R4
R4 RYROC Colwich Area WestCAD
S-Class Mappings
Below are the S-class definitions that have been worked out for the R3 TD. This list is incomplete, please feel free to add to this.
Address | Function | Destination |
---|---|---|
00:0 | ? | |
00:1 | ? | |
00:2 | ? | |
00:3 | ||
00:4 | ? | |
00:5 | ? | |
00:6 | ? | |
00:7 | ||
01:0 | ||
01:1 | ? | |
01:2 | ? | |
01:3 | ||
01:4 | ||
01:5 | ||
01:6 | ||
01:7 | ||
02:0 | ||
02:1 | ||
02:2 | ||
02:3 | ||
02:4 | ||
02:5 | ||
02:6 | ||
02:7 | ||
03:0 | S3471 | |
03:1 | S3473 | |
03:2 | S3475 | |
03:3 | S3481 | |
03:4 | S3483 | |
03:5 | S3485 | |
03:6 | S3487 | |
03:7 | S3491 | |
04:0 | S5469 | |
04:1 | S5471 | |
04:2 | S5473 | |
04:3 | S5479 | |
04:4 | S5481 | |
04:5 | S5483 | |
04:6 | S5485 | |
04:7 | S5489 | |
05:0 | ||
05:1 | S9446 | |
05:2 | S9448 | |
05:3 | S9450 | |
05:4 | S9454 | |
05:5 | S9456 | |
05:6 | S9458 | |
05:7 | S9462 | |
06:0 | ||
06:1 | ||
06:2 | ||
06:3 | ||
06:4 | ||
06:5 | ||
06:6 | ||
06:7 | ||
07:0 | ||
07:1 | ||
07:2 | ||
07:3 | ? | |
07:4 | ? | |
07:5 | ||
07:6 | ? | |
07:7 | ? | |
08:0 | ||
08:1 | ||
08:2 | ||
08:3 | ||
08:4 | ||
08:5 | ||
08:6 | ||
08:7 | ||
09:0 | ||
09:1 | ||
09:2 | ||
09:3 | ||
09:4 | ||
09:5 | ||
09:6 | ||
09:7 | ||
0A:0 | S3472 | |
0A:1 | S3474 | |
0A:2 | S3476 | |
0A:3 | S3478 | |
0A:4 | S3482 | |
0A:5 | S3484 | |
0A:6 | S3486 | |
0A:7 | S3490 | |
0B:0 | S5470 | |
0B:1 | S5472 | |
0B:2 | S5474 | |
0B:3 | S5476 | |
0B:4 | S5480 | |
0B:5 | S5482 | |
0B:6 | S5484 | |
0B:7 | S5488 | |
0C:0 | ||
0C:1 | ||
0C:2 | ||
0C:3 | ? | |
0C:4 | ? | |
0C:5 | ? | |
0C:6 | ? | |
0C:7 | ||
0D:0 | ||
0D:1 | ||
0D:2 | ||
0D:3 | ||
0D:4 | ||
0D:5 | ||
0D:6 | ||
0D:7 | ||
0E:0 | ? | |
0E:1 | ? | |
0E:2 | ||
0E:3 | ||
0E:4 | ||
0E:5 | ||
0E:6 | ||
0E:7 | ||
0F:0 | S3495 | |
0F:1 | S3497 | |
0F:2 | S3499 | |
0F:3 | S3503 | |
0F:4 | S3505 | |
0F:5 | S3507 | |
0F:6 | S3509 | |
0F:7 | S3513 | |
10:0 | S5493 | |
10:1 | S5495 | |
10:2 | S5497 | |
10:3 | S5501 | |
10:4 | S5503 | |
10:5 | S5505 | |
10:6 | S5507 | |
10:7 | S5511 | |
11:0 | S9464 | |
11:1 | S9470 | |
11:2 | S9472 | |
11:3 | S9476 | |
11:4 | S9478 | |
11:5 | S9480 | |
11:6 | S9484 | |
11:7 | ||
12:0 | ? | |
12:1 | ? | |
12:2 | ||
12:3 | ||
12:4 | ||
12:5 | ||
12:6 | ||
12:7 | ||
13:0 | S3492 | |
13:1 | S3498 | |
13:2 | S3500 | |
13:3 | S3504 | |
13:4 | S3506 | |
13:5 | S3508 | |
13:6 | S3512 | |
13:7 | S5490 | |
14:0 | S5496 | |
14:1 | S5498 | |
14:2 | S5502 | |
14:3 | S5504 | |
14:4 | S5506 | |
14:5 | S5510 | |
14:6 | ||
14:7 | ||
15:0 | ||
15:1 | ||
15:2 | ||
15:3 | ||
15:4 | ||
15:5 | ||
15:6 | ||
15:7 | ||
16:0 | ||
16:1 | ||
16:2 | ||
16:3 | ||
16:4 | ? | |
16:5 | ||
16:6 | ||
16:7 | ||
17:0 | ||
17:1 | ? | |
17:2 | ? | |
17:3 | ? | |
17:4 | ? | |
17:5 | ? | |
17:6 | ? | |
17:7 | ||
18:0 | ||
18:1 | ||
18:2 | ||
18:3 | ||
18:4 | ||
18:5 | ||
18:6 | ||
18:7 | ||
19:0 | ||
19:1 | ||
19:2 | ||
19:3 | ? | |
19:4 | ||
19:5 | S3517 | |
19:6 | S3521 | |
19:7 | S3523 | |
1A:0 | S3527 | |
1A:1 | S3529 | |
1A:2 | S3531 | |
1A:3 | S3533 | |
1A:4 | S5515 | |
1A:5 | S5519 | |
1A:6 | S5521 | |
1A:7 | S5525 | |
1B:0 | S5527 | |
1B:1 | S5529 | |
1B:2 | S5531 | |
1B:3 | S9488 | |
1B:4 | S9492 | |
1B:5 | ||
1B:6 | ||
1B:7 | ||
1C:0 | ? | |
1C:1 | ? | |
1C:2 | ? | |
1C:3 | ? | |
1C:4 | ? | |
1C:5 | ? | |
1C:6 | ||
1C:7 | ? | |
1D:0 | ? | |
1D:1 | ? | |
1D:2 | ||
1D:3 | ||
1D:4 | ? | |
1D:5 | ? | |
1D:6 | ? | |
1D:7 | ? | |
1E:0 | ? | |
1E:1 | ? | |
1E:2 | ? | |
1E:3 | ||
1E:4 | ||
1E:5 | ? | |
1E:6 | ||
1E:7 | ||
1F:0 | ? | |
1F:1 | S3516 | |
1F:2 | S3520 | |
1F:3 | S3522 | |
1F:4 | S3524 | |
1F:5 | S3528 | |
1F:6 | S3530 | |
1F:7 | S3532 | |
20:0 | S3534 | |
20:1 | S4257 | |
20:2 | S4259 | |
20:3 | S4260 | |
20:4 | S4261 | |
20:5 | S5514 | |
20:6 | S5518 | |
20:7 | S5520 | |
21:0 | S5522 | |
21:1 | S5526 | |
21:2 | S5528 | |
21:3 | S5530 | |
21:4 | S5532 | |
21:5 | ||
21:6 | ||
21:7 | ||
22:0 | ||
22:1 | ||
22:2 | ? | |
22:3 | ? | |
22:4 | ? | |
22:5 | ? | |
22:6 | ? | |
22:7 | ? | |
23:0 | ? | |
23:1 | ||
23:2 | ? | |
23:3 | ||
23:4 | ||
23:5 | ? | |
23:6 | ||
23:7 | ? | |
24:0 | ? | |
24:1 | ||
24:2 | ? | |
24:3 | ? | |
24:4 | ||
24:5 | ? | |
24:6 | ? | |
24:7 | ||
25:0 | ||
25:1 | ||
25:2 | ? | |
25:3 | ||
25:4 | ||
25:5 | ||
25:6 | ||
25:7 | ||
26:0 | ||
26:1 | S3548 | |
26:2 | S3550 | |
26:3 | S3533 | |
26:4 | S3552 | |
26:5 | S3553 | |
26:6 | S3554 | |
26:7 | S3555 | |
27:0 | S3556 | |
27:1 | S3557 | |
27:2 | S3559 | |
27:3 | S3561 | |
27:4 | ||
27:5 | S5535 | |
27:6 | S5536 | |
27:7 | S5537 | |
28:0 | S5538 | |
28:1 | S5539 | |
28:2 | S5540 | |
28:3 | S5541 | |
28:4 | S5542 | |
28:5 | S5543 | |
28:6 | S5544 | |
28:7 | S5545 | |
29:0 | ||
29:1 | S4407 | |
29:2 | ||
29:3 | S4412 | |
29:4 | ||
29:5 | ||
29:6 | ||
29:7 | ||
2A:0 | ? | |
2A:1 | ? | |
2A:2 | ? | |
2A:3 | ? | |
2A:4 | ? | |
2A:5 | ? | |
2A:6 | ? | |
2A:7 | ? | |
2B:0 | ||
2B:1 | ? | |
2B:2 | ? | |
2B:3 | ? | |
2B:4 | ||
2B:5 | ||
2B:6 | ||
2B:7 | ||
2C:0 | S7000 | |
2C:1 | S7001 | |
2C:2 | S7002 | |
2C:3 | S7003 | |
2C:4 | S7005 | |
2C:5 | S7006 | |
2C:6 | S7007 | |
2C:7 | S7008 | |
2D:0 | S7010 | |
2D:1 | S3558 | |
2D:2 | S3560 | |
2D:3 | S3562 | |
2D:4 | S3563 | |
2D:5 | S3564 | |
2D:6 | S3565 | |
2D:7 | S3566 | |
2E:0 | S5546 | |
2E:1 | S5547 | |
2E:2 | S5548 | |
2E:3 | S5549 | |
2E:4 | ||
2E:5 | ||
2E:6 | ||
2E:7 |
Note - This list uses standard SOP-style numbering, i.e. bit 0 for the LSB to bit 7 for the MSB of each byte.
Network Rail Open Data Feeds | |
---|---|
Data Feeds | About the Feeds • Account States • Durable Subscriptions • Example Code ( PHP / C# / Java / Ruby / Node.js) • STOMP Client Libraries • Advanced Uses • FAQ • Release Notes |
RTPPM | RTPPM Feed |
Train Movements | Train Movements Feed • Train Activation • Train Cancellation • Train Movement • Train Reinstatement • Change of Origin • Change of Identity • Change of Location • TSPEED Field • Planned Cancellations • Cancellation Codes |
TD | TD Feed • C-Class Messages • S-Class Messages • Train Describers • TD Berths |
VSTP | VSTP Feed |
TSR | TSR Feed • Route Codes |
SCHEDULE | SCHEDULE Feed • TIPLOC Records • Schedule and Location Records • Association Records • CIF Codes • How Scheduling Works • Allowances |
Reference Data | Reference Data Feed • TOC Codes • CIF Codes • Delay Attribution Codes • Identifying Locations (STANOX, TIPLOC, NLC and 3-Alpha Codes) • STANOX Geographical Areas • Train Planning data (BPLAN) |