List of Train Describers: Difference between revisions
Cameron Bird (talk | contribs) Add abbreviation definitions |
PeterHicks (talk | contribs) m →Current and Planned: Update Wigston WestCAD |
||
(113 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
The following list of train describers was last updated on <i>10th | The following list of train describers was last updated on <i>10th February 2024</i>. | ||
Specific information relating to each TD (such as ECSs/SOPs which give the S-Class data mapping, Block schematics which show all the berth steps within a TD and stepping tables which show which conditions must be met in order for description to step) can be found by clicking on the link in the 'ID' column. | Specific information relating to each TD (such as ECSs/SOPs which give the S-Class data mapping, Block schematics which show all the berth steps within a TD and stepping tables which show which conditions must be met in order for description to step) can be found by clicking on the link in the 'ID' column. | ||
Line 18: | Line 18: | ||
* '''PTS''' - whether points (normal/reverse) indications are available | * '''PTS''' - whether points (normal/reverse) indications are available | ||
* '''LXG''' - whether level crossing barrier control indications are available | * '''LXG''' - whether level crossing barrier control indications are available | ||
* '''Commissioning''' - the date the train describer was commissioned or when it is expected | * '''Commissioning''' - the date the train describer was commissioned or when it is expected. | ||
A TD with the name of 'TBD' indicates a train describer which is planned, but details are not yet available. | A TD with the name of 'TBD' indicates a train describer which is planned, but details are not yet available. | ||
Line 37: | Line 37: | ||
!LXG | !LXG | ||
!Commissioning | !Commissioning | ||
|- | |- | ||
|[[A2]] | |[[A2]] | ||
Line 106: | Line 71: | ||
| | | | ||
|- | |- | ||
|AL | |[[AL]] | ||
|Alnmouth SB TD | |Alnmouth SB TD | ||
| | |TD_LNE_NE_SIG_AREA | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 148: | Line 113: | ||
|✔ | |✔ | ||
| | | | ||
| | | | ||
|- | |- | ||
|B1 | |[[B1]] | ||
|BAROC Strawberry Hill Scalable | |BAROC Strawberry Hill Scalable | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 159: | Line 124: | ||
| | | | ||
| | | | ||
|30 | |2021-03-30* | ||
|- | |- | ||
|B2 | |[[B2]] | ||
|BAROC Ascot Scalable | |BAROC Ascot Scalable | ||
| | | | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
| | |2022-03-30* | ||
|- | |- | ||
|[[BA]] | |[[BA]] | ||
|Barnsley | |Barnsley PSB TD | ||
| | |TD_LNE_NE_SIG_AREA | ||
|✔ | |✔ | ||
| | | | ||
Line 181: | Line 146: | ||
|✔ | |✔ | ||
| | | | ||
|11 | |2021-04-11* (S-Class enabling) | ||
|- | |- | ||
|[[BE]] | |[[BE]] | ||
Line 192: | Line 157: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|BG | |[[BG]] | ||
|WMSC Bromsgrove Corridor WestCAD | |WMSC Bromsgrove Corridor WestCAD | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 203: | Line 168: | ||
| | | | ||
| | | | ||
|07 | |2016-11-07 | ||
|- | |- | ||
|BL | |BL | ||
Line 214: | Line 179: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|BM | |[[BM]] | ||
|Barnham DTD | |Barnham DTD | ||
|TD_SUSS_SIG_AREA | |TD_SUSS_SIG_AREA | ||
Line 226: | Line 191: | ||
|✔ | |✔ | ||
| | | | ||
|- | |- | ||
|[[BP]] | |[[BP]] | ||
Line 247: | Line 201: | ||
|✔ | |✔ | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[BS]] | |[[BS]] | ||
|Barnes | |Barnes TD | ||
|TD_WESS_SIG_AREA | |TD_WESS_SIG_AREA | ||
|✔ | |✔ | ||
Line 260: | Line 214: | ||
| | | | ||
|- | |- | ||
|BU | |[[BU]] | ||
|EMCC Burton Area WestCAD | |EMCC Burton Area WestCAD | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 269: | Line 223: | ||
| | | | ||
|✔ | |✔ | ||
|17 | |2018-08-17* | ||
|- | |- | ||
|[[BX]] | |[[BX]] | ||
Line 280: | Line 234: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|[[C0]] | |||
|TfW CVLICC TAM Area WestCAD | |||
| | |||
|✔ | |||
|✔ | |||
|✔ | |||
|✔ | |||
| | |||
| | |||
|2023-04-29* | |||
|- | |- | ||
|[[C1]] | |[[C1]] | ||
Line 293: | Line 258: | ||
| | | | ||
|- | |- | ||
|C2 | |[[C2]] | ||
|SWCC Cardiff Area MCS | |SWCC Cardiff Area MCS | ||
|TD_WWM_SIG_AREA | |TD_WWM_SIG_AREA | ||
Line 315: | Line 280: | ||
| | | | ||
|- | |- | ||
|[[C5]] | |||
|WROC North Wales Coast WestCAD | |||
| | |||
|C5 | |||
|WROC North Wales Coast WestCAD | |||
| | |||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 337: | Line 289: | ||
| | | | ||
| | | | ||
|09 | |2018-03-09* | ||
|- | |- | ||
|C6 | |[[C6]] | ||
|SWCC Swansea Area WestCAD | |SWCC Swansea Area WestCAD | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 348: | Line 300: | ||
| | | | ||
| | | | ||
| | |2019-02-26* | ||
|- | |- | ||
|[[CA]] | |[[CA]] | ||
Line 368: | Line 307: | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
| | |✔ | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 385: | Line 324: | ||
| | | | ||
|- | |- | ||
|CD | |[[CD]] | ||
|Castleford | |Castleford | ||
| | |TD_LNE_NE_SIG_AREA | ||
|✔ | |✔ | ||
| | | | ||
Line 394: | Line 333: | ||
|✔ | |✔ | ||
| | | | ||
|04 | |2021-04-04* (S-Class enabling) | ||
|- | |- | ||
|CE | |[[CE]] | ||
|Crewe PSB | |Crewe PSB | ||
|TD_LNW_C_SIG_AREA | |TD_LNW_C_SIG_AREA | ||
Line 407: | Line 346: | ||
| | | | ||
|- | |- | ||
|CH | |[[CH]] | ||
|Chichester | |Chichester | ||
|TD_SUSS_SIG_AREA | |TD_SUSS_SIG_AREA | ||
Line 460: | Line 399: | ||
| | | | ||
| | | | ||
|08 | |2016-08-08 | ||
|- | |- | ||
|[[CY]] | |[[CY]] | ||
Line 473: | Line 412: | ||
| | | | ||
|- | |- | ||
|D0 | |[[D0]] | ||
|TVSC Bristol Temple Meads Area Scalable IECC | |TVSC Bristol Temple Meads Area Scalable IECC | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 482: | Line 421: | ||
| | | | ||
| | | | ||
|29 | |2018-03-29* | ||
|- | |- | ||
|[[D1]] | |[[D1]] | ||
Line 495: | Line 434: | ||
| | | | ||
|- | |- | ||
|D2 | |[[D2]] | ||
|TVSC Reading IECC B | |TVSC Reading IECC B | ||
|TD_WTV_SIG_AREA | |TD_WTV_SIG_AREA | ||
Line 570: | Line 509: | ||
| | | | ||
| | | | ||
|30 | |2016-08-30 | ||
|- | |- | ||
|DA | |DA | ||
|TVSC Acton Area Scalable IECC | |TVSC Acton Area Scalable IECC | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 581: | Line 520: | ||
| | | | ||
| | | | ||
|<i>Planned | |2021-12-21* | ||
|- | |||
|DJ | |||
|Deansgate Junction Area | |||
| | |||
|? | |||
|? | |||
|? | |||
|? | |||
|? | |||
|? | |||
|<i>Planned 2024-03</i> | |||
|- | |- | ||
|[[DR]] | |[[DR]] | ||
Line 594: | Line 544: | ||
| | | | ||
|- | |- | ||
|DU | |[[DU]] | ||
|Dundee TD | |Dundee TD | ||
| | | | ||
|✔ | |||
| | | | ||
| | | | ||
|✔ | |||
| | | | ||
| | | | ||
| | |2021-09-29* | ||
|- | |- | ||
|DY | |[[DY]] | ||
|EMCC Derby Area WestCAD | |EMCC Derby Area WestCAD | ||
| | |TD_MC_EM_SIG_AREA | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 614: | Line 564: | ||
| | | | ||
| | | | ||
|03 | |2018-09-03 | ||
|- | |- | ||
|[[E1]] | |[[E1]] | ||
Line 628: | Line 578: | ||
|- | |- | ||
|[[EA]] | |[[EA]] | ||
|Edinburgh IECC A | |Edinburgh SCC IECC "A" (Scalable) | ||
|[[TD_SE_SIG_AREA]] | |[[TD_SE_SIG_AREA]] | ||
|✔ | |||
|✔ | |✔ | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
| | | | ||
| | |✔ | ||
| | |2022-11-20* | ||
|- | |- | ||
|EB | |[[EB#EB - Edinburgh SCC IECC "B" (Scalable)|EB]] | ||
|Edinburgh IECC B | |Edinburgh SCC IECC "B" (Scalable) | ||
|[[TD_SE_SIG_AREA]] | |[[TD_SE_SIG_AREA]] | ||
|✔ | |✔ | ||
Line 646: | Line 596: | ||
|✔ | |✔ | ||
| | | | ||
| | |? | ||
| | |2023-06-11* | ||
|- | |- | ||
|EC | |[[EC#EC - Edinburgh SCC IECC "C" (Scalable)|EC]] | ||
|Edinburgh IECC C | |Edinburgh SCC IECC "C" (Scalable) | ||
|[[TD_SE_SIG_AREA]] | |[[TD_SE_SIG_AREA]] | ||
|✔ | |✔ | ||
Line 658: | Line 608: | ||
| | | | ||
| | | | ||
| | |2023-10-29* | ||
|- | |- | ||
|[[ED]] | |[[ED]] | ||
|Edinburgh IECC D | |Edinburgh SCC IECC "D" (Scalable) | ||
|[[TD_SE_SIG_AREA]] | |[[TD_SE_SIG_AREA]] | ||
|✔ | |✔ | ||
Line 671: | Line 621: | ||
| | | | ||
|- | |- | ||
|EE | |[[EE]] | ||
|Edinburgh IECC E | |Edinburgh SCC IECC "E" (Scalable) | ||
| | | | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | |✔ | ||
| | | | ||
| | | | ||
| | |2023-10-29* | ||
|- | |- | ||
|[[EH]] | |[[EH]] | ||
Line 691: | Line 641: | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
| | | | ||
|- | |- | ||
|[[EK]] | |[[EK]] | ||
Line 736: | Line 686: | ||
| | | | ||
| | | | ||
|- | |- | ||
|G1 | |G1 | ||
Line 772: | Line 711: | ||
|G3 | |G3 | ||
|WSSC Newton/Whifflet Area WestCAD | |WSSC Newton/Whifflet Area WestCAD | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 779: | Line 718: | ||
| | | | ||
| | | | ||
|18 | |2017-04-18 | ||
|- | |- | ||
|G4 | |[[G4]] | ||
|WSSC Motherwell/Carstairs Area WestCAD | |WSSC Motherwell/Carstairs Area WestCAD | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 790: | Line 729: | ||
| | | | ||
| | | | ||
|16 | |2018-08-16* | ||
|- | |- | ||
|[[GD]] | |[[GD]] | ||
Line 845: | Line 784: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|IH | |[[IH]] | ||
|Inverness Highlands WestCAD | |Inverness Highlands WestCAD | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 856: | Line 795: | ||
| | | | ||
| | | | ||
|05 | |2017-12-05* | ||
|- | |- | ||
|KG | |IR | ||
|Inverness RETB | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|2023-02-10* | |||
|- | |||
|[[KG]] | |||
|EMCC Kettering Area WestCAD | |EMCC Kettering Area WestCAD | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 867: | Line 817: | ||
| | | | ||
| | | | ||
|21 | |2018-02-21* | ||
|- | |- | ||
|KN | |[[KM]] | ||
|EXROC Mid-Cornwall Area WestCAD | |||
| | |||
|✔ | |||
|✔ | |||
| | |||
|✔ | |||
| | |||
| | |||
|2024-02-06* | |||
|- | |||
|[[KN]] | |||
|WMSC Kings Norton WestCAD | |WMSC Kings Norton WestCAD | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 878: | Line 839: | ||
| | | | ||
| | | | ||
|07/ | |2016-11-07 | ||
|- | |||
|L1 | |||
|Lincoln West | |||
| | |||
|? | |||
|? | |||
|? | |||
|? | |||
|? | |||
|? | |||
|<i>Planned 2024-05 to 2024-06</i> | |||
|- | |- | ||
|[[L2]] | |[[L2]] | ||
Line 902: | Line 874: | ||
| | | | ||
|- | |- | ||
|LC | |[[LC]] | ||
|WMSC Leamington Corridor | |WMSC Leamington Corridor | ||
|TD_LNW_WMC_SIG_AREA | |TD_LNW_WMC_SIG_AREA | ||
Line 912: | Line 884: | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[LN]] | |||
|Lincoln | |||
|[[LN]] | |||
|Lincoln | |||
|TD_MC_EM_SIG_AREA | |TD_MC_EM_SIG_AREA | ||
|✔ | |✔ | ||
Line 935: | Line 894: | ||
| | | | ||
| | | | ||
| | |<i>Planned decommissioning 2024-05 to 2024-06</i> | ||
|- | |- | ||
|LR | |[[LR]] | ||
|EMCC Leicester Area WestCAD | |EMCC Leicester Area WestCAD | ||
|TD_MC_EM_SIG_AREA | |TD_MC_EM_SIG_AREA | ||
Line 950: | Line 909: | ||
|[[M0]] | |[[M0]] | ||
|MRROC Lime Street WestCAD | |MRROC Lime Street WestCAD | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 957: | Line 916: | ||
| | | | ||
| | | | ||
|26 | |2018-07-26* | ||
|- | |- | ||
|[[M1]] | |[[M1]] | ||
Line 970: | Line 929: | ||
| | | | ||
|- | |- | ||
|M2 | |[[M2]] | ||
|MRROC Manchester North WestCAD | |MRROC Manchester North WestCAD | ||
|TD_LNW_C_SIG_AREA | |TD_LNW_C_SIG_AREA | ||
Line 994: | Line 953: | ||
|M4 | |M4 | ||
|MRROC Wavertree (East) WestCAD | |MRROC Wavertree (East) WestCAD | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 1,001: | Line 960: | ||
| | | | ||
| | | | ||
|07 | |2018-05-07* | ||
|- | |- | ||
|M5 | |M5 | ||
|MRROC Wavertree (West) WestCAD | |MRROC Wavertree (West) WestCAD | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 1,012: | Line 971: | ||
| | | | ||
| | | | ||
|19 | |2018-12-19* | ||
|- | |- | ||
|M6 | |M6 | ||
|MRROC Macclesfield | |MRROC Macclesfield Area WestCAD | ||
| | | | ||
|✔ | |||
| | |||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 1,033: | Line 982: | ||
| | | | ||
| | | | ||
|2022-08-29* | |||
|- | |||
|M7 | |||
|MRROC Crewe South Area | |||
| | | | ||
|? | |? | ||
|? | |? | ||
Line 1,046: | Line 993: | ||
|? | |? | ||
|? | |? | ||
|<i>Planned 2024 | |<i>Planned 2024-12 to 2025-01</i> | ||
2024-11-12* | |||
|- | |- | ||
| | |M8 | ||
|MRROC | |MRROC Crewe Independent Lines | ||
| | | | ||
|? | |? | ||
|? | |? | ||
Line 1,057: | Line 1,005: | ||
|? | |? | ||
|? | |? | ||
|<i>Planned 2024 | |<i>Planned 2024-12 to 2025-01</i> | ||
2024-11-12* | |||
|- | |- | ||
| | |M9 | ||
|MRROC | |MRROC Blackpool Area WestCAD | ||
| | | | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |2018-01-29 | ||
-- | |||
|- | |- | ||
|[[MA]] | |[[MA]] | ||
Line 1,093: | Line 1,030: | ||
| | | | ||
|- | |- | ||
|MD | |[[MD]] | ||
|EMCC Mansfield | |EMCC Mansfield | ||
|TD_MC_EM_SIG_AREA | |TD_MC_EM_SIG_AREA | ||
Line 1,115: | Line 1,052: | ||
| | | | ||
|- | |- | ||
|MH | |[[MH]] | ||
|Machynlleth | |Machynlleth | ||
|TD_WWM_SIG_AREA | |TD_WWM_SIG_AREA | ||
Line 1,126: | Line 1,063: | ||
| | | | ||
|- | |- | ||
|MO | |[[MO]] | ||
|Morpeth SB TD | |Morpeth SB TD | ||
| | |TD_LNE_NE_SIG_AREA | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 1,159: | Line 1,096: | ||
| | | | ||
|- | |- | ||
|MZ | |[[MZ]] | ||
|Manchester East WestCAD | |Manchester East WestCAD | ||
|TD_LNW_C_SIG_AREA | |TD_LNW_C_SIG_AREA | ||
Line 1,183: | Line 1,120: | ||
|NJ | |NJ | ||
|Neasden Jn TD | |Neasden Jn TD | ||
| | | | ||
|? | |? | ||
|? | |? | ||
Line 1,190: | Line 1,127: | ||
|? | |? | ||
|? | |? | ||
|2016 | |2016 | ||
|- | |- | ||
|[[NK]] | |[[NK]] | ||
Line 1,205: | Line 1,142: | ||
|NL | |NL | ||
|Colchester NYL Area MCS | |Colchester NYL Area MCS | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 1,212: | Line 1,149: | ||
|✔ | |✔ | ||
| | | | ||
|04 | |2020-02-04* | ||
|- | |- | ||
|[[NM]] | |[[NM]] | ||
Line 1,225: | Line 1,162: | ||
| | | | ||
|- | |- | ||
|NS | |[[NS]] | ||
|WMSC New Street Station WestCAD | |WMSC New Street Station WestCAD | ||
| | | | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | | | ||
| | |2022-12-21* | ||
|- | |- | ||
|NX | |[[NX]] | ||
|East London Line | |East London Line | ||
| | |TD_SUSS_SIG_AREA | ||
|✔ | |||
|✔ | |||
|✔ | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 1,261: | Line 1,187: | ||
|Plymouth | |Plymouth | ||
|TD_WWC_SIG_AREA | |TD_WWC_SIG_AREA | ||
|✔ | |||
|✔ | |||
| | |||
| | |||
| | | | ||
| | | | ||
|<i>S-Class enabling planned 2024-03-17</i> | |||
|- | |||
|PJ | |||
|WMSC Proof House Jn WestCAD | |||
| | | | ||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|2017-12-17* | |||
|- | |- | ||
| | |PL | ||
| | |Port Talbot PSB Llanelli WestCAD | ||
| | | | ||
|✔ | |||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 1,277: | Line 1,215: | ||
| | | | ||
| | | | ||
| | |2023-05-19* | ||
|- | |- | ||
|PT | |PT | ||
Line 1,304: | Line 1,241: | ||
|[[Q0]] | |[[Q0]] | ||
|ROROC Crossrail RCC (Core) | |ROROC Crossrail RCC (Core) | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 1,311: | Line 1,248: | ||
|✔ | |✔ | ||
| | | | ||
|14 | |2019-02-14* | ||
|- | |- | ||
|[[Q1]] | |[[Q1]] | ||
|ROROC Stratford IECC | |ROROC Stratford IECC | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 1,322: | Line 1,259: | ||
| | | | ||
| | | | ||
|06 | |2016-11-06 | ||
|- | |- | ||
|[[Q2]] | |[[Q2]] | ||
|ROROC Shenfield IECC | |ROROC Shenfield IECC | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 1,333: | Line 1,270: | ||
| | | | ||
| | | | ||
|26 | |2017-02-26 | ||
|- | |- | ||
|Q3 | |Q3 | ||
|ROROC West Anglia Area IECC | |ROROC West Anglia Area IECC | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 1,344: | Line 1,281: | ||
| | | | ||
|✔ | |✔ | ||
|08 | |2019-03-08* | ||
|- | |- | ||
|Q4 | |[[Q4]] | ||
|ROROC Liverpool Street Area IECC | |ROROC Liverpool Street Area IECC | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 1,355: | Line 1,292: | ||
| | | | ||
| | | | ||
|13 | |2020-09-13*<ref name="a" /> | ||
|- | |- | ||
|Q5 | |Q5 | ||
|ROROC LT&S (Main) Area IECC | |ROROC LT&S (Main) Area IECC | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 1,366: | Line 1,303: | ||
| | | | ||
|✔ | |✔ | ||
|27 | |2020-09-27<ref name="a" /> | ||
|- | |- | ||
|Q6 | |Q6 | ||
|ROROC LT&S (Loop) Area IECC | |ROROC LT&S (Loop) Area IECC | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 1,377: | Line 1,314: | ||
| | | | ||
| | | | ||
|27 | |2020-09-27<ref name="a" /> | ||
|- | |- | ||
|Q7 | |Q7 | ||
|ROROC North London | |ROROC North London Area IECC | ||
| | | | ||
|✔ | |||
|✔ | |||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
| | |2023-12-03* | ||
|- | |- | ||
| | |[[R1]] | ||
|Rugby SCC (Watford - Bletchley ITD) | |Rugby SCC (Watford - Bletchley ITD) | ||
|TD_WCS_SIG_AREA | |TD_WCS_SIG_AREA | ||
Line 1,414: | Line 1,338: | ||
| | | | ||
|- | |- | ||
|R2 | |[[R2]] | ||
|Rugby SCC (Northampton - Rugby ITD) | |Rugby SCC (Northampton - Rugby ITD) | ||
|TD_WCS_SIG_AREA | |TD_WCS_SIG_AREA | ||
Line 1,427: | Line 1,351: | ||
|[[R3]] | |[[R3]] | ||
|RYROC Stafford Area WestCAD | |RYROC Stafford Area WestCAD | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 1,434: | Line 1,358: | ||
| | | | ||
| | | | ||
|01 | |2015-09-01 | ||
|- | |- | ||
|R4 | |R4 | ||
|RYROC Colwich Area WestCAD | |RYROC Colwich Area WestCAD | ||
| | | | ||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|2024-01-11* | |||
|- | |||
|R5 | |||
|RYROC Claydon MCS | |||
| | | | ||
|✔ | |||
|✔ | |||
| | |||
|✔ | |||
|✔ | |||
| | |||
|<i>Planned 2024-07-07</i> | |||
|- | |- | ||
|RT | |[[RT]] | ||
|Marston Vale MCS | |Marston Vale MCS | ||
|TD_WCS_SIG_AREA | |TD_WCS_SIG_AREA | ||
Line 1,534: | Line 1,456: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|SS | |SS | ||
|Sandhills Area WestCAD | |Sandhills Area WestCAD | ||
| | |TD_LNW_C_SIG_AREA | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 1,557: | Line 1,468: | ||
| | | | ||
| | | | ||
| | |2022-03-27 | ||
|- | |- | ||
|[[SU]] | |[[SU]] | ||
|Surbiton (Woking) | |Surbiton (Woking) | ||
|TD_WESS_SIG_AREA | |TD_WESS_SIG_AREA | ||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|SV | |SV | ||
|WMSC Stour Valley WestCAD | |WMSC Stour Valley WestCAD | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 1,579: | Line 1,490: | ||
| | | | ||
| | | | ||
|17 | |2017-12-17* | ||
|- | |- | ||
|[[SX]] | |[[SX]] | ||
Line 1,591: | Line 1,502: | ||
| | | | ||
| | | | ||
|- | |||
|T0 | |||
|TYROC Ashington Workstation | |||
| | |||
|? | |||
|? | |||
|? | |||
|? | |||
|? | |||
|? | |||
|<i>Planned 2024-02</i> | |||
|- | |- | ||
|T1 | |T1 | ||
| | |TYROC Newcastle/Gateshead Area WestCAD | ||
|TD_LNE_NE_SIG_AREA | |TD_LNE_NE_SIG_AREA | ||
|✔ | |||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 1,600: | Line 1,523: | ||
| | | | ||
| | | | ||
| | |2021-12-25* | ||
|- | |- | ||
|T2 | |T2 | ||
| | |TYROC Darlington Area WestCAD | ||
|TD_LNE_NE_SIG_AREA | |TD_LNE_NE_SIG_AREA | ||
|✔ | |||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 1,622: | Line 1,534: | ||
| | | | ||
| | | | ||
| | |2021-12-25* | ||
|- | |- | ||
|T3 | |T3 | ||
|TYROC Sunderland Area WestCAD | |TYROC Sunderland Area WestCAD | ||
| | | | ||
| | |✔ | ||
| | |✔ | ||
| | | | ||
| | |✔ | ||
| | | | ||
| | | | ||
| | |2021-12-25* | ||
|- | |- | ||
|[[TB]] | |[[TB]] | ||
|Three Bridges ASC ITD | |Three Bridges ASC ITD | ||
|TD_SUSS_SIG_AREA | |TD_SUSS_SIG_AREA | ||
| | | | ||
|✔ | |✔ | ||
Line 1,704: | Line 1,604: | ||
|TW | |TW | ||
|Tweedmouth SB TD | |Tweedmouth SB TD | ||
| | |TD_LNE_NE_SIG_AREA | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
| | | | ||
|✔ | |✔ | ||
| | | | ||
Line 1,737: | Line 1,626: | ||
|[[W2]] | |[[W2]] | ||
|Woking (Farnham) | |Woking (Farnham) | ||
| | |TD_SUSS_SIG_AREA | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 1,744: | Line 1,633: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|WA | |WA | ||
Line 1,766: | Line 1,655: | ||
| | | | ||
| | | | ||
|07 | |2015-06-07 | ||
|- | |- | ||
|WD | |WD | ||
Line 1,790: | Line 1,679: | ||
| | | | ||
|- | |- | ||
| | |WG | ||
|EMCC Wigston Area WestCAD | |||
| | |||
| | | | ||
|✔ | |||
|✔ | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|2024-11-11 | |||
|- | |||
|WH | |||
|West Hampstead WestCAD | |||
|TD_MC_EM_SIG_AREA | |||
|✔ | |||
|✔ | |||
|✔ | |||
| | |||
| | |||
| | |||
|2023-12-24* | |||
|- | |- | ||
|[[WI]] | |[[WI]] | ||
Line 1,810: | Line 1,710: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|WJ | |[[WJ]] | ||
|Wembley Mainline (Watford) WestCAD | |Wembley Mainline (Watford) WestCAD | ||
|TD_WCS_SIG_AREA | |TD_WCS_SIG_AREA | ||
Line 1,836: | Line 1,736: | ||
|WL | |WL | ||
|WMSC Walsall WestCAD | |WMSC Walsall WestCAD | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 1,878: | Line 1,778: | ||
| | | | ||
|- | |- | ||
|WW | |[[WW]] | ||
|Westbury | |Westbury | ||
|TD_WWC_SIG_AREA | |TD_WWC_SIG_AREA | ||
Line 1,909: | Line 1,809: | ||
| | | | ||
| | | | ||
|15 | |2015-03-15 | ||
|- | |- | ||
|X1 | |X1 | ||
Line 1,920: | Line 1,820: | ||
| | | | ||
| | | | ||
|05 | |2015-01-05 | ||
|- | |- | ||
|X2 | |X2 | ||
|TBROC Charing Cross WestCAD | |TBROC Charing Cross WestCAD | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 1,931: | Line 1,831: | ||
| | | | ||
| | | | ||
|04 | |2016-01-04 | ||
|- | |- | ||
|[[X3]] | |[[X3]] | ||
|TBROC Cannon Street WestCAD | |TBROC Cannon Street WestCAD | ||
| | | | ||
|✔ | |✔ | ||
|✔ | |✔ | ||
Line 1,942: | Line 1,842: | ||
| | | | ||
| | | | ||
|30 | |2016-08-30 | ||
|- | |- | ||
| | |X7 | ||
