F2: Difference between revisions
F2 bits |
Cameron Bird (talk | contribs) Update with own workings |
||
Line 1: | Line 1: | ||
===F2 - Feltham (Shepperton Branch) IECC=== | ===F2 - Feltham (Shepperton Branch) IECC=== | ||
Below is a list of the signal data decodes that have been worked out. Please feel free to add to this. | Below is a list of the signal data decodes that have been worked out. Please feel free to add to this. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 10: | Line 10: | ||
|- | |- | ||
| 00:0 | | 00:0 | ||
| | | Route | ||
| | | RBEF2519A(M) | ||
|- | |- | ||
| 00:1 | | 00:1 | ||
| | | Route | ||
| | | RBEF2521A(M) | ||
|- | |- | ||
| 00:2 | | 00:2 | ||
| | | Route | ||
| | | RBEF2526A(M) | ||
|- | |- | ||
| 00:3 | | 00:3 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 00:4 | | 00:4 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 00:5 | | 00:5 | ||
| | | Route | ||
| | | RBEF2535A(M) | ||
|- | |- | ||
| 00:6 | | 00:6 | ||
| | | Route | ||
| | | RBEF2535A(C) | ||
|- | |- | ||
| 00:7 | | 00:7 | ||
| | | Route | ||
| | | RBEF2537A(S) | ||
|- | |- | ||
| 01:0 | | 01:0 | ||
| | | Route | ||
| | | RBEF2537B(S) | ||
|- | |- | ||
| 01:1 | | 01:1 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 01:2 | | 01:2 | ||
| | | Route | ||
| | | RBEF2542A(S) | ||
|- | |- | ||
| 01:3 | | 01:3 | ||
| | | Route | ||
| | | RBEF2544A(M) | ||
|- | |- | ||
| 01:4 | | 01:4 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 01:5 | | 01:5 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 01:6 | | 01:6 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 01:7 | | 01:7 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 02:0 | | 02:0 | ||
| Signal | | Signal | ||
| | | SBEF2515 | ||
|- | |- | ||
| 02:1 | | 02:1 | ||
| Signal | | Signal | ||
| | | SBEF2519 | ||
|- | |- | ||
| 02:2 | | 02:2 | ||
| Signal | | Signal | ||
| | | SBEF2521 | ||
|- | |- | ||
| 02:3 | | 02:3 | ||
| Signal | | Signal | ||
| | | SBEF2524 | ||
|- | |- | ||
| 02:4 | | 02:4 | ||
| Signal | | Signal | ||
| | | SBEF2526 | ||
|- | |- | ||
| 02:5 | | 02:5 | ||
| Signal | | Signal | ||
| | | SBEF2529 | ||
|- | |- | ||
| 02:6 | | 02:6 | ||
| Signal | | Signal | ||
| | | SBEF2532 | ||
|- | |- | ||
| 02:7 | | 02:7 | ||
| Signal | | Signal | ||
| | | SBEF2535 | ||
|- | |- | ||
| 03:0 | | 03:0 | ||
| | | Signal | ||
| | | SBEF2537 | ||
|- | |- | ||
| 03:1 | | 03:1 | ||
| Signal | | Signal | ||
| | | SBEF2538 | ||
|- | |- | ||
| 03:2 | | 03:2 | ||
| | | Signal | ||
| | | SBEF2542 | ||
|- | |- | ||
| 03:3 | | 03:3 | ||
| Signal | | Signal | ||
| | | SBEF2544 | ||
|- | |- | ||
| 03:4 | | 03:4 | ||
| ? | | ? | ||
| | | | ||
|- | |- | ||
| 03:5 | | 03:5 | ||
| ? | | ? | ||
| | | | ||
|- | |- | ||
| 03:6 | | 03:6 | ||
| ? | | ? | ||
| | | | ||
|- | |- | ||
| 03:7 | | 03:7 | ||
| ? | | ? | ||
| | | | ||
|- | |- | ||
| 04:0 | | 04:0 | ||
| ? | | ? | ||
| | | | ||
|- | |- | ||
| 04:1 | | 04:1 | ||
| ? | | ? | ||
| | | | ||
|- | |- | ||
| 04:2 | | 04:2 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 04:3 | | 04:3 | ||
| ? | | ? | ||
| | | | ||
|- | |- | ||
| 04:4 | | 04:4 | ||
| | | Track | ||
| | | TWDG (SHP signal end) | ||
|- | |- | ||
| 04:5 | | 04:5 | ||
| | | Track | ||
| | | TWDH (SHP stops end) | ||
|- | |- | ||
| 04:6 | | 04:6 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 04:7 | | 04:7 | ||
| | | | ||
| | | | ||
|- | |- | ||
|} | |} |
Latest revision as of 10:37, 27 February 2021
F2 - Feltham (Shepperton Branch) IECC
Below is a list of the signal data decodes that have been worked out. Please feel free to add to this.
Address:Bit | Element type | Description |
---|---|---|
00:0 | Route | RBEF2519A(M) |
00:1 | Route | RBEF2521A(M) |
00:2 | Route | RBEF2526A(M) |
00:3 | ||
00:4 | ||
00:5 | Route | RBEF2535A(M) |
00:6 | Route | RBEF2535A(C) |
00:7 | Route | RBEF2537A(S) |
01:0 | Route | RBEF2537B(S) |
01:1 | ||
01:2 | Route | RBEF2542A(S) |
01:3 | Route | RBEF2544A(M) |
01:4 | ||
01:5 | ||
01:6 | ||
01:7 | ||
02:0 | Signal | SBEF2515 |
02:1 | Signal | SBEF2519 |
02:2 | Signal | SBEF2521 |
02:3 | Signal | SBEF2524 |
02:4 | Signal | SBEF2526 |
02:5 | Signal | SBEF2529 |
02:6 | Signal | SBEF2532 |
02:7 | Signal | SBEF2535 |
03:0 | Signal | SBEF2537 |
03:1 | Signal | SBEF2538 |
03:2 | Signal | SBEF2542 |
03:3 | Signal | SBEF2544 |
03:4 | ? | |
03:5 | ? | |
03:6 | ? | |
03:7 | ? | |
04:0 | ? | |
04:1 | ? | |
04:2 | ||
04:3 | ? | |
04:4 | Track | TWDG (SHP signal end) |
04:5 | Track | TWDH (SHP stops end) |
04:6 | ||
04:7 |
Network Rail Open Data Feeds | |
---|---|
Data Feeds | About the Feeds • Account States • Durable Subscriptions • Example Code ( PHP / C# / Java / Ruby / Node.js) • Advanced Uses • FAQ • Release Notes |
RTPPM | RTPPM Feed |
Train Movements | Train Movements Feed • Train Activation • Train Cancellation • Train Movement • Train Reinstatement • Change of Origin • Change of Identity • Change of Location • TSPEED Field • Planned Cancellations • Cancellation Codes |
TD | TD Feed • C-Class Messages • S-Class Messages • Train Describers • TD Berths |
VSTP | VSTP Feed |
TSR | TSR Feed • Route Codes |
SCHEDULE | SCHEDULE Feed • TIPLOC Records • Schedule and Location Records • Association Records • CIF Codes • How Scheduling Works • Allowances |
Reference Data | Reference Data Feed • TOC Codes • CIF Codes • Delay Attribution Codes • Identifying Locations (STANOX, TIPLOC, NLC and 3-Alpha Codes) • STANOX Geographical Areas • Train Planning data (BPLAN) |