Schedule Keys: Difference between revisions
BarryCarlyon (talk | contribs) Power Type |
BarryCarlyon (talk | contribs) Other Data Tables |
||
Line 16: | Line 16: | ||
|- | |- | ||
|DMU | |DMU | ||
|Diesel Mechanical Multiple Unit | |Diesel Mechanical Multiple Unit (N.B. Unit type may be further qualified. See ‘Timing Load’) | ||
|- | |- | ||
|E | |E | ||
Line 38: | Line 38: | ||
|LDS | |LDS | ||
|Diesel Shunting Locomotive. | |Diesel Shunting Locomotive. | ||
|} | |||
===Reservations=== | |||
{| border="1" | |||
|- | |||
!Type | |||
!Name | |||
|- | |||
|A | |||
|Seat Reservations Compulsory (R symbol in white box). | |||
|- | |||
|E | |||
|Reservations for Bicycles Essential (Inverted black triangle) | |||
|- | |||
|R | |||
|Seat Reservations Recommended (R symbol in black box). | |||
|- | |||
|S | |||
|Seat Reservations possible from any station (white diamond symbol). | |||
|} | |||
===Service Branding=== | |||
{| border="1" | |||
|- | |||
!Type | |||
!Name | |||
|- | |||
|E | |||
|Eurostar | |||
|- | |||
|U | |||
|Alphaline | |||
|} | |||
===Sleepers=== | |||
{| border="1" | |||
|- | |||
!Type | |||
!Name | |||
|- | |||
|B | |||
|First and Standard Class | |||
|- | |||
|F | |||
|First Only | |||
|- | |||
|S | |||
|Standard Class Only | |||
|} | |||
===Status=== | |||
{| border="1" | |||
|- | |||
!Type | |||
!Name | |||
|- | |||
|B | |||
|Bus (Permanent) | |||
|- | |||
|F | |||
|Freight (Permanent - WTT) | |||
|- | |||
|P | |||
|Passenger and Parcels (Permanent - WTT) | |||
|- | |||
|S | |||
|Ship (Permanenet) | |||
|- | |||
|T | |||
|Trip (Permanent) | |||
|- | |||
|1 | |||
|STP Passenger & Parcels | |||
|- | |||
|2 | |||
|STP Frieght | |||
|- | |||
|3 | |||
|STP Trip | |||
|- | |||
|4 | |||
|STP Ship | |||
|- | |||
|5 | |||
|STP Bus | |||
|} | |} |
Revision as of 20:30, 7 August 2012
Notes
This data is sourced from the CIF End User Specification Issue 24 August 2007
Power Type
Type | Name |
---|---|
D | Diesel |
DEM | Diesel Electric Multiple Unit |
DMU | Diesel Mechanical Multiple Unit (N.B. Unit type may be further qualified. See ‘Timing Load’) |
E | Electric |
ED | Electro-Diesel |
EML | EMU Plus D, E, ED Locomotive |
EMU | Electric Multiple Unit |
EPU | Electric Parcels Unit |
HST | High Speed Train |
LDS | Diesel Shunting Locomotive. |
Reservations
Type | Name |
---|---|
A | Seat Reservations Compulsory (R symbol in white box). |
E | Reservations for Bicycles Essential (Inverted black triangle) |
R | Seat Reservations Recommended (R symbol in black box). |
S | Seat Reservations possible from any station (white diamond symbol). |
Service Branding
Type | Name |
---|---|
E | Eurostar |
U | Alphaline |
Sleepers
Type | Name |
---|---|
B | First and Standard Class |
F | First Only |
S | Standard Class Only |
Status
Type | Name |
---|---|
B | Bus (Permanent) |
F | Freight (Permanent - WTT) |
P | Passenger and Parcels (Permanent - WTT) |
S | Ship (Permanenet) |
T | Trip (Permanent) |
1 | STP Passenger & Parcels |
2 | STP Frieght |
3 | STP Trip |
4 | STP Ship |
5 | STP Bus |