CA: Difference between revisions
Addition of block schematic |
Add worked out mappings |
||
Line 1: | Line 1: | ||
===CA - Cambridge PSB=== | ===CA - Cambridge PSB=== | ||
Below are the S-class definitions that have been worked out. Please feel free to add to this. | |||
{| class="wikitable" | |||
! Address !! Function !! Destination | |||
|- | |||
| 00:0 || S91 || | |||
|- | |||
| 00:1 || S92 || | |||
|- | |||
| 00:2 || S97 || | |||
|- | |||
| 00:3 || S99 || | |||
|- | |||
| 00:4 || S100 || | |||
|- | |||
| 00:5 || S123 || | |||
|- | |||
| 00:6 || S140 || | |||
|- | |||
| 00:7 || S142 || | |||
|- | |||
| 01:0 || S143 || | |||
|- | |||
| 01:1 || S145 || | |||
|- | |||
| 01:2 || || | |||
|- | |||
| 01:3 || || | |||
|- | |||
| 01:4 || || | |||
|- | |||
| 01:5 || || | |||
|- | |||
| 01:6 || || | |||
|- | |||
| 01:7 || || | |||
|- | |||
| 02:0 || || | |||
|- | |||
| 02:1 || || | |||
|- | |||
| 02:2 || || | |||
|- | |||
| 02:3 || || | |||
|- | |||
| 02:4 || S156 || | |||
|- | |||
| 02:5 || || | |||
|- | |||
| 02:6 || S158 || | |||
|- | |||
| 02:7 || || | |||
|- | |||
| 03:0 || S160 || | |||
|- | |||
| 03:1 || || | |||
|- | |||
| 03:2 || || | |||
|- | |||
| 03:3 || || | |||
|- | |||
| 03:4 || || | |||
|- | |||
| 03:5 || || | |||
|- | |||
| 03:6 || || | |||
|- | |||
| 03:7 || || | |||
|- | |||
| 04:0 || || | |||
|- | |||
| 04:1 || || | |||
|- | |||
| 04:2 || S175 || | |||
|- | |||
| 04:3 || || | |||
|- | |||
| 04:4 || S177 || | |||
|- | |||
| 04:5 || || | |||
|- | |||
| 04:6 || S179 || | |||
|- | |||
| 04:7 || || | |||
|- | |||
| 05:0 || S181 || | |||
|- | |||
| 05:1 || || | |||
|- | |||
| 05:2 || || | |||
|- | |||
| 05:3 || || | |||
|- | |||
| 05:4 || || | |||
|- | |||
| 05:5 || || | |||
|- | |||
| 05:6 || || | |||
|- | |||
| 05:7 || || | |||
|- | |||
| 06:0 || || | |||
|- | |||
| 06:1 || || | |||
|- | |||
| 06:2 || || | |||
|- | |||
| 06:3 || || | |||
|- | |||
| 06:4 || || | |||
|- | |||
| 06:5 || S95 || | |||
|- | |||
| 06:6 || S96 || | |||
|- | |||
| 06:7 || || | |||
|- | |||
| 07:0 || || | |||
|- | |||
| 07:1 || || | |||
|- | |||
| 07:2 || || | |||
|- | |||
| 07:3 || || | |||
|- | |||
| 07:4 || || | |||
|- | |||
| 07:5 || || | |||
|- | |||
| 07:6 || || | |||
|- | |||
| 07:7 || || | |||
|- | |||
| 08:0 || || | |||
|- | |||
| 08:1 || || | |||
|- | |||
| 08:2 || || | |||
|- | |||
| 08:3 || || | |||
|- | |||
| 08:4 || || | |||
|- | |||
| 08:5 || || | |||
|- | |||
| 08:6 || || | |||
|- | |||
| 08:7 || || | |||
|- | |||
| 09:0 || || | |||
|- | |||
| 09:1 || || | |||
|- | |||
| 09:2 || || | |||
|- | |||
| 09:3 || || | |||
|- | |||
| 09:4 || || | |||
|- | |||
| 09:5 || || | |||
|- | |||
| 09:6 || || | |||
|- | |||
| 09:7 || || | |||
|- | |||
| 0A:0 || || | |||
|- | |||
| 0A:1 || || | |||
|- | |||
| 0A:2 || || | |||
|- | |||
| 0A:3 || || | |||
|- | |||
| 0A:4 || || | |||
|- | |||
| 0A:5 || || | |||
|- | |||
| 0A:6 || || | |||
|- | |||
| 0A:7 || || | |||
|- | |||
| 0B:0 || || | |||
|- | |||
| 0B:1 || || | |||
|- | |||
| 0B:2 || || | |||
|- | |||
| 0B:3 || || | |||
|- | |||
| 0B:4 || || | |||
|- | |||
| 0B:5 || || | |||
|- | |||
| 0B:6 || || | |||
|- | |||
| 0B:7 || || | |||
|- | |||
| 0C:0 || || | |||
|- | |||
| 0C:1 || || | |||
|- | |||
| 0C:2 || || | |||
|- | |||
| 0C:3 || || | |||
|- | |||
| 0C:4 || || | |||
|- | |||
| 0C:5 || || | |||
|- | |||
| 0C:6 || || | |||
|- | |||
| 0C:7 || || | |||
|- | |||
| 0D:0 || || | |||
|- | |||
| 0D:1 || || | |||
|- | |||
| 0D:2 || || | |||
|- | |||
| 0D:3 || || | |||
|- | |||
| 0D:4 || || | |||
|- | |||
| 0D:5 || || | |||
|- | |||
| 0D:6 || || | |||
|- | |||
| 0D:7 || || | |||
|- | |||
| 0E:0 || || | |||
|- | |||
| 0E:1 || || | |||
|- | |||
| 0E:2 || || | |||
|- | |||
| 0E:3 || || | |||
|- | |||
| 0E:4 || || | |||
|- | |||
| 0E:5 || || | |||
|- | |||
| 0E:6 || || | |||
|- | |||
| 0E:7 || || | |||
|- | |||
| 0F:0 || || | |||
|- | |||
| 0F:1 || || | |||
|- | |||
| 0F:2 || || | |||
|- | |||
| 0F:3 || || | |||
|- | |||
| 0F:4 || || | |||
|- | |||
| 0F:5 || || | |||
|- | |||
| 0F:6 || || | |||
|- | |||
| 0F:7 || || | |||
|- | |||
| 10:0 || || | |||
|- | |||
| 10:1 || || | |||
|- | |||
| 10:2 || || | |||
|- | |||
| 10:3 || || | |||
|- | |||
| 10:4 || || | |||
|- | |||
| 10:5 || || | |||
|- | |||
| 10:6 || || | |||
|- | |||
| 10:7 || || | |||
|- | |||
| 11:0 || || | |||
|- | |||
| 11:1 || || | |||
|- | |||
| 11:2 || || | |||
|- | |||
| 11:3 || || | |||
|- | |||
| 11:4 || || | |||
|- | |||
| 11:5 || || | |||
|- | |||
| 11:6 || || | |||
|- | |||
| 11:7 || || | |||
|- | |||
| 12:0 || || | |||
|- | |||
| 12:1 || || | |||
|- | |||
| 12:2 || || | |||
|- | |||
| 12:3 || || | |||
|- | |||
| 12:4 || || | |||
|- | |||
| 12:5 || || | |||
|- | |||
| 12:6 || || | |||
|- | |||
| 12:7 || || | |||
|- | |||
| 13:0 || || | |||
|- | |||
| 13:1 || || | |||
|- | |||
| 13:2 || || | |||
|- | |||
| 13:3 || || | |||
|- | |||
| 13:4 || || | |||
|- | |||
| 13:5 || || | |||
|- | |||
| 13:6 || || | |||
|- | |||
| 13:7 || || | |||
|- | |||
| 14:0 || || | |||
|- | |||
| 14:1 || || | |||
|- | |||
| 14:2 || || | |||
|- | |||
| 14:3 || || | |||
|- | |||
| 14:4 || || | |||
|- | |||
| 14:5 || || | |||
|- | |||
| 14:6 || || | |||
|- | |||
| 14:7 || || | |||
|- | |||
| 15:0 || || | |||
|- | |||
| 15:1 || || | |||
|- | |||
| 15:2 || || | |||
|- | |||
| 15:3 || || | |||
|- | |||
| 15:4 || || | |||
|- | |||
| 15:5 || || | |||
|- | |||
| 15:6 || || | |||
|- | |||
| 15:7 || || | |||
|- | |||
| 16:0 || || | |||
|- | |||
| 16:1 || || | |||
|- | |||
| 16:2 || || | |||
|- | |||
| 16:3 || || | |||
|- | |||
| 16:4 || || | |||
|- | |||
| 16:5 || || | |||
|- | |||
| 16:6 || || | |||
|- | |||
| 16:7 || || | |||
|- | |||
| 17:0 || || | |||
|- | |||
| 17:1 || || | |||
|- | |||
| 17:2 || || | |||
|- | |||
| 17:3 || || | |||
|- | |||
| 17:4 || || | |||
|- | |||
| 17:5 || || | |||
|- | |||
| 17:6 || || | |||
|- | |||
| 17:7 || || | |||
|- | |||
| 18:0 || || | |||
|- | |||
| 18:1 || || | |||
|- | |||
| 18:2 || || | |||
|- | |||
| 18:3 || || | |||
|- | |||
| 18:4 || || | |||
|- | |||
| 18:5 || || | |||
|- | |||
| 18:6 || || | |||
|- | |||
| 18:7 || || | |||
|- | |||
| 19:0 || || | |||
|- | |||
| 19:1 || || | |||
|- | |||
| 19:2 || || | |||
|- | |||
| 19:3 || || | |||
|- | |||
| 19:4 || || | |||
|- | |||
| 19:5 || || | |||
|- | |||
| 19:6 || || | |||
|- | |||
| 19:7 || || | |||
|- | |||
| 1A:0 || || | |||
|- | |||
| 1A:1 || || | |||
|- | |||
| 1A:2 || || | |||
|- | |||
| 1A:3 || || | |||
|- | |||
| 1A:4 || || | |||
|- | |||
| 1A:5 || || | |||
|- | |||
| 1A:6 || || | |||
|- | |||
| 1A:7 || || | |||
|- | |||
| 1B:0 || || | |||
|- | |||
| 1B:1 || || | |||
|- | |||
| 1B:2 || || | |||
|- | |||
| 1B:3 || || | |||
|- | |||
| 1B:4 || || | |||
|- | |||
| 1B:5 || || | |||
|- | |||
| 1B:6 || || | |||
|- | |||
| 1B:7 || || | |||
|- | |||
| 1C:0 || || | |||
|- | |||
| 1C:1 || || | |||
|- | |||
| 1C:2 || || | |||
|- | |||
| 1C:3 || || | |||
|- | |||
| 1C:4 || || | |||
|- | |||
| 1C:5 || || | |||
|- | |||
| 1C:6 || || | |||
|- | |||
| 1C:7 || || | |||
|- | |||
| 1D:0 || || | |||
|- | |||
| 1D:1 || || | |||
|- | |||
| 1D:2 || || | |||
|- | |||
| 1D:3 || || | |||
|- | |||
| 1D:4 || || | |||
|- | |||
| 1D:5 || || | |||
|- | |||
| 1D:6 || || | |||
|- | |||
| 1D:7 || || | |||
|- | |||
| 1E:0 || || | |||
|- | |||
| 1E:1 || || | |||
|- | |||
| 1E:2 || || | |||
|- | |||
| 1E:3 || || | |||
|- | |||
| 1E:4 || || | |||
|- | |||
| 1E:5 || || | |||
|- | |||
| 1E:6 || || | |||
|- | |||
| 1E:7 || || | |||
|- | |||
| 1F:0 || || | |||
|- | |||
| 1F:1 || || | |||
|- | |||
| 1F:2 || || | |||
|- | |||
| 1F:3 || || | |||
|- | |||
| 1F:4 || || | |||
|- | |||
| 1F:5 || || | |||
|- | |||
| 1F:6 || || | |||
|- | |||
| 1F:7 || || | |||
|- | |||
| 20:0 || || | |||
|- | |||
| 20:1 || || | |||
|- | |||
| 20:2 || || | |||
|- | |||
| 20:3 || || | |||
|- | |||
| 20:4 || || | |||
|- | |||
| 20:5 || || | |||
|- | |||
| 20:6 || || | |||
|- | |||
| 20:7 || || | |||
|- | |||
| 21:0 || || | |||
|- | |||
| 21:1 || || | |||
|- | |||
| 21:2 || || | |||
|- | |||
| 21:3 || || | |||
|- | |||
| 21:4 || || | |||
|- | |||
| 21:5 || || | |||
|- | |||
| 21:6 || || | |||
|- | |||
| 21:7 || || | |||
|- | |||
| 22:0 || || | |||
|- | |||
| 22:1 || || | |||
|- | |||
| 22:2 || || | |||
|- | |||
| 22:3 || || | |||
|- | |||
| 22:4 || || | |||
|- | |||
| 22:5 || || | |||
|- | |||
| 22:6 || || | |||
|- | |||
| 22:7 || || | |||
|- | |||
| 23:0 || || | |||
|- | |||
| 23:1 || || | |||
|- | |||
| 23:2 || || | |||
|- | |||
| 23:3 || || | |||
|- | |||
| 23:4 || || | |||
|- | |||
| 23:5 || || | |||
|- | |||
| 23:6 || || | |||
|- | |||
| 23:7 || || | |||
|- | |||
| 24:0 || || | |||
|- | |||
| 24:1 || || | |||
|- | |||
| 24:2 || || | |||
|- | |||
| 24:3 || || | |||
|- | |||
| 24:4 || || | |||
|- | |||
| 24:5 || || | |||
|- | |||
| 24:6 || || | |||
|- | |||
| 24:7 || || | |||
|- | |||
| 25:0 || || | |||
|- | |||
| 25:1 || || | |||
|- | |||
| 25:2 || || | |||
|- | |||
| 25:3 || || | |||
|- | |||
| 25:4 || || | |||
|- | |||
| 25:5 || || | |||
|- | |||
| 25:6 || || | |||
|- | |||
| 25:7 || || | |||
|- | |||
| 26:0 || || | |||
|- | |||
| 26:1 || || | |||
|- | |||
| 26:2 || || | |||
|- | |||
| 26:3 || || | |||
|- | |||
| 26:4 || || | |||
|- | |||
| 26:5 || || | |||
|- | |||
| 26:6 || || | |||
|- | |||
| 26:7 || || | |||
|- | |||
| 27:0 || || | |||
|- | |||
| 27:1 || || | |||
|- | |||
| 27:2 || || | |||
|- | |||
| 27:3 || || | |||
|- | |||
| 27:4 || || | |||
|- | |||
| 27:5 || || | |||
|- | |||
| 27:6 || || | |||
|- | |||
| 27:7 || || | |||
|- | |||
| 28:0 || || | |||
|- | |||
| 28:1 || || | |||
|- | |||
| 28:2 || || | |||
|- | |||
| 28:3 || || | |||
|- | |||
| 28:4 || || | |||
|- | |||
| 28:5 || || | |||
|- | |||
| 28:6 || || | |||
|- | |||
| 28:7 || || | |||
|- | |||
| 29:0 || || | |||
|- | |||
| 29:1 || || | |||
|- | |||
| 29:2 || || | |||
|- | |||
| 29:3 || || | |||
|- | |||
| 29:4 || || | |||
|- | |||
| 29:5 || || | |||
|- | |||
| 29:6 || || | |||
|- | |||
| 29:7 || || | |||
|- | |||
| 2A:0 || || | |||
|- | |||
| 2A:1 || || | |||
|- | |||
| 2A:2 || || | |||
|- | |||
| 2A:3 || || | |||
|- | |||
| 2A:4 || || | |||
|- | |||
| 2A:5 || || | |||
|- | |||
| 2A:6 || || | |||
|- | |||
| 2A:7 || || | |||
|- | |||
| 2B:0 || || | |||
|- | |||
| 2B:1 || || | |||
|- | |||
| 2B:2 || || | |||
|- | |||
| 2B:3 || || | |||
|- | |||
| 2B:4 || || | |||
|- | |||
| 2B:5 || || | |||
|- | |||
| 2B:6 || || | |||
|- | |||
| 2B:7 || || | |||
|- | |||
| 2C:0 || || | |||
|- | |||
| 2C:1 || || | |||
|- | |||
| 2C:2 || || | |||
|- | |||
| 2C:3 || || | |||
|- | |||
| 2C:4 || || | |||
|- | |||
| 2C:5 || || | |||
|- | |||
| 2C:6 || || | |||
|- | |||
| 2C:7 || || | |||
|- | |||
| 2D:0 || || | |||
|- | |||
| 2D:1 || || | |||
|- | |||
| 2D:2 || || | |||
|- | |||
| 2D:3 || || | |||
|- | |||
| 2D:4 || || | |||
|- | |||
| 2D:5 || || | |||
|- | |||
| 2D:6 || || | |||
|- | |||
| 2D:7 || || | |||
|- | |||
| 2E:0 || || | |||
|- | |||
| 2E:1 || || | |||
|- | |||
| 2E:2 || || | |||
|- | |||
| 2E:3 || || | |||
|- | |||
| 2E:4 || || | |||
|- | |||
| 2E:5 || || | |||
|- | |||
| 2E:6 || || | |||
|- | |||
| 2E:7 || || | |||
|- | |||
| 2F:0 || || | |||
|- | |||
| 2F:1 || || | |||
|- | |||
| 2F:2 || || | |||
|- | |||
| 2F:3 || || | |||
|- | |||
| 2F:4 || || | |||
|- | |||
| 2F:5 || || | |||
|- | |||
| 2F:6 || || | |||
|- | |||
| 2F:7 || || | |||
|- | |||
| 30:0 || || | |||
|- | |||
| 30:1 || || | |||
|- | |||
| 30:2 || || | |||
|- | |||
| 30:3 || || | |||
|- | |||
| 30:4 || || | |||
|- | |||
| 30:5 || || | |||
|- | |||
| 30:6 || || | |||
|- | |||
| 30:7 || || | |||
|- | |||
| 31:0 || || | |||
|- | |||
| 31:1 || || | |||
|- | |||
| 31:2 || || | |||
|- | |||
| 31:3 || || | |||
|- | |||
| 31:4 || || | |||
|- | |||
| 31:5 || || | |||
|- | |||
| 31:6 || || | |||
|- | |||
| 31:7 || || | |||
|- | |||
| 32:0 || || | |||
|- | |||
| 32:1 || || | |||
|- | |||
| 32:2 || || | |||
|- | |||
| 32:3 || || | |||
|- | |||
| 32:4 || || | |||
|- | |||
| 32:5 || || | |||
|- | |||
| 32:6 || || | |||
|- | |||
| 32:7 || || | |||
|- | |||
| 33:0 || || | |||
|- | |||
| 33:1 || || | |||
|- | |||
| 33:2 || || | |||
|- | |||
| 33:3 || || | |||
|- | |||
| 33:4 || || | |||
|- | |||
| 33:5 || || | |||
|- | |||
| 33:6 || || | |||
|- | |||
| 33:7 || || | |||
|- | |||
| 34:0 || || | |||
|- | |||
| 34:1 || || | |||
|- | |||
| 34:2 || || | |||
|- | |||
| 34:3 || || | |||
|- | |||
| 34:4 || || | |||
|- | |||
| 34:5 || || | |||
|- | |||
| 34:6 || || | |||
|- | |||
| 34:7 || || | |||
|- | |||
| 35:0 || || | |||
|- | |||
| 35:1 || || | |||
|- | |||
| 35:2 || || | |||
|- | |||
| 35:3 || || | |||
|- | |||
| 35:4 || || | |||
|- | |||
| 35:5 || || | |||
|- | |||
| 35:6 || || | |||
|- | |||
| 35:7 || || | |||
|- | |||
| 36:0 || || | |||
|- | |||
| 36:1 || || | |||
|- | |||
| 36:2 || || | |||
|- | |||
| 36:3 || || | |||
|- | |||
| 36:4 || || | |||
|- | |||
| 36:5 || || | |||
|- | |||
| 36:6 || || | |||
|- | |||
| 36:7 || || | |||
|- | |||
| 37:0 || || | |||
|- | |||
| 37:1 || || | |||
|- | |||
| 37:2 || || | |||
|- | |||
| 37:3 || || | |||
|- | |||
| 37:4 || || | |||
|- | |||
| 37:5 || || | |||
|- | |||
| 37:6 || || | |||
|- | |||
| 37:7 || || | |||
|- | |||
| 38:0 || || | |||
|- | |||
| 38:1 || || | |||
|- | |||
| 38:2 || || | |||
|- | |||
| 38:3 || || | |||
|- | |||
| 38:4 || || | |||
|- | |||
| 38:5 || || | |||
|- | |||
| 38:6 || || | |||
|- | |||
| 38:7 || || | |||
|- | |||
| 39:0 || || | |||
|- | |||
| 39:1 || || | |||
|- | |||
| 39:2 || || | |||
|- | |||
| 39:3 || || | |||
|- | |||
| 39:4 || || | |||
|- | |||
| 39:5 || || | |||
|- | |||
| 39:6 || || | |||
|- | |||
| 39:7 || || | |||
|- | |||
| 3A:0 || || | |||
|- | |||
| 3A:1 || || | |||
|- | |||
| 3A:2 || || | |||
|- | |||
| 3A:3 || || | |||
|- | |||
| 3A:4 || || | |||
|- | |||
| 3A:5 || || | |||
|- | |||
| 3A:6 || || | |||
|- | |||
| 3A:7 || || | |||
|- | |||
| 3B:0 || || | |||
|- | |||
| 3B:1 || || | |||
|- | |||
| 3B:2 || || | |||
|- | |||
| 3B:3 || || | |||
|- | |||
| 3B:4 || || | |||
|- | |||
| 3B:5 || || | |||
|- | |||
| 3B:6 || || | |||
|- | |||
| 3B:7 || || | |||
|- | |||
| 3C:0 || || | |||
|- | |||
| 3C:1 || || | |||
|- | |||
| 3C:2 || || | |||
|- | |||
| 3C:3 || || | |||
|- | |||
| 3C:4 || || | |||
|- | |||
| 3C:5 || || | |||
|- | |||
| 3C:6 || || | |||
|- | |||
| 3C:7 || || | |||
|- | |||
| 3D:0 || || | |||
|- | |||
| 3D:1 || || | |||
|- | |||
| 3D:2 || || | |||
|- | |||
| 3D:3 || || | |||
|- | |||
| 3D:4 || || | |||
|- | |||
| 3D:5 || || | |||
|- | |||
| 3D:6 || || | |||
|- | |||
| 3D:7 || || | |||
|- | |||
| 3E:0 || || | |||
|- | |||
| 3E:1 || || | |||
|- | |||
| 3E:2 || || | |||
|- | |||
| 3E:3 || || | |||
|- | |||
| 3E:4 || || | |||
|- | |||
| 3E:5 || || | |||
|- | |||
| 3E:6 || || | |||
|- | |||
| 3E:7 || || | |||
|- | |||
| 3F:0 || || | |||
|- | |||
| 3F:1 || || | |||
|- | |||
| 3F:2 || || | |||
|- | |||
| 3F:3 || || | |||
|- | |||
| 3F:4 || || | |||
|- | |||
| 3F:5 || || | |||
|- | |||
| 3F:6 || || | |||
|- | |||
| 3F:7 || || | |||
|- | |||
| 40:0 || || | |||
|- | |||
| 40:1 || || | |||
|- | |||
| 40:2 || || | |||
|- | |||
| 40:3 || || | |||
|- | |||
| 40:4 || || | |||
|- | |||
| 40:5 || || | |||
|- | |||
| 40:6 || || | |||
|- | |||
| 40:7 || || | |||
|- | |||
| 41:0 || || | |||
|- | |||
| 41:1 || || | |||
|- | |||
| 41:2 || || | |||
|- | |||
| 41:3 || || | |||
|- | |||
| 41:4 || || | |||
|- | |||
| 41:5 || || | |||
|- | |||
| 41:6 || || | |||
|- | |||
| 41:7 || || | |||
|- | |||
| 42:0 || || | |||
|- | |||
| 42:1 || || | |||
|- | |||
| 42:2 || || | |||
|- | |||
| 42:3 || || | |||
|- | |||
| 42:4 || || | |||
|- | |||
| 42:5 || || | |||
|- | |||
| 42:6 || || | |||
|- | |||
| 42:7 || || | |||
|- | |||
| 43:0 || || | |||
|- | |||
| 43:1 || || | |||
|- | |||
| 43:2 || || | |||
|- | |||
| 43:3 || || | |||
|- | |||
| 43:4 || || | |||
|- | |||
| 43:5 || || | |||
|- | |||
| 43:6 || || | |||
|- | |||
| 43:7 || || | |||
|- | |||
| 44:0 || || | |||
|- | |||
| 44:1 || || | |||
|- | |||
| 44:2 || || | |||
|- | |||
| 44:3 || || | |||
|- | |||
| 44:4 || || | |||
|- | |||
| 44:5 || || | |||
|- | |||
| 44:6 || || | |||
|- | |||
| 44:7 || || | |||
|- | |||
| 45:0 || || | |||
|- | |||
| 45:1 || || | |||
|- | |||
| 45:2 || || | |||
|- | |||
| 45:3 || || | |||
|- | |||
| 45:4 || || | |||
|- | |||
| 45:5 || || | |||
|- | |||
| 45:6 || || | |||
|- | |||
| 45:7 || || | |||
|- | |||
| 46:0 || || | |||
|- | |||
| 46:1 || || | |||
|- | |||
| 46:2 || || | |||
|- | |||
| 46:3 || || | |||
|- | |||
| 46:4 || || | |||
|- | |||
| 46:5 || || | |||
|- | |||
| 46:6 || || | |||
|- | |||
| 46:7 || || | |||
|- | |||
| 47:0 || || | |||
|- | |||
| 47:1 || || | |||
|- | |||
| 47:2 || || | |||
|- | |||
| 47:3 || || | |||
|- | |||
| 47:4 || || | |||
|- | |||
| 47:5 || || | |||
|- | |||
| 47:6 || || | |||
|- | |||
| 47:7 || || | |||
|- | |||
| 48:0 || || | |||
|- | |||
| 48:1 || || | |||
|- | |||
| 48:2 || || | |||
|- | |||
| 48:3 || || | |||
|- | |||
| 48:4 || || | |||
|- | |||
| 48:5 || || | |||
|- | |||
| 48:6 || || | |||
|- | |||
| 48:7 || || | |||
|- | |||
| 49:0 || || | |||
|- | |||
| 49:1 || || | |||
|- | |||
| 49:2 || || | |||
|- | |||
| 49:3 || || | |||
|- | |||
| 49:4 || || | |||
|- | |||
| 49:5 || || | |||
|- | |||
| 49:6 || || | |||
|- | |||
| 49:7 || || | |||
|- | |||
| 4A:0 || || | |||
|- | |||
| 4A:1 || S211 || | |||
|- | |||
| 4A:2 || S212 || | |||
|- | |||
| 4A:3 || S214 || | |||
|- | |||
| 4A:4 || || | |||
|- | |||
| 4A:5 || S220 || | |||
|- | |||
| 4A:6 || S222 || | |||
|- | |||
| 4A:7 || S225 || | |||
|- | |||
| 4B:0 || S228 || | |||
|- | |||
| 4B:1 || S229 || | |||
|- | |||
| 4B:2 || S230 || | |||
|- | |||
| 4B:3 || S231 || | |||
|- | |||
| 4B:4 || S235 || | |||
|- | |||
| 4B:5 || S236 || | |||
|- | |||
| 4B:6 || S237 || | |||
|- | |||
| 4B:7 || S240 || | |||
|- | |||
| 4C:0 || || | |||
|- | |||
| 4C:1 || || | |||
|- | |||
| 4C:2 || || | |||
|- | |||
| 4C:3 || || | |||
|- | |||
| 4C:4 || || | |||
|- | |||
| 4C:5 || || | |||
|- | |||
| 4C:6 || || | |||
|- | |||
| 4C:7 || || | |||
|- | |||
| 4D:0 || || | |||
|- | |||
| 4D:1 || || | |||
|- | |||
| 4D:2 || || | |||
|- | |||
| 4D:3 || || | |||
|- | |||
| 4D:4 || || | |||
|- | |||
| 4D:5 || || | |||
|- | |||
| 4D:6 || || | |||
|- | |||
| 4D:7 || || | |||
|- | |||
| 4E:0 || || | |||
|- | |||
| 4E:1 || || | |||
|- | |||
| 4E:2 || || | |||
|- | |||
| 4E:3 || || | |||
|- | |||
| 4E:4 || || | |||
|- | |||
| 4E:5 || || | |||
|- | |||
| 4E:6 || || | |||
|- | |||
| 4E:7 || || | |||
|- | |||
| 4F:0 || || | |||
|- | |||
| 4F:1 || || | |||
|- | |||
| 4F:2 || || | |||
|- | |||
| 4F:3 || || | |||
|- | |||
| 4F:4 || || | |||
|- | |||
| 4F:5 || || | |||
|- | |||
| 4F:6 || || | |||
|- | |||
| 4F:7 || || | |||
|- | |||
| 50:0 || || | |||
|- | |||
| 50:1 || || | |||
|- | |||
| 50:2 || || | |||
|- | |||
| 50:3 || || | |||
|- | |||
| 50:4 || || | |||
|- | |||
| 50:5 || || | |||
|- | |||
| 50:6 || || | |||
|- | |||
| 50:7 || || | |||
|- | |||
| 51:0 || || | |||
|- | |||
| 51:1 || || | |||
|- | |||
| 51:2 || || | |||
|- | |||
| 51:3 || || | |||
|- | |||
| 51:4 || || | |||
|- | |||
| 51:5 || || | |||
|- | |||
| 51:6 || || | |||
|- | |||
| 51:7 || || | |||
|- | |||
| 52:0 || || | |||
|- | |||
| 52:1 || || | |||
|- | |||
| 52:2 || || | |||
|- | |||
| 52:3 || || | |||
|- | |||
| 52:4 || || | |||
|- | |||
| 52:5 || || | |||
|- | |||
| 52:6 || || | |||
|- | |||
| 52:7 || || | |||
|- | |||
| 53:0 || || | |||
|- | |||
| 53:1 || || | |||
|- | |||
| 53:2 || || | |||
|- | |||
| 53:3 || || | |||
|- | |||
| 53:4 || || | |||
|- | |||
| 53:5 || || | |||
|- | |||
| 53:6 || || | |||
|- | |||
| 53:7 || || | |||
|- | |||
| 54:0 || || | |||
|- | |||
| 54:1 || || | |||
|- | |||
| 54:2 || || | |||
|- | |||
| 54:3 || || | |||
|- | |||
| 54:4 || || | |||
|- | |||
| 54:5 || || | |||
|- | |||
| 54:6 || || | |||
|- | |||
| 54:7 || || | |||
|- | |||
| 55:0 || || | |||
|- | |||
| 55:1 || || | |||
|- | |||
| 55:2 || || | |||
|- | |||
| 55:3 || || | |||
|- | |||
| 55:4 || || | |||
|- | |||
| 55:5 || || | |||
|- | |||
| 55:6 || || | |||
|- | |||
| 55:7 || || | |||
|- | |||
| 56:0 || || | |||
|- | |||
| 56:1 || || | |||
|- | |||
| 56:2 || || | |||
|- | |||
| 56:3 || || | |||
|- | |||
| 56:4 || || | |||
|- | |||
| 56:5 || || | |||
|- | |||
| 56:6 || || | |||
|- | |||
| 56:7 || || | |||
|- | |||
| 57:0 || || | |||
|- | |||
| 57:1 || || | |||
|- | |||
| 57:2 || || | |||
|- | |||
| 57:3 || || | |||
|- | |||
| 57:4 || || | |||
|- | |||
| 57:5 || || | |||
|- | |||
| 57:6 || || | |||
|- | |||
| 57:7 || || | |||
|- | |||
| 58:0 || || | |||
|- | |||
| 58:1 || || | |||
|- | |||
| 58:2 || || | |||
|- | |||
| 58:3 || || | |||
|- | |||
| 58:4 || || | |||
|- | |||
| 58:5 || || | |||
|- | |||
| 58:6 || || | |||
|- | |||
| 58:7 || || | |||
|- | |||
| 59:0 || || | |||
|- | |||
| 59:1 || || | |||
|- | |||
| 59:2 || || | |||
|- | |||
| 59:3 || || | |||
|- | |||
| 59:4 || || | |||
|- | |||
| 59:5 || || | |||
|- | |||
| 59:6 || || | |||
|- | |||
| 59:7 || || | |||
|- | |||
| 5A:0 || || | |||
|- | |||
| 5A:1 || || | |||
|- | |||
| 5A:2 || || | |||
|- | |||
| 5A:3 || || | |||
|- | |||
| 5A:4 || || | |||
|- | |||
| 5A:5 || || | |||
|- | |||
| 5A:6 || || | |||
|- | |||
| 5A:7 || || | |||
|- | |||
| 5B:0 || || | |||
|- | |||
| 5B:1 || || | |||
|- | |||
| 5B:2 || || | |||
|- | |||
| 5B:3 || || | |||
|- | |||
| 5B:4 || || | |||
|- | |||
| 5B:5 || || | |||
|- | |||
| 5B:6 || || | |||
|- | |||
| 5B:7 || || | |||
|- | |||
| 5C:0 || || | |||
|- | |||
| 5C:1 || || | |||
|- | |||
| 5C:2 || || | |||
|- | |||
| 5C:3 || || | |||
|- | |||
| 5C:4 || || | |||
|- | |||
| 5C:5 || || | |||
|- | |||
| 5C:6 || || | |||
|- | |||
| 5C:7 || || | |||
|- | |||
| 5D:0 || || | |||
|- | |||
| 5D:1 || || | |||
|- | |||
| 5D:2 || || | |||
|- | |||
| 5D:3 || || | |||
|- | |||
