CA
CA - Cambridge PSB
Below are the S-class definitions that have been worked out. Please feel free to add to this.
Address | Function | Destination |
---|---|---|
00:0 | S91 | |
00:1 | S92 | |
00:2 | S97 | |
00:3 | S99 | |
00:4 | S100 | |
00:5 | S123 | |
00:6 | S140 | |
00:7 | S142 | |
01:0 | S143 | |
01:1 | S145 | |
01:2 | ||
01:3 | ||
01:4 | ||
01:5 | ||
01:6 | ||
01:7 | ||
02:0 | ||
02:1 | ||
02:2 | ||
02:3 | ||
02:4 | S156 | |
02:5 | ||
02:6 | S158 | |
02:7 | ||
03:0 | S160 | |
03:1 | ||
03:2 | ||
03:3 | ||
03:4 | ||
03:5 | ||
03:6 | ||
03:7 | ||
04:0 | ||
04:1 | ||
04:2 | S175 | |
04:3 | ||
04:4 | S177 | |
04:5 | ||
04:6 | S179 | |
04:7 | ||
05:0 | S181 | |
05:1 | ||
05:2 | ||
05:3 | ||
05:4 | ||
05:5 | ||
05:6 | ||
05:7 | ||
06:0 | ||
06:1 | ||
06:2 | ||
06:3 | ||
06:4 | ||
06:5 | S95 | |
06:6 | S96 | |
06:7 | ||
07:0 | ||
07:1 | ||
07:2 | ||
07:3 | ||
07:4 | ||
07:5 | ||
07:6 | ||
07:7 | ||
08:0 | ||
08:1 | ||
08:2 | ||
08:3 | ||
08:4 | ||
08:5 | ||
08:6 | ||
08:7 | ||
09:0 | ||
09:1 | ||
09:2 | ||
09:3 | ||
09:4 | ||
09:5 | ||
09:6 | ||
09:7 | ||
0A:0 | ||
0A:1 | ||
0A:2 | ||
0A:3 | ||
0A:4 | ||
0A:5 | ||
0A:6 | ||
0A:7 | ||
0B:0 | ||
0B:1 | ||
0B:2 | ||
0B:3 | ||
0B:4 | ||
0B:5 | ||
0B:6 | ||
0B:7 | ||
0C:0 | ||
0C:1 | ||
0C:2 | ||
0C:3 | ||
0C:4 | ||
0C:5 | ||
0C:6 | ||
0C:7 | ||
0D:0 | ||
0D:1 | ||
0D:2 | ||
0D:3 | ||
0D:4 | ||
0D:5 | ||
0D:6 | ||
0D:7 | ||
0E:0 | ||
0E:1 | ||
0E:2 | ||
0E:3 | ||
0E:4 | ||
0E:5 | ||
0E:6 | ||
0E:7 | ||
0F:0 | ||
0F:1 | ||
0F:2 | ||
0F:3 | ||
0F:4 | ||
0F:5 | ||
0F:6 | ||
0F:7 | ||
10:0 | ||
10:1 | ||
10:2 | ||
10:3 | ||
10:4 | ||
10:5 | ||
10:6 | ||
10:7 | ||
11:0 | ||
11:1 | ||
11:2 | ||
11:3 | ||
11:4 | ||
11:5 | ||
11:6 | ||
11:7 | ||
12:0 | ||
12:1 | ||
12:2 | ||
12:3 | ||
12:4 | ||
12:5 | ||
12:6 | ||
12:7 | ||
13:0 | ||
13:1 | ||
13:2 | ||
13:3 | ||
13:4 | ||
13:5 | ||
13:6 | ||
13:7 | ||
14:0 | ||
14:1 | ||
14:2 | ||
14:3 | ||
14:4 | ||
14:5 | ||
14:6 | ||
14:7 | ||
15:0 | ||
15:1 | ||
15:2 | ||
15:3 | ||
15:4 | ||
15:5 | ||
15:6 | ||
15:7 | ||
16:0 | ||
16:1 | ||
16:2 | ||
16:3 | ||
16:4 | ||
16:5 | ||
16:6 | ||
16:7 | ||
17:0 | ||
17:1 | ||
17:2 | ||
17:3 | ||
17:4 | ||
17:5 | ||
17:6 | ||
17:7 | ||
18:0 | ||
18:1 | ||
18:2 | ||
18:3 | ||
18:4 | ||
18:5 | ||
18:6 | ||
18:7 | ||
19:0 | ||
19:1 | ||
19:2 | ||
19:3 | ||
19:4 | ||
19:5 | ||
19:6 | ||
19:7 | ||
1A:0 | ||
1A:1 | ||
1A:2 | ||
1A:3 | ||
1A:4 | ||
1A:5 | ||
1A:6 | ||
1A:7 | ||
1B:0 | ||
1B:1 | ||
1B:2 | ||
1B:3 | ||
1B:4 | ||
1B:5 | ||
1B:6 | ||
1B:7 | ||
1C:0 | ||
1C:1 | ||
1C:2 | ||
1C:3 | ||
1C:4 | ||
1C:5 | ||
1C:6 | ||
1C:7 | ||
1D:0 | ||
1D:1 | ||
1D:2 | ||
1D:3 | ||
1D:4 | ||
1D:5 | ||
1D:6 | ||
1D:7 | ||
1E:0 | ||
1E:1 | ||
1E:2 | ||
1E:3 | ||
1E:4 | ||
1E:5 | ||
1E:6 | ||
1E:7 | ||
1F:0 | ||
1F:1 | ||
1F:2 | ||
1F:3 | ||
1F:4 | ||
1F:5 | ||
1F:6 | ||
1F:7 | ||
20:0 | ||
20:1 | ||
20:2 | ||
20:3 | ||
20:4 | ||
20:5 | ||
20:6 | ||
20:7 | ||
21:0 | ||
21:1 | ||
21:2 | ||
21:3 | ||
21:4 | ||
21:5 | ||
21:6 | ||
21:7 | ||
22:0 | ||
22:1 | ||
22:2 | ||
22:3 | ||
22:4 | ||
22:5 | ||
22:6 | ||
22:7 | ||
23:0 | ||
23:1 | ||
23:2 | ||
23:3 | ||
23:4 | ||
23:5 | ||
23:6 | ||
23:7 | ||
24:0 | ||
24:1 | ||
24:2 | ||
24:3 | ||
24:4 | ||
24:5 | ||
24:6 | ||
24:7 | ||
25:0 | ||
25:1 | ||
25:2 | ||
25:3 | ||
25:4 | ||
25:5 | ||
25:6 | ||
25:7 | ||
26:0 | ||
26:1 | ||
26:2 | ||
26:3 | ||
26:4 | ||
26:5 | ||
26:6 | ||
26:7 | ||
27:0 | ||
27:1 | ||
27:2 | ||
27:3 | ||
27:4 | ||
27:5 | ||
27:6 | ||
27:7 | ||
28:0 | ||
28:1 | ||
28:2 | ||
28:3 | ||
28:4 | ||
28:5 | ||
28:6 | ||
28:7 | ||
29:0 | ||
29:1 | ||
29:2 | ||
29:3 | ||
29:4 | ||
29:5 | ||
29:6 | ||
29:7 | ||
2A:0 | ||
2A:1 | ||
2A:2 | ||
2A:3 | ||
2A:4 | ||
2A:5 | ||
2A:6 | ||
2A:7 | ||
2B:0 | ||
2B:1 | ||
2B:2 | ||
2B:3 | ||
2B:4 | ||
2B:5 | ||
2B:6 | ||
2B:7 | ||
2C:0 | ||
2C:1 | ||
2C:2 | ||
2C:3 | ||
2C:4 | ||
2C:5 | ||
2C:6 | ||
2C:7 | ||
2D:0 | ||
2D:1 | ||
2D:2 | ||
2D:3 | ||
2D:4 | ||
2D:5 | ||
2D:6 | ||
2D:7 | ||
2E:0 | ||
2E:1 | ||
2E:2 | ||
2E:3 | ||
2E:4 | ||
2E:5 | ||
2E:6 | ||
2E:7 | ||
2F:0 | ||
2F:1 | ||
2F:2 | ||
2F:3 | ||
2F:4 | ||
2F:5 | ||
2F:6 | ||
2F:7 | ||
30:0 | ||
30:1 | ||
30:2 | ||
30:3 | ||
30:4 | ||
30:5 | ||
30:6 | ||
30:7 | ||
31:0 | ||
31:1 | ||
31:2 | ||
31:3 | ||
31:4 | ||
31:5 | ||
31:6 | ||
31:7 | ||
32:0 | ||
32:1 | ||
32:2 | ||
32:3 | ||
32:4 | ||
32:5 | ||
32:6 | ||
32:7 | ||
33:0 | ||
33:1 | ||
33:2 | ||
33:3 | ||
33:4 | ||
33:5 | ||
33:6 | ||
33:7 | ||
34:0 | ||
34:1 | ||
34:2 | ||
34:3 | ||
34:4 | ||
34:5 | ||
34:6 | ||
34:7 | ||
35:0 | ||
35:1 | ||
35:2 | ||
35:3 | ||
35:4 | ||
35:5 | ||
35:6 | ||
35:7 | ||
36:0 | ||
36:1 | ||
36:2 | ||
36:3 | ||
36:4 | ||
36:5 | ||
36:6 | ||
36:7 | ||
37:0 | ||
37:1 | ||
37:2 | ||
37:3 | ||
37:4 | ||
37:5 | ||
37:6 | ||
37:7 | ||
38:0 | ||
38:1 | ||
38:2 | ||
38:3 | ||
38:4 | ||
38:5 | ||
38:6 | ||
38:7 | ||
39:0 | ||
39:1 | ||
39:2 | ||
39:3 | ||
39:4 | ||
39:5 | ||
39:6 | ||
39:7 | ||
3A:0 | ||
3A:1 | ||
3A:2 | ||
3A:3 | ||
3A:4 | ||
3A:5 | ||
3A:6 | ||
3A:7 | ||
3B:0 | ||
3B:1 | ||
3B:2 | ||
3B:3 | ||
3B:4 | ||
3B:5 | ||
3B:6 | ||
3B:7 | ||
3C:0 | ||
3C:1 | ||
3C:2 | ||
3C:3 | ||
3C:4 | ||
3C:5 | ||
3C:6 | ||
3C:7 | ||
3D:0 | ||
3D:1 | ||
3D:2 | ||
3D:3 | ||
3D:4 | ||
3D:5 | ||
3D:6 | ||
3D:7 | ||
3E:0 | ||
3E:1 | ||
3E:2 | ||
3E:3 | ||
3E:4 | ||
3E:5 | ||
3E:6 | ||
3E:7 | ||
3F:0 | ||
3F:1 | ||
3F:2 | ||
3F:3 | ||
3F:4 | ||
3F:5 | ||
3F:6 | ||
3F:7 | ||
40:0 | ||
40:1 | ||
40:2 | ||
40:3 | ||
40:4 | ||
40:5 | ||
40:6 | ||
40:7 | ||
41:0 | ||
41:1 | ||
41:2 | ||
41:3 | ||
41:4 | ||
41:5 | ||
41:6 | ||
41:7 | ||
42:0 | ||
42:1 | ||
42:2 | ||
42:3 | ||
42:4 | ||
42:5 | ||
42:6 | ||
42:7 | ||
43:0 | ||
43:1 | ||
43:2 | ||
43:3 | ||
43:4 | ||
43:5 | ||
43:6 | ||
43:7 | ||
44:0 | ||
44:1 | ||
44:2 | ||
44:3 | ||
44:4 | ||
44:5 | ||
44:6 | ||
44:7 | ||
45:0 | ||
45:1 | ||
45:2 | ||
45:3 | ||
45:4 | ||
45:5 | ||
45:6 | ||
45:7 | ||
46:0 | ||
46:1 | ||
46:2 | ||
46:3 | ||
46:4 | ||
46:5 | ||
46:6 | ||
46:7 | ||
47:0 | ||
47:1 | ||
47:2 | ||
47:3 | ||
47:4 | ||
47:5 | ||
47:6 | ||
47:7 | ||
48:0 | ||
48:1 | ||
48:2 | ||
48:3 | ||
48:4 | ||
48:5 | ||
48:6 | ||
48:7 | ||
49:0 | ||
49:1 | ||
49:2 | ||
49:3 | ||
49:4 | ||
49:5 | ||
49:6 | ||
49:7 | ||
4A:0 | ||
4A:1 | S211 | |
4A:2 | S212 | |
4A:3 | S214 | |
4A:4 | ||
4A:5 | S220 | |
4A:6 | S222 | |
4A:7 | S225 | |
4B:0 | S228 | |
4B:1 | S229 | |
4B:2 | S230 | |
4B:3 | S231 | |
4B:4 | S235 | |
4B:5 | S236 | |
4B:6 | S237 | |
4B:7 | S240 | |
4C:0 | ||
4C:1 | ||
4C:2 | ||
4C:3 | ||
4C:4 | ||
4C:5 | ||
4C:6 | ||
4C:7 | ||
4D:0 | ||
4D:1 | ||
4D:2 | ||
4D:3 | ||
4D:4 | ||
4D:5 | ||
4D:6 | ||
4D:7 | ||
4E:0 | ||
4E:1 | ||
4E:2 | ||
4E:3 | ||
4E:4 | ||
4E:5 | ||
4E:6 | ||
4E:7 | ||
4F:0 | ||
4F:1 | ||
4F:2 | ||
4F:3 | ||
4F:4 | ||
4F:5 | ||
4F:6 | ||
4F:7 | ||
50:0 | ||
50:1 | ||
50:2 | ||
50:3 | ||
50:4 | ||
50:5 | ||
50:6 | ||
50:7 | ||
51:0 | ||
51:1 | ||
51:2 | ||
51:3 | ||
51:4 | ||
51:5 | ||
51:6 | ||
51:7 | ||
52:0 | ||
52:1 | ||
52:2 | ||
52:3 | ||
52:4 | ||
52:5 | ||
52:6 | ||
52:7 | ||
53:0 | ||
53:1 | ||
53:2 | ||
53:3 | ||
53:4 | ||
53:5 | ||
53:6 | ||
53:7 | ||
54:0 | ||
54:1 | ||
54:2 | ||
54:3 | ||
54:4 | ||
54:5 | ||
54:6 | ||
54:7 | ||
55:0 | ||
55:1 | ||
55:2 | ||
55:3 | ||
55:4 | ||
55:5 | ||
55:6 | ||
55:7 | ||
56:0 | ||
56:1 | ||
56:2 | ||
56:3 | ||
56:4 | ||
56:5 | ||
56:6 | ||
56:7 | ||
57:0 | ||
57:1 | ||
57:2 | ||
57:3 | ||
57:4 | ||
57:5 | ||
57:6 | ||
57:7 | ||
58:0 | ||
58:1 | ||
58:2 | ||
58:3 | ||
58:4 | ||
58:5 | ||
58:6 | ||
58:7 | ||
59:0 | ||
59:1 | ||
59:2 | ||
59:3 | ||
59:4 | ||
59:5 | ||
59:6 | ||
59:7 | ||
5A:0 | ||
5A:1 | ||
5A:2 | ||
5A:3 | ||
5A:4 | ||
5A:5 | ||
5A:6 | ||
5A:7 | ||
5B:0 | ||
5B:1 | ||
5B:2 | ||
5B:3 | ||
5B:4 | ||
5B:5 | ||
5B:6 | ||
5B:7 | ||
5C:0 | ||
5C:1 | ||
5C:2 | ||
5C:3 | ||
5C:4 | ||
5C:5 | ||
5C:6 | ||
5C:7 | ||
5D:0 | ||
5D:1 | ||
5D:2 | ||
5D:3 | ||
5D:4 | ||
5D:5 | ||
5D:6 | ||
5D:7 | ||
5E:0 | ||
5E:1 | ||
5E:2 | ||
5E:3 | ||
5E:4 | ||
5E:5 | ||
5E:6 | ||
5E:7 | ||
5F:0 | ||
5F:1 | ||
5F:2 | ||
5F:3 | ||
5F:4 | ||
5F:5 | ||
5F:6 | ||
5F:7 | ||
60:0 | ||
60:1 | ||
60:2 | ||
60:3 | ||
60:4 | ||
60:5 | ||
60:6 | ||
60:7 | ||
61:0 | ||
61:1 | ||
61:2 | ||
61:3 | ||
61:4 | ||
61:5 | ||
61:6 | ||
61:7 | ||
62:0 | ||
62:1 | ||
62:2 | ||
62:3 | ||
62:4 | ||
62:5 | ||
62:6 | ||
62:7 | ||
63:0 | ||
63:1 | ||
63:2 | ||
63:3 | ||
63:4 | ||
63:5 | ||
63:6 | ||
63:7 | ||
64:0 | ||
64:1 | ||
64:2 | ||
64:3 | ||
64:4 | ||
64:5 | ||
64:6 | ||
64:7 | ||
65:0 | ||
65:1 | ||
65:2 | ||
65:3 | ||
65:4 | ||
65:5 | ||
65:6 | ||
65:7 | ||
66:0 | ||
66:1 | ||
66:2 | ||
66:3 | ||
66:4 | ||
66:5 | ||
66:6 | ||
66:7 | ||
67:0 | ||
67:1 | ||
67:2 | ||
67:3 | ||
67:4 | ||
67:5 | ||
67:6 | ||
67:7 | ||
68:0 | ||
68:1 | ||
68:2 | ||
68:3 | ||
68:4 | ||
68:5 | ||
68:6 | ||
68:7 | ||
69:0 | ||
69:1 | ||
69:2 | ||
69:3 | ||
69:4 | ||
69:5 | ||
69:6 | ||
69:7 | ||
6A:0 | ||
6A:1 | ||
6A:2 | ||
6A:3 | ||
6A:4 | ||
6A:5 | ||
6A:6 | ||
6A:7 | ||
6B:0 | ||
6B:1 | ||
6B:2 | ||
6B:3 | ||
6B:4 | ||
6B:5 | ||
6B:6 | ||
6B:7 | ||
6C:0 | S34 | |
6C:1 | S33 | |
6C:2 | S31 | |
6C:3 | S28 | |
6C:4 | S27 | |
6C:5 | S22 | |
6C:6 | S21 | |
6C:7 | S19 | |
6D:0 | ||
6D:1 | S44 | |
6D:2 | S43 | |
6D:3 | ||
6D:4 | S40 | |
6D:5 | S39 | |
6D:6 | ||
6D:7 | S37 | |
6E:0 | ||
6E:1 | ||
6E:2 | ||
6E:3 | ||
6E:4 | ||
6E:5 | ||
6E:6 | ||
6E:7 | ||
6F:0 | ||
6F:1 | ||
6F:2 | ||
6F:3 | ||
6F:4 | ||
6F:5 | ||
6F:6 | ||
6F:7 | ||
70:0 | ||
70:1 | ||
70:2 | ||
70:3 | ||
70:4 | ||
70:5 | ||
70:6 | ||
70:7 | ||
71:0 | ||
71:1 | ||
71:2 | ||
71:3 | ||
71:4 | ||
71:5 | ||
71:6 | ||
71:7 | ||
72:0 | ||
72:1 | ||
72:2 | ||
72:3 | ||
72:4 | ||
72:5 | ||
72:6 | ||
72:7 | ||
73:0 | ||
73:1 | ||
73:2 | ||
73:3 | ||
73:4 | ||
73:5 | ||
73:6 | ||
73:7 | ||
74:0 | ||
74:1 | ||
74:2 | ||
74:3 | ||
74:4 | ||
74:5 | ||
74:6 | ||
74:7 | ||
75:0 | ||
75:1 | ||
75:2 | ||
75:3 | ||
75:4 | ||
75:5 | ||
75:6 | ||
75:7 | ||
76:0 | ||
76:1 | ||
76:2 | ||
76:3 | ||
76:4 | ||
76:5 | ||
76:6 | ||
76:7 | ||
77:0 | ||
77:1 | ||
77:2 | ||
77:3 | ||
77:4 | ||
77:5 | ||
77:6 | ||
77:7 | ||
78:0 | ||
78:1 | ||
78:2 | ||
78:3 | ||
78:4 | ||
78:5 | ||
78:6 | ||
78:7 | ||
79:0 | ||
79:1 | ||
79:2 | ||
79:3 | ||
79:4 | ||
79:5 | ||
79:6 | ||
79:7 | ||
7A:0 | ||
7A:1 | ||
7A:2 | ||
7A:3 | ||
7A:4 | ||
7A:5 | ||
7A:6 | ||
7A:7 | ||
7B:0 | ||
7B:1 | ||
7B:2 | ||
7B:3 | ||
7B:4 | ||
7B:5 | ||
7B:6 | ||
7B:7 | ||
7C:0 | ||
7C:1 | ||
7C:2 | ||
7C:3 | ||
7C:4 | ||
7C:5 | ||
7C:6 | ||
7C:7 | ||
7D:0 | ||
7D:1 | ||
7D:2 | ||
7D:3 | ||
7D:4 | ||
7D:5 | ||
7D:6 | ||
7D:7 | ||
7E:0 | ||
7E:1 | ||
7E:2 | ||
7E:3 | ||
7E:4 | ||
7E:5 | ||
7E:6 | ||
7E:7 | ||
7F:0 | ||
7F:1 | ||
7F:2 | ||
7F:3 | ||
7F:4 | ||
7F:5 | ||
7F:6 | ||
7F:7 | ||
80:0 | ||
80:1 | ||
80:2 | ||
80:3 | ||
80:4 | ||
80:5 | ||
80:6 | ||
80:7 | ||
81:0 | ||
81:1 | ||
81:2 | ||
81:3 | S251 | |
81:4 | ||
81:5 | S253 | |
81:6 | ||
81:7 | S257 | |
82:0 | S278 | |
82:1 | S281 | |
82:2 | S290 | |
82:3 | ||
82:4 | ||
82:5 | ||
82:6 | ||
82:7 | ||
83:0 | ||
83:1 | ||
83:2 | S288 | |
83:3 | S283 | |
83:4 | S276 | |
83:5 | S271 | |
83:6 | ||
83:7 | S254 | |
84:0 | S252 | |
84:1 | S250 | |
84:2 | ||
84:3 | ||
84:4 | ||
84:5 | S285 | |
84:6 | S274 | |
84:7 | ||
85:0 | ||
85:1 | S270 | |
85:2 | S262 | |
85:3 | S287 | |
85:4 | S259 | |
85:5 | ||
85:6 | ||
85:7 | ||
86:0 | ||
86:1 | S245 | |
86:2 | S248 | |
86:3 | ||
86:4 | ||
86:5 | ||
86:6 | ||
86:7 | ||
87:0 | ||
87:1 | ||
87:2 | ||
87:3 | ||
87:4 | ||
87:5 | ||
87:6 | ||
87:7 | ||
88:0 | ||
88:1 | S305 | |
88:2 | S306 | |
88:3 | S800 | |
88:4 | S908 | |
88:5 | S910 | |
88:6 | S911 | |
88:7 | S912 | |
89:0 | S914 | |
89:1 | S915 | |
89:2 | ||
89:3 | S916 | |
89:4 | ||
89:5 | ||
89:6 | ||
89:7 | ||
8A:0 | S917 | |
8A:1 | ||
8A:2 | ||
8A:3 | ||
8A:4 | ||
8A:5 | ||
8A:6 | ||
8A:7 | ||
8B:0 | ||
8B:1 | ||
8B:2 | ||
8B:3 | ||
8B:4 | ||
8B:5 | ||
8B:6 | ||
8B:7 | S919 | |
8C:0 | ||
8C:1 | S920 | |
8C:2 | S921 | |
8C:3 | S922 | |
8C:4 | ||
8C:5 | ||
8C:6 | S307 | |
8C:7 | S308 | |
8D:0 | ||
8D:1 | S311 | |
8D:2 | S801 | |
8D:3 | S802 | |
8D:4 | S803 | |
8D:5 | S804 | |
8D:6 | ||
8D:7 | S808 | |
8E:0 | ||
8E:1 | ||
8E:2 | ||
8E:3 | S483 | |
8E:4 | S486 | |
8E:5 | S488 | |
8E:6 | S491 | |
8E:7 | S494 | |
8F:0 | S495 | |
8F:1 | S498 | |
8F:2 | ||
8F:3 | ||
8F:4 | ||
8F:5 | ||
8F:6 | ||
8F:7 | ||
90:0 | ||
90:1 | ||
90:2 | ||
90:3 | ||
90:4 | ||
90:5 | ||
90:6 | ||
90:7 | ||
91:0 | ||
91:1 | ||
91:2 | ||
91:3 | ||
91:4 | ||
91:5 | ||
91:6 | ||
91:7 | ||
92:0 | ||
92:1 | ||
92:2 | ||
92:3 | ||
92:4 | ||
92:5 | ||
92:6 | ||
92:7 | ||
93:0 | ||
93:1 | ||
93:2 | ||
93:3 | ||
93:4 | ||
93:5 | ||
93:6 | ||
93:7 | ||
94:0 | ||
94:1 | ||
94:2 | ||
94:3 | ||
94:4 | ||
94:5 | ||
94:6 | ||
94:7 | ||
95:0 | ||
95:1 | ||
95:2 | ||
95:3 | ||
95:4 | ||
95:5 | ||
95:6 | ||
95:7 | ||
96:0 | ||
96:1 | ||
96:2 | ||
96:3 | ||
96:4 | ||
96:5 | ||
96:6 | ||
96:7 | ||
97:0 | ||
97:1 | ||
97:2 | ||
97:3 | ||
97:4 | ||
97:5 | ||
97:6 | ||
97:7 | ||
98:0 | ||
98:1 | ||
98:2 | ||
98:3 | ||
98:4 | ||
98:5 | ||
98:6 | ||
98:7 | ||
99:0 | ||
99:1 | ||
99:2 | ||
99:3 | ||
99:4 | ||
99:5 | ||
99:6 | ||
99:7 | ||
9A:0 | ||
9A:1 | ||
9A:2 | ||
9A:3 | ||
9A:4 | ||
9A:5 | ||
9A:6 | ||
9A:7 | ||
9B:0 | ||
9B:1 | ||
9B:2 | ||
9B:3 | ||
9B:4 | ||
9B:5 | ||
9B:6 | ||
9B:7 | ||
9C:0 | ||
9C:1 | ||
9C:2 | ||
9C:3 | ||
9C:4 | ||
9C:5 | ||
9C:6 | ||
9C:7 | ||
9D:0 | ||
9D:1 | ||
9D:2 | ||
9D:3 | ||
9D:4 | ||
9D:5 | ||
9D:6 | ||
9D:7 | ||
9E:0 | ||
9E:1 | ||
9E:2 | ||
9E:3 | ||
9E:4 | ||
9E:5 | ||
9E:6 | ||
9E:7 | ||
9F:0 | ||
9F:1 | ||
9F:2 | ||
9F:3 | ||
9F:4 | ||
9F:5 | ||
9F:6 | ||
9F:7 | ||
A0:0 | ||
A0:1 | ||
A0:2 | ||
A0:3 | ||
A0:4 | ||
A0:5 | ||
A0:6 | ||
A0:7 | ||
A1:0 | ||
A1:1 | ||
A1:2 | ||
A1:3 | ||
A1:4 | ||
A1:5 | ||
A1:6 | ||
A1:7 | ||
A2:0 | ||
A2:1 | ||
A2:2 | ||
A2:3 | ||
A2:4 | ||
A2:5 | ||
A2:6 | ||
A2:7 | ||
A3:0 | ||
A3:1 | ||
A3:2 | ||
A3:3 | ||
A3:4 | ||
A3:5 | ||
A3:6 | ||
A3:7 | ||
A4:0 | ||
A4:1 | ||
A4:2 | ||
A4:3 | ||
A4:4 | ||
A4:5 | ||
A4:6 | ||
A4:7 | ||
A5:0 | ||
A5:1 | ||
A5:2 | ||
A5:3 | ||
A5:4 | ||
A5:5 | ||
A5:6 | ||
A5:7 | ||
A6:0 | ||
A6:1 | ||
A6:2 | ||
A6:3 | ||
A6:4 | ||
A6:5 | ||
A6:6 | ||
A6:7 | ||
A7:0 | ||
A7:1 | ||
A7:2 | ||
A7:3 | ||
A7:4 | ||
A7:5 | ||
A7:6 | ||
A7:7 | ||
A8:0 | ||
A8:1 | ||
A8:2 | ||
A8:3 | ||
A8:4 | ||
A8:5 | ||
A8:6 | ||
A8:7 | ||
A9:0 | ||
A9:1 | ||
A9:2 | ||
A9:3 | ||
A9:4 | ||
A9:5 | ||
A9:6 | ||
A9:7 | ||
AA:0 | ||
AA:1 | ||
AA:2 | ||
AA:3 | ||
AA:4 | ||
AA:5 | ||
AA:6 | ||
AA:7 | ||
AB:0 | ||
AB:1 | ||
AB:2 | ||
AB:3 | ||
AB:4 | ||
AB:5 | ||
AB:6 | ||
AB:7 | ||
AC:0 | ||
AC:1 | ||
AC:2 | ||
AC:3 | ||
AC:4 | ||
AC:5 | ||
AC:6 | ||
AC:7 | ||
AD:0 | ||
AD:1 | ||
AD:2 | ||
AD:3 | ||
AD:4 | ||
AD:5 | ||
AD:6 | ||
AD:7 | ||
AE:0 | ||
AE:1 | ||
AE:2 | ||
AE:3 | ||
AE:4 | ||
AE:5 | ||
AE:6 | ||
AE:7 | ||
AF:0 | ||
AF:1 | ||
AF:2 | ||
AF:3 | ||
AF:4 | ||
AF:5 | ||
AF:6 | ||
AF:7 | ||
B0:0 | ||
B0:1 | ||
B0:2 | ||
B0:3 | ||
B0:4 | ||
B0:5 | ||
B0:6 | ||
B0:7 | ||
B1:0 | ||
B1:1 | ||
B1:2 | ||
B1:3 | ||
B1:4 | ||
B1:5 | ||
B1:6 | ||
B1:7 | ||
B2:0 | ||
B2:1 | ||
B2:2 | ||
B2:3 | ||
B2:4 | ||
B2:5 | ||
B2:6 | ||
B2:7 | ||
B3:0 | ||
B3:1 | ||
B3:2 | ||
B3:3 | ||
B3:4 | ||
B3:5 | ||
B3:6 | ||
B3:7 | ||
B4:0 | ||
B4:1 | ||
B4:2 | ||
B4:3 | ||
B4:4 | ||
B4:5 | ||
B4:6 | ||
B4:7 | ||
B5:0 | ||
B5:1 | ||
B5:2 | ||
B5:3 | ||
B5:4 | ||
B5:5 | ||
B5:6 | ||
B5:7 | ||
B6:0 | ||
B6:1 | ||
B6:2 | ||
B6:3 | ||
B6:4 | ||
B6:5 | ||
B6:6 | ||
B6:7 | ||
B7:0 | ||
B7:1 | ||
B7:2 | ||
B7:3 | ||
B7:4 | ||
B7:5 | ||
B7:6 | ||
B7:7 | ||
B8:0 | ||
B8:1 | ||
B8:2 | ||
B8:3 | ||
B8:4 | ||
B8:5 | ||
B8:6 | ||
B8:7 | ||
B9:0 | ||
B9:1 | ||
B9:2 | ||
B9:3 | ||
B9:4 | ||
B9:5 | ||
B9:6 | ||
B9:7 | ||
BA:0 | ||
BA:1 | ||
BA:2 | ||
BA:3 | ||
BA:4 | ||
BA:5 | ||
BA:6 | ||
BA:7 | ||
BB:0 | ||
BB:1 | ||
BB:2 | ||
BB:3 | ||
BB:4 | ||
BB:5 | ||
BB:6 | ||
BB:7 | ||
BC:0 | ||
BC:1 | ||
BC:2 | ||
BC:3 | ||
BC:4 | ||
BC:5 | ||
BC:6 | ||
BC:7 | ||
BD:0 | ||
BD:1 | ||
BD:2 | ||
BD:3 | ||
BD:4 | ||
BD:5 | ||
BD:6 | ||
BD:7 | ||
BE:0 | ||
BE:1 | ||
BE:2 | ||
BE:3 | ||
BE:4 | ||
BE:5 | ||
BE:6 | ||
BE:7 | ||
BF:0 | ||
BF:1 | ||
BF:2 | ||
BF:3 | ||
BF:4 | ||
BF:5 | ||
BF:6 | ||
BF:7 | ||
C0:0 | ||
C0:1 | ||
C0:2 | ||
C0:3 | ||
C0:4 | ||
C0:5 | ||
C0:6 | ||
C0:7 | ||
C1:0 | ||
C1:1 | ||
C1:2 | ||
C1:3 | ||
C1:4 | ||
C1:5 | ||
C1:6 | ||
C1:7 | ||
C2:0 | ||
C2:1 | ||
C2:2 | ||
C2:3 | ||
C2:4 | ||
C2:5 | ||
C2:6 | ||
C2:7 | ||
C3:0 | ||
C3:1 | ||
C3:2 | ||
C3:3 | ||
C3:4 | ||
C3:5 | ||
C3:6 | ||
C3:7 | ||
C4:0 | ||
C4:1 | ||
C4:2 | ||
C4:3 | ||
C4:4 | ||
C4:5 | ||
C4:6 | ||
C4:7 | ||
C5:0 | ||
C5:1 | ||
C5:2 | ||
C5:3 | ||
C5:4 | ||
C5:5 | ||
C5:6 | ||
C5:7 | ||
C6:0 | ||
C6:1 | ||
C6:2 | ||
C6:3 | ||
C6:4 | ||
C6:5 | ||
C6:6 | ||
C6:7 | ||
C7:0 | SDM2 | |
C7:1 | SDM3 | |
C7:2 | ||
C7:3 | ||
C7:4 | ||
C7:5 | SDM26 | |
C7:6 | SDM27 | |
