M1

From Open Rail Data Wiki
Revision as of 16:26, 26 August 2014 by John Smith (talk | contribs) (Created page with "{| border="1" |- ! TD !! Address !! bit !! Meaning when '1' !! Observed by |- | M1 || 00 || 0 || Not seen. || Phil Wieland |- | M1 || 00 || 1 || LL3572 off || Phil Wieland |- ...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
TD Address bit Meaning when '1' Observed by
M1 00 0 Not seen. Phil Wieland
M1 00 1 LL3572 off Phil Wieland
M1 00 2 LL3573 off Phil Wieland
M1 00 3 LL3574 off Phil Wieland
M1 00 4 LL3575 off Phil Wieland
M1 00 5 LL3576 off Phil Wieland
M1 00 6 LL3577 off Phil Wieland
M1 00 7 LL3578 off Phil Wieland
M1 01 0 LL3579 off Phil Wieland
M1 01 1 LL3580 off Phil Wieland
M1 01 2 LL3581 off Phil Wieland
M1 01 3 LL3582 off Phil Wieland
M1 01 4 LL3584 off Phil Wieland
M1 01 5 LL3585 off Phil Wieland
M1 01 6 LL3586 off Phil Wieland
M1 01 7 LL3587 off Phil Wieland
M1 02 0 LL3590 off Phil Wieland
M1 02 1 LL3591 off Phil Wieland
M1 02 2 LL3592 off Phil Wieland
M1 02 3 LL3593 off Phil Wieland
M1 02 4 LL3739 off Phil Wieland
M1 02 5 LL3745 off Phil Wieland
M1 02 6 LL3746 off Phil Wieland
M1 02 7 LL3749 off Phil Wieland
M1 03 0 LL3750 off Phil Wieland
M1 03 1 LL3754 off Phil Wieland
M1 03 2 LL3755 off Phil Wieland
M1 03 3 LL5579 off Phil Wieland
M1 03 4 LL5583 off Phil Wieland
M1 03 5 Not seen. Phil Wieland
M1 03 6 Not seen. Phil Wieland
M1 03 7 Not seen. Phil Wieland
M1 04 0 Not seen. Phil Wieland
M1 04 1 Not seen. Phil Wieland
M1 04 2 Not seen. Phil Wieland
M1 04 3 Not seen. Phil Wieland
M1 04 4 Not seen. Phil Wieland
M1 04 5 Not seen. Phil Wieland
M1 04 6 Not seen. Phil Wieland
M1 04 7 Not seen. Phil Wieland
M1 05 0 Unidentified. Seen to change. Stays at 1 during normal ops. Phil Wieland
M1 05 1 Unidentified. Seen to change. Stays at 1 during normal ops. Phil Wieland
M1 05 2 Route set LL3585 to LL3587 Down Chat Moss to Huyton P1 Phil Wieland
M1 05 3 Route set LL3585 to LL5579 Down Chat Moss to Huyton P2 Phil Wieland
M1 05 4 Route set LL3586 to LL3754 Huyton P3 to Up St Helens Phil Wieland
M1 05 5 Route set LL3586 to LL3587 Huyton P3 to Up Chat Moss Phil Wieland
M1 05 6 Unidentified. Seen to change. Stays at 1 during normal ops. Phil Wieland
M1 05 7 Route set LL3591 to LL3593 Roby P1 towards Liverpool Phil Wieland
M1 06 0 Unidentified. Seen to change. Stays at 1 during normal ops.q Phil Wieland
M1 06 1 Route set LL3755 to LL5579 Down St Helens to Huyton P2 Phil Wieland
M1 06 2 Not seen. Phil Wieland
M1 06 3 Route set LL5583 to LL3593 Roby P2 towards Liverpool Phil Wieland
M1 06 4 Not seen. Phil Wieland
M1 06 5 Not seen. Phil Wieland
M1 06 6 Not seen. Phil Wieland
M1 06 7 Not seen. Phil Wieland
M1 07 0 Not seen. Phil Wieland
M1 07 1 Not seen. Phil Wieland
M1 07 2 Not seen. Phil Wieland
M1 07 3 Not seen. Phil Wieland
M1 07 4 Not seen. Phil Wieland
M1 07 5 Not seen. Phil Wieland
M1 07 6 Not seen. Phil Wieland
M1 07 7 Not seen. Phil Wieland
M1 07 9 to Up Chat Moss Phil Wieland
M1 05 5 to LL3586 Down St Helens to Huyton P3 Phil Wieland
M1 08 8 off. Phil Wieland