LATA: Difference between revisions
PeterHicks (talk | contribs) Add LATA types and STANOXes |
PeterHicks (talk | contribs) m →LATA types: Add sortable to table |
||
(8 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
== LATA types == | == LATA types == | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
! Type | ! Type | ||
! Description | ! Description | ||
Line 29: | Line 29: | ||
| L | | L | ||
| Network Rail | | Network Rail | ||
|- | |||
| M | |||
| Browse-only | |||
|- | |- | ||
| N | | N | ||
Line 48: | Line 51: | ||
== TRAs == | == TRAs == | ||
{| class="wikitable" | When TOPS was introduced, a TRA covered a geographical area. Since privatisation of the rail industry, TRAs are now operator-centric, rather than geography-centric. | ||
{| class="wikitable sortable" | |||
! STANOX | ! STANOX | ||
! Description | ! Description | ||
! Abbreviation | |||
|- | |||
| 01000 | |||
| Network Rail, Scotland Route (L) | |||
| SC | |||
|- | |||
| 02000 | |||
| Network Rail, London North Eastern Route (G) | |||
| NE | |||
|- | |||
| 03000 | |||
| Network Rail, North West & Central (North) | |||
| NW | |||
|- | |||
| 04000 | |||
| Network Rail, North West & Central (South) | |||
| MD | |||
|- | |||
| 05000 | |||
| Network Rail, Wessex Route (C) | |||
| SW | |||
|- | |||
| 06000 | |||
| Network Rail, Sussex Route (B) | |||
| ST | |||
|- | |||
| 07000 | |||
| Network Rail, Western Route (D) | |||
| GW | |||
|- | |- | ||
| 07360 | | 07360 | ||
| Mossend Down Yard | | DB Cargo, Mossend Down Yard | ||
| MO | |||
|- | |||
| 10000 | |||
| Network Rail, Anglia Route (H) | |||
| AN | |||
|- | |||
| 10200 | |||
| Direct Rail Services | |||
| SD | |||
|- | |||
| 11500 | |||
| West Coast Railways | |||
| WC | |||
|- | |- | ||
| 15400 | | 15400 | ||
| Tees New Yard | | DB Cargo, Thornaby (Tees New Yard) | ||
| TE | |||
|- | |||
| 17000 | |||
| Devon and Cornwall Railways | |||
| DE | |||
|- | |||
| 23200 | |||
| Varamis Rail | |||
| MV | |||
|- | |||
| 23400 | |||
| Fastline, Doncaster (Roberts Road) | |||
| FL | |||
|- | |- | ||
| 23430 | | 23430 | ||
| Doncaster Up Decoy | | DB Cargo, Doncaster Up Decoy | ||
| DF | |||
|- | |- | ||
| 23450 | | 23450 | ||
| | | DB Cargo, Anglia Locations | ||
| DA | |||
|- | |- | ||
| 23460 | | 23460 | ||
| Doncaster Coal | | DB Cargo, Doncaster Coal | ||
| DC | |||
|- | |||
| 23500 | |||
| Europorte Rail | |||
| ER | |||
|- | |||
| 31000 | |||
| JSD Rail | |||
| RR | |||
|- | |- | ||
| 35550 | | 35550 | ||
| Warrington Arpley Sidings | | DB Cargo, Warrington (Arpley Sidings) | ||
| WA | |||
|- | |- | ||
| 35560 | | 35560 | ||
| Warrington | | DB Cargo, Warrington (Infrastructure) | ||
| WR | |||
|- | |- | ||
| | | 42134 | ||
| | | Locomotive Services | ||
| LS | |||
|- | |- | ||
| 42159 | | 42159 | ||
| Crewe Basford Hall | | Freightliner, Crewe (Basford Hall) | ||
| CE | |||
|- | |- | ||
| 42960 | | 42960 | ||
| Crewe | | DB Cargo, Charters (Crewe) | ||
| RS | |||
|- | |||
| 49100 | |||
| Hanson & Hall | |||
| YG | |||
|- | |||
| 51500 | |||
| Victa Rail | |||
| VR | |||
|- | |- | ||
| 52900 | | 52900 | ||
| GB Railfreight | | GB Railfreight (London) | ||
| GB | |||
|- | |||
| 52910 | |||
| GB Railfreight (South) | |||
| GS | |||
|- | |||
| 52920 | |||
| GB Railfreight (Scotland) | |||
| GT | |||
|- | |||
| 52990 | |||
| Liverpool Street (London) | |||
| LS | |||
|- | |||
| 57810 | |||
| SLC Operations | |||
| SO | |||
|- | |||
| 57990 | |||
| East Midlands Trains (Derby) | |||
| ML | |||
|- | |||
| 58000 | |||
| LORAM | |||
| LC | |||
|- | |||
| 63600 | |||
| Rail Operations Group | |||
| RO | |||
|- | |||
| 66400 | |||
| Vintage Trains | |||
| TY | |||
|- | |||
| 66900 | |||
| CrossCountry (Birmingham) | |||
| CC | |||
|- | |||
| 67360 | |||
| Advenza Freight (Gloucester) | |||
| CT | |||
|- | |||
| 72410 | |||
| Avanti West Coast (Euston) | |||
| EU | |||
|- | |||
| 72930 | |||
| Serco, Derby | |||
| SR | |||
|- | |||
| 75960 | |||
| Great Western Railway (Swindon) | |||
| SN | |||
|- | |- | ||
| 76470 | | 76470 | ||
| Alexandra Dock | | DB Cargo, Newport (Alexandra Dock) | ||
| AD | |||
|- | |||
| 78000 | |||
| Transport for Wales | |||
| HL | |||
|- | |- | ||
| 82100 | | 82100 | ||
| Westbury Down Yard | | DB Cargo, Westbury (Down Yard) | ||
| WY | |||
|- | |- | ||
| 82230 | | 82230 | ||
| | | DB Cargo (South East) | ||
| WB | |||
|- | |- | ||
| 82240 | | 82240 | ||
| Westbury | | DB Cargo (Westbury) | ||
| WT | |||
|- | |||
| 87790 | |||
| AMEC | |||
| PR | |||
|- | |||
| 89700 | |||
| Europorte 2 (Folkestone) | |||
| EP | |||
|- | |- | ||
| 89735 | | 89735 | ||
| Dollands Moor | | DB Cargo International (Dollands Moor) | ||
| DM | |||
|} | |} |
Latest revision as of 16:57, 9 November 2024
In some TRUST messages, the Line And Terminal Address (LATA) of the inputting terminal is shown, usually when the event (movement or cancellation) is manually reported, or is reported through TOPS.
LATAs are in the format AANNNNN:
- AA is a two-character string which indicates the type of terminal and its sequence number
- NNNNN is the TOPS Responsibility Area (TRA) that the user is within
LATA types
Type | Description |
---|---|
C | Network Rail (Route Control) |
D | Network Rail |
F | Network Rail |
J | Freight Operating Company |
K | Freight Operating Company |
L | Network Rail |
M | Browse-only |
N | Freight Operating Company |
Q | Network Rail |
R | Network Rail (Route Control) |
W | Interfaces to TOPS |
X | Area Freight Centre (AFC) |
TRAs
When TOPS was introduced, a TRA covered a geographical area. Since privatisation of the rail industry, TRAs are now operator-centric, rather than geography-centric.
STANOX | Description | Abbreviation |
---|---|---|
01000 | Network Rail, Scotland Route (L) | SC |
02000 | Network Rail, London North Eastern Route (G) | NE |
03000 | Network Rail, North West & Central (North) | NW |
04000 | Network Rail, North West & Central (South) | MD |
05000 | Network Rail, Wessex Route (C) | SW |
06000 | Network Rail, Sussex Route (B) | ST |
07000 | Network Rail, Western Route (D) | GW |
07360 | DB Cargo, Mossend Down Yard | MO |
10000 | Network Rail, Anglia Route (H) | AN |
10200 | Direct Rail Services | SD |
11500 | West Coast Railways | WC |
15400 | DB Cargo, Thornaby (Tees New Yard) | TE |
17000 | Devon and Cornwall Railways | DE |
23200 | Varamis Rail | MV |
23400 | Fastline, Doncaster (Roberts Road) | FL |
23430 | DB Cargo, Doncaster Up Decoy | DF |
23450 | DB Cargo, Anglia Locations | DA |
23460 | DB Cargo, Doncaster Coal | DC |
23500 | Europorte Rail | ER |
31000 | JSD Rail | RR |
35550 | DB Cargo, Warrington (Arpley Sidings) | WA |
35560 | DB Cargo, Warrington (Infrastructure) | WR |
42134 | Locomotive Services | LS |
42159 | Freightliner, Crewe (Basford Hall) | CE |
42960 | DB Cargo, Charters (Crewe) | RS |
49100 | Hanson & Hall | YG |
51500 | Victa Rail | VR |
52900 | GB Railfreight (London) | GB |
52910 | GB Railfreight (South) | GS |
52920 | GB Railfreight (Scotland) | GT |
52990 | Liverpool Street (London) | LS |
57810 | SLC Operations | SO |
57990 | East Midlands Trains (Derby) | ML |
58000 | LORAM | LC |
63600 | Rail Operations Group | RO |
66400 | Vintage Trains | TY |
66900 | CrossCountry (Birmingham) | CC |
67360 | Advenza Freight (Gloucester) | CT |
72410 | Avanti West Coast (Euston) | EU |
72930 | Serco, Derby | SR |
75960 | Great Western Railway (Swindon) | SN |
76470 | DB Cargo, Newport (Alexandra Dock) | AD |
78000 | Transport for Wales | HL |
82100 | DB Cargo, Westbury (Down Yard) | WY |
82230 | DB Cargo (South East) | WB |
82240 | DB Cargo (Westbury) | WT |
87790 | AMEC | PR |
89700 | Europorte 2 (Folkestone) | EP |
89735 | DB Cargo International (Dollands Moor) | DM |