Darwin:Association Element: Difference between revisions
PeterHicks (talk | contribs) m PeterHicks moved page Darwin:Assoiation Element to Darwin:Association Element without leaving a redirect: Correct typo |
PeterHicks (talk | contribs) m Add RID links |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
== Overview == | == Overview == | ||
Associations link two related trains together, and appear in the timetable and reference the RID both trains. | Associations link two related trains together, and appear in the timetable and reference the [[RID]] of both trains. | ||
== Detail == | == Detail == | ||
Line 9: | Line 9: | ||
When a train splits or joins en-route, or when the next working for that train is known, there will be an association in Darwin between the two trains. Associations are not necessarily present for every train schedule. | When a train splits or joins en-route, or when the next working for that train is known, there will be an association in Darwin between the two trains. Associations are not necessarily present for every train schedule. | ||
There may be more than one association on a train, in which case there will be more association. The location at which the association occurs is identified by the working time arrival (WTA) of the main train. | There may be more than one association on a train, in which case there will be more than one association message for that train. The location at which the association occurs is identified by the working time arrival (WTA) of the main train. | ||
=== Example message === | === Example message === | ||
Line 35: | Line 35: | ||
|Next train | |Next train | ||
|} | |} | ||
[[Category:National Rail Enquiries Data Feeds]] |
Latest revision as of 09:12, 28 October 2023
Association element
Overview
Associations link two related trains together, and appear in the timetable and reference the RID of both trains.
Detail
When a train splits or joins en-route, or when the next working for that train is known, there will be an association in Darwin between the two trains. Associations are not necessarily present for every train schedule.
There may be more than one association on a train, in which case there will be more than one association message for that train. The location at which the association occurs is identified by the working time arrival (WTA) of the main train.
Example message
<Association tiploc="CLCHSTR" category="NP"> <main rid="201501231641459" wta="22:52" pta="22:52" /> <assoc rid="201501231641462" wtd="22:56" ptd="22:56" /> </Association>
Categories
There are three types of association:
Category | Description |
---|---|
JJ | Train joins |
VV | Train splits |
NP | Next train |