BPLAN Geography Data: Difference between revisions
PeterHicks (talk | contribs) m Add link to May 2019 timetable's BPLAN data |
PeterHicks (talk | contribs) m Add BPLAN data from 2024-06-02 to 2024-12-14 |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[https://raildata.org.uk/dashboard/dataProduct/P-03715cb3-22f2-48b6-94f6-bd88da9335f3/overview BPLAN data is published] on the [https://www.raildata.org.uk/ Rail Data Marketplace], and this page will no longer be updated. | |||
The following versions of the data are available: | The following versions of the data are available: | ||
Line 45: | Line 47: | ||
| 2019-05-31 | | 2019-05-31 | ||
| [[Media:Geography_20190519_to_20191214_from_20190531.txt.gz|Download]] | | [[Media:Geography_20190519_to_20191214_from_20190531.txt.gz|Download]] | ||
|- | |||
| 2019-12-15 to 2020-05-16 | |||
| 2019-12-16 | |||
| [[Media:Geography_20191215_to_20200516_from_20191216.txt.gz|Download]] | |||
|- | |||
| 2020-05-17 to 2020-12-12 | |||
| 2019-12-16 | |||
| [[Media:Geography_20200517_to_20201212_from_20191216.txt.gz|Download]] | |||
|- | |||
| 2020-12-13 to 2021-05-15 | |||
| 2020-10-19 | |||
| [[Media:Geography_20201213_to_20210515_from_20201019.txt.gz|Download]] | |||
|- | |||
| 2021-05-16 to 2021-12-11 | |||
| 2021-06-09 | |||
| [[Media:Geography_20210516_to_20211211_from_20210609.txt.gz|Download]] | |||
|- | |||
| 2021-12-12 to 2022-05-14 | |||
| 2022-01-24 | |||
| [[Media:Geography_20211212_to_20220514_from_20220124.txt.gz|Download]] | |||
|- | |||
| 2022-05-15 to 2022-12-10 | |||
| 2022-05-04 | |||
| [[Media:Geography_20220515_to_20221210_from_20220504.txt.gz|Download]] | |||
|- | |||
| 2022-12-10 to 2023-05-20 | |||
| 2022-12-11 | |||
| [[Media:Geography_20221210_to_20230520_from_20221211.txt.gz|Download]] | |||
|- | |||
| 2023-05-21 to 2023-12-09 | |||
| 2023-06-01 | |||
| [[Media:Geography_20230521_to_20231209_from_20230601.txt.gz|Download]] | |||
|- | |||
| 2023-12-10 to 2024-05-20 | |||
| 2023-06-01 | |||
| [[Media:Geography_20231012_to_20240601_from_20230601.txt.gz|Download]] | |||
|- | |||
| 2024-06-02 to 2024-12-14 | |||
| 2024-05-24 | |||
| [[Media:Geography_20240602_to_20241214_from_20240524.txt.gz|Download]] | |||
|} | |} | ||
Latest revision as of 11:13, 28 October 2024
BPLAN data is published on the Rail Data Marketplace, and this page will no longer be updated.
The following versions of the data are available:
Period | Produced | Link |
---|---|---|
2012-12-09 to 2013-12-07 | 2013-05-10 | Download |
2014-12-14 to 2015-05-16 | 2015-03-02 | Download |
2015-12-13 to 2016-05-14 | 2016-01-26 | Download |
2016-05-15 to 2016-12-10 | 2016-07-22 | Download |
2016-12-11 to 2017-12-09 | 2017-01-24 | Download |
2016-12-11 to 2017-12-09 | 2017-08-23 | Download |
2017-12-10 to 2018-05-19 | 2017-06-19 | Download |
2018-05-20 to 2018-12-08 | 2018-06-13 | Download |
2018-12-09 to 2019-05-18 | 2018-06-18 | Download |
2019-05-19 to 2019-12-14 | 2019-05-31 | Download |
2019-12-15 to 2020-05-16 | 2019-12-16 | Download |
2020-05-17 to 2020-12-12 | 2019-12-16 | Download |
2020-12-13 to 2021-05-15 | 2020-10-19 | Download |
2021-05-16 to 2021-12-11 | 2021-06-09 | Download |
2021-12-12 to 2022-05-14 | 2022-01-24 | Download |
2022-05-15 to 2022-12-10 | 2022-05-04 | Download |
2022-12-10 to 2023-05-20 | 2022-12-11 | Download |
2023-05-21 to 2023-12-09 | 2023-06-01 | Download |
2023-12-10 to 2024-05-20 | 2023-06-01 | Download |
2024-06-02 to 2024-12-14 | 2024-05-24 | Download |
Documentation on the data structure is available.