Main Page: Difference between revisions
PeterHicks (talk | contribs) mNo edit summary |
PeterHicks (talk | contribs) |
||
Line 1: | Line 1: | ||
= Open Rail Data Wiki = | |||
You've come to the right place if you're looking for information on [http://en.wikipedia.org/wiki/Open_data Open Data] available from the UK's rail industry. | You've come to the right place if you're looking for information on [http://en.wikipedia.org/wiki/Open_data Open Data] available from the UK's rail industry. | ||
== Existing data sets == | |||
* [http://data.atoc.org/ Passenger timetable data] from [http://www.atoc.org/ ATOC] | |||
* [http://datafeeds.networkrail.co.uk/ Real-time running data] from [http://www.networkrail.co.uk/ Network Rail] |
Revision as of 20:46, 20 July 2012
Open Rail Data Wiki
You've come to the right place if you're looking for information on Open Data available from the UK's rail industry.