BPLAN Geography Data: Difference between revisions
PeterHicks (talk | contribs) m Add BPLAN data from 2017-12-09 to 2018-50-19 |
PeterHicks (talk | contribs) m Remove introductory text |
||
Line 1: | Line 1: | ||
The following versions of the data are available: | The following versions of the data are available: | ||
Revision as of 14:37, 18 January 2019
The following versions of the data are available:
Period | Produced | Link |
---|---|---|
2014-12-14 to 2015-05-16 | 2015-03-02 | Download |
2015-12-13 to 2016-05-14 | 2016-01-26 | Download |
2016-12-11 to 2017-12-09 | 2017-01-24 | Download |
2016-12-11 to 2017-12-09 | 2017-08-23 | Download |
2017-12-10 to 2018-05-19 | 2017-06-19 | Download |
2018-05-20 to 2018-12-08 | 2018-06-13 | Download |
Documentation on the data structure is available.