LATA: Difference between revisions
PeterHicks (talk | contribs) m Add a note about TRAs being operator-centric, not geography-centric |
PeterHicks (talk | contribs) m →TRAs: Add additional TRAs |
||
Line 53: | Line 53: | ||
! STANOX | ! STANOX | ||
! Description | ! Description | ||
|- | |||
| 01000 | |||
| Network Rail, Scotland Route (L) | |||
|- | |||
| 02000 | |||
| Network Rail, London North Eastern Route (G) | |||
|- | |||
| 03000 | |||
| Network Rail, Former London North Western (F) | |||
|- | |||
| 04000 | |||
| Network Rail, Former Midlands Route (E) | |||
|- | |||
| 05000 | |||
| Network Rail, Wessex Route (C) | |||
|- | |||
| 06000 | |||
| Network Rail, Sussex Route (B) | |||
|- | |||
| 07000 | |||
| Network Rail, Western Route (D) | |||
|- | |- | ||
| 07360 | | 07360 | ||
| Mossend Down Yard | | DB Cargo, Mossend Down Yard | ||
|- | |||
| 10000 | |||
| Network Rail, Anglia Route (H) | |||
|- | |||
| 10200 | |||
| Direct Rail Services | |||
|- | |||
| 11500 | |||
| West Coast Railways | |||
|- | |- | ||
| 15400 | | 15400 | ||
| Tees New Yard | | DB Cargo, Thornaby (Tees New Yard) | ||
|- | |||
| 17000 | |||
| Devon and Cornwall Railways | |||
|- | |||
| 23400 | |||
| Fastline, Doncaster (Roberts Road) | |||
|- | |- | ||
| 23430 | | 23430 | ||
| Doncaster Up Decoy | | DB Cargo, Doncaster Up Decoy | ||
|- | |- | ||
| 23450 | | 23450 | ||
| | | DB Cargo, Anglia Locations | ||
|- | |- | ||
| 23460 | | 23460 | ||
| Doncaster Coal | | DB Cargo, Doncaster Coal | ||
|- | |||
| 31000 | |||
| JSD Rail | |||
|- | |- | ||
| 35550 | | 35550 | ||
| Warrington Arpley Sidings | | DB Cargo, Warrington (Arpley Sidings) | ||
|- | |- | ||
| 35560 | | 35560 | ||
| Warrington | | DB Cargo, Warrington (Infrastructure) | ||
|- | |- | ||
| 42159 | | 42159 | ||
| Crewe Basford Hall | | Freightliner, Crewe (Basford Hall) | ||
|- | |- | ||
| 42960 | | 42960 | ||
| | | DB Cargo, Charters | ||
|- | |||
| 51500 | |||
| Victa Rail | |||
|- | |- | ||
| 52900 | | 52900 | ||
| GB Railfreight | | GB Railfreight | ||
|- | |||
| 57990 | |||
| East Midlands Trains, Derby | |||
|- | |||
| 58000 | |||
| LORAM | |||
|- | |||
| 63600 | |||
| Rail Operations Group | |||
|- | |||
| 66400 | |||
| Vintage Trains | |||
|- | |||
| 66900 | |||
| CrossCountry, Birmingham | |||
|- | |||
| 67360 | |||
| Advenza Freight, Gloucester | |||
|- | |||
| 72410 | |||
| Virgin Trains | |||
|- | |||
| 72930 | |||
| Serco, Derby | |||
|- | |||
| 75960 | |||
| Great Western Railway, Swindon | |||
|- | |- | ||
| 76470 | | 76470 | ||
| Alexandra Dock | | DB Cargo, Newport (Alexandra Dock) | ||
|- | |- | ||
| 82100 | | 82100 | ||
| Westbury Down Yard | | DB Cargo, Westbury (Down Yard) | ||
|- | |- | ||
| 82230 | | 82230 | ||
| | | DB Cargo, South East | ||
|- | |- | ||
| 82240 | | 82240 | ||
| Westbury | | DB Cargo, Westbury | ||
|- | |||
| 87790 | |||
| Colas, Rugby | |||
|- | |||
| 89700 | |||
| Eurotunnel, Folkestone | |||
|- | |- | ||
| 89735 | | 89735 | ||
| Dollands Moor | | DB Cargo International, Dollands Moor | ||
|} | |} |
Revision as of 11:30, 20 March 2019
In some TRUST messages, the Line And Terminal Address (LATA) of the inputting terminal is shown, usually when the event (movement or cancellation) is manually reported, or is reported through TOPS.
LATAs are in the format AANNNNN:
- AA is a two-character string which indicates the type of terminal and its sequence number
- NNNNN is the TOPS Responsibility Area (TRA) that the user is within
LATA types
Type | Description |
---|---|
C | Network Rail (Route Control) |
D | Network Rail |
F | Network Rail |
J | Freight Operating Company |
K | Freight Operating Company |
L | Network Rail |
N | Freight Operating Company |
Q | Network Rail |
R | Network Rail (Route Control) |
W | Interfaces to TOPS |
X | Area Freight Centre (AFC) |
TRAs
When TOPS was introduced, a TRA covered a geographical area. Since privatisation of the rail industry, TRAs are now operator-centric, rather than geography-centric.
STANOX | Description |
---|---|
01000 | Network Rail, Scotland Route (L) |
02000 | Network Rail, London North Eastern Route (G) |
03000 | Network Rail, Former London North Western (F) |
04000 | Network Rail, Former Midlands Route (E) |
05000 | Network Rail, Wessex Route (C) |
06000 | Network Rail, Sussex Route (B) |
07000 | Network Rail, Western Route (D) |
07360 | DB Cargo, Mossend Down Yard |
10000 | Network Rail, Anglia Route (H) |
10200 | Direct Rail Services |
11500 | West Coast Railways |
15400 | DB Cargo, Thornaby (Tees New Yard) |
17000 | Devon and Cornwall Railways |
23400 | Fastline, Doncaster (Roberts Road) |
23430 | DB Cargo, Doncaster Up Decoy |
23450 | DB Cargo, Anglia Locations |
23460 | DB Cargo, Doncaster Coal |
31000 | JSD Rail |
35550 | DB Cargo, Warrington (Arpley Sidings) |
35560 | DB Cargo, Warrington (Infrastructure) |
42159 | Freightliner, Crewe (Basford Hall) |
42960 | DB Cargo, Charters |
51500 | Victa Rail |
52900 | GB Railfreight |
57990 | East Midlands Trains, Derby |
58000 | LORAM |
63600 | Rail Operations Group |
66400 | Vintage Trains |
66900 | CrossCountry, Birmingham |
67360 | Advenza Freight, Gloucester |
72410 | Virgin Trains |
72930 | Serco, Derby |
75960 | Great Western Railway, Swindon |
76470 | DB Cargo, Newport (Alexandra Dock) |
82100 | DB Cargo, Westbury (Down Yard) |
82230 | DB Cargo, South East |
82240 | DB Cargo, Westbury |
87790 | Colas, Rugby |
89700 | Eurotunnel, Folkestone |
89735 | DB Cargo International, Dollands Moor |