Projects: Difference between revisions
GaelanSteele (talk | contribs) more contact details |
Add railannouncements and raildotmatrix to projects list |
||
Line 82: | Line 82: | ||
[https://github.com/Gaelan/yadfe Source] | [https://github.com/Gaelan/yadfe Source] | ||
|Yet another Darwin frontend: Huxley-backed live departure boards | |Yet another Darwin frontend: Huxley-backed live departure boards | ||
|- | |||
|David Wheatley | |||
|[[User:DavidWheatley]] | |||
david@railannouncements.co.uk | |||
|[https://railannouncements.co.uk/amey-live-train-announcements/ Rail announcements: live trains] | |||
[https://raildotmatrix.co.uk/board/ Rail Dot Matrix] | |||
|[https://github.com/davwheat/rail-announcements Open] [https://github.com/davwheat/raildotmatrix.co.uk source] Huxley2 (LDBWS) based services. | |||
Rail announcements announces trains in real-time using FOI-released audio. Rail Dot Matrix complements this with a choice of real-time simulated departure boards. | |||
|} | |} | ||
[[Category:Network Rail Data Feeds]] | [[Category:Network Rail Data Feeds]] | ||
[[Category:Projects]] | [[Category:Projects]] |
Revision as of 21:52, 17 March 2024
Existing projects
There are a number of people working on projects using rail data. Please add yourself to this list if you are too!
Who | Contact | Project | Details |
---|---|---|---|
Peter Hicks | peter.hicks@opentraintimes.com | OpenTrainTimes | First user of Network Rail data. Timetables and real-time signalling maps |
Tom Cairns | tom@swlines.co.uk | Realtime Trains | Historical, real-time and future train schedules using TRUST and TD data |
Rob West | feedback@raildar.co.uk | Raildar | Searchable historic train performance, statistics, departure boards and real-time location plotting |
Placr | info@placr.co.uk | TransportAPI | Aggregation and analytics service for UK public transport |
RailCam | unknown | Railcam.uk | Trackside cameras, live signalling diagrams and live rail data. |
Realtime UK train map | connorhd@gmail.com | Realtime UK train map | A quick project to visualise some of the open data available about the UK train network. |
Phil Wieland | phil@philwieland.com | GIT Openrail | Open source software to download and process timetable, movement and TD streams.
Real time train data, and signalling diagrams. |
James Singleton | j.p.singleton+huxley@gmail.com | Huxley | A CORS enabled cross-platform .NET JSON proxy for the Live Departure Boards public and staff SOAP APIs |
Pilning Station Group | Contact form | Pilning Live | Using Open Data as a driver to publicise a least-used station and to make a serious case for service improvements using analytics of collected data. Some Pilning-specific analytics available online. |
Peter Mount | @peter@area51.social | Departure boards | Darwin push port backed live departure boards |
Andrew Montagne | @andrew@montagne.uk | timetables.lol | LDBWS-based departure boards (example URL is for Waterloo, base URL currently has CRS selector) |
Evelyn Snow | User:EvelynSnow | Mercury (deployed) | Darwin push port backed live departure boards |
Gaelan Steele | User:GaelanSteele
gaelan+trains@canishe.com @Gaelan@cathode.church |
Yadfe | Yet another Darwin frontend: Huxley-backed live departure boards |
David Wheatley | User:DavidWheatley
david@railannouncements.co.uk |
Rail announcements: live trains | Open source Huxley2 (LDBWS) based services.
Rail announcements announces trains in real-time using FOI-released audio. Rail Dot Matrix complements this with a choice of real-time simulated departure boards. |