Stations Experience API/Figure 1 Stations: Difference between revisions
EvelynSnow (talk | contribs) Thank you Network Rail, very cool, I'm not going to get back the time I spent writing the script to double check this sorry excuse for a list |
EvelynSnow (talk | contribs) Remark on which stations have assets in the API |
||
Line 4: | Line 4: | ||
! Station name !! CRS !! Matched using !! Remarks | ! Station name !! CRS !! Matched using !! Remarks | ||
|- | |- | ||
| Warwick Parkway || WRP || Darwin (exact match) || | | Warwick Parkway || WRP || Darwin (exact match) || | ||
|- | |- | ||
| Princes Risborough PRR || PRR || Manual substitution || | | Princes Risborough PRR || PRR || Manual substitution || | ||
|- | |- | ||
| Acton Main Line || AML || Darwin (exact match) || | | Acton Main Line || AML || Darwin (exact match) || ''2 assets in API'' | ||
|- | |- | ||
| Brockley || BCY || Darwin (exact match) || | | Brockley || BCY || Darwin (exact match) || ''1 asset in API'' | ||
|- | |- | ||
| Bromley South || BMS || Darwin (exact match) || | | Bromley South || BMS || Darwin (exact match) || ''2 assets in API'' | ||
|- | |- | ||
| Brentwood || BRE || Darwin (exact match) || | | Brentwood || BRE || Darwin (exact match) || | ||
|- | |- | ||
| Burnham || BNM || Darwin (exact match) || | | Burnham || BNM || Darwin (exact match) || ''1 asset in API'' | ||
|- | |- | ||
| Chadwell Heath || CTH || Darwin (exact match) || | | Chadwell Heath || CTH || Darwin (exact match) || | ||
|- | |- | ||
| Caledonian Road & Barnsbury || CIR || Manual substitution || | | Caledonian Road & Barnsbury || CIR || Manual substitution || ''2 assets in API'' | ||
|- | |- | ||
| Camden Road || CMD || Darwin (exact match) || | | Camden Road || CMD || Darwin (exact match) || ''2 assets in API'' | ||
|- | |- | ||
| Canonbury || CNN || Darwin (exact match) || | | Canonbury || CNN || Darwin (exact match) || ''3 assets in API'' | ||
|- | |- | ||
| Coulsdon South || CDS || Darwin (exact match) || | | Coulsdon South || CDS || Darwin (exact match) || | ||
|- | |- | ||
| Charlton || CTN || Darwin (exact match) || | | Charlton || CTN || Darwin (exact match) || ''1 asset in API'' | ||
|- | |- | ||
| Carshalton || CSH || Darwin (exact match) || | | Carshalton || CSH || Darwin (exact match) || ''2 assets in API'' | ||
|- | |- | ||
| City Thameslink || CTK || Darwin (exact match) || | | City Thameslink || CTK || Darwin (exact match) || ''2 assets in API'' | ||
|- | |- | ||
| Dalston Junction || DLJ || Darwin (exact match) || | | Dalston Junction || DLJ || Darwin (exact match) || | ||
|- | |- | ||
| Dartford || DFD || Darwin (exact match) || | | Dartford || DFD || Darwin (exact match) || ''3 assets in API'' | ||
|- | |- | ||
| Deptford || DEP || Darwin (exact match) || | | Deptford || DEP || Darwin (exact match) || ''2 assets in API'' | ||
|- | |- | ||
| Edmonton Green || EDR || Darwin (exact match) || | | Edmonton Green || EDR || Darwin (exact match) || | ||
|- | |- | ||
| Elstree & Borehamwood || ELS || Darwin (exact match) || | | Elstree & Borehamwood || ELS || Darwin (exact match) || | ||
|- | |- | ||
| Mitcham Eastfields || MTC || Darwin (exact match) || | | Mitcham Eastfields || MTC || Darwin (exact match) || ''2 assets in API'' | ||
|- | |- | ||
| Forest Hill || FOH || Darwin (exact match) || | | Forest Hill || FOH || Darwin (exact match) || ''2 assets in API'' | ||
|- | |- | ||
| Forest Gate || FOG || Darwin (exact match) || | | Forest Gate || FOG || Darwin (exact match) || | ||
|- | |- | ||
| Gidea Park || GDP || Darwin (exact match) || | | Gidea Park || GDP || Darwin (exact match) || | ||
|- | |- | ||
| Goodmayes || GMY || Darwin (exact match) || | | Goodmayes || GMY || Darwin (exact match) || | ||
|- | |- | ||
| Gospel Oak || GPO || Darwin (exact match) || | | Gospel Oak || GPO || Darwin (exact match) || ''2 assets in API'' | ||
|- | |- | ||
| Hackney Central || HKC || Darwin (exact match) || | | Hackney Central || HKC || Darwin (exact match) || ''3 assets in API'' | ||
|- | |- | ||
| Hackney Wick || HKW || Darwin (exact match) || | | Hackney Wick || HKW || Darwin (exact match) || ''2 assets in API'' | ||
|- | |- | ||
| Haggerston || HGG || Darwin (exact match) || | | Haggerston || HGG || Darwin (exact match) || | ||
|- | |- | ||
| Hanwell || HAN || Darwin (exact match) || | | Hanwell || HAN || Darwin (exact match) || | ||
|- | |- | ||
| Hayes & Harlington || HAY || Darwin (exact match) || | | Hayes & Harlington || HAY || Darwin (exact match) || ''4 assets in API'' | ||
|- | |- | ||
| Herne Hill || HNH || Darwin (exact match) || | | Herne Hill || HNH || Darwin (exact match) || ''2 assets in API'' | ||
|- | |- | ||
| Hampstead Heath || HDH || Darwin (exact match) || | | Hampstead Heath || HDH || Darwin (exact match) || ''2 assets in API'' | ||
|- | |- | ||
| Honor Oak Park || HPA || Darwin (exact match) || | | Honor Oak Park || HPA || Darwin (exact match) || ''2 assets in API'' | ||
|- | |- | ||
| Hoxton || HOX || Darwin (exact match) || | | Hoxton || HOX || Darwin (exact match) || | ||
|- | |- | ||
| Harold Wood || HRO || Darwin (exact match) || | | Harold Wood || HRO || Darwin (exact match) || | ||
|- | |- | ||
| Iver || IVR || Darwin (exact match) || | | Iver || IVR || Darwin (exact match) || ''3 assets in API'' | ||
|- | |- | ||
| Kensal Rise || KNR || Darwin (exact match) || | | Kensal Rise || KNR || Darwin (exact match) || | ||
|- | |- | ||
| Ilford || IFD || Darwin (exact match) || | | Ilford || IFD || Darwin (exact match) || | ||
|- | |- | ||
| Langley || LNY || Darwin (exact match) || | | Langley || LNY || Darwin (exact match) || ''3 assets in API'' | ||
|- | |- | ||
| Manor Park || MNP || Darwin (exact match) || | | Manor Park || MNP || Darwin (exact match) || | ||
|- | |- | ||
| Maidenhead || MAI || Darwin (exact match) || | | Maidenhead || MAI || Darwin (exact match) || ''2 assets in API'' | ||
|- | |- | ||
| Maryland || MYL || Darwin (exact match) || | | Maryland || MYL || Darwin (exact match) || | ||
|- | |- | ||
| Orpington || ORP || Darwin (exact match) || | | Orpington || ORP || Darwin (exact match) || ''3 assets in API'' | ||
|- | |- | ||
| Queens Road Peckham || QRP || Darwin (exact match) || | | Queens Road Peckham || QRP || Darwin (exact match) || ''1 asset in API'' | ||
|- | |- | ||
| Purley || PUR || Darwin (exact match) || | | Purley || PUR || Darwin (exact match) || ''4 assets in API'' | ||
|- | |- | ||
| Reading || RDG || Darwin (exact match) || | | Reading || RDG || Darwin (exact match) || ''18 assets in API'' | ||
|- | |- | ||
| Shenfield || SNF || Darwin (exact match) || | | Shenfield || SNF || Darwin (exact match) || | ||
|- | |- | ||
| Shoreditch High Street || SDC || Darwin (exact match) || | | Shoreditch High Street || SDC || Darwin (exact match) || | ||
|- | |- | ||
| Slough || SLO || Darwin (exact match) || | | Slough || SLO || Darwin (exact match) || ''3 assets in API'' | ||
|- | |- | ||
| Southall || STL || Darwin (exact match) || | | Southall || STL || Darwin (exact match) || ''3 assets in API'' | ||
|- | |- | ||
| St Mary Cray || SMY || Darwin (exact match) || | | St Mary Cray || SMY || Darwin (exact match) || ''2 assets in API'' | ||
|- | |- | ||
| South Tottenham || STO || Darwin (exact match) || | | South Tottenham || STO || Darwin (exact match) || ''2 assets in API'' | ||
|- | |- | ||
| Seven Kings || SVK || Darwin (exact match) || | | Seven Kings || SVK || Darwin (exact match) || | ||
|- | |- | ||
| Swanley || SAY || Darwin (exact match) || | | Swanley || SAY || Darwin (exact match) || ''2 assets in API'' | ||
|- | |- | ||
| Taplow || TAP || Darwin (exact match) || | | Taplow || TAP || Darwin (exact match) || ''1 asset in API'' | ||
|- | |- | ||
| Twyford || TWY || Darwin (exact match) || | | Twyford || TWY || Darwin (exact match) || ''3 assets in API'' | ||
|- | |- | ||
| West Drayton || WDT || Darwin (exact match) || | | West Drayton || WDT || Darwin (exact match) || ''3 assets in API'' | ||
|- | |- | ||
| West Ealing || WEA || Darwin (exact match) || | | West Ealing || WEA || Darwin (exact match) || ''2 assets in API'' | ||
|- | |- | ||
| White Hart Lane || WHL || Darwin (exact match) || | | White Hart Lane || WHL || Darwin (exact match) || | ||
|- | |- | ||
| West Hampstead || WHD || Darwin (exact match) || | | West Hampstead || WHD || Darwin (exact match) || | ||
|- | |- | ||
| West Hampstead Thameslink || WHP || Darwin (exact match) || | | West Hampstead Thameslink || WHP || Darwin (exact match) || ''3 assets in API'' | ||
|- | |- | ||
| Abbey Road || || ''DLR'' || | | Abbey Road || || ''DLR'' || | ||
|- | |- | ||
| All Saints || || ''DLR'' || | | All Saints || || ''DLR'' || | ||
|- | |- | ||
| Blackwall || || ''DLR'' || | | Blackwall || || ''DLR'' || | ||
|- | |- | ||
| Bow Church || || ''DLR'' || | | Bow Church || || ''DLR'' || | ||
|- | |- | ||
| Crossharbour || || ''DLR'' || | | Crossharbour || || ''DLR'' || | ||
|- | |- | ||
| Custom House for ExCel || CUS || Manual substitution || | | Custom House for ExCel || CUS || Manual substitution || | ||
|- | |- | ||
| Deptford Bridge || || ''DLR'' || | | Deptford Bridge || || ''DLR'' || | ||
|- | |- | ||
| Devons Road || || ''DLR'' || | | Devons Road || || ''DLR'' || | ||
|- | |- | ||
| East India || || ''DLR'' || | | East India || || ''DLR'' || | ||
|- | |- | ||
| Gallions Reach || || ''DLR'' || | | Gallions Reach || || ''DLR'' || | ||
|- | |- | ||
| Heron Quays || || ''DLR'' || | | Heron Quays || || ''DLR'' || | ||
|- | |- | ||
| Island Gardens || || ''DLR'' || | | Island Gardens || || ''DLR'' || | ||
|- | |- | ||
| King George V || || ''DLR'' || | | King George V || || ''DLR'' || | ||
|- | |- | ||
| Langdon Park || || ''DLR'' || | | Langdon Park || || ''DLR'' || | ||
|- | |- | ||
| Pontoon Dock || || ''DLR'' || | | Pontoon Dock || || ''DLR'' || | ||
|- | |- | ||
| Poplar || || ''DLR'' || | | Poplar || || ''DLR'' || | ||
|- | |- | ||
| Prince Regent || || ''DLR'' || | | Prince Regent || || ''DLR'' || | ||
|- | |- | ||
| Pudding Mill Lane || || ''DLR'' || | | Pudding Mill Lane || || ''DLR'' || | ||
|- | |- | ||
| Royal Albert || || ''DLR'' || | | Royal Albert || || ''DLR'' || | ||
|- | |- | ||
| Royal Victoria || || ''DLR'' || | | Royal Victoria || || ''DLR'' || | ||
|- | |- | ||
| Stratford High Street || || ''DLR'' || | | Stratford High Street || || ''DLR'' || | ||
|- | |- | ||
| Stratford International || SFA || Darwin (exact match) || | | Stratford International || SFA || Darwin (exact match) || | ||
|- | |- | ||
| South Quay || || ''DLR'' || | | South Quay || || ''DLR'' || | ||
|- | |- | ||
| Star Lane || || ''DLR'' || | | Star Lane || || ''DLR'' || | ||
|- | |- | ||
| Westferry || || ''DLR'' || | | Westferry || || ''DLR'' || | ||
|- | |- | ||
| West India Quay || || ''DLR'' || | | West India Quay || || ''DLR'' || | ||
|- | |- | ||
| West Silvertown || || ''DLR'' || | | West Silvertown || || ''DLR'' || | ||
|- | |- | ||
| Acton Town || || ''London Underground'' || | | Acton Town || || ''London Underground'' || | ||
|- | |- | ||
| Bromley-by-Bow || || ''London Underground'' || | | Bromley-by-Bow || || ''London Underground'' || | ||
|- | |- | ||
| Bermondsey || || ''London Underground'' || | | Bermondsey || || ''London Underground'' || | ||
|- | |- | ||
| Bond Street || BDS || Darwin (exact match) || | | Bond Street || BDS || Darwin (exact match) || | ||
|- | |- | ||
| Borough || || ''London Underground'' || | | Borough || || ''London Underground'' || | ||
|- | |- | ||
| Caledonian Road || || ''London Underground'' || | | Caledonian Road || || ''London Underground'' || | ||
|- | |- | ||
| Cockfosters || || ''London Underground'' || | | Cockfosters || || ''London Underground'' || | ||
|- | |- | ||
| Debden || || ''London Underground'' || | | Debden || || ''London Underground'' || | ||
|- | |- | ||
| Earl's Court || || ''London Underground'' || | | Earl's Court || || ''London Underground'' || | ||
|- | |- | ||
| Edgware || || ''London Underground'' || | | Edgware || || ''London Underground'' || | ||
|- | |- | ||
| East Ham || || ''London Underground'' || | | East Ham || || ''London Underground'' || | ||
|- | |- | ||
| Euston Square || || ''London Underground'' || | | Euston Square || || ''London Underground'' || | ||
|- | |- | ||
| Fulham Broadway || || ''London Underground'' || | | Fulham Broadway || || ''London Underground'' || | ||
|- | |- | ||
| Finchley Central || || ''London Underground'' || | | Finchley Central || || ''London Underground'' || | ||
|- | |- | ||
| Golders Green || || ''London Underground'' || | | Golders Green || || ''London Underground'' || | ||
|- | |- | ||
| Green Park || || ''London Underground'' || | | Green Park || || ''London Underground'' || | ||
|- | |- | ||
| Hendon Central || || ''London Underground'' || | | Hendon Central || || ''London Underground'' || | ||
|- | |- | ||
| Hillingdon || || ''London Underground'' || | | Hillingdon || || ''London Underground'' || | ||
|- | |- | ||
| Hainault || || ''London Underground'' || | | Hainault || || ''London Underground'' || | ||
|- | |- | ||
| Hounslow East || || ''London Underground'' || | | Hounslow East || || ''London Underground'' || | ||
|- | |- | ||
| Hounslow West || || ''London Underground'' || | | Hounslow West || || ''London Underground'' || | ||
|- | |- | ||
| Ickenham || || ''London Underground'' || | | Ickenham || || ''London Underground'' || | ||
|- | |- | ||
| Kilburn || || ''London Underground'' || | | Kilburn || || ''London Underground'' || | ||
|- | |- | ||
| Kingsbury || || ''London Underground'' || | | Kingsbury || || ''London Underground'' || | ||
|- | |- | ||
| Morden || || ''London Underground'' || | | Morden || || ''London Underground'' || | ||
|- | |- | ||
| Mill Hill East || || ''London Underground'' || | | Mill Hill East || || ''London Underground'' || | ||
|- | |- | ||
| Newbury Park || || ''London Underground'' || | | Newbury Park || || ''London Underground'' || | ||
|- | |- | ||
| North Greenwich || || ''London Underground'' || | | North Greenwich || || ''London Underground'' || | ||
|- | |- | ||
| Oakwood || || ''London Underground'' || | | Oakwood || || ''London Underground'' || | ||
|- | |- | ||
| Osterley || || ''London Underground'' || | | Osterley || || ''London Underground'' || | ||
|- | |- | ||
| Pinner || || ''London Underground'' || | | Pinner || || ''London Underground'' || | ||
|- | |- | ||
| Southfields || || ''London Underground'' || | | Southfields || || ''London Underground'' || | ||
|- | |- | ||
| Sudbury Hill || || ''London Underground'' || | | Sudbury Hill || || ''London Underground'' || | ||
|- | |- | ||
| Southwark || || ''London Underground'' || | | Southwark || || ''London Underground'' || | ||
|- | |- | ||
| Tottenham Court Road || TCR || Darwin (exact match) || | | Tottenham Court Road || TCR || Darwin (exact match) || | ||
|- | |- | ||
| Tower Hill || ZTH || Manual substitution || | | Tower Hill || ZTH || Manual substitution || | ||
|- | |- | ||
| Wood Lane || || ''London Underground'' || | | Wood Lane || || ''London Underground'' || | ||
|- | |- | ||
| Wimbledon Park || WPK || Manual substitution || | | Wimbledon Park || WPK || Manual substitution || | ||
|- | |- | ||
| Wembley Park || || ''London Underground'' || | | Wembley Park || || ''London Underground'' || | ||
|- | |- | ||
| Bank || || ''London Underground'' || | | Bank || || ''London Underground'' || | ||
|- | |- | ||
| Blackfriars || BFR || Manual substitution || | | Blackfriars || BFR || Manual substitution || ''7 assets in API'' | ||
|- | |- | ||
| Blackhorse Road || BHO || Darwin (exact match) || | | Blackhorse Road || BHO || Darwin (exact match) || ''2 assets in API'' | ||
|- | |- | ||
| Barking || BKG || Darwin (exact match) || | | Barking || BKG || Darwin (exact match) || | ||
|- | |- | ||
| Brixton || BRX || Darwin (exact match) || | | Brixton || BRX || Darwin (exact match) || | ||
|- | |- | ||
| Canning Town || || ''London Underground'' || | | Canning Town || || ''London Underground'' || | ||
|- | |- | ||
| Canary Wharf || CWX || Manual substitution || | | Canary Wharf || CWX || Manual substitution || | ||
|- | |- | ||
| Clapham Junction || CLJ || Darwin (exact match) || | | Clapham Junction || CLJ || Darwin (exact match) || ''10 assets in API'' | ||
|- | |- | ||
| Cannon Street || CST || Manual substitution || | | Cannon Street || CST || Manual substitution || ''2 assets in API'' | ||
|- | |- | ||
| Cutty Sark for Maritime Greenwich || || ''DLR'' || | | Cutty Sark for Maritime Greenwich || || ''DLR'' || | ||
|- | |- | ||
| Crystal Palace || CYP || Darwin (exact match) || | | Crystal Palace || CYP || Darwin (exact match) || ''3 assets in API'' | ||
|- | |- | ||
| East Croydon || ECR || Darwin (exact match) || | | East Croydon || ECR || Darwin (exact match) || ''4 assets in API'' | ||
|- | |- | ||
| Elephant & Castle || EPH || Darwin (exact match) || | | Elephant & Castle || EPH || Darwin (exact match) || | ||
|- | |- | ||
| Finsbury Park || FPK || Darwin (exact match) || | | Finsbury Park || FPK || Darwin (exact match) || ''1 asset in API'' | ||
|- | |- | ||
| Greenford || GFD || Darwin (exact match) || | | Greenford || GFD || Darwin (exact match) || | ||
|- | |- | ||
| Greenwich || GNW || Darwin (exact match) || | | Greenwich || GNW || Darwin (exact match) || | ||
|- | |- | ||
| Harrow-on-the-Hill || HOH || Darwin (exact match) || | | Harrow-on-the-Hill || HOH || Darwin (exact match) || | ||
|- | |- | ||
| Heathrow Terminals 2 & 3 || HXX || Manual substitution || | | Heathrow Terminals 2 & 3 || HXX || Manual substitution || | ||
|- | |- | ||
| Highbury & Islington || HHY || Darwin (exact match) || | | Highbury & Islington || HHY || Darwin (exact match) || ''3 assets in API'' | ||
|- | |- | ||
| Hammersmith || ZHA || Manual substitution || | | Hammersmith || ZHA || Manual substitution || | ||
|- | |- | ||
| Harrow & Wealdstone || HRW || Darwin (exact match) || | | Harrow & Wealdstone || HRW || Darwin (exact match) || ''4 assets in API'' | ||
|- | |- | ||
| Heathrow Terminal 4 || HAF || Manual substitution || | | Heathrow Terminal 4 || HAF || Manual substitution || | ||
|- | |- | ||
| Heathrow Terminal 5 || HWV || Manual substitution || | | Heathrow Terminal 5 || HWV || Manual substitution || | ||
|- | |- | ||
| Imperial Wharf || IMW || Darwin (exact match) || | | Imperial Wharf || IMW || Darwin (exact match) || ''2 assets in API'' | ||
|- | |- | ||
| London Bridge || LBG || Darwin (exact match) || | | London Bridge || LBG || Darwin (exact match) || ''7 assets in API'' | ||
|- | |- | ||
| London City Airport || || ''DLR'' || | | London City Airport || || ''DLR'' || | ||
|- | |- | ||
| Limehouse || LHS || Darwin (exact match) || | | Limehouse || LHS || Darwin (exact match) || | ||
|- | |- | ||
| Liverpool Street || LST || Manual substitution || | | Liverpool Street || LST || Manual substitution || ''1 asset in API'' | ||
|- | |- | ||
| New Cross Gate || NXG || Darwin (exact match) || | | New Cross Gate || NXG || Darwin (exact match) || ''3 assets in API'' | ||
|- | |- | ||
| Paddington || PAD || Manual substitution || | | Paddington || PAD || Manual substitution || ''5 assets in API'' | ||
|- | |- | ||
| Richmond || RMD || Darwin (exact match) || | | Richmond || RMD || Darwin (exact match) || ''2 assets in API'' | ||
|- | |- | ||
| Shadwell || SDE || Darwin (exact match) || | | Shadwell || SDE || Darwin (exact match) || | ||
|- | |- | ||
| Shepherd's Bush || SPB || Manual substitution || | | Shepherd's Bush || SPB || Manual substitution || ''2 assets in API'' | ||
|- | |- | ||
| Stratford || SRA || Manual substitution || | | Stratford || SRA || Manual substitution || ''10 assets in API'' | ||
|- | |- | ||
| Tower Gateway || ZTG || Manual substitution || | | Tower Gateway || ZTG || Manual substitution || | ||
|- | |- | ||
| Tottenham Hale || TOM || Darwin (exact match) || | | Tottenham Hale || TOM || Darwin (exact match) || | ||
|- | |- | ||
| Upminster || UPM || Darwin (exact match) || | | Upminster || UPM || Darwin (exact match) || | ||
|- | |- | ||
| Victoria || VIC || Manual substitution || | | Victoria || VIC || Manual substitution || ''3 assets in API'' | ||
|- | |- | ||
| Vauxhall || VXH || Darwin (exact match) || | | Vauxhall || VXH || Darwin (exact match) || ''3 assets in API'' | ||
|- | |- | ||
| Waterloo || WAT || Manual substitution || | | Waterloo || WAT || Manual substitution || ''2 assets in API'' | ||
|- | |- | ||
| West Brompton || WBP || Darwin (exact match) || | | West Brompton || WBP || Darwin (exact match) || ''2 assets in API'' | ||
|- | |- | ||
| West Ham || WEH || Darwin (exact match) || | | West Ham || WEH || Darwin (exact match) || | ||
|- | |- | ||
| Watford Junction || WFJ || Darwin (exact match) || | | Watford Junction || WFJ || Darwin (exact match) || ''3 assets in API'' | ||
|- | |- | ||
| Willesden Junctions || WIJ || Manual substitution || | | Willesden Junctions || WIJ || Manual substitution || ''2 assets in API'' | ||
|- | |- | ||
| Wimbledon || WIM || Darwin (exact match) || | | Wimbledon || WIM || Darwin (exact match) || ''3 assets in API'' | ||
|- | |- | ||
| Wembley Central || WMB || Darwin (exact match) || | | Wembley Central || WMB || Darwin (exact match) || ''3 assets in API'' | ||
|- | |- | ||
| Westminster || || ''London Underground'' || | | Westminster || || ''London Underground'' || | ||
|- | |- | ||
| Woolwich Arsenal || WWA || Darwin (exact match) || | | Woolwich Arsenal || WWA || Darwin (exact match) || | ||
|- | |- | ||
| Canada Water || ZCW || Darwin (exact match) || | | Canada Water || ZCW || Darwin (exact match) || | ||
|- | |- | ||
| Farringdon || ZFD || Darwin (exact match) || | | Farringdon || ZFD || Darwin (exact match) || | ||
|- | |- | ||
| Ealing Broadway || EAL || Darwin (exact match) || | | Ealing Broadway || EAL || Darwin (exact match) || | ||
|- | |- | ||
| Amersham || AMR || Darwin (exact match) || | | Amersham || AMR || Darwin (exact match) || | ||
|- | |- | ||
| Moorgate || MOG || Darwin (exact match) || | | Moorgate || MOG || Darwin (exact match) || | ||
|- | |- | ||
| Whitechapel || ZLW || Darwin (exact match) || | | Whitechapel || ZLW || Darwin (exact match) || | ||
|- | |- | ||
| Nine Elms || || ''London Underground'' || | | Nine Elms || || ''London Underground'' || | ||
|- | |- | ||
| Battersea Power Station || || ''London Underground'' || | | Battersea Power Station || || ''London Underground'' || | ||
|- | |- | ||
| Woolwich || WWC || Manual substitution || | | Woolwich || WWC || Manual substitution || | ||
|- | |- | ||
| Abbey Wood || ABW || Darwin (exact match) || | | Abbey Wood || ABW || Darwin (exact match) || | ||
|- | |- | ||
| Barbican || ZBB || Manual substitution || | | Barbican || ZBB || Manual substitution || | ||
|- | |- | ||
| Romford || RMF || Darwin (exact match) || | | Romford || RMF || Darwin (exact match) || | ||
|- | |- | ||
| Barking Riverside || BGV || Darwin (exact match) || | | Barking Riverside || BGV || Darwin (exact match) || | ||
|} | |} |
Revision as of 16:51, 5 February 2024
Station name | CRS | Matched using | Remarks |
---|---|---|---|
Warwick Parkway | WRP | Darwin (exact match) | |
Princes Risborough PRR | PRR | Manual substitution | |
Acton Main Line | AML | Darwin (exact match) | 2 assets in API |
Brockley | BCY | Darwin (exact match) | 1 asset in API |
Bromley South | BMS | Darwin (exact match) | 2 assets in API |
Brentwood | BRE | Darwin (exact match) | |
Burnham | BNM | Darwin (exact match) | 1 asset in API |
Chadwell Heath | CTH | Darwin (exact match) | |
Caledonian Road & Barnsbury | CIR | Manual substitution | 2 assets in API |
Camden Road | CMD | Darwin (exact match) | 2 assets in API |
Canonbury | CNN | Darwin (exact match) | 3 assets in API |
Coulsdon South | CDS | Darwin (exact match) | |
Charlton | CTN | Darwin (exact match) | 1 asset in API |
Carshalton | CSH | Darwin (exact match) | 2 assets in API |
City Thameslink | CTK | Darwin (exact match) | 2 assets in API |
Dalston Junction | DLJ | Darwin (exact match) | |
Dartford | DFD | Darwin (exact match) | 3 assets in API |
Deptford | DEP | Darwin (exact match) | 2 assets in API |
Edmonton Green | EDR | Darwin (exact match) | |
Elstree & Borehamwood | ELS | Darwin (exact match) | |
Mitcham Eastfields | MTC | Darwin (exact match) | 2 assets in API |
Forest Hill | FOH | Darwin (exact match) | 2 assets in API |
Forest Gate | FOG | Darwin (exact match) | |
Gidea Park | GDP | Darwin (exact match) | |
Goodmayes | GMY | Darwin (exact match) | |
Gospel Oak | GPO | Darwin (exact match) | 2 assets in API |
Hackney Central | HKC | Darwin (exact match) | 3 assets in API |
Hackney Wick | HKW | Darwin (exact match) | 2 assets in API |
Haggerston | HGG | Darwin (exact match) | |
Hanwell | HAN | Darwin (exact match) | |
Hayes & Harlington | HAY | Darwin (exact match) | 4 assets in API |
Herne Hill | HNH | Darwin (exact match) | 2 assets in API |
Hampstead Heath | HDH | Darwin (exact match) | 2 assets in API |
Honor Oak Park | HPA | Darwin (exact match) | 2 assets in API |
Hoxton | HOX | Darwin (exact match) | |
Harold Wood | HRO | Darwin (exact match) | |
Iver | IVR | Darwin (exact match) | 3 assets in API |
Kensal Rise | KNR | Darwin (exact match) | |
Ilford | IFD | Darwin (exact match) | |
Langley | LNY | Darwin (exact match) | 3 assets in API |
Manor Park | MNP | Darwin (exact match) | |
Maidenhead | MAI | Darwin (exact match) | 2 assets in API |
Maryland | MYL | Darwin (exact match) | |
Orpington | ORP | Darwin (exact match) | 3 assets in API |
Queens Road Peckham | QRP | Darwin (exact match) | 1 asset in API |
Purley | PUR | Darwin (exact match) | 4 assets in API |
Reading | RDG | Darwin (exact match) | 18 assets in API |
Shenfield | SNF | Darwin (exact match) | |
Shoreditch High Street | SDC | Darwin (exact match) | |
Slough | SLO | Darwin (exact match) | 3 assets in API |
Southall | STL | Darwin (exact match) | 3 assets in API |
St Mary Cray | SMY | Darwin (exact match) | 2 assets in API |
South Tottenham | STO | Darwin (exact match) | 2 assets in API |
Seven Kings | SVK | Darwin (exact match) | |
Swanley | SAY | Darwin (exact match) | 2 assets in API |
Taplow | TAP | Darwin (exact match) | 1 asset in API |
Twyford | TWY | Darwin (exact match) | 3 assets in API |
West Drayton | WDT | Darwin (exact match) | 3 assets in API |
West Ealing | WEA | Darwin (exact match) | 2 assets in API |
White Hart Lane | WHL | Darwin (exact match) | |
West Hampstead | WHD | Darwin (exact match) | |
West Hampstead Thameslink | WHP | Darwin (exact match) | 3 assets in API |
Abbey Road | DLR | ||
All Saints | DLR | ||
Blackwall | DLR | ||
Bow Church | DLR | ||
Crossharbour | DLR | ||
Custom House for ExCel | CUS | Manual substitution | |
Deptford Bridge | DLR | ||
Devons Road | DLR | ||
East India | DLR | ||
Gallions Reach | DLR | ||
Heron Quays | DLR | ||
Island Gardens | DLR | ||
King George V | DLR | ||
Langdon Park | DLR | ||
Pontoon Dock | DLR | ||
Poplar | DLR | ||
Prince Regent | DLR | ||
Pudding Mill Lane | DLR | ||
Royal Albert | DLR | ||
Royal Victoria | DLR | ||
Stratford High Street | DLR | ||
Stratford International | SFA | Darwin (exact match) | |
South Quay | DLR | ||
Star Lane | DLR | ||
Westferry | DLR | ||
West India Quay | DLR | ||
West Silvertown | DLR | ||
Acton Town | London Underground | ||
Bromley-by-Bow | London Underground | ||
Bermondsey | London Underground | ||
Bond Street | BDS | Darwin (exact match) | |
Borough | London Underground | ||
Caledonian Road | London Underground | ||
Cockfosters | London Underground | ||
Debden | London Underground | ||
Earl's Court | London Underground | ||
Edgware | London Underground | ||
East Ham | London Underground | ||
Euston Square | London Underground | ||
Fulham Broadway | London Underground | ||
Finchley Central | London Underground | ||
Golders Green | London Underground | ||
Green Park | London Underground | ||
Hendon Central | London Underground | ||
Hillingdon | London Underground | ||
Hainault | London Underground | ||
Hounslow East | London Underground | ||
Hounslow West | London Underground | ||
Ickenham | London Underground | ||
Kilburn | London Underground | ||
Kingsbury | London Underground | ||
Morden | London Underground | ||
Mill Hill East | London Underground | ||
Newbury Park | London Underground | ||
North Greenwich | London Underground | ||
Oakwood | London Underground | ||
Osterley | London Underground | ||
Pinner | London Underground | ||
Southfields | London Underground | ||
Sudbury Hill | London Underground | ||
Southwark | London Underground | ||
Tottenham Court Road | TCR | Darwin (exact match) | |
Tower Hill | ZTH | Manual substitution | |
Wood Lane | London Underground | ||
Wimbledon Park | WPK | Manual substitution | |
Wembley Park | London Underground | ||
Bank | London Underground | ||
Blackfriars | BFR | Manual substitution | 7 assets in API |
Blackhorse Road | BHO | Darwin (exact match) | 2 assets in API |
Barking | BKG | Darwin (exact match) | |
Brixton | BRX | Darwin (exact match) | |
Canning Town | London Underground | ||
Canary Wharf | CWX | Manual substitution | |
Clapham Junction | CLJ | Darwin (exact match) | 10 assets in API |
