WI: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
===WI - Wimbledon=== | ===WI - Wimbledon=== | ||
Below is a list of the signal data decodes that have been worked out. Please feel free to add to this. | Below is a list of the signal data decodes that have been worked out for the Wimbledon train describer. Please feel free to add to this. | ||
'''''This is a work in progress - watch this space''''' | '''''This is a work in progress - watch this space''''' | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 231: | Line 229: | ||
| (not seen) | | (not seen) | ||
|- | |- | ||
| 5A:7 | | 5A:7 | ||
| (seen, unknown) | |||
|- | |||
| | |||
| | |||
|- | |||
| 65:0 | |||
| (not seen) | |||
|- | |||
| 65:1 | |||
| (not seen) | |||
|- | |||
| 65:2 | |||
| (seen, unknown) | |||
|- | |||
| 65:3 | |||
| (not seen) | |||
|- | |||
| 65:4 | |||
| Train Ready To Start WAT P15 | |||
|- | |||
| 65:5 | |||
| Train Ready To Start WAT P16 | |||
|- | |||
| 65:6 | |||
| Train Ready To Start WAT P17 | |||
|- | |||
| 65:7 | |||
| Train Ready To Start WAT P18 | |||
|- | |||
| 66:0 | |||
| Train Ready To Start WAT P19 | |||
|- | |||
| 66:1 | |||
| (seen, unknown) | |||
|- | |||
| 66:2 | |||
| (not seen) | |||
|- | |||
| 66:3 | |||
| (not seen) | |||
|- | |||
| 66:4 | |||
| (not seen) | |||
|- | |||
| 66:5 | |||
| (not seen) | |||
|- | |||
| 66:6 | |||
| (not seen) | |||
|- | |||
| 66:7 | |||
| (not seen) | |||
|- | |||
| | |||
| | |||
|- | |||
| 83:0 | |||
| Signal 0369 | |||
|- | |||
| 83:1 | |||
| (seen, unknown) | |||
|- | |||
| 83:2 | |||
| (seen, unknown) | |||
|- | |||
| 83:3 | |||
| (seen, unknown) | |||
|- | |||
| 83:4 | |||
| (seen, unknown) | |||
|- | |||
| 83:5 | |||
| Signal 0382 | |||
|- | |||
| 83:6 | |||
| Signal 0380 | |||
|- | |||
| 83:7 | |||
| Signal 0166 | |||
|- | |||
| 84:0 | |||
| Signal 0378 | |||
|- | |||
| 84:1 | |||
| Signal 0168 (mainline) | |||
|- | |||
| 84:2 | |||
| Signal 0376 | |||
|- | |||
| 84:3 | |||
| Signal 0191 | |||
|- | |||
| 84:4 | |||
| Signal 0193 | |||
|- | |||
| 84:5 | |||
| Signal 0195 | |||
|- | |||
| 84:6 | |||
| Signal 0170 | |||
|- | |||
| 84:7 | |||
| Signal 0197 | |||
|- | |||
| 85:0 | |||
| Signal 0172 | |||
|- | |||
| 85:1 | |||
| Signal 0176 | |||
|- | |||
| 85:2 | |||
| Signal 0201 | |||
|- | |||
| 85:3 | |||
| Signal 0203 | |||
|- | |||
| 85:4 | |||
| Signal 0021 | |||
|- | |||
| 85:5 | |||
| Signal 0180 | |||
|- | |||
| 85:6 | |||
| (seen, unknown) | |||
|- | |||
| 85:7 | |||
| (seen, unknown) | |||
|- | |||
| 86:0 | |||
| Signal 0168 (to depot) | |||
|- | |||
| 86:1 | |||
| (not seen) | |||
|- | |||
| 86:2 | |||
| (not seen) | |||
|- | |||
| 86:3 | |||
| (not seen) | |||
|- | |||
| 86:4 | |||
| (seen, unknown) | |||
|- | |||
| 86:5 | |||
| (seen, unknown) | |||
|- | |||
| 86:6 | |||
| (seen, unknown) | |||
|- | |||
| 86:7 | |||
| (seen, unknown) | |||
|- | |||
| | |||
| | |||
|- | |||
| 8C:0 | |||
| Signal 0457 | |||
|- | |||
| 8C:1 | |||
| Signal 0445 | |||
|- | |||
| 8C:2 | |||
| Signal 0460 | |||
|- | |||
| 8C:3 | |||
| Signal 0464 | |||
|- | |||
| 8C:4 | |||
| (seen, unknown) | |||
|- | |||
| 8C:5 | |||
| Signal 0466 | |||
|- | |||
| 8C:6 | |||
| Signal 0467 (to 0471) | |||
|- | |||
| 8C:7 | |||
| Signal 0469 | |||
|- | |||
| 8D:0 | |||
| Signal 0468 | |||
|- | |||
| 8D:1 | |||
| Signal 0467 (to 1190) | |||
|- | |||
| 8D:2 | |||
| (seen, unknown) | |||
|- | |||
| 8D:3 | |||
| (seen, unknown) | |||
|- | |||
| 8D:4 | |||
| (seen, unknown) | |||
|- | |||
| 8D:5 | |||
| (seen, unknown) | |||
|- | |||
| 8D:6 | |||
| (seen, unknown) | |||
|- | |||
| 8D:7 | |||
| (not seen) | |||
|- | |||
| 8E:0 | |||
| (not seen) | |||
|- | |||
| 8E:1 | |||
| (not seen) | |||
|- | |||
| 8E:2 | |||
| (seen, unknown) | |||
|- | |||
| 8E:3 | |||
| Signal 0481 | |||
|- | |||
| 8E:4 | |||
| Signal 0483 | |||
|- | |||
| 8E:5 | |||
| Signal 0482 | |||
|- | |||
| 8E:6 | |||
| Signal 0484 | |||
|- | |||
| 8E:7 | |||
| (seen, unknown) | | (seen, unknown) | ||
|- | |- | ||
|} | |} |
Revision as of 20:55, 16 December 2014
WI - Wimbledon
Below is a list of the signal data decodes that have been worked out for the Wimbledon train describer. Please feel free to add to this.
This is a work in progress - watch this space
Address:Bit | Description |
---|---|
34:0 | Signal N127 |
34:1 | (seen, unknown) |
34:2 | (seen, unknown) |
34:3 | (not seen) |
34:4 | (seen, unknown) |
34:5 | (seen, unknown) |
34:6 | (not seen) |
34:7 | (seen, unknown) |
42:0 | (seen, unknown) |
42:1 | Route 0002 to R013 (WAT P7) |
42:2 | Route 0002 to R011 (WAT P6) |
42:3 | Route 0002 to R009 (WAT P5) |
42:4 | Route 0002 to R007 (WAT P4) |
42:5 | Route 0002 to R005 (WAT P3) |
42:6 | Route 0002 to R003 (WAT P2) |
42:7 | Route 0002 to R001 (WAT P1) |
43:0 | (not seen) |
43:1 | (seen, but unknown) |
43:2 | (not seen) |
43:3 | (not seen) |
43:4 | Route 0004 to R027 (WAT P14) |
43:5 | Route 0004 to R025 (WAT P13) |
43:6 | Route 0004 to R023 (WAT P12) |
43:7 | Route 0004 to R021 (WAT P11) |
44:0 | Route 0004 to R019 (WAT P10) |
44:1 | Route 0004 to R017 (WAT P9) |
44:2 | Route 0004 to R015 (WAT P8) |
44:3 | Route 0004 to R013 (WAT P7) |
44:4 | Route 0004 to R011 (WAT P6) |
44:5 | Route 0004 to R009 (WAT P5) |
44:6 | (not seen) |
44:7 | (not seen) |
56:0 | (not seen) |
56:1 | (seen, unknown) |
56:2 | (seen, unknown) |
56:3 | (not seen) |
56:4 | (seen, unknown) |
56:5 | (not seen) |
56:6 | Train Ready To Start WAT P1 |
56:7 | Train Ready To Start WAT P2 |
57:0 | Train Ready To Start WAT P3 |
57:1 | Train Ready To Start WAT P4 |
57:2 | Train Ready To Start WAT P5 |
57:3 | Train Ready To Start WAT P6 |
57:4 | Train Ready To Start WAT P7 |
57:5 | Train Ready To Start WAT P8 |
57:6 | Train Ready To Start WAT P9 |
57:7 | Train Ready To Start WAT P10 |
58:0 | Train Ready To Start WAT P11 |
58:1 | Train Ready To Start WAT P12 |
58:2 | Train Ready To Start WAT P13 |
58:3 | Train Ready To Start WAT P14 |
58:4 | (not seen) |
58:5 | Route 0008 to R037 (WAT P19) |
58:6 | Route 0008 to R035 (WAT P18) |
58:7 | Route 0008 to R033 (WAT P17) |
59:0 | Route 0008 to R031 (WAT P16) |
59:1 | Route 0008 to R029 (WAT P15) |
59:2 | (seen, unknown) |
59:3 | (not seen) |
59:4 | Route 0010 to R037 (WAT P19) |
59:5 | Route 0010 to R035 (WAT P18) |
59:6 | Route 0010 to R033 (WAT P17) |
59:7 | Route 0010 to R031 (WAT P16) |
5A:0 | Route 0010 to R029 (WAT P15) |
5A:1 | Route 0010 to ? (ambiguous) |
5A:2 | (not seen) |
5A:3 | (not seen) |
5A:4 | (not seen) |
5A:5 | (not seen) |
5A:6 | (not seen) |
5A:7 | (seen, unknown) |
65:0 | (not seen) |
65:1 | (not seen) |
65:2 | (seen, unknown) |
65:3 | (not seen) |
65:4 | Train Ready To Start WAT P15 |
65:5 | Train Ready To Start WAT P16 |
65:6 | Train Ready To Start WAT P17 |
65:7 | Train Ready To Start WAT P18 |
66:0 | Train Ready To Start WAT P19 |
66:1 | (seen, unknown) |
66:2 | (not seen) |
66:3 | (not seen) |
66:4 | (not seen) |
66:5 | (not seen) |
66:6 | (not seen) |
66:7 | (not seen) |
83:0 | Signal 0369 |
83:1 | (seen, unknown) |
83:2 | (seen, unknown) |
83:3 | (seen, unknown) |
83:4 | (seen, unknown) |
83:5 | Signal 0382 |
83:6 | Signal 0380 |
83:7 | Signal 0166 |
84:0 | Signal 0378 |
84:1 | Signal 0168 (mainline) |
84:2 | Signal 0376 |
84:3 | Signal 0191 |
84:4 | Signal 0193 |
84:5 | Signal 0195 |
84:6 | Signal 0170 |
84:7 | Signal 0197 |
85:0 | Signal 0172 |
85:1 | Signal 0176 |
85:2 | Signal 0201 |
85:3 | Signal 0203 |
85:4 | Signal 0021 |
85:5 | Signal 0180 |
85:6 | (seen, unknown) |
85:7 | (seen, unknown) |
86:0 | Signal 0168 (to depot) |
86:1 | (not seen) |
86:2 | (not seen) |
86:3 | (not seen) |
86:4 | (seen, unknown) |
86:5 | (seen, unknown) |
86:6 | (seen, unknown) |
86:7 | (seen, unknown) |
8C:0 | Signal 0457 |
8C:1 | Signal 0445 |
8C:2 | Signal 0460 |
8C:3 | Signal 0464 |
8C:4 | (seen, unknown) |
8C:5 | Signal 0466 |
8C:6 | Signal 0467 (to 0471) |
8C:7 | Signal 0469 |
8D:0 | Signal 0468 |
8D:1 | Signal 0467 (to 1190) |
8D:2 | (seen, unknown) |
8D:3 | (seen, unknown) |
8D:4 | (seen, unknown) |
8D:5 | (seen, unknown) |
8D:6 | (seen, unknown) |
8D:7 | (not seen) |
8E:0 | (not seen) |
8E:1 | (not seen) |
8E:2 | (seen, unknown) |
8E:3 | Signal 0481 |
8E:4 | Signal 0483 |
8E:5 | Signal 0482 |
8E:6 | Signal 0484 |
8E:7 | (seen, unknown) |