U3: Difference between revisions
Line 40: | Line 40: | ||
|- | |- | ||
| 0D:7 | | 0D:7 | ||
| Signal | |||
| Berth 1208 | |||
|- | |||
| 0E:0 | |||
| Signal | |||
| Berth 1210 | |||
|- | |||
| 0E:1 | |||
| ? | | ? | ||
| (Unknown) | | (Unknown) | ||
|- | |- | ||
| 0E: | | 0E:2 | ||
| Signal | | Signal | ||
| Berth | | Berth 1213 | ||
|- | |- | ||
| 0E:3 | | 0E:3 | ||
| Signal | | Signal | ||
| Berth 1214 | | Berth 1214 | ||
|- | |||
| 0E:4 | |||
| ? | |||
| (Unknown) | |||
|- | |||
| 0E:5 | |||
| ? | |||
| (Unknown) | |||
|- | |- | ||
| 0E:6 | | 0E:6 | ||
Line 57: | Line 73: | ||
| 0E:7 | | 0E:7 | ||
| ? | | ? | ||
| (Unknown) | |||
|- | |||
| 0F:0 | |||
| ? | | ? | ||
| (Unknown) | |||
|- | |||
| 0F:1 | |||
| ? | |||
| (Unknown) | |||
|- | |||
| 0F:2 | |||
| ? | |||
| (Unknown) | |||
|- | |- | ||
| 0F:3 | | 0F:3 | ||
| Signal | | Signal | ||
| Berth 1226 | | Berth 1226 | ||
|- | |||
| 0F:4 | |||
| Signal | |||
| Berth 1227 | |||
|- | |||
| 0F:5 | |||
| ? | |||
| (Unknown) | |||
|- | |||
| 0F:6 | |||
| ? | |||
| (Unknown) | |||
|- | |||
| 0F:7 | |||
| ? | |||
| (Unknown) | |||
|- | |- | ||
| 10:0 | | 10:0 | ||
| Signal | | Signal | ||
| Berth 1234 | | Berth 1234 | ||
|- | |||
| 10:1 | |||
| Signal | |||
| Berth 1235 | |||
|- | |||
| 10:2 | |||
| ? | |||
| (Unknown) | |||
|- | |||
| 10:3 | |||
| ? | |||
| (Unknown) | |||
|- | |||
| 10:4 | |||
| ? | |||
| (Unknown) | |||
|- | |- | ||
| 10:5 | | 10:5 | ||
| Signal | | Signal | ||
| Berth 1242 | | Berth 1242 | ||
|- | |||
| 10:6 | |||
| Signal | |||
| Berth 1243 | |||
|- | |||
| 10:7 | |||
| ? | |||
| (Unknown) | |||
|- | |||
| 11:0 | |||
| Signal | |||
| Berth 1245 | |||
|- | |- | ||
| 11:1 | | 11:1 | ||
Line 76: | Line 148: | ||
|- | |- | ||
| 11:2 | | 11:2 | ||
| | | Signal | ||
| | | Berth 1247 | ||
|- | |- | ||
| 11:3 | | 11:3 | ||
Line 88: | Line 160: | ||
|- | |- | ||
| 11:5 | | 11:5 | ||
| | | Signal | ||
| | | Berth 1311 | ||
|- | |- | ||
| 11:6 | | 11:6 | ||
| | | Signal | ||
| | | Berth 1315 | ||
|- | |- | ||
| 11:7 | | 11:7 | ||
Line 218: | Line 290: | ||
| Signal | | Signal | ||
| Berth 1289 | | Berth 1289 | ||
|- | |||
| 16:0 | |||
| ? | |||
| (UNknown) | |||
|- | |- | ||
| 16:1 | | 16:1 | ||
| Signal | |||
| Berth 1292 | |||
|- | |||
| 16:2 | |||
| Signal | |||
| Berth 1294 | |||
|- | |||
| 16:3 | |||
| Signal | |||
| Berth 1296 | |||
|- | |||
| 16:4 | |||
| Signal | |||
| Berth 1401 | |||
|- | |||
| 16:5 | |||
| Signal | |||
| Berth A402 | |||
|- | |||
| 16:6 | |||
| ? | |||
| Unknown | |||
|- | |||
| 16:7 | |||
| Signal | |||
| Berth A404 | |||
|- | |||
| 17:0 | |||
| Signal | |||
| Berth 1406 | |||
|- | |||
| 17:1 | |||
| Signal | |||
| Berth 1420 | |||
|- | |||
| 17:2 | |||
| ? | | ? | ||
| (Unknown) | | (Unknown) | ||
|- | |- | ||
| | | 17:3 | ||
| Signal | |||
| Berth 1422 | |||
|- | |||
| 17:4 | |||
| Signal | |||
| Berth 1423 | |||
|- | |||
| 17:5 | |||
| Signal | | Signal | ||
| Berth | | Berth 1424 | ||
|- | |||
| 17:6 | |||
| ? | |||
| Berth B402 | |||
|- | |||
| 17:7 | |||
| ? | |||
| Berth B404 | |||
|- | |||
| 18:0 | |||
| ? | |||
| (Unknown) | |||
|- | |||
| 18:1 | |||
| ? | |||
| (unknown) | |||
|- | |||
| 18:2 | |||
| ? | |||
| (unknown) | |||
|- | |||
| 18:3 | |||
| ? | |||
| (unknown) | |||
|- | |||
| 18:4 | |||
| ? | |||
| (unknown) | |||
|- | |||
| 18:5 | |||
| ? | |||
| (unknown) | |||
|- | |||
| 18:6 | |||
| ? | |||
| (unknown) | |||
|- | |||
| 18:7 | |||
| ? | |||
| (unknown) | |||
|- | |||
| 19:0 | |||
| ? | |||
| (Unknown) | |||
|- | |||
| 19:1 | |||
| ? | |||
| (unknown) | |||
|- | |||
| 19:2 | |||
| ? | |||
| (unknown) | |||
|- | |||
| 19:3 | |||
| ? | |||
| (unknown) | |||
|- | |||
| 19:4 | |||
| ? | |||
| (unknown) | |||
|- | |||
| 19:5 | |||
| ? | |||
| (unknown) | |||
|- | |||
| 19:6 | |||
| ? | |||
| (unknown) | |||
|- | |||
| 19:7 | |||
| ? | |||
| (unknown) | |||
|- | |||
| 20:0 | |||
| ? | |||
| (Unknown) | |||
|- | |||
| 20:1 | |||
| ? | |||
| (unknown) | |||
|- | |||
| 20:2 | |||
| ? | |||
| (unknown) | |||
|- | |||
| 20:3 | |||
| ? | |||
| (unknown) | |||
|- | |||
| 20:4 | |||
| ? | |||
| (unknown) | |||
|- | |||
| 20:5 | |||
| ? | |||
| (unknown) | |||
|- | |||
| 20:6 | |||
| ? | |||
| (unknown) | |||
|- | |||
| 20:7 | |||
| ? | |||
| (unknown) | |||
|- | |||
| 21:0 | |||
| ? | |||
| (unknown) | |||
|- | |||
| 21:1 | |||
| ? | |||
| (unknown) | |||
|- | |||
| 21:2 | |||
| ? | |||
| (unknown) | |||
|- | |||
| 21:3 | |||
| ? | |||
| (unknown) | |||
|- | |||
| 21:4 | |||
| ? | |||
| (unknown) | |||
|- | |||
| 21:5 | |||
| ? | |||
| (unknown) | |||
|- | |||
| 21:6 | |||
| ? | |||
| (unknown) | |||
|- | |||
| 21:7 | |||
| ? | |||
| (unknown) | |||
|- | |||
| 22:0 | |||
| ? | |||
| (unknown) | |||
|- | |||
| 22:1 | |||
| ? | |||
| (unknown) | |||
|- | |||
| 22:2 | |||
| ? | |||
| (unknown) | |||
|- | |||
| 22:3 | |||
| ? | |||
| (unknown) | |||
|- | |||
| 22:4 | |||
| ? | |||
| (unknown) | |||
|- | |- | ||
| 22:5 | | 22:5 | ||
| Signal | | Signal | ||
| Berth 1003 | | Berth 1003 | ||
|- | |||
| 22:6 | |||
| Signal | |||
| Berth 1004 | |||
|- | |- | ||
| 22:7 | | 22:7 | ||
| Signal | | Signal | ||
| Berth 1005 | | Berth 1005 | ||
|- | |||
| 23:0 | |||
| Signal | |||
| Berth 1006 | |||
|- | |- | ||
| 23:1 | | 23:1 | ||
| Signal | | Signal | ||
| Berth 1007 | | Berth 1007 | ||
|- | |||
| 23:2 | |||
| Signal | |||
| Berth 1008 | |||
|- | |||
| 23:3 | |||
| Signal | |||
| Berth 1010 | |||
|- | |- | ||
| 23:4 | | 23:4 | ||
| Signal | | Signal | ||
| Berth 1011 | | Berth 1011 | ||
|- | |||
| 23:5 | |||
| Signal | |||
| Berth 1012 | |||
|- | |||
| 23:6 | |||
| Signal | |||
| Berth 1013 | |||
|- | |||
| 23:7 | |||
| Signal | |||
| Berth 1014 | |||
|- | |- | ||
| 24:0 | | 24:0 | ||
| Signal | | Signal | ||
| Berth 1015 | | Berth 1015 | ||
|- | |||
| 24:1 | |||
| Signal | |||
| Berth 1016 | |||
|- | |- | ||
| 24:2 | | 24:2 | ||
| Signal | | Signal | ||
| Berth 1017 | | Berth 1017 | ||
|- | |||
| 24:3 | |||
| Signal | |||
| Berth 1018 | |||
|- | |- | ||
| 24:4 | | 24:4 | ||
| Signal | | Signal | ||
| Berth 1019 | | Berth 1019 | ||
|- | |||
| 24:5 | |||
| Signal | |||
| Berth 1020 | |||
|- | |- | ||
| 24:6 | | 24:6 | ||
| Signal | | Signal | ||
| Berth 1021 | | Berth 1021 | ||
|- | |||
| 24:7 | |||
| Signal | |||
| Berth 1022 | |||
|- | |- | ||
| 25:0 | | 25:0 | ||
| Signal | | Signal | ||
| Berth 1023 | | Berth 1023 | ||
|- | |||
| 25:1 | |||
| Signal | |||
| Berth 1024 | |||
|- | |- | ||
| 25:2 | | 25:2 | ||
Line 270: | Line 594: | ||
| Signal | | Signal | ||
| Berth 1027 | | Berth 1027 | ||
|- | |||
| 25:4 | |||
| Signal | |||
| Berth A301 | |||
|- | |||
| 25:5 | |||
| Signal | |||
| Berth 1302 | |||
|- | |||
| 25:6 | |||
| Signal | |||
| Berth 1303 | |||
|- | |||
| 25:7 | |||
| ? | |||
| (unknown) | |||
|- | |||
| 26:0 | |||
| Signal | |||
| Berth 1306 | |||
|- | |||
| 26:1 | |||
| Signal | |||
| Berth 1026 | |||
|- | |||
| 26:2 | |||
| Signal | |||
| Berth 1028 | |||
|- | |- | ||
| 26:3 | | 26:3 | ||
| Signal | | Signal | ||
| Berth 1029 | | Berth 1029 | ||
|- | |||
| 26:4 | |||
| Signal | |||
| Berth 1030 | |||
|- | |- | ||
| 26:5 | | 26:5 | ||
| Signal | | Signal | ||
| Berth 1031 | | Berth 1031 | ||
|- | |||
| 26:6 | |||
| Signal | |||
| Berth 1032 | |||
|- | |- | ||
| 26:7 | | 26:7 | ||
| Signal | | Signal | ||
| Berth 1033 | | Berth 1033 | ||
|- | |||
| 27:0 | |||
| Signal | |||
| Berth 1034 | |||
|- | |- | ||
| 27:1 | | 27:1 | ||
| Signal | | Signal | ||
| Berth 1035 | | Berth 1035 | ||
|- | |||
| 27:2 | |||
| Signal | |||
| Berth 1036 | |||
|- | |- | ||
| 27:3 | | 27:3 | ||
| Signal | | Signal | ||
| Berth 1037 | | Berth 1037 | ||
|- | |||
| 27:4 | |||
| Signal | |||
| Berth 1038 | |||
|- | |||
| 27:5 | |||
| Signal | |||
| Berth 1039 | |||
|- | |||
| 27:6 | |||
| Signal | |||
| Berth 1040 | |||
|- | |||
| 27:7 | |||
| Signal | |||
| Berth A041 | |||
|- | |||
| 28:0 | |||
| ? | |||
| (unknown) | |||
|- | |- | ||
| 28:1 | | 28:1 | ||
Line 295: | Line 683: | ||
| Berth 1043 | | Berth 1043 | ||
|- | |- | ||
| | | 28:2 | ||
| Signal | |||
| Berth 1044 | |||
|- | |||
| 28:3 | |||
| Signal | |||
| Berth 1045 | |||
|- | |||
| 28:4 | |||
| Signal | |||
| Berth 1046 | |||
|- | |||
| 28:5 | |||
| Signal | | Signal | ||
| Berth 1047 | | Berth 1047 | ||
|- | |||
| 28:6 | |||
| Signal | |||
| Berth 1048 | |||
|- | |||
| 28:7 | |||
| Signal | |||
| Berth 1050 | |||
|- | |||
| 2C:4 | |||
| Route | |||
| Set to 0 after step 1043->1047 | |||
|- | |||
| 2C:5 | |||
| Route | |||
| Set to 0 after step 1043->1047 | |||
|- | |||
| 2C:6 | |||
| Route | |||
| Set to 0 on leaving 1047 | |||
|- | |- | ||
|} | |} |
Revision as of 07:15, 28 January 2015
U3 - Upminster 3 IECC
Below is a list of the signal data decodes that have been worked out for the Upminster 3 train describer. Please feel free to add to this.
This is a work in progress - watch this space
Address:Bit | Element type | Description |
---|---|---|
0C:2 | Signal | Berth 1001 |
0C:5 | Signal | Berth 1111 |
0C:7 | Signal | Berth 1113 |
0D:3 | Signal | Berth 1202 |
0D:4 | Signal | Berth 1204 |
0D:5 | Signal | Berth 1205 |
0D:6 | Signal | Berth 1206 |
0D:7 | Signal | Berth 1208 |
0E:0 | Signal | Berth 1210 |
0E:1 | ? | (Unknown) |
0E:2 | Signal | Berth 1213 |
0E:3 | Signal | Berth 1214 |
0E:4 | ? | (Unknown) |
0E:5 | ? | (Unknown) |
0E:6 | Signal | Berth 1218 |
0E:7 | ? | (Unknown) |
0F:0 | ? | (Unknown) |
0F:1 | ? | (Unknown) |
0F:2 | ? | (Unknown) |
0F:3 | Signal | Berth 1226 |
0F:4 | Signal | Berth 1227 |
0F:5 | ? | (Unknown) |
0F:6 | ? | (Unknown) |
0F:7 | ? | (Unknown) |
10:0 | Signal | Berth 1234 |
10:1 | Signal | Berth 1235 |
10:2 | ? | (Unknown) |
10:3 | ? | (Unknown) |
10:4 | ? | (Unknown) |
10:5 | Signal | Berth 1242 |
10:6 | Signal | Berth 1243 |
10:7 | ? | (Unknown) |
11:0 | Signal | Berth 1245 |
11:1 | Signal | Berth 1246 |
11:2 | Signal | Berth 1247 |
11:3 | Signal | Berth 1250 |
11:4 | Signal | Berth 1254 |
11:5 | Signal | Berth 1311 |
11:6 | Signal | Berth 1315 |
11:7 | Signal | Berth 1251 |
12:0 | ? | (Unknown) |
12:1 | Signal | Berth 1256 |
12:2 | Signal | Berth 1257 |
12:3 | Signal | Berth 1258 |
12:4 | Signal | Berth 1260 |
12:5 | Signal | Berth 1261 |
12:6 | Signal | Berth 1262 |
12:7 | Signal | Berth 1264 |
13:0 | Signal | Berth 1265 |
13:1 | ? | (Unknown) |
13:2 | Signal | Berth 1269 |
13:3 | Signal | Berth 1270 |
13:4 | Signal | Berth 1271 |
13:5 | Signal | Berth 1272 |
13:6 | Signal | Berth 1273 |
13:7 | Signal | Berth 1274 |
14:1 | Signal | Berth 1276 |
14:2 | Signal | Berth 1277 |
14:3 | Signal | Berth 1278 |
14:4 | ? | (Unknown) |
14:5 | Signal | Berth 1280 |
14:6 | Signal | Berth 1281 |
14:7 | Signal | Berth 1282 |
15:1 | Signal | Berth 1284 |
15:2 | Signal | Berth 1317 |
15:3 | Signal | Berth 1285 |
15:4 | ? | (Unknown) |
15:5 | ? | (Unknown) |
15:6 | Signal | Berth 1288 |
15:7 | Signal | Berth 1289 |
16:0 | ? | (UNknown) |
16:1 | Signal | Berth 1292 |
16:2 | Signal | Berth 1294 |
16:3 | Signal | Berth 1296 |
16:4 | Signal | Berth 1401 |
16:5 | Signal | Berth A402 |
16:6 | ? | Unknown |
16:7 | Signal | Berth A404 |
17:0 | Signal | Berth 1406 |
17:1 | Signal | Berth 1420 |
17:2 | ? | (Unknown) |
17:3 | Signal | Berth 1422 |
17:4 | Signal | Berth 1423 |
17:5 | Signal | Berth 1424 |
17:6 | ? | Berth B402 |
17:7 | ? | Berth B404 |
18:0 | ? | (Unknown) |
18:1 | ? | (unknown) |
18:2 | ? | (unknown) |
18:3 | ? | (unknown) |
18:4 | ? | (unknown) |
18:5 | ? | (unknown) |
18:6 | ? | (unknown) |
18:7 | ? | (unknown) |
19:0 | ? | (Unknown) |
19:1 | ? | (unknown) |
19:2 | ? | (unknown) |
19:3 | ? | (unknown) |
19:4 | ? | (unknown) |
19:5 | ? | (unknown) |
19:6 | ? | (unknown) |
19:7 | ? | (unknown) |
20:0 | ? | (Unknown) |
20:1 | ? | (unknown) |
20:2 | ? | (unknown) |
20:3 | ? | (unknown) |
20:4 | ? | (unknown) |
20:5 | ? | (unknown) |
20:6 | ? | (unknown) |
20:7 | ? | (unknown) |
21:0 | ? | (unknown) |
21:1 | ? | (unknown) |
21:2 | ? | (unknown) |
21:3 | ? | (unknown) |
21:4 | ? | (unknown) |
21:5 | ? | (unknown) |
21:6 | ? | (unknown) |
21:7 | ? | (unknown) |
22:0 | ? | (unknown) |
22:1 | ? | (unknown) |
22:2 | ? | (unknown) |
22:3 | ? | (unknown) |
22:4 | ? | (unknown) |
22:5 | Signal | Berth 1003 |
22:6 | Signal | Berth 1004 |
22:7 | Signal | Berth 1005 |
23:0 | Signal | Berth 1006 |
23:1 | Signal | Berth 1007 |
23:2 | Signal | Berth 1008 |
23:3 | Signal | Berth 1010 |
23:4 | Signal | Berth 1011 |
23:5 | Signal | Berth 1012 |
23:6 | Signal | Berth 1013 |
23:7 | Signal | Berth 1014 |
24:0 | Signal | Berth 1015 |
24:1 | Signal | Berth 1016 |
24:2 | Signal | Berth 1017 |
24:3 | Signal | Berth 1018 |
24:4 | Signal | Berth 1019 |
24:5 | Signal | Berth 1020 |
24:6 | Signal | Berth 1021 |
24:7 | Signal | Berth 1022 |
25:0 | Signal | Berth 1023 |
25:1 | Signal | Berth 1024 |
25:2 | Signal | Berth 1025 |
25:3 | Signal | Berth 1027 |
25:4 | Signal | Berth A301 |
25:5 | Signal | Berth 1302 |
25:6 | Signal | Berth 1303 |
25:7 | ? | (unknown) |
26:0 | Signal | Berth 1306 |
26:1 | Signal | Berth 1026 |
26:2 | Signal | Berth 1028 |
26:3 | Signal | Berth 1029 |
26:4 | Signal | Berth 1030 |
26:5 | Signal | Berth 1031 |
26:6 | Signal | Berth 1032 |
26:7 | Signal | Berth 1033 |
27:0 | Signal | Berth 1034 |
27:1 | Signal | Berth 1035 |
27:2 | Signal | Berth 1036 |
27:3 | Signal | Berth 1037 |
27:4 | Signal | Berth 1038 |
27:5 | Signal | Berth 1039 |
27:6 | Signal | Berth 1040 |
27:7 | Signal | Berth A041 |
28:0 | ? | (unknown) |
28:1 | Signal | Berth 1043 |
28:2 | Signal | Berth 1044 |
28:3 | Signal | Berth 1045 |
28:4 | Signal | Berth 1046 |
28:5 | Signal | Berth 1047 |
28:6 | Signal | Berth 1048 |
28:7 | Signal | Berth 1050 |
2C:4 | Route | Set to 0 after step 1043->1047 |
2C:5 | Route | Set to 0 after step 1043->1047 |
2C:6 | Route | Set to 0 on leaving 1047 |