TOC Codes: Difference between revisions
BarryCarlyon (talk | contribs) m stuck a border on it |
BarryCarlyon (talk | contribs) Added ATOC Codes fro 20070801.pdf |
||
Line 8: | Line 8: | ||
!Business Code | !Business Code | ||
!Code | !Code | ||
|ATOC | |||
|- | |- | ||
|Arriva Trains Wales | |Arriva Trains Wales | ||
|HL | |HL | ||
|71 | |71 | ||
|AW | |||
|- | |- | ||
|c2c | |c2c | ||
|HT | |HT | ||
|79 | |79 | ||
|CC | |||
|- | |- | ||
|CrossCountry | |CrossCountry | ||
|EH | |EH | ||
|27 | |27 | ||
|XC | |||
|- | |- | ||
|Devon & Cornwall Railways | |Devon & Cornwall Railways | ||
Line 28: | Line 32: | ||
|EM | |EM | ||
|28 | |28 | ||
|EM | |||
|- | |- | ||
|Eurostar (UK) Ltd | |Eurostar (UK) Ltd | ||
|GA | |GA | ||
|6 | |6 | ||
|ES | |||
|- | |- | ||
|Ffestiniog Railway | |Ffestiniog Railway | ||
Line 40: | Line 46: | ||
|EG | |EG | ||
|26 | |26 | ||
|FC | |||
|- | |- | ||
|First Great Western | |First Great Western | ||
|EF | |EF | ||
|25 | |25 | ||
|GW | |||
|- | |- | ||
|First Hull Trains | |First Hull Trains | ||
|PF | |PF | ||
|55 | |55 | ||
|HT | |||
|- | |- | ||
|First Scotrail | |First Scotrail | ||
|HA | |HA | ||
|60 | |60 | ||
|SR | |||
|- | |- | ||
|First Transpennine Express | |First Transpennine Express | ||
|EA | |EA | ||
|20 | |20 | ||
|TP | |||
|- | |- | ||
|Gatwick Express Ltd | |Gatwick Express Ltd | ||
|HV | |HV | ||
|81 | |81 | ||
|GX | |||
|- | |- | ||
|Grand Central | |Grand Central | ||
|EC | |EC | ||
|22 | |22 | ||
|GC | |||
|- | |- | ||
|Heathrow Connect | |Heathrow Connect | ||
Line 72: | Line 85: | ||
|HM | |HM | ||
|86 | |86 | ||
|HC | |||
|- | |- | ||
|Island Lines | |Island Lines | ||
Line 80: | Line 94: | ||
|EJ | |EJ | ||
|29 | |29 | ||
|LM | |||
|- | |- | ||
|London Overground | |London Overground | ||
|EK | |EK | ||
|30 | |30 | ||
|LO | |||
|- | |- | ||
|LUL Bakerloo Line | |LUL Bakerloo Line | ||
Line 100: | Line 116: | ||
|HE | |HE | ||
|64 | |64 | ||
|ME | |||
|- | |- | ||
|National Express East Anglia | |National Express East Anglia | ||
Line 116: | Line 133: | ||
|PR | |PR | ||
|51 | |51 | ||
|NY | |||
|- | |- | ||
|Northern Rail | |Northern Rail | ||
|ED | |ED | ||
|23 | |23 | ||
|NT | |||
|- | |- | ||
|Southeastern | |Southeastern | ||
|HU | |HU | ||
|80 | |80 | ||
|SE | |||
|- | |- | ||
|Southern | |Southern | ||
|HW | |HW | ||
|82 | |82 | ||
|SN | |||
|- | |- | ||
|Stagecoach South Western Trains Ltd | |Stagecoach South Western Trains Ltd | ||
Line 136: | Line 157: | ||
|HO | |HO | ||
|74 | |74 | ||
|CH | |||
|- | |- | ||
|Virgin West Coast Trains | |Virgin West Coast Trains | ||
|HF | |HF | ||
|65 | |65 | ||
|VT | |||
|- | |- | ||
|West Coast Railway Co. | |West Coast Railway Co. | ||
|PA | |PA | ||
|50 | |50 | ||
|WR | |||
|- | |- | ||
|Wrexham & Shropshire Railway | |Wrexham & Shropshire Railway |
Revision as of 20:15, 7 August 2012
- 'Company name' is the legal name of the company
- 'Business code' is the two-character code used as part of the NCI sign-in to TRUST etc.
- 'Code' is the numeric code used to represent the TOC in TRUST messages
Company name | Business Code | Code | ATOC |
---|---|---|---|
Arriva Trains Wales | HL | 71 | AW |
c2c | HT | 79 | CC |
CrossCountry | EH | 27 | XC |
Devon & Cornwall Railways | EN | 34 | |
East Midlands Trains | EM | 28 | EM |
Eurostar (UK) Ltd | GA | 6 | ES |
Ffestiniog Railway | XJ | 94 | |
First Capital Connect | EG | 26 | FC |
First Great Western | EF | 25 | GW |
First Hull Trains | PF | 55 | HT |
First Scotrail | HA | 60 | SR |
First Transpennine Express | EA | 20 | TP |
Gatwick Express Ltd | HV | 81 | GX |
Grand Central | EC | 22 | GC |
Heathrow Connect | EE | 24 | |
Heathrow Express Ltd | HM | 86 | HC |
Island Lines | HZ | 85 | |
London Midland | EJ | 29 | LM |
London Overground | EK | 30 | LO |
LUL Bakerloo Line | XC | 91 | |
LUL District Line – Richmond | XE | 93 | |
LUL District Line – Wimbledon | XB | 90 | |
Merseyrail Electrics 2002 Ltd | HE | 64 | ME |
National Express East Anglia | EB | 21 | |
National Express East Coast | HB | 61 | |
Nexus | PG | 56 | |
North Yorkshire Moors Railway | PR | 51 | NY |
Northern Rail | ED | 23 | NT |
Southeastern | HU | 80 | SE |
Southern | HW | 82 | SN |
Stagecoach South Western Trains Ltd | HY | 84 | |
The Chiltern Railway Co. Ltd | HO | 74 | CH |
Virgin West Coast Trains | HF | 65 | VT |
West Coast Railway Co. | PA | 50 | WR |
Wrexham & Shropshire Railway | EI | 32 |