Projects: Difference between revisions
Phil Wieland (talk | contribs) No edit summary |
PeterHicks (talk | contribs) m Remove dead projects |
||
Line 16: | Line 16: | ||
|- | |- | ||
|Peter Hicks | |Peter Hicks | ||
|peter.hicks@ | |peter.hicks@opentraintimes.com | ||
|[http://www.opentraintimes.com/ OpenTrainTimes] | |[http://www.opentraintimes.com/ OpenTrainTimes] | ||
|First user of Network Rail data. Timetables and real-time signalling maps | |First user of Network Rail data. Timetables and real-time signalling maps | ||
Line 24: | Line 24: | ||
|[http://www.realtimetrains.co.uk/ Realtime Trains] | |[http://www.realtimetrains.co.uk/ Realtime Trains] | ||
|Historical, real-time and future train schedules using TRUST and TD data | |Historical, real-time and future train schedules using TRUST and TD data | ||
|- | |- | ||
|Rob West | |Rob West | ||
Line 49: | Line 44: | ||
|[http://www.realtimeflow.co.uk/ppm/ Real-time PPM] | |[http://www.realtimeflow.co.uk/ppm/ Real-time PPM] | ||
|A real-time display of PPM data and Twitter messages | |A real-time display of PPM data and Twitter messages | ||
|- | |- | ||
|Realtime UK train map | |Realtime UK train map | ||
Line 59: | Line 49: | ||
|[http://connorhd.co.uk/2013/03/30/realtime-uk-train-map/ Realtime UK train map] | |[http://connorhd.co.uk/2013/03/30/realtime-uk-train-map/ Realtime UK train map] | ||
|A quick project to visualise some of the open data available about the UK train network. | |A quick project to visualise some of the open data available about the UK train network. | ||
|- | |- | ||
|Steve Ardagh-Walter | |Steve Ardagh-Walter | ||
Line 87: | Line 66: | ||
|Open source software to download and process timetable, movement and TD streams. | |Open source software to download and process timetable, movement and TD streams. | ||
Real time train data, and signalling diagrams. | Real time train data, and signalling diagrams. | ||
|- | |- | ||
|James Singleton | |James Singleton |
Revision as of 12:05, 30 December 2018
Community projects
There are several community-driven projects which are creating additional datasets or adding value to existing ones. Some of these may need help - if you're interested in helping out, please get in touch with the organiser.
Existing projects
There are a number of people working on projects using rail data. Please add yourself to this list if you are too!
Who | Project | Details | |
---|---|---|---|
Peter Hicks | peter.hicks@opentraintimes.com | OpenTrainTimes | First user of Network Rail data. Timetables and real-time signalling maps |
Tom Cairns | tom@swlines.co.uk | Realtime Trains | Historical, real-time and future train schedules using TRUST and TD data |
Rob West | feedback@raildar.co.uk | Raildar | Searchable historic train performance, statistics, departure boards and real-time location plotting |
Placr | info@placr.co.uk | TransportAPI | Aggregation and analytics service for UK public transport |
RailCam | unknown | Railcam.uk | Trackside cameras, live signalling diagrams and live rail data. |
Real-time PPM | unknown | Real-time PPM | A real-time display of PPM data and Twitter messages |
Realtime UK train map | connorhd@gmail.com | Realtime UK train map | A quick project to visualise some of the open data available about the UK train network. |
Steve Ardagh-Walter | sardaghwalter@gmail.com | Levelx.info | Road user alerts for level crossing closures. Early stage work in progress |
RDF Group | Contact form | Railtracker | Real-time tracking of delays |
Phil Wieland | phil@philwieland.com | GIT Openrail | Open source software to download and process timetable, movement and TD streams.
Real time train data, and signalling diagrams. |
James Singleton | feedback@shutdownscanner.com | Huxley | A CORS enabled JSON proxy for the National Rail Live Departure Board SOAP API (Darwin) |
Tom Spink | tspink@gmail.com | Scotrail Live | Real-time signalling information about the Scottish rail network. Unfortunately, this has been offline for a number of months as there's currently no capacity on the Network Rail Data Feeds server for my account to be made active. |