TOC Codes: Difference between revisions
PeterHicks (talk | contribs) mNo edit summary |
PeterHicks (talk | contribs) m Updated TOC table |
||
Line 3: | Line 3: | ||
* 'Code' is the numeric code used to represent the TOC in TRUST messages | * 'Code' is the numeric code used to represent the TOC in TRUST messages | ||
{| | {| class="wikitable" | ||
|- | |- | ||
!Company name | !Company name | ||
Line 28: | Line 28: | ||
|EN | |EN | ||
|34 | |34 | ||
| | |||
|- | |- | ||
|East Midlands Trains | |East Midlands Trains | ||
Line 42: | Line 43: | ||
|XJ | |XJ | ||
|94 | |94 | ||
| | |||
|- | |- | ||
|First Capital Connect | |First Capital Connect | ||
Line 81: | Line 83: | ||
|EE | |EE | ||
|24 | |24 | ||
|HC | |||
|- | |- | ||
|Heathrow Express Ltd | |Heathrow Express Ltd | ||
|HM | |HM | ||
|86 | |86 | ||
| | |HX | ||
|- | |- | ||
|Island Lines | |Island Lines | ||
|HZ | |HZ | ||
|85 | |85 | ||
|IL | |||
|- | |- | ||
|London Midland | |London Midland | ||
Line 104: | Line 108: | ||
|XC | |XC | ||
|91 | |91 | ||
|LT | |||
|- | |- | ||
|LUL District Line – Richmond | |LUL District Line – Richmond | ||
|XE | |XE | ||
|93 | |93 | ||
|LT | |||
|- | |- | ||
|LUL District Line – Wimbledon | |LUL District Line – Wimbledon | ||
|XB | |XB | ||
|90 | |90 | ||
|LT | |||
|- | |- | ||
|Merseyrail Electrics 2002 Ltd | |Merseyrail Electrics 2002 Ltd | ||
Line 118: | Line 125: | ||
|ME | |ME | ||
|- | |- | ||
| | |Greater Anglia | ||
|EB | |EB | ||
|21 | |21 | ||
|LE | |||
|- | |- | ||
| | |East Coast | ||
|HB | |HB | ||
|61 | |61 | ||
|EC | |||
|- | |- | ||
|Nexus | |Nexus (Tyne & Wear Metro) | ||
|PG | |PG | ||
|56 | |56 | ||
|TW | |||
|- | |- | ||
|North Yorkshire Moors Railway | |North Yorkshire Moors Railway | ||
Line 150: | Line 160: | ||
|SN | |SN | ||
|- | |- | ||
| | |South West Trains | ||
|HY | |HY | ||
|84 | |84 | ||
|- | |- | ||
| | |Chiltern Railway | ||
|HO | |HO | ||
|74 | |74 | ||
|CH | |CH | ||
|- | |- | ||
|Virgin | |Virgin Trains | ||
|HF | |HF | ||
|65 | |65 | ||
Line 168: | Line 178: | ||
|50 | |50 | ||
|WR | |WR | ||
} | |||
Revision as of 14:18, 17 January 2013
- 'Company name' is the legal name of the company
- 'Business code' is the two-character code used as part of the NCI sign-in to TRUST etc.
- 'Code' is the numeric code used to represent the TOC in TRUST messages
Company name | Business Code | Numeric Code | ATOC |
---|---|---|---|
Arriva Trains Wales | HL | 71 | AW |
c2c | HT | 79 | CC |
CrossCountry | EH | 27 | XC |
Devon & Cornwall Railways | EN | 34 | |
East Midlands Trains | EM | 28 | EM |
Eurostar (UK) Ltd | GA | 6 | ES |
Ffestiniog Railway | XJ | 94 | |
First Capital Connect | EG | 26 | FC |
First Great Western | EF | 25 | GW |
First Hull Trains | PF | 55 | HT |
First Scotrail | HA | 60 | SR |
First Transpennine Express | EA | 20 | TP |
Gatwick Express Ltd | HV | 81 | GX |
Grand Central | EC | 22 | GC |
Heathrow Connect | EE | 24 | HC |
Heathrow Express Ltd | HM | 86 | HX |
Island Lines | HZ | 85 | IL |
London Midland | EJ | 29 | LM |
London Overground | EK | 30 | LO |
LUL Bakerloo Line | XC | 91 | LT |
LUL District Line – Richmond | XE | 93 | LT |
LUL District Line – Wimbledon | XB | 90 | LT |
Merseyrail Electrics 2002 Ltd | HE | 64 | ME |
Greater Anglia | EB | 21 | LE |
East Coast | HB | 61 | EC |
Nexus (Tyne & Wear Metro) | PG | 56 | TW |
North Yorkshire Moors Railway | PR | 51 | NY |
Northern Rail | ED | 23 | NT |
Southeastern | HU | 80 | SE |
Southern | HW | 82 | SN |
South West Trains | HY | 84 | |
Chiltern Railway | HO | 74 | CH |
Virgin Trains | HF | 65 | VT |
West Coast Railway Co. | PA | 50 | WR
} |