Rail Data Marketplace/Feeds: Difference between revisions

From Open Rail Data Wiki
EvelynSnow (talk | contribs)
Create page
 
EvelynSnow (talk | contribs)
Correct URLs
Line 4: Line 4:
! Feed name !! Publisher !! Type !! Licence !! Access !! Remarks
! Feed name !! Publisher !! Type !! Licence !! Access !! Remarks
|-
|-
| [https://raildata.org.uk/dataProduct/P-3fade1ab-0a85-4ac6-bc51-17c770350af3 Historic delay attribution data] || Network Rail || File Source || OGL3 ||  ||  
| [https://raildata.org.uk/dataProduct/P-3fade1ab-0a85-4ac6-bc51-17c770350af3/overview Historic delay attribution data] || Network Rail || File Source || OGL3 ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-37bb802c-c07f-424f-b693-abe58b77a828 GB Rail Operator Details - General Release] || DataWharf || File Source || Subscription ||  ||  
| [https://raildata.org.uk/dataProduct/P-37bb802c-c07f-424f-b693-abe58b77a828/overview GB Rail Operator Details - General Release] || DataWharf || File Source || Subscription ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-d1593722-fe29-4302-8ed5-280b50879d54 GB Rail Operator Details - Operator Version] || DataWharf || File Source || Subscription ||  ||  
| [https://raildata.org.uk/dataProduct/P-d1593722-fe29-4302-8ed5-280b50879d54/overview GB Rail Operator Details - Operator Version] || DataWharf || File Source || Subscription ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-6b468ac7-5f0b-4ef4-b989-b84d28c46ea7 ENRICH Railway Model Shapefile - static demo test] || Network Rail || API || OGL3 ||  ||  
| [https://raildata.org.uk/dataProduct/P-6b468ac7-5f0b-4ef4-b989-b84d28c46ea7/overview ENRICH Railway Model Shapefile - static demo test] || Network Rail || API || OGL3 ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-7a8d1757-fc91-44d1-afa7-820cc82ba99b ENRICH Wheel Impact Load Detection] || Network Rail || API || Bespoke ||  ||  
| [https://raildata.org.uk/dataProduct/P-7a8d1757-fc91-44d1-afa7-820cc82ba99b/overview ENRICH Wheel Impact Load Detection] || Network Rail || API || Bespoke ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-ffaa34ab-1ae7-4cc5-904b-9246bc20d651 Network Rail Event Planning Lookahead Calendar] || Network Rail || File Source || OGL3 ||  ||  
| [https://raildata.org.uk/dataProduct/P-ffaa34ab-1ae7-4cc5-904b-9246bc20d651/overview Network Rail Event Planning Lookahead Calendar] || Network Rail || File Source || OGL3 ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-c1b1cbbc-9fc5-425e-a0c9-9aa6cb5c619f Origin and destination matrix (ODM) 2018-19] || Office of Rail and Road || File Source || OGL3 ||  ||  
| [https://raildata.org.uk/dataProduct/P-c1b1cbbc-9fc5-425e-a0c9-9aa6cb5c619f/overview Origin and destination matrix (ODM) 2018-19] || Office of Rail and Road || File Source || OGL3 ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-ea6deaac-fae4-4708-8307-36ad13732a7b Origin and destination matrix (ODM) 2019-20] || Office of Rail and Road || File Source || OGL3 ||  ||  
| [https://raildata.org.uk/dataProduct/P-ea6deaac-fae4-4708-8307-36ad13732a7b/overview Origin and destination matrix (ODM) 2019-20] || Office of Rail and Road || File Source || OGL3 ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-ba359b71-58c9-4f42-8c9d-e02e8e3a4330 Origin and destination matrix (ODM) 2020-21] || Office of Rail and Road || File Source || OGL3 ||  ||  
| [https://raildata.org.uk/dataProduct/P-ba359b71-58c9-4f42-8c9d-e02e8e3a4330/overview Origin and destination matrix (ODM) 2020-21] || Office of Rail and Road || File Source || OGL3 ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-03d4750c-27dd-4b3a-91ed-dec96174d179 Coaches , Seats and Seat Properties] || Rail Delivery Group || File Source || Open ||  ||  
| [https://raildata.org.uk/dataProduct/P-03d4750c-27dd-4b3a-91ed-dec96174d179/overview Coaches , Seats and Seat Properties] || Rail Delivery Group || File Source || Open ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-288cb0a6-c1de-47c0-b582-c3beb288eab9 Cross Country Trains Fleet accessibility matrix] || XC TRAINS LIMITED || File Source || Open ||  ||  
| [https://raildata.org.uk/dataProduct/P-288cb0a6-c1de-47c0-b582-c3beb288eab9/overview Cross Country Trains Fleet accessibility matrix] || XC TRAINS LIMITED || File Source || Open ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-cf16832d-d971-46e7-8883-4fca2101d3fa Knowledgebase Incidents data] || Rail Delivery Group || API || Open ||  ||  
| [https://raildata.org.uk/dataProduct/P-cf16832d-d971-46e7-8883-4fca2101d3fa/overview Knowledgebase Incidents data] || Rail Delivery Group || API || Open ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-7a5989cb-4600-4727-9ab0-baa7e483a0f2 Knowledgebase National Service Indicator data] || Rail Delivery Group || API || Open ||  ||  
| [https://raildata.org.uk/dataProduct/P-7a5989cb-4600-4727-9ab0-baa7e483a0f2/overview Knowledgebase National Service Indicator data] || Rail Delivery Group || API || Open ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-49f7a182-c71b-45a2-b0f0-3b52c9a2968c Knowledgebase TOC data] || Rail Delivery Group || API || Open ||  ||  
| [https://raildata.org.uk/dataProduct/P-49f7a182-c71b-45a2-b0f0-3b52c9a2968c/overview Knowledgebase TOC data] || Rail Delivery Group || API || Open ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-ce8d83cd-4950-4c3f-ae66-1701bcee7489 GTR Station Accessible Features] || Govia Thameslink Railway || File Source || Open ||  ||  
| [https://raildata.org.uk/dataProduct/P-ce8d83cd-4950-4c3f-ae66-1701bcee7489/overview GTR Station Accessible Features] || Govia Thameslink Railway || File Source || Open ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-88ffe920-471c-4fd9-8e0d-95d5b9b7a257 Knowledgebase Stations data feed] || Rail Delivery Group || API || Open ||  ||  
| [https://raildata.org.uk/dataProduct/P-88ffe920-471c-4fd9-8e0d-95d5b9b7a257/overview Knowledgebase Stations data feed] || Rail Delivery Group || API || Open ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-a947deaa-06a5-4d11-afc3-86989588fcbe GTR Fleet Accessibility Data] || Govia Thameslink Railway || File Source || Open ||  ||  
| [https://raildata.org.uk/dataProduct/P-a947deaa-06a5-4d11-afc3-86989588fcbe/overview GTR Fleet Accessibility Data] || Govia Thameslink Railway || File Source || Open ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-fa48dff6-2b2f-438f-b66c-5ff56610d5a5 SWR Fleet Accessibility] || South Western Railway || File Source || Open ||  ||  
| [https://raildata.org.uk/dataProduct/P-fa48dff6-2b2f-438f-b66c-5ff56610d5a5/overview SWR Fleet Accessibility] || South Western Railway || File Source || Open ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-65705362-62d0-473d-9309-314b5e41af9a GWR Fleet Accessibility Data] || Great Western Railway || File Source || Open ||  ||  
| [https://raildata.org.uk/dataProduct/P-65705362-62d0-473d-9309-314b5e41af9a/overview GWR Fleet Accessibility Data] || Great Western Railway || File Source || Open ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-3c3fe281-624a-4e8b-a2ff-182cdb5ae80d Easy Fares API (High Volume)] || BR Fares Ltd. || API || Bespoke ||  ||  
| [https://raildata.org.uk/dataProduct/P-3c3fe281-624a-4e8b-a2ff-182cdb5ae80d/overview Easy Fares API (High Volume)] || BR Fares Ltd. || API || Bespoke ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-38b265de-106c-4a60-8ef7-c767ee541f83 Easy Fares API (Medium Volume)] || BR Fares Ltd. || API || Bespoke ||  ||  
| [https://raildata.org.uk/dataProduct/P-38b265de-106c-4a60-8ef7-c767ee541f83/overview Easy Fares API (Medium Volume)] || BR Fares Ltd. || API || Bespoke ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-178b2a5f-f750-48cf-a4cb-d35766d18948 Easy Fares API (Freemium)] || BR Fares Ltd. || API || Bespoke ||  ||  
| [https://raildata.org.uk/dataProduct/P-178b2a5f-f750-48cf-a4cb-d35766d18948/overview Easy Fares API (Freemium)] || BR Fares Ltd. || API || Bespoke ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-8ea136aa-1b6f-4918-ada4-c788a6b4ee32 Season Ticket Price API (High Volume)] || BR Fares Ltd. || API || Bespoke ||  ||  
| [https://raildata.org.uk/dataProduct/P-8ea136aa-1b6f-4918-ada4-c788a6b4ee32/overview Season Ticket Price API (High Volume)] || BR Fares Ltd. || API || Bespoke ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-b036fd02-aea4-4ed5-9aeb-4a2641551df4 Season Ticket Price API (Medium Volume)] || BR Fares Ltd. || API || Bespoke ||  ||  
| [https://raildata.org.uk/dataProduct/P-b036fd02-aea4-4ed5-9aeb-4a2641551df4/overview Season Ticket Price API (Medium Volume)] || BR Fares Ltd. || API || Bespoke ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-58b0aab1-5fb9-4580-99ec-fa6fd07e9f73 Season Ticket Price API (Freemium)] || BR Fares Ltd. || API || Bespoke ||  ||  
| [https://raildata.org.uk/dataProduct/P-58b0aab1-5fb9-4580-99ec-fa6fd07e9f73/overview Season Ticket Price API (Freemium)] || BR Fares Ltd. || API || Bespoke ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-c286aa2b-b5c0-4659-8e4d-b0a742ada668 Rovers & Rangers API (High Volume)] || BR Fares Ltd. || API || Bespoke ||  ||  
| [https://raildata.org.uk/dataProduct/P-c286aa2b-b5c0-4659-8e4d-b0a742ada668/overview Rovers & Rangers API (High Volume)] || BR Fares Ltd. || API || Bespoke ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-ff12575f-b64b-4269-8cf5-04bd45fe223f Rovers & Rangers API (Medium Volume)] || BR Fares Ltd. || API || Bespoke ||  ||  
| [https://raildata.org.uk/dataProduct/P-ff12575f-b64b-4269-8cf5-04bd45fe223f/overview Rovers & Rangers API (Medium Volume)] || BR Fares Ltd. || API || Bespoke ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-abfbb1aa-b5d0-4dc7-94b2-af819440b2f0 Rovers & Rangers API (Freemium)] || BR Fares Ltd. || API || Bespoke ||  ||  
| [https://raildata.org.uk/dataProduct/P-abfbb1aa-b5d0-4dc7-94b2-af819440b2f0/overview Rovers & Rangers API (Freemium)] || BR Fares Ltd. || API || Bespoke ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-ef4faf3c-1a9e-4d83-9522-4adc86a3c708 TransPennine Express Accessibility Facilities] || TransPennine Express || File Source || Open ||  ||  
| [https://raildata.org.uk/dataProduct/P-ef4faf3c-1a9e-4d83-9522-4adc86a3c708/overview TransPennine Express Accessibility Facilities] || TransPennine Express || File Source || Open ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-ac3ac5e5-0e8f-45cc-8d52-20e317d2d6d4 Class 345 FLU Load Weight Measurements] || MTR Elizabeth line || File Source || OGL3 ||  ||  
| [https://raildata.org.uk/dataProduct/P-ac3ac5e5-0e8f-45cc-8d52-20e317d2d6d4/overview Class 345 FLU Load Weight Measurements] || MTR Elizabeth line || File Source || OGL3 ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-740c734a-4bc4-48d2-b433-2668b7aa911c Knowledgebase Incidents data feed] || Rail Delivery Group || API || Open ||  ||  
| [https://raildata.org.uk/dataProduct/P-740c734a-4bc4-48d2-b433-2668b7aa911c/overview Knowledgebase Incidents data feed] || Rail Delivery Group || API || Open ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-54bd59fb-1d0d-4182-bd7a-f01e16c13c88 Knowledgebase National Service Indicator data feed] || Rail Delivery Group || API || Open ||  ||  
| [https://raildata.org.uk/dataProduct/P-54bd59fb-1d0d-4182-bd7a-f01e16c13c88/overview Knowledgebase National Service Indicator data feed] || Rail Delivery Group || API || Open ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-58c29697-5496-41e8-8582-030d69e9acc2 Knowledgebase Promotions data feed] || Rail Delivery Group || API || Open ||  ||  
| [https://raildata.org.uk/dataProduct/P-58c29697-5496-41e8-8582-030d69e9acc2/overview Knowledgebase Promotions data feed] || Rail Delivery Group || API || Open ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-2d177d2e-dcb8-43dc-ac4d-3a967dd35c5e Knowledgebase Ticket Restrictions data feed] || Rail Delivery Group || API || Open ||  ||  
| [https://raildata.org.uk/dataProduct/P-2d177d2e-dcb8-43dc-ac4d-3a967dd35c5e/overview Knowledgebase Ticket Restrictions data feed] || Rail Delivery Group || API || Open ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-c1b1805f-b57e-416b-a6b6-72572444426d Southeastern Train Accessibility Information] || Southeastern || File Source || Open ||  ||  
| [https://raildata.org.uk/dataProduct/P-c1b1805f-b57e-416b-a6b6-72572444426d/overview Southeastern Train Accessibility Information] || Southeastern || File Source || Open ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-404bcfb5-d31e-401a-977b-82378121413c Northern Trains Accessibility Data] || Northern || File Source || OGL3 ||  ||  
| [https://raildata.org.uk/dataProduct/P-404bcfb5-d31e-401a-977b-82378121413c/overview Northern Trains Accessibility Data] || Northern || File Source || OGL3 ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-57eca15a-44c0-4fbf-aab8-d6728ace7421 Chiltern Railways Fleet accessibility schema] || Chiltern Railways Co Limited || File Source || Open ||  ||  
| [https://raildata.org.uk/dataProduct/P-57eca15a-44c0-4fbf-aab8-d6728ace7421/overview Chiltern Railways Fleet accessibility schema] || Chiltern Railways Co Limited || File Source || Open ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-51e17973-7327-4735-a7ca-d2a484a56065 Knowledgebase Ticket Types data feed] || Rail Delivery Group || API || Open ||  ||  
| [https://raildata.org.uk/dataProduct/P-51e17973-7327-4735-a7ca-d2a484a56065/overview Knowledgebase Ticket Types data feed] || Rail Delivery Group || API || Open ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-cfd03cae-7973-4288-a64a-5aab2624ea9f Knowledgebase TOC data feed] || Rail Delivery Group || API || Open ||  ||  
| [https://raildata.org.uk/dataProduct/P-cfd03cae-7973-4288-a64a-5aab2624ea9f/overview Knowledgebase TOC data feed] || Rail Delivery Group || API || Open ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-9b8c568a-4933-49ee-b565-b115d7fa5c5c Safety Risk Model version 9.00.01] || Rail Safety and Standards Board || File Source || OGL3 ||  ||  
| [https://raildata.org.uk/dataProduct/P-9b8c568a-4933-49ee-b565-b115d7fa5c5c/overview Safety Risk Model version 9.00.01] || Rail Safety and Standards Board || File Source || OGL3 ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-ba403ccb-1d64-40a7-8a53-23e8d05e6026 Daily Concourse Footfall] || Network Rail || File Source || OGL3 ||  ||  
| [https://raildata.org.uk/dataProduct/P-ba403ccb-1d64-40a7-8a53-23e8d05e6026/overview Daily Concourse Footfall] || Network Rail || File Source || OGL3 ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-03715cb3-22f2-48b6-94f6-bd88da9335f3 BPLAN Geography Data] || Network Rail || File Source || OGL3 ||  ||  
| [https://raildata.org.uk/dataProduct/P-03715cb3-22f2-48b6-94f6-bd88da9335f3/overview BPLAN Geography Data] || Network Rail || File Source || OGL3 ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-088445e0-294a-44c9-aaf6-1223abedfd00 AWC Fleet Accessibility Data] || Avanti West Coast || File Source || Open ||  ||  
| [https://raildata.org.uk/dataProduct/P-088445e0-294a-44c9-aaf6-1223abedfd00/overview AWC Fleet Accessibility Data] || Avanti West Coast || File Source || Open ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-9eb17330-a69d-481c-bf12-ff6a7b478596 GB Rail Journey Distance - Operator Release] || DataWharf || API ||  ||  ||  
| [https://raildata.org.uk/dataProduct/P-9eb17330-a69d-481c-bf12-ff6a7b478596/overview GB Rail Journey Distance - Operator Release] || DataWharf || API ||  ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-54d704fa-cfd3-43b3-a1e5-b6ee5b1e573a GB Rail Journey Distance - General Release] || DataWharf || API ||  ||  ||  
| [https://raildata.org.uk/dataProduct/P-54d704fa-cfd3-43b3-a1e5-b6ee5b1e573a/overview GB Rail Journey Distance - General Release] || DataWharf || API ||  ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-ec52dc89-89b3-4942-a926-84ea55bd5fc0 GB Rail Stations: Location - Operator Release] || DataWharf || API ||  ||  ||  
| [https://raildata.org.uk/dataProduct/P-ec52dc89-89b3-4942-a926-84ea55bd5fc0/overview GB Rail Stations: Location - Operator Release] || DataWharf || API ||  ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-b96b3a78-9a55-4d45-b3bc-196ad39bb711 GB Rail Stations: Full Details - Operator Release] || DataWharf || API ||  ||  ||  
| [https://raildata.org.uk/dataProduct/P-b96b3a78-9a55-4d45-b3bc-196ad39bb711/overview GB Rail Stations: Full Details - Operator Release] || DataWharf || API ||  ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-6252cc23-c65f-4905-bb77-3e8451a080fb GB Rail Carbon Calculator - Operator Release] || DataWharf || API ||  ||  ||  
| [https://raildata.org.uk/dataProduct/P-6252cc23-c65f-4905-bb77-3e8451a080fb/overview GB Rail Carbon Calculator - Operator Release] || DataWharf || API ||  ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-a6ab9f5a-fa8b-4ef3-90f9-650e85b2a592 GB Rail Carbon Calculator - General Release] || DataWharf || API ||  ||  ||  
| [https://raildata.org.uk/dataProduct/P-a6ab9f5a-fa8b-4ef3-90f9-650e85b2a592/overview GB Rail Carbon Calculator - General Release] || DataWharf || API ||  ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-acd35a59-2246-46cb-811c-d3d1b01847a8 GB Rail Stations: Full Details - General Release] || DataWharf || API ||  ||  ||  
| [https://raildata.org.uk/dataProduct/P-acd35a59-2246-46cb-811c-d3d1b01847a8/overview GB Rail Stations: Full Details - General Release] || DataWharf || API ||  ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-61a6f0e8-0c55-406a-a0ed-6447db8d1946 GB Rail Stations: Location - General Release] || DataWharf || API ||  ||  ||  
| [https://raildata.org.uk/dataProduct/P-61a6f0e8-0c55-406a-a0ed-6447db8d1946/overview GB Rail Stations: Location - General Release] || DataWharf || API ||  ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-a9faf6fd-b31f-491c-935a-f4ab3ffa5890 Origin and destination matrix (ODM) 2021-22] || Office of Rail and Road || File Source || OGL3 ||  ||  
| [https://raildata.org.uk/dataProduct/P-a9faf6fd-b31f-491c-935a-f4ab3ffa5890/overview Origin and destination matrix (ODM) 2021-22] || Office of Rail and Road || File Source || OGL3 ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-292cd016-6b1c-4b0d-9306-e5a27559c956 Northern Trains Stations Data] || Northern || File Source || Open ||  ||  
| [https://raildata.org.uk/dataProduct/P-292cd016-6b1c-4b0d-9306-e5a27559c956/overview Northern Trains Stations Data] || Northern || File Source || Open ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-f9c7e715-1367-47b0-aee3-38d73d2ebe04 Station attributes for all mainline stations in GB] || Office of Rail and Road || File Source || OGL3 ||  ||  
| [https://raildata.org.uk/dataProduct/P-f9c7e715-1367-47b0-aee3-38d73d2ebe04/overview Station attributes for all mainline stations in GB] || Office of Rail and Road || File Source || OGL3 ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-83731f3a-2af8-495b-abab-1c753360ca35 Fare Group Permitted Stations Reference Data] || Rail Delivery Group || File Source || Open ||  ||  
| [https://raildata.org.uk/dataProduct/P-83731f3a-2af8-495b-abab-1c753360ca35/overview Fare Group Permitted Stations Reference Data] || Rail Delivery Group || File Source || Open ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-36f94f7e-4a1c-4bb9-b44e-b70758c525e1 Fare Group Location Associations Reference Data] || Rail Delivery Group || File Source || Open ||  ||  
| [https://raildata.org.uk/dataProduct/P-36f94f7e-4a1c-4bb9-b44e-b70758c525e1/overview Fare Group Location Associations Reference Data] || Rail Delivery Group || File Source || Open ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-a88ded85-8ec1-4589-8348-35983d5d3aa9 Rail Rovers Reference Data] || Rail Delivery Group || File Source || Open ||  ||  
| [https://raildata.org.uk/dataProduct/P-a88ded85-8ec1-4589-8348-35983d5d3aa9/overview Rail Rovers Reference Data] || Rail Delivery Group || File Source || Open ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-da240b95-9010-497c-8129-57ff88695d0a Fare Group Members Reference Data] || Rail Delivery Group || File Source || Open ||  ||  
| [https://raildata.org.uk/dataProduct/P-da240b95-9010-497c-8129-57ff88695d0a/overview Fare Group Members Reference Data] || Rail Delivery Group || File Source || Open ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-a96d28cb-35d4-4937-b6fb-365d01daa23b Service Providers Reference Data v1.1] || Rail Delivery Group || File Source || Open ||  ||  
| [https://raildata.org.uk/dataProduct/P-a96d28cb-35d4-4937-b6fb-365d01daa23b/overview Service Providers Reference Data v1.1] || Rail Delivery Group || File Source || Open ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-f69df431-88db-4d74-9948-4a2ee9953ac6 Service Providers Reference Data] || Rail Delivery Group || File Source || Open ||  ||  
| [https://raildata.org.uk/dataProduct/P-f69df431-88db-4d74-9948-4a2ee9953ac6/overview Service Providers Reference Data] || Rail Delivery Group || File Source || Open ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-daabf098-f286-4221-82e2-ec2e715fd95a Railcards Reference Data v1.2] || Rail Delivery Group || File Source || Open ||  ||  
| [https://raildata.org.uk/dataProduct/P-daabf098-f286-4221-82e2-ec2e715fd95a/overview Railcards Reference Data v1.2] || Rail Delivery Group || File Source || Open ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-a3af2756-e4a0-4679-9f85-9a0f3067f382 Railcards Reference Data] || Rail Delivery Group || File Source || Open ||  ||  
| [https://raildata.org.uk/dataProduct/P-a3af2756-e4a0-4679-9f85-9a0f3067f382/overview Railcards Reference Data] || Rail Delivery Group || File Source || Open ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-eb7378f7-ed47-4f32-b792-654ce915c620 Fare Route Restrictions Reference Data v1.2] || Rail Delivery Group || File Source || Open ||  ||  
| [https://raildata.org.uk/dataProduct/P-eb7378f7-ed47-4f32-b792-654ce915c620/overview Fare Route Restrictions Reference Data v1.2] || Rail Delivery Group || File Source || Open ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-7a5dd727-9224-43ae-946c-8c0945786073 Fare Route Restrictions Reference Data] || Rail Delivery Group || File Source || Open ||  ||  
| [https://raildata.org.uk/dataProduct/P-7a5dd727-9224-43ae-946c-8c0945786073/overview Fare Route Restrictions Reference Data] || Rail Delivery Group || File Source || Open ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-4f4a90ff-d4e2-442e-93b3-07121430f303 Fare Locations Reference Data v1.3] || Rail Delivery Group || File Source || Open ||  ||  
| [https://raildata.org.uk/dataProduct/P-4f4a90ff-d4e2-442e-93b3-07121430f303/overview Fare Locations Reference Data v1.3] || Rail Delivery Group || File Source || Open ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-c10030ae-c22e-45c0-92f9-84aea5effc06 Fare Locations Reference Data] || Rail Delivery Group || File Source || Open ||  ||  
| [https://raildata.org.uk/dataProduct/P-c10030ae-c22e-45c0-92f9-84aea5effc06/overview Fare Locations Reference Data] || Rail Delivery Group || File Source || Open ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-7533ba56-52bd-4d86-96ba-fd2e95fcbede Ticket Types Reference Data v1.2] || Rail Delivery Group || File Source || Open ||  ||  
| [https://raildata.org.uk/dataProduct/P-7533ba56-52bd-4d86-96ba-fd2e95fcbede/overview Ticket Types Reference Data v1.2] || Rail Delivery Group || File Source || Open ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-cbce6c40-84ed-48ea-bc38-8b2f859dbbe3 Ticket Types Reference Data] || Rail Delivery Group || File Source || Open ||  ||  
| [https://raildata.org.uk/dataProduct/P-cbce6c40-84ed-48ea-bc38-8b2f859dbbe3/overview Ticket Types Reference Data] || Rail Delivery Group || File Source || Open ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-bc13af96-8ca5-484a-be47-2ee0a3251b01 Stations Reference Data v1.2] || Rail Delivery Group || File Source || Open ||  ||  
| [https://raildata.org.uk/dataProduct/P-bc13af96-8ca5-484a-be47-2ee0a3251b01/overview Stations Reference Data v1.2] || Rail Delivery Group || File Source || Open ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-027a0f6c-b6dc-46eb-b743-5c6e73137aaf Stations Reference Data] || Rail Delivery Group || File Source || Open ||  ||  
| [https://raildata.org.uk/dataProduct/P-027a0f6c-b6dc-46eb-b743-5c6e73137aaf/overview Stations Reference Data] || Rail Delivery Group || File Source || Open ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-9568f5b6-598e-48c6-8754-cd8c3a552d1c Fixed Links] || Rail Delivery Group || File Source || Open ||  ||  
| [https://raildata.org.uk/dataProduct/P-9568f5b6-598e-48c6-8754-cd8c3a552d1c/overview Fixed Links] || Rail Delivery Group || File Source || Open ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-54966b86-7f3a-4e43-8c78-b1e400927f2a London Terminals Feed Data v1.4] || Rail Delivery Group || File Source || Open ||  ||  
| [https://raildata.org.uk/dataProduct/P-54966b86-7f3a-4e43-8c78-b1e400927f2a/overview London Terminals Feed Data v1.4] || Rail Delivery Group || File Source || Open ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-b3102979-7517-49a6-976a-00e14bc00593 London Terminals Feed Data] || Rail Delivery Group || File Source || Open ||  ||  
| [https://raildata.org.uk/dataProduct/P-b3102979-7517-49a6-976a-00e14bc00593/overview London Terminals Feed Data] || Rail Delivery Group || File Source || Open ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-ed23401e-d776-496b-9bda-bc40c9543b86 Disruptions API - Station Alerts] || Rail Delivery Group || API ||  ||  ||  
| [https://raildata.org.uk/dataProduct/P-ed23401e-d776-496b-9bda-bc40c9543b86/overview Disruptions API - Station Alerts] || Rail Delivery Group || API ||  ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-2a25fc6d-4c6e-43f2-b054-6fe45bf25645 Disruptions API - Consolidated Information] || Rail Delivery Group || API ||  ||  ||  
| [https://raildata.org.uk/dataProduct/P-2a25fc6d-4c6e-43f2-b054-6fe45bf25645/overview Disruptions API - Consolidated Information] || Rail Delivery Group || API ||  ||  ||  
|-
|-
| [https://raildata.org.uk/dataProduct/P-914a57c8-d010-48ef-bd9e-4a94fd0dddc5 NaPTAN & NPTG] || Department for Transport || API || OGL3 ||  ||  
