About the National Rail Feeds: Difference between revisions
PeterHicks (talk | contribs) m Update documentation link |
PeterHicks (talk | contribs) m Add NRE feed information |
||
Line 6: | Line 6: | ||
* [http://www.slideshare.net/nationalrailenq/nre-developer-guidelines-v-22 Developer Guidelines] | * [http://www.slideshare.net/nationalrailenq/nre-developer-guidelines-v-22 Developer Guidelines] | ||
* [http://www.slideshare.net/nationalrailenq/nre-usage-charging-document-v-10-35307736 Usage Charging Document] | * [http://www.slideshare.net/nationalrailenq/nre-usage-charging-document-v-10-35307736 Usage Charging Document] | ||
==Feeds== | |||
{| class="wikitable" | |||
! Feed | |||
! Type | |||
! Availability | |||
|- | |||
|[[NreDarwinWebServicePublic|Darwin Webservice (Public)]] | |||
|SOAP API | |||
|[http://realtime.nationalrail.co.uk/OpenLDBWSRegistration Register] | |||
|- | |||
|[[NreDarwinWebServiceStaff|Darwin Webservice (Staff)]] | |||
|SOAP API | |||
|Expected by 31st March 2015 | |||
|- | |||
|[[NreDarwinTimetable|Darwin Timetable]] | |||
|Feed | |||
|Expected by 31st March 2015 | |||
|- | |||
|[[NreDarwinPushPort|Darwin Push Port]] | |||
|Feed | |||
|Expected by 31st March 2015 | |||
|- | |||
|} |
Revision as of 15:36, 8 December 2014
In May 2014, National Rail Enquiries announced changes to its licensing conditions for using data from their Darwin system.
The following documentation is available for the feeds:
Feeds
Feed | Type | Availability |
---|---|---|
Darwin Webservice (Public) | SOAP API | Register |
Darwin Webservice (Staff) | SOAP API | Expected by 31st March 2015 |
Darwin Timetable | Feed | Expected by 31st March 2015 |
Darwin Push Port | Feed | Expected by 31st March 2015 |