TOC Codes
- 'Company name' is the legal name of the company
- 'Business code' is the two-character code used as part of the NCI sign-in to TRUST etc.
- 'Code' is the numeric code used to represent the TOC in TRUST messages
Company name | Business Code | Numeric Code | ATOC |
---|---|---|---|
Arriva Trains Wales | HL | 71 | AW |
c2c | HT | 79 | CC |
CrossCountry | EH | 27 | XC |
Devon & Cornwall Railways | EN | 34 | |
East Midlands Trains | EM | 28 | EM |
Eurostar (UK) Ltd | GA | 6 | ES |
Ffestiniog Railway | XJ | 94 | |
First Capital Connect | EG | 26 | FC |
First Great Western | EF | 25 | GW |
First Hull Trains | PF | 55 | HT |
First Scotrail | HA | 60 | SR |
First Transpennine Express | EA | 20 | TP |
Gatwick Express Ltd | HV | 81 | GX |
Grand Central | EC | 22 | GC |
Heathrow Connect | EE | 24 | HC |
Heathrow Express Ltd | HM | 86 | HX |
Island Lines | HZ | 85 | IL |
London Midland | EJ | 29 | LM |
London Overground | EK | 30 | LO |
LUL Bakerloo Line | XC | 91 | LT |
LUL District Line – Richmond | XE | 93 | LT |
LUL District Line – Wimbledon | XB | 90 | LT |
Merseyrail Electrics 2002 Ltd | HE | 64 | ME |
Greater Anglia | EB | 21 | LE |
East Coast | HB | 61 | EC |
Nexus (Tyne & Wear Metro) | PG | 56 | TW |
North Yorkshire Moors Railway | PR | 51 | NY |
Northern Rail | ED | 23 | NT |
Southeastern | HU | 80 | SE |
Southern | HW | 82 | SN |
South West Trains | HY | 84 | |
Chiltern Railway | HO | 74 | CH |
Virgin Trains | HF | 65 | VT |
West Coast Railway Co. | PA | 50 | WR
} |