WW

From Open Rail Data Wiki
Revision as of 16:15, 6 November 2021 by Richard Harrison (talk | contribs)

Westbury S class data worked out so far

Byte Bit Item Type From To Location
00 01 R298A Route W298 WW202 Westbury North
00 02 R298B Route W298 WW102 Westbury North
00 04 R96A Route W96 W315 Hawkeridge Jn
00 08 R96B Route W96 W98 Hawkeridge Jn
00 10 R294A Route W294 DW95 Heywood Rd Jn
00 20 R294B Route W294 W296 Heywood Rd Jn
00 40 R296A Route W296 W298 Westbury East Loop Jn
00 80 R296B Route W296 W198 Westbury East Loop Jn
01 01 R296C Route W296 W215 Westbury East Loop Jn
01 02 R394A Route W394 DW95 Westbury Cement
01 04 R394B Route W394 W296 Westbury Cement
01 08 R98A Route W98 W202 Westbury North
01 10 R98B Route W98 W102 Westbury North
01 20 R98C Route W98 W402 Westbury North
01 40 R98D Route W98 W502 Westbury North
01 80 R98E Route W98 W602 Westbury North
02 01 R198A Route W198 W202 Westbury North
02 02 R198B Route W198 W102 Westbury North
02 04 R198C Route W198 W402 Westbury North
02 08 R198D Route W198 W502 Westbury North
02 10 R198E Route W198 W602 Westbury North
02 20 R90 Route W90 UT106 Trowbridge North
02 40 R119A Route W119 W121 Bradford Jn
02 80 R119B Route W119 SN1346 Bradford Jn
03 01 R219 Route W219 SN1346 Bradford Jn
03 02 R102A Route W102 W304 Westbury
03 04 R102B Route W102 W104 Westbury
03 08 R402A Route W402 W304 Westbury
03 10 R402B Route W402 W104 Westbury
03 20 R407A Route W407 W311 Westbury South
03 40 R407B Route W407 W411 Westbury South
03 80 R407C Route W407 W511 Westbury South
04 01 R305A Route W305 W211 Westbury South
04 02 R305B Route W305 W111 Westbury South
04 04 R305C Route W305 W311 Westbury South
04 08 R103A Route W103 W105 Fairwood Jn
04 10 R103B Route W103 UW96 Fairwood Jn
04 20 R105A Route W105 W107 Fairwood-W S Jn
04 40 R105B Route W105 W407 Fairwood-W S Jn
04 80 R107A Route W107 W207 Westbury South
05 01 R107B Route W107 W211 Westbury South
05 02 R107C Route W107 W111 Westbury South
05 04 R207 Route W207 W211 Westbury South
05 08 R502A Route W502 W304 Westbury
05 10 R502B Route W502 W104 Westbury
05 20 R602A Route W602 W304 Westbury
05 40 R602B Route W602 W104 Westbury
05 80 R305E Route W305 W511 Westbury South
06 01 R305F Route W305 DnYard Westbury South
06 02 R202A Route W202 DnYard Westbury
06 04 R202B Route W202 W304 Westbury
06 08 R202C Route W202 W104 Westbury
06 10 R111A Route W111 W115 Westbury
06 20 R111B Route W111 DTS Westbury
06 40 R111C Route W111 W313 Westbury
06 80 R311A Route W311 W115 Westbury
07 01 R311B Route W311 DTS Westbury
07 02 R311C Route W311 W313 Westbury
07 04 R411A Route W411 W115 Westbury
07 08 R411B Route W411 DTS Westbury
07 10 R411C Route W411 W313 Westbury
07 20 R511A Route W511 W115 Westbury
07 40 R511C Route W511 W313 Westbury
07 80 R211B Route W211 W115 Westbury
08 01 R211D Route W211 W313 Westbury
08 02 R721B Route W721 W115 Westbury
08 04 R721D Route W721 W313 Westbury
08 08 R414 Route W414 W316 Frome-Whatley
08 10 R197 Route W197 W199 Frome North-Clink Rd
08 20 R195A Route W195 W197 Frome North
08 40 R295A Route W295 W297 Frome North
08 80 R295B Route W295 W197 Frome North
09 01 R295C Route W295 W759 Frome North
09 02 R316 Route W316 W422 Frome North-Clink Rd
09 04 R293A Route W293 W295 Whatley-Frome N
09 08 R293B Route W293 ?
09 10 R110A Route W110 W116 Clink Rd Jn
09 20 R110B Route W110 W312 Clink Rd Jn
09 40 R110C Route W110 W212 Clink Rd Jn
09 80 R110D Route W110 W760? Clink Rd Jn
0A 01 R212A Route W212 W214 Frome North
0A 02 R212B Route W212 W414 Frome North
0A 04 R312A Route W312 W214 Frome North
0A 08 R312B Route W312 W414 Frome North
0A 10 R214B Route W214 W216 Frome
0A 20 R93B Route W93 W99 Blatchbridge Jn
0A 40 R93A Route W93 W195 Blatchbridge Jn
0A 80 R122A Route W122 W124 East Somerset Jn Witham
0B 01 R122B Route W122 W224 East Somerset Jn Witham
0B 02 R122D Route W122 W324 East Somerset Jn Witham
0B 04 R77A Route W77 UW118 East Somerset Jn Witham
0B 08 R77B Route W77 W122SL East Somerset Jn Witham
0B 10 R277A Route W277 UW118 East Somerset Jn Witham
0B 20 R324 Route W324 W226 East Somerset Jn Witham
0B 40 R275A Route W275 W277 East Somerset Jn Witham
0B 80 R275B Route W275 W77 East Somerset Jn Witham
0C 01 R226 Route W226 DS2 Witham-Merehead
0C 02 R273 Route W273 W275 Merehead-Witham
0C 04 R228A Route W228 W230 Merehead
0C 08 R228B Route W228 W371 Merehead
0C 10 R228C Route W228 W471? Merehead
0C 20 R271 Route W271 US2 Merehead
0C 40 R230A Route W230 W269 Merehead
0C 80 R230B Route W230 W369 Merehead
0D 01 R369A Route W369 W330 Merehead
0D 02 R369B Route W369 W271 Merehead
0D 04 R154A Route W154 W256 Castle Cary East
0D 08 R154B Route W154 W156 Castle Cary East
0D 10 R156A Route W156 W258 Castle Cary
0D 20 R156B Route W156 DA116 Castle Cary
0D 40 R149A Route W149 UW127 Castle Cary
0D 80 R256 Route W256 W258 Castle Cary
0E 01 R258 Route W258 W262 Castle Cary South
0E 02 R147A Route W147 W149 Castle Cary South
0E 04 R147B Route W147 W249 Castle Cary South
0E 08 R787B Route W787 DnSdg Castle Cary
0E 10 ? ? ? ? ?
0E 20 ? ? ? ? ?
0E 40 ? ? ? ? ?
0E 80 ? ? ? ? ?
0F 01 ? ? ? ? ?
0F 02 ? ? ? ? ?
0F 04 ? ? ? ? ?
0F 08 R249A Route W249 UW127 Castle Cary
0F 10 ? ? ? ? ?
0F 20 ? ? ? ? ?
0F 40 ? ? ? ? ?
0F 80 R249B Route W249 W154SL Castle Cary