CE

From Open Rail Data Wiki
Revision as of 21:49, 12 August 2023 by RhysGlover (talk | contribs) (CE S-Class data)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

CE - Crewe PSB

Below is a list of the signal data decodes that have been worked out. Please feel free to add/correct this list.

Address:Bit Element type Description
00:0 Route 0101 to 0105
00:1
00:2
00:3 Route 0105 to 0157
00:4 Route 0105 to 0157 (0105 to 0545)
00:5 Route 0105 to A130 (0105 to 0545)
00:6 Route 0105 to A132 (0105 to 0545)
00:7 Route 0105 to A134 (0105 to 0545)
01:0 Route 0105 to 0147 (0105 to 0545)
01:1 Route 0105 to 0110
01:2 Route 0105 to A135 (0105 to 0553)
01:3 Route 0105 to A137 (0105 to 0553)
01:4 Route 0105 to A139 (0105 to 0553)
01:5 Route 0105 to A118 (0105 to 0553)
01:6 Route 0105 to A120 (0105 to 0553)
01:7 Route 0105 to A149
02:0
02:1 Route 0105 to 0153
02:2
02:3 Route 0107 to 0157
02:4 Route 0107 to 0157 (0107 to 0545)
02:5 Route 0107 to A130 (0107 to 0545)
02:6 Route 0107 to A132 (0107 to 0545)
02:7 Route 0107 to A134 (0107 to 0545)
03:0 Route 0107 to 0147 (0107 to 0545)
03:1 Route 0107 to 0110
03:2 Route 0107 to A135 (0107 to 0553)
03:3 Route 0107 to A137 (0107 to 0553)
03:4 Route 0107 to A139 (0107 to 0553)
03:5 Route 0107 to A118 (0107 to 0553)
03:6 Route 0107 to A120 (0107 to 0553)
03:7 Route 0107 to A149
04:0 Route 0107 to 0153
04:1
04:2 Route 0110 to 0198
04:3 Route 0110 to 0196
04:4 Route 0110 to 0104
04:5 Route 0110 to 0102
04:6 Route 0110 to 9030
04:7
05:0
05:1 Route 0112 to 0551
05:2 Route 0112 to 0198
05:3 Route 0112 to 0196
05:4 Route 0112 to 0104
05:5 Route 0112 to 0102
05:6 Route 0112 to 9030
05:7
06:0
06:1
06:2
06:3
06:4
06:5 Route 0114 to 0551
06:6 Route 0114 to 0198
06:7 Route 0114 to 0196
07:0 Route 0114 to 0104
07:1
07:2 Route 0114 to 0102
07:3 Route 0114 to 9030
07:4 Route 0115 to A135 (0115 to 0553)
07:5 Route 0115 to A137 (0115 to 0553)
07:6 Route 0115 to A139 (0115 to 0553)
07:7 Route 0115 to A120 (0115 to 0553)
08:0 Route 0115 to A118 (0115 to 0553)
08:1
08:2 Route 0116 to 0551
08:3 Route 0116 to 0198
08:4 Route 0116 to 0196
08:5 Route 0116 to 0104
08:6 Route 0116 to 0102
08:7 Route 0116 to 9030
09:0 Route 0117 to 0157
09:1 Route 0117 to 0110
09:2 Route 0117 to A135 (0117 to 0553)
09:3 Route 0117 to A137 (0117 to 0553)
09:4 Route 0117 to A139 (0117 to 0553)
09:5 Route 0117 to A118 (0117 to 0553)
09:6 Route 0117 to A120 (0117 to 0553)
09:7 Route 0117 to A149
0A:0 Route 0117 to 0153
0A:1
0A:2 Route A118 to 9032
0A:3 Route A118 to 0551
0A:4 Route A118 to 0198
0A:5 Route A118 to 0196
0A:6 Route A118 to 0104
0A:7 Route A118 to 0102
0B:0 Route A118 to 9030
0B:1 Route 0119 to 0157 (0119 to 0545)
0B:2 Route 0119 to A130 (0119 to 0555)
0B:3 Route 0119 to A132 (0119 to 0555)
0B:4 Route 0119 to A134 (0119 to 0555)
0B:5 Route 0119 to 0147 (0119 to 0555)
0B:6 Route 0119 to 0110 (0119 to 0545)
0B:7 Route 0119 to A135 (0119 to 0545)
0C:0 Route 0119 to A137 (0119 to 0545)
0C:1 Route 0119 to A139 (0119 to 0545)
0C:2 Route 0119 to A118 (0119 to 0545)
0C:3 Route 0119 to A120 (0119 to 0545)
0C:4 Route 0119 to A149 (0119 to 0545)
0C:5 Route 0119 to 0153 (0119 to 0545)
0C:6 Route 0119 to 0155 (0119 to 0545)
0C:7 Route A120 to 9032
0D:0 Route A120 to 0551
0D:1 Route A120 to 0198
0D:2 Route A120 to 0196
0D:3 Route A120 to 0104
0D:4 Route A120 to 0102
0D:5 Route A120 to 9030
0D:6 Route 0121 to 0157 (0121 to 0545)
0D:7 Route 0121 to A130 (0121 to 0555)
0E:0 Route 0121 to A132 (0121 to 0555)
0E:1 Route 0121 to A134 (0121 to 0555)
0E:2 Route 0121 to 0147 (0121 to 0555)
0E:3 Route 0121 to 0110 (0119 to 0545)
0E:4 Route 0121 to A135 (0121 to 0545)
0E:5 Route 0121 to A137 (0121 to 0545)
0E:6 Route 0121 to A139 (0121 to 0545)
0E:7 Route 0121 to A118 (0121 to 0545)
0F:0 Route 0121 to A120 (0121 to 0545)
0F:1 Route 0121 to A149 (0121 to 0545)
0F:2 Route 0121 to 0153 (0121 to 0545)
0F:3 Route 0121 to 0155 (0121 to 0545)
0F:4 Route 0122 to 0198
0F:5 Route 0122 to 0196
0F:6 Route 0122 to 0104
0F:7 Route 0122 to 0102
10:0 Route 0122 to 9030
10:1 Route 0124 to 9030
10:2 Route 0124 to 0198
10:3 Route 0124 to 0196
10:4 Route 0124 to 0104
10:5 Route 0124 to 0102
10:6 Route 0124 to 0102
10:7
11:0 Route 0126 to 9030
11:1 Route 0126 to 0198
11:2 Route 0126 to 0196
11:3 Route 0126 to 0104
11:4 Route 0126 to 0102
11:5
11:6 Route A128 to 9030
11:7 Route A128 to 0198
12:0 Route A128 to 0196
12:1 Route A128 to 0104
12:2 Route A128 to 0102
12:3 Route A128 to 0102
12:4 Route A130 to 0198
12:5 Route A130 to 0196
12:6 Route A130 to 0104
12:7 Route A130 to 0102
13:0
13:1
13:2 Route A132 to 0198
13:3 Route A132 to 0196
13:4 Route A132 to 0104
13:5 Route A132 to 0102
13:6
13:7
14:0 Route A134 to 0198
14:1 Route A134 to 0196
14:2 Route A134 to 0104
14:3 Route A134 to 0102
14:4 Route A135 to 0161
14:5 Route A135 to 0142
14:6 Route A135 to CYDS
14:7 Route A135 to CYDF
15:0 Route A135 to 0144
15:1 Route A135 to 0146
15:2 Route A136 to 0198
15:3 Route A136 to 0196
15:4 Route A136 to 0104
15:5 Route A136 to 0102
15:6 Route A137 to 0161
15:7 Route A137 to 0142
16:0 Route A137 to CYDS
16:1 Route A137 to CYDF
16:2 Route A137 to 0144
16:3 Route A137 to 0146
16:4 Route A139 to 0161
16:5 Route A139 to 0142
16:6 Route A139 to CYDS
16:7 Route A139 to CYDF
17:0 Route A139 to 0144
17:1 Route A139 to 0146
17:2 Route A141 to 0161
17:3 Route A141 to 0142
17:4 Route A141 to CYDS
17:5 Route A141 to CYDF
17:6 Route A141 to 0144
17:7 Route A141 to 0146
18:0
18:1 Route 0142 to 0122
18:2 Route 0142 to A143
18:3 Route 0142 to A141 (0142 to 0562)
18:4 Route 0142 to 0116 (0142 to 0562)
18:5 Route 0142 to 0114 (0142 to 0562)
18:6
18:7 Route 0142 to 0112 (0142 to 0562)
19:0 Route 0142 to A133 (0142 to 0562)
19:1 Route 0142 to UCLS (0142 to 0562)
19:2 Route A143 to 0161
19:3 Route A143 to 0142
19:4 Route 0144 to 0116
19:5 Route 0144 to 0114
19:6 Route 0144 to A561
19:7 Route 0144 to 0112
1A:0 Route 0144 to A136
1A:1 Route 0144 to A128
1A:2 Route 0144 to 0126
1A:3 Route 0144 to 0124
1A:4 Route 0144 to 0124
1A:5 Route 0144 to 0122
1A:6 Route 0144 to 0122
1A:7 Route 0144 to 0122
1B:0 Route 0144 to A141
1B:1 Route 0146 to 0116
1B:2 Route 0146 to 0114
1B:3 Route 0146 to A561
1B:4 Route 0146 to 0112
1B:5 Route 0146 to A136
1B:6 Route 0146 to A128
1B:7 Route 0146 to 0126
1C:0 Route 0146 to 0124
1C:1 Route 0146 to 0124
1C:2 Route 0146 to 0122
1C:3 Route 0146 to 0122
1C:4 Route 0146 to 0122
1C:5 Route 0146 to A141
1C:6 Route 0147 to 0159
1C:7 Route 0148 to 0126
1D:0 Route 0148 to 0124
1D:1 Route 0148 to 0122
1D:2 Route A149 to 0151
1D:3 Route A149 to CYDF
1D:4 Route A149 to 0144
1D:5 Route A149 to 0146
1D:6 Route A149 to MSDW
1D:7 Route 0150 to A136
1E:0 Route 0150 to A128
1E:1 Route 0151 to 0161
1E:2 Route 0151 to 0142
1E:3 Route 0151 to CYDS
1E:4 Route 0151 to CYDF
1E:5 Route 0151 to 0144
1E:6 Route 0151 to 0146
1E:7 Route 0152 to A136
1F:0 Route 0152 to A128
1F:1 Route 0153 to CYDS
1F:2 Route 0153 to CYDF
1F:3 Route 0153 to 0144
1F:4 Route 0153 to 0146
1F:5 Route 0153 to MSDW
1F:6 Route A154 to 0152
1F:7 Route A154 to 0150
20:0 Route A154 to 0148
20:1 Route 0155 to CYDS
20:2 Route 0155 to CYDF
20:3 Route 0155 to 0144
20:4 Route 0155 to 0146
20:5 Route 0155 to MSDW
20:6 Route 0157 to CYDS
20:7 Route 0157 to CYDF
21:0 Route 0157 to 0144
21:1 Route 0157 to 0146
21:2 Route 0157 to MSDW
21:3 Route 0157 to 0152
21:4 Route 0159 to CYDS
21:5 Route 0159 to CYDF
21:6 Route 0159 to 0144
21:7 Route 0159 to 0146
22:0 Route 0159 to MSDW
22:1 Route 0159 to 0152
22:2 Route 0161 to SWDC
22:3 Route 0162 to 0142
22:4 Route 0164 to 0162
22:5
22:6 Route A175 to 0183
22:7 Route A175 to 0179
23:0
23:1
23:2 Route 0178 to COUT
23:3 Route 0179 to 0181
23:4 Route 0181 to 0185
23:5 Route 0183 to 0185
23:6
23:7 Route 0185 to 0189
24:0 Route 0186 to 0184
24:1
24:2
24:3 Route 0189 to 0191
24:4 Route 0190 to 0186
24:5
24:6 Route 0193 to 0119
24:7 Route 0193 to 0121
25:0 Route 0196 to 0192
25:1 Route 0198 to 0192
25:2
25:3 Route 0524 to 0178
25:4 Route 0524 to COUT
25:5 Route 0531 to 0110
25:6 Route 0531 to 0553
25:7 Route 0531 to A149
26:0 Route 0531 to 0153
26:1 Route 0531 to 0155
26:2 Route 0531 to 0157
26:3 Route 0535 to 0545
26:4 Route 0537 to 0545
26:5 Route 0539 to 0555
26:6 Route 0543 to 0110
26:7 Route 0543 to 0553
27:0 Route 0543 to A149
27:1 Route 0543 to 0153
27:2 Route 0543 to 0155
27:3 Route 0543 to 0157
27:4 Route 0544 to 0551
27:5 Route 0545 to 0147
27:6 Route 0545 to 0110
27:7 Route 0545 to 0553
28:0 Route 0545 to A149
28:1 Route 0545 to 0153
28:2 Route 0545 to 0155
28:3 Route 0545 to 0157
28:4 Route 0545 to A130
28:5 Route 0545 to A132
28:6 Route 0545 to A134
28:7 Route 0545 to 0147
29:0 Route 0551 to 0553
29:1 Route 0553 to A135
29:2 Route 0553 to A137
29:3 Route 0553 to A139
29:4 Route 0553 to A118
29:5 Route 0553 to A120
29:6 Route 0555 to A130
29:7 Route 0555 to A132
2A:0 Route 0555 to A134
2A:1 Route 0555 to 0147
2A:2 Route A561 to 0161
2A:3 Route A561 to 0142
2A:4 Route A561 to CYDS
2A:5 Route A561 to CYDF
2A:6 Route A561 to 0144
2A:7 Route A561 to 0146
2B:0 Route 0562 to A141
2B:1 Route 0562 to 0116
2B:2 Route 0562 to 0114
2B:3 Route 0562 to A561
2B:4 Route 0562 to 0112
2B:5 Route 0562 to A133
2B:6 Route 0562 to UCLS
2B:7 Route 0562 to A131
2C:0 Route 0566 to A136
2C:1
2C:2
2C:3
2C:4
2C:5 Signal CE101
2C:6 Signal CE105
2C:7 Signal CE107
2D:0 Signal CE110
2D:1
2D:2 Signal CE112
2D:3 Signal CE113
2D:4 Signal CE114
2D:5 Signal CE115
2D:6 Signal CE116
2D:7 Signal CE117
2E:0 Signal CE118
2E:1 Signal CE119
2E:2 Signal CE120
2E:3 Signal CE121
2E:4 Signal CE122
2E:5 Signal CE124
2E:6
2E:7 Signal CE126
2F:0 Signal CE128
2F:1 Signal CE130
2F:2 Signal CE131
2F:3 Signal CE132
2F:4 Signal CE133
2F:5 Signal CE134
2F:6 Signal CE135
2F:7 Signal CE136
30:0 Signal CE137
30:1 Signal CE139
30:2 Signal CE141
30:3 Signal CE142
30:4 Signal CE143
30:5 Signal CE144
30:6 Signal CE146
30:7 Signal CE147
31:0 Signal CE148
31:1 Signal CE149
31:2 Signal CE150
31:3 Signal CE151
31:4 Signal CE152
31:5 Signal CE153
31:6 Signal CE154
31:7 Signal CE155
32:0 Signal CE157
32:1 Signal CE159
32:2 Signal CE161
32:3 Signal CE162
32:4 Signal CE164
32:5
32:6 Signal CE175
32:7
33:0 Signal CE178
33:1 Signal CE179
33:2 Signal CE181
33:3 Signal CE183
33:4 Signal CE184
33:5 Signal CE185
33:6 Signal CE186
33:7
34:0
34:1 Signal CE189
34:2 Signal CE190
34:3
34:4
34:5 Signal CE193
34:6 Signal CE196
34:7 Signal CE198
35:0
35:1 Signal CE524
35:2 Signal CE531
35:3 Signal CE535
35:4 Signal CE537
35:5 Signal CE539
35:6 Signal CE543
35:7 Signal CE544
36:0 Signal CE545
36:1 Signal CE551
36:2 Signal CE553
36:3 Signal CE555
36:4 Signal CE561
36:5 Signal CE562
36:6 Signal CE566
36:7 Signal CE570
3A:0
3A:1
3A:2
3A:3
3A:4
3A:5
3A:6 TRTS Platform 1 (0147)
3A:7 TRTS Platform 1 (A136)
3B:0 TRTS Platform 2
3B:1 TRTS Platform 3
3B:2 TRTS Platform 4
3B:3 TRTS Platform 5 (0157)
3B:4 TRTS Platform 5 (A128)
3B:5 TRTS Platform 6 (0151)
3B:6 TRTS Platform 6 (A149)
3B:7 TRTS Platform 6 (0122)
3C:0 TRTS Platform 7
3C:1 TRTS Platform 8
3C:2 TRTS Platform 9
3C:3 TRTS Platform 10
3C:4 TRTS Platform 11 (A139)
3C:5 TRTS Platform 11 (0116)
3C:6 TRTS Platform 12 (A135)
3C:7 TRTS Platform 12 (0112)
3D:0 Route 9001 to 9003
3D:1 Route 9002 to COUT
3D:2 Route 9003 to 9019
3D:3 Route 9004 to 9002
3D:4 Route 9012 to 9004
3D:5 Route 9019 to SG12
3D:6
3D:7 Route 9019 to 0115
3E:0 Route 9019 to 0117
3E:1 Route 9019 to NH17
3E:2 Route 9026 to 9012
3E:3 Route 9030 to 9012
3E:4 Route 9034 to 9012
3E:5
3E:6 Route 9003 to 9009
3E:7 Route 9005 to 9011
3F:0 Route 9005 to 9013
3F:1 Route 9006 to 9007
3F:2 Route 9006 to 9004
3F:3 Route 9007 to 9013
3F:4 Route 9008 to 9009
3F:5 Route 9009 to 9010
3F:6
3F:7 Route 9009 to 9015
40:0
40:1
40:2 Route 9011 to 9023
40:3 Route 9012 to 9006
40:4 Route 9013 to 9023
40:5 Route 9014 to 9008
40:6 Route 9014 to 9008
40:7 Route 9014 to 9010
41:0
41:1 Route 9015 to 9021
41:2
41:3 Route 9019 to 9031
41:4 Route 9020 to 9025
41:5 Route 9021 to 9018
41:6 Route 9021 to SG12
41:7 Route 9021 to 9031
42:0 Route 9021 to 0115
42:1 Route 9021 to 0117
42:2 Route 9021 to NH17
42:3 Route 9022 to 9025
42:4 Route 9022 to 9012
42:5 Route 9023 to SG12
42:6 Route 9023 to 9031
42:7 Route 9023 to 0115
43:0 Route 9023 to 0117
43:1 Route 9023 to NH17
43:2 Route 9023 to NH18
43:3 Route 9023 to 9022
43:4 Route 9025 to 9022
43:5
43:6 Route 9025 to 9020
43:7
44:0 Route 9026 to 9014
44:1 Route 9030 to 9014
44:2 Route 9031 to 9042
44:3 Route 9031 to 0113
44:4
44:5 Route 9032 to 9012
44:6 Route 9032 to 9014
44:7 Route 9042 to 9032
46:0 Signal CE9001
46:1 Signal CE9002
46:2 Signal CE9003
46:3 Signal CE9004
46:4 Signal CE9012
46:5 Signal CE9019
46:6 Signal CE9026
46:7 Signal CE9030
47:0 Signal CE9034
47:1 Signal CE9005
47:2 Signal CE9006
47:3 Signal CE9007
47:4 Signal CE9008
47:5 Signal CE9009
47:6 Signal CE9010
47:7 Signal CE9011
48:0 Signal CE9013
48:1 Signal CE9014
48:2 Signal CE9015
48:3 Signal CE9018
48:4 Signal CE9020
48:5 Signal CE9021
48:6 Signal CE9022
48:7 Signal CE9023
49:0 Signal CE9025
49:1 Signal CE9031
49:2 Signal CE9032
49:3 Signal CE9042
49:4
49:5
49:6
49:7
4A:0
4A:1 Signal SG12
4A:2
4A:3
4A:4
4A:5
4A:6
4A:7