Template:Navtable-NreDataFeeds: Difference between revisions
PeterHicks (talk | contribs) m Update template to include spaces |
EvelynSnow (talk | contribs) Add darwin elements to template: alarms, train order, train alerts, formations, formation loading |
||
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Navtable-Header | {{Navtable-Header | ||
|text = National Rail Enquiries Data Feeds}} | |text = [[About the NRE Feeds|<span style="color: white;">National Rail Enquiries Data Feeds</span>]]}} | ||
{{Navtable-Row | {{Navtable-Row | ||
|title = Data Feeds | |title = Data Feeds | ||
|content = [[About_the_NRE_Feeds | About the Feeds]] • [[ | |content = [[About_the_NRE_Feeds | About the Feeds]] • [[NRE_Darwin_Web_Service_(Public) | Darwin Webservice (Public)]] • [[NRE_Darwin_Web_Service_(Staff) | Darwin Webservice (Staff)]] • [[HSP | Historical Service Performance ]] • [[Darwin:Push_Port | Push Port ]] • [[KnowledgeBase]] • [[DTD]] • [[Locations PoC|Locations (PoC)]] • [[Real Time Journey Planner]] | ||
}} | |||
{{Navtable-Row | |||
|title = LDB API | |||
|content = [[NreDarwinWebServicePublic | About ]] | |||
}} | |||
{{Navtable-Row | |||
|title = LDB-SV API | |||
|content = [[NRE_Darwin_Web_Service_(Staff) | About ]] | |||
}} | |||
{{Navtable-Row | |||
|title = HSP | |||
|content = [[HSP | About ]] | |||
}} | |||
{{Navtable-Row | |||
|title = DTD | |||
|content = [[DTD | About ]] • [[Fares_Data | Fares]] • [[DTD:Timetable | Timetable]] | |||
}} | |||
{{Navtable-Row | |||
|title = Push Port | |||
|content = [[Darwin:Push_Port | About ]] • [[Darwin:Push_Port_XML_Schemas | XML Schemas ]] • [[Darwin:Schedule_Element | Schedules ]] • [[Darwin:Association_Element | Associations ]] • [[Darwin:Train_Status_Element | Train Status ]] • [[Darwin:Station_Message_Element | Station Messages ]] • [[Darwin:Alarm_Element | Alarms]] • [[Darwin:Train_Order_Element | Train Order]] • [[Darwin:Train_Alert_data | Train Alerts]] • [[Darwin:Formations | Formations ]] • [[Darwin:Train_Loading | Formation loading]] | |||
}} | }} | ||
{{Navtable-Footer}} | {{Navtable-Footer}} |
Latest revision as of 19:28, 28 October 2023
National Rail Enquiries Data Feeds | |
---|---|
Data Feeds | About the Feeds • Darwin Webservice (Public) • Darwin Webservice (Staff) • Historical Service Performance • Push Port • KnowledgeBase • DTD • Locations (PoC) • Real Time Journey Planner |
LDB API | About |
LDB-SV API | About |
HSP | About |
DTD | About • Fares • Timetable |
Push Port | About • XML Schemas • Schedules • Associations • Train Status • Station Messages • Alarms • Train Order • Train Alerts • Formations • Formation loading |