Darwin:Cancellation reason codes and text: Difference between revisions
Darwin canx reason codes (Feb 2016) |
Update cancellation reasons from latest ref file |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
==Darwin Cancellation reasons and codes== | ==Darwin Cancellation reasons and codes== | ||
Please note that for the most up to date data you should | Please note that for the most up to date data, you should retrieve the latest reference file, described in more depth in [[Darwin:Push_Port]]. You should try to ensure that your system and apps are updated periodically to ensure consistent information distribution. | ||
The information on this page was updated from the ref file generated on 15th August 2021. | |||
<nowiki>*</nowiki> These have been removed from the current version of the reference data. | |||
{| class="wikitable" | {| class="wikitable" | ||
! | !Cancellation Code | ||
!Reason Text | !Reason Text | ||
|--- | |--- | ||
|- | |- | ||
| 100||This train has been cancelled because of a broken down train | | 100 || This train has been cancelled because of a broken down train | ||
|- | |||
| 101 || This train has been cancelled because of a delay on a previous journey | |||
|- | |||
| 102 || This train has been cancelled because of a derailed train | |||
|- | |||
| 104 || This train has been cancelled because of a fire at a station | |||
|- | |||
| 105 || This train has been cancelled because of a fire at a station earlier | |||
|- | |||
| 106 || This train has been cancelled because of a landslip | |||
|- | |||
| 107 || This train has been cancelled because of a line-side fire | |||
|- | |||
| 108 || This train has been cancelled because of a member of train crew being unavailable | |||
|- | |||
| 109 || This train has been cancelled because of a passenger being taken ill | |||
|- | |||
| 110 || This train has been cancelled because of a passenger having been taken ill earlier | |||
|- | |||
| 111 || This train has been cancelled because of a person hit by a train | |||
|- | |||
| 112 || This train has been cancelled because of a person hit by a train earlier | |||
|- | |- | ||
| | | 113 || This train has been cancelled because of a problem at a level crossing | ||
|- | |- | ||
| | | 114 || This train has been cancelled because of a problem currently under investigation | ||
|- | |- | ||
| | | 115 || This train has been cancelled because of a problem near the railway | ||
|- | |- | ||
| | | 116 || This train has been cancelled because of a problem with a river bridge | ||
|- | |- | ||
| | | 117 || This train has been cancelled because of a problem with line side equipment | ||
|- | |- | ||
| | | 118 || This train has been cancelled because of a security alert | ||
|- | |- | ||
| | | 119 || This train has been cancelled because of a train derailed earlier | ||
|- | |- | ||
| | | 120 || This train has been cancelled because of a train fault | ||
|- | |- | ||
| | | 121 || This train has been cancelled because of a train late from the depot | ||
|- | |- | ||
| | | 122 || This train has been cancelled because of a train late from the depot earlier | ||
|- | |- | ||
| | | 123 || This train has been cancelled because of a trespass incident | ||
|- | |- | ||
| | | 124 || This train has been cancelled because of a vehicle striking a bridge | ||
|- | |- | ||
| | | 125 || This train has been cancelled because of a vehicle striking a bridge earlier | ||
|- | |- | ||
| | | 126 || This train has been cancelled because of an earlier broken down train | ||
|- | |- | ||
| | | 128 || This train has been cancelled because of an earlier landslip | ||
|- | |- | ||
| | | 129 || This train has been cancelled because of an earlier line-side fire | ||
|- | |- | ||
| | | 130 || This train has been cancelled because of an earlier operating incident | ||
|- | |- | ||
| | | 131 || This train has been cancelled because of an earlier problem at a level crossing | ||
|- | |- | ||
| | | 132 || This train has been cancelled because of an earlier problem near the railway | ||
|- | |- | ||
| | | 133 || This train has been cancelled because of an earlier problem with a river bridge | ||
|- | |- | ||
| | | 134 || This train has been cancelled because of an earlier problem with line side equipment | ||
|- | |- | ||
| | | 135 || This train has been cancelled because of an earlier security alert | ||
|- | |- | ||
| | | 136 || This train has been cancelled because of an earlier train fault | ||
|- | |- | ||
| | | 137 || This train has been cancelled because of an earlier trespass incident | ||
|- | |- | ||
| | | 138 || This train has been cancelled because of an obstruction on the line | ||
|- | |- | ||
| | | 139 || This train has been cancelled because of an obstruction on the line earlier | ||
|- | |- | ||
| | | 140 || This train has been cancelled because of an operating incident | ||
|- | |- | ||
| | | 141 || This train has been cancelled because of an unusually large passenger flow | ||
|- | |- | ||
| | | 142 || This train has been cancelled because of an unusually large passenger flow earlier | ||
|- | |- | ||
| | | 143 || This train has been cancelled because of animals on the line | ||
|- | |- | ||
| | | 144 || This train has been cancelled because of animals on the line earlier | ||
|- | |- | ||
| | | 145 || This train has been cancelled because of congestion caused by earlier delays | ||
|- | |- | ||
| | | 146 || This train has been cancelled because of disruptive passengers | ||
|- | |- | ||
| | | 147 || This train has been cancelled because of disruptive passengers earlier | ||
|- | |- | ||
| | | 148 || This train has been cancelled because of earlier electrical supply problems | ||
|- | |- | ||
| | | 149 || This train has been cancelled because of earlier emergency engineering works | ||
|- | |- | ||
| | | 150 || This train has been cancelled because of earlier industrial action | ||
|- | |- | ||
| | | 151 || This train has been cancelled because of earlier overhead wire problems | ||
|- | |- | ||
| | | 152 || This train has been cancelled because of earlier over-running engineering works | ||
|- | |- | ||
| | | 153 || This train has been cancelled because of earlier signalling problems | ||
|- | |- | ||
| | | 154 || This train has been cancelled because of earlier vandalism | ||
|- | |- | ||
| | | 155 || This train has been cancelled because of electrical supply problems | ||
|- | |- | ||
| | | 156 || This train has been cancelled because of emergency engineering works | ||
|- | |- | ||
| | | 157 || This train has been cancelled because of emergency services dealing with a prior incident | ||
|- | |- | ||
| | | 158 || This train has been cancelled because of emergency services dealing with an incident | ||
|- | |- | ||
| | | 159 || This train has been cancelled because of fire alarms sounding at a station | ||
|- | |- | ||
| | | 160 || This train has been cancelled because of fire alarms sounding earlier at a station | ||
|- | |- | ||
| | | 161 || This train has been cancelled because of flooding | ||
|- | |- | ||
| | | 162 || This train has been cancelled because of flooding earlier | ||
|- | |- | ||
| | | 163 || This train has been cancelled because of fog | ||
|- | |- | ||
| | | 164 || This train has been cancelled because of fog earlier | ||
|- | |- | ||
| | | 165 || This train has been cancelled because of high winds | ||
|- | |- | ||
| | | 166 || This train has been cancelled because of high winds earlier | ||
|- | |- | ||
| | | 167 || This train has been cancelled because of industrial action | ||
|- | |- | ||
| | | 168 || This train has been cancelled because of lightning having damaged equipment | ||
|- | |- | ||
| | | 169 || This train has been cancelled because of overhead wire problems | ||
|- | |- | ||
| | | 170 || This train has been cancelled because of over-running engineering works | ||
|- | |- | ||
| | | 171 || This train has been cancelled because of passengers transferring between trains | ||
|- | |- | ||
| | | 172 || This train has been cancelled because of passengers transferring between trains earlier | ||
|- | |- | ||
| | | 173 || This train has been cancelled because of poor rail conditions | ||
|- | |- | ||
| | | 174 || This train has been cancelled because of poor rail conditions earlier | ||
|- | |- | ||
| | | 175 || This train has been cancelled because of poor weather conditions | ||
|- | |- | ||
| | | 176 || This train has been cancelled because of poor weather conditions earlier | ||
|- | |- | ||
| | | 177 || This train has been cancelled because of safety checks being made | ||
|- | |- | ||
| | | 178 || This train has been cancelled because of safety checks having been made earlier | ||
|- | |- | ||
| | | 179 || This train has been cancelled because of signalling problems | ||
|- | |- | ||
| | | 180 || This train has been cancelled because of snow | ||
|- | |- | ||
| | | 181 || This train has been cancelled because of snow earlier | ||
|- | |- | ||
| | | 182 || This train has been cancelled because of speed restrictions having been imposed | ||
|- | |- | ||
| | | 183 || This train has been cancelled because of train crew having been unavailable earlier | ||
|- | |- | ||
| | | 184 || This train has been cancelled because of vandalism | ||
|- | |- | ||
| | | 185 || This train has been cancelled because of waiting earlier for a train crew member | ||
|- | |- | ||
| | | 186 || This train has been cancelled because of waiting for a train crew member | ||
|- | |- | ||
| | | 187 || This train has been cancelled because of engineering works | ||
|- | |- | ||
| | | 501 || This train has been cancelled because of a broken down train | ||
|- | |- | ||
| | | 502 || This train has been cancelled because of a broken windscreen on the train | ||
|- | |- | ||
| | | 503 || This train has been cancelled because of a shortage of trains because of accident damage | ||
|- | |- | ||
| | | 504 || This train has been cancelled because of a shortage of trains because of extra safety inspections | ||
|- | |- | ||
| | | 505 || This train has been cancelled because of a shortage of trains because of vandalism | ||
|- | |- | ||
| | | 506 || This train has been cancelled because of a shortage of trains following damage by snow and ice | ||
|- | |- | ||
| | | 507 || This train has been cancelled because of more trains than usual needing repairs at the same time | ||
|- | |- | ||
| | | 508 || This train has been cancelled because of the train for this service having broken down | ||
|- | |- | ||
| | | 509 || This train has been cancelled because of this train breaking down | ||
|- | |- | ||
| | | 510 || This train has been cancelled because of a collision between trains | ||
|- | |- | ||
| | | 511 || This train has been cancelled because of a collision with the buffers at a station | ||
|- | |- | ||
| | | 512 || This train has been cancelled because of a derailed train | ||
|- | |- | ||
| | | 513 || This train has been cancelled because of a derailment within the depot | ||
|- | |- | ||
| | | 514 || This train has been cancelled because of a low speed derailment | ||
|- | |- | ||
| | | 515 || This train has been cancelled because of a train being involved in an accident | ||
|- | |- | ||
| | | 516 || This train has been cancelled because of trains being involved in an accident | ||
|- | |- | ||
| | | 517 || This train has been cancelled because of a fire at a station | ||
|- | |- | ||
| | | 518 || This train has been cancelled because of a fire at a station earlier today | ||
|- | |- | ||
| | | 519 || This train has been cancelled because of a landslip | ||
|- | |- | ||
| | | 520 || This train has been cancelled because of a fire next to the track | ||
|- | |- | ||
| | | 521 || This train has been cancelled because of a fire on a train | ||
|- | |- | ||
| | | 522 || This train has been cancelled because of a member of on train staff being taken ill | ||
|- | |- | ||
| | | 523 || This train has been cancelled because of a shortage of on train staff | ||
|- | |- | ||
| | | 524 || This train has been cancelled because of a shortage of train conductors | ||
|- | |- | ||
| | | 525 || This train has been cancelled because of a shortage of train crew | ||
|- | |- | ||
| | | 526 || This train has been cancelled because of a shortage of train drivers | ||
|- | |- | ||
| | | 527 || This train has been cancelled because of a shortage of train guards | ||
|- | |- | ||
| | | 528 || This train has been cancelled because of a shortage of train managers | ||
|- | |- | ||
| | | 529 || This train has been cancelled because of severe weather preventing train crew getting to work | ||
|- | |- | ||
| | | 530 || This train has been cancelled because of the train conductor being taken ill | ||
|- | |- | ||
| | | 531 || This train has been cancelled because of the train driver being taken ill | ||
|- | |- | ||
| | | 532 || This train has been cancelled because of the train guard being taken ill | ||
|- | |- | ||
| | | 533 || This train has been cancelled because of the train manager being taken ill | ||
|- | |- | ||
| | | 534 || This train has been cancelled because of a passenger being taken ill at a station | ||
|- | |- | ||
| | | 535 || This train has been cancelled because of a passenger being taken ill on a train | ||
|- | |- | ||
| | | 536 || This train has been cancelled because of a passenger being taken ill on this train | ||
|- | |- | ||
| | | 537 || This train has been cancelled because of a passenger being taken ill at a station earlier today | ||
|- | |- | ||
| | | 538 || This train has been cancelled because of a passenger being taken ill on a train earlier today | ||
|- | |- | ||
| | | 539 || This train has been cancelled because of a passenger being taken ill on this train earlier in its journey | ||
|- | |- | ||
| | | 540 || This train has been cancelled because of a person being hit by a train | ||
|- | |- | ||
| | | 541 || This train has been cancelled because of a person being hit by a train earlier today | ||
|- | |- | ||
| | | 542 || This train has been cancelled because of a collision at a level crossing | ||
|- | |- | ||
| | | 543 || This train has been cancelled because of a fault with barriers at a level crossing | ||
|- | |- | ||
| | | 544 || This train has been cancelled because of a road accident at a level crossing | ||
|- | |- | ||
| | | 545 || This train has been cancelled because of a road vehicle colliding with level crossing barriers | ||
|- | |- | ||
| | | 546 || This train has been cancelled because of a road vehicle damaging track at a level crossing | ||
|- | |- | ||
| | | 547 || This train has been cancelled because of a problem currently under investigation | ||
|- | |- | ||
| | | 548 || This train has been cancelled because of a burst water main near the railway | ||
|- | |- | ||
| | | 549 || This train has been cancelled because of a chemical spillage near the railway | ||
|- | |- | ||
| | | 550 || This train has been cancelled because of a fire near the railway involving gas cylinders | ||
|- | |- | ||
| | | 551 || This train has been cancelled because of a fire near the railway suspected to involve gas cylinders | ||
|- | |- | ||
| | | 552 || This train has been cancelled because of a fire on property near the railway | ||
|- | |- | ||
| | | 553 || This train has been cancelled because of a gas leak near the railway | ||
|- | |- | ||
| | | 554 || This train has been cancelled because of a road accident near the railway | ||
|- | |- | ||
| | | 555 || This train has been cancelled because of a wartime bomb near the railway | ||
|- | |- | ||
| | | 556 || This train has been cancelled because of ambulance service dealing with an incident near the railway | ||
|- | |- | ||
| | | 557 || This train has been cancelled because of emergency services dealing with an incident near the railway | ||
|- | |- | ||
| | | 558 || This train has been cancelled because of fire brigade dealing with an incident near the railway | ||
|- | |- | ||
| | | 559 || This train has been cancelled because of police dealing with an incident near the railway | ||
|- | |- | ||
| | | 560 || This train has been cancelled because of a boat colliding with a bridge | ||
|- | |- | ||
| | | 561 || This train has been cancelled because of a fault with a swing bridge over a river | ||
|- | |- | ||
| | | 562 || This train has been cancelled because of a problem with a river bridge | ||
|- | |- | ||
| | | 563 || This train has been cancelled because of a problem with line-side equipment | ||
|- | |- | ||
| | | 564 || This train has been cancelled because of a security alert at a station | ||
|- | |- | ||
| | | 565 || This train has been cancelled because of a security alert on another train | ||
|- | |- | ||
| | | 566 || This train has been cancelled because of a security alert on this train | ||
|- | |- | ||
| | | 567 || This train has been cancelled because of a train derailment earlier today | ||
|- | |- | ||
| | | 568 || This train has been cancelled because of a train derailment yesterday | ||
|- | |- | ||
| | | 569 || This train has been cancelled because of a fault occurring when attaching a part of a train | ||
|- | |- | ||
| | | 570 || This train has been cancelled because of a fault occurring when attaching a part of this train | ||
|- | |- | ||
| | | 571 || This train has been cancelled because of a fault occurring when detaching a part of a train | ||
|- | |- | ||
| | | 572 || This train has been cancelled because of a fault occurring when detaching a part of this train | ||
|- | |- | ||
| | | 573 || This train has been cancelled because of a fault on a train in front of this one | ||
|- | |- | ||
| | | 574 || This train has been cancelled because of a fault on this train | ||
|- | |- | ||
| | | 575 || This train has been cancelled because of this train being late from the depot | ||
|- | |- | ||
| | | 576 || This train has been cancelled because of trespassers on the railway | ||
|- | |- | ||
| | | 577 || This train has been cancelled because of a bus colliding with a bridge | ||
|- | |- | ||
| | | 578 || This train has been cancelled because of a lorry colliding with a bridge | ||
|- | |- | ||
| | | 579 || This train has been cancelled because of a road vehicle colliding with a bridge | ||
|- | |- | ||
| | | 580 || This train has been cancelled because of a bus colliding with a bridge earlier on this train's journey | ||
|- | |- | ||
| | | 581 || This train has been cancelled because of a bus colliding with a bridge earlier today | ||
|- | |- | ||
| | | 582 || This train has been cancelled because of a lorry colliding with a bridge earlier on this train's journey | ||
|- | |- | ||
| | | 583 || This train has been cancelled because of a lorry colliding with a bridge earlier today | ||
|- | |- | ||
| | | 584 || This train has been cancelled because of a road vehicle colliding with a bridge earlier on this train's journey | ||
|- | |- | ||
| | | 585 || This train has been cancelled because of a road vehicle colliding with a bridge earlier today | ||
|- | |- | ||
| | | 586 || This train has been cancelled because of a broken down train earlier today | ||
|- | |- | ||
| | | 587 || This train has been cancelled because of an earlier landslip | ||
|- | |- | ||
| | | 588 || This train has been cancelled because of a fire next to the track earlier today | ||
|- | |- | ||
| | | 589 || This train has been cancelled because of a fire on a train earlier today | ||
|- | |- | ||
| | | 590 || This train has been cancelled because of a coach becoming uncoupled on a train earlier in its journey | ||
|- | |- | ||
| | | 591 || This train has been cancelled because of a coach becoming uncoupled on a train earlier today | ||
|- | |- | ||
| | | 592 || This train has been cancelled because of a coach becoming uncoupled on this train earlier in its journey | ||
|- | |- | ||
| | | 593 || This train has been cancelled because of a coach becoming uncoupled on this train earlier today | ||
|- | |- | ||
| | | 594 || This train has been cancelled because of a train not stopping at a station it was supposed to earlier in its journey | ||
|- | |- | ||
| | | 595 || This train has been cancelled because of a train not stopping at a station it was supposed to earlier today | ||
|- | |- | ||
| | | 596 || This train has been cancelled because of a train not stopping in the correct position at a station earlier in its journey | ||
|- | |- | ||
| | | 597 || This train has been cancelled because of a train not stopping in the correct position at a station earlier today | ||
|- | |- | ||
| | | 598 || This train has been cancelled because of a train's automatic braking system being activated earlier in its journey | ||
|- | |- | ||
| | | 599 || This train has been cancelled because of a train's automatic braking system being activated earlier today | ||
|- | |- | ||
| | | 600 || This train has been cancelled because of an operational incident earlier in its journey | ||
|- | |- | ||
| | | 601 || This train has been cancelled because of an operational incident earlier today | ||
|- | |- | ||
| | | 602 || This train has been cancelled because of this train not stopping at a station it was supposed to earlier in its journey | ||
|- | |- | ||
| | | 603 || This train has been cancelled because of this train not stopping at a station it was supposed to earlier today | ||
|- | |- | ||
| | | 604 || This train has been cancelled because of this train not stopping in the correct position at a station earlier in its journey | ||
|- | |- | ||
| | | 605 || This train has been cancelled because of this train not stopping in the correct position at a station earlier today | ||
|- | |- | ||
| | | 606 || This train has been cancelled because of this train's automatic braking system being activated earlier in its journey | ||
|- | |- | ||
| | | 607 || This train has been cancelled because of this train's automatic braking system being activated earlier today | ||
|- | |- | ||
| | | 608 || This train has been cancelled because of a collision at a level crossing earlier today | ||
|- | |- | ||
| | | 609 || This train has been cancelled because of a collision at a level crossing yesterday | ||
|- | |- | ||
| | | 610 || This train has been cancelled because of a fault with barriers at a level crossing earlier today | ||
|- | |- | ||
| | | 611 || This train has been cancelled because of a fault with barriers at a level crossing yesterday | ||
|- | |- | ||
| | | 612 || This train has been cancelled because of a road accident at a level crossing earlier today | ||
|- | |- | ||
| | | 613 || This train has been cancelled because of a road accident at a level crossing yesterday | ||
|- | |- | ||
| | | 614 || This train has been cancelled because of a road vehicle colliding with level crossing barriers earlier today | ||
|- | |- | ||
| | | 615 || This train has been cancelled because of a road vehicle colliding with level crossing barriers yesterday | ||
|- | |- | ||
| | | 616 || This train has been cancelled because of a road vehicle damaging track at a level crossing earlier today | ||
|- | |- | ||
| | | 617 || This train has been cancelled because of a road vehicle damaging track at a level crossing yesterday | ||
|- | |- | ||
| | | 618 || This train has been cancelled because of a burst water main near the railway earlier today | ||
|- | |- | ||
| | | 619 || This train has been cancelled because of a burst water main near the railway yesterday | ||
|- | |- | ||
| | | 620 || This train has been cancelled because of a chemical spillage near the railway earlier today | ||
|- | |- | ||
| | | 621 || This train has been cancelled because of a chemical spillage near the railway yesterday | ||
|- | |- | ||
| | | 622 || This train has been cancelled because of a fire near the railway involving gas cylinders earlier today | ||
|- | |- | ||
| | | 623 || This train has been cancelled because of a fire near the railway involving gas cylinders yesterday | ||
|- | |- | ||
| | | 624 || This train has been cancelled because of a fire near the railway suspected to involve gas cylinders earlier today | ||
|- | |- | ||
| | | 625 || This train has been cancelled because of a fire near the railway suspected to involve gas cylinders yesterday | ||
|- | |- | ||
| | | 626 || This train has been cancelled because of a fire on property near the railway earlier today | ||
|- | |- | ||
| | | 627 || This train has been cancelled because of a fire on property near the railway yesterday | ||
|- | |- | ||
| | | 628 || This train has been cancelled because of a gas leak near the railway earlier today | ||
|- | |- | ||
| | | 629 || This train has been cancelled because of a gas leak near the railway yesterday | ||
|- | |- | ||
| | | 630 || This train has been cancelled because of a road accident near the railway earlier today | ||
|- | |- | ||
| | | 631 || This train has been cancelled because of a road accident near the railway yesterday | ||
|- | |- | ||
| | | 632 || This train has been cancelled because of a wartime bomb near the railway earlier today | ||
|- | |- | ||
| | | 633 || This train has been cancelled because of a wartime bomb near the railway yesterday | ||
|- | |- | ||
| | | 634 || This train has been cancelled because of a wartime bomb which has now been made safe | ||
|- | |- | ||
| | | 635 || This train has been cancelled because of ambulance service dealing with an incident near the railway earlier today | ||
|- | |- | ||
| | | 636 || This train has been cancelled because of ambulance service dealing with an incident near the railway yesterday | ||
|- | |- | ||
| | | 637 || This train has been cancelled because of emergency services dealing with an incident near the railway earlier today | ||
|- | |- | ||
| | | 638 || This train has been cancelled because of emergency services dealing with an incident near the railway yesterday | ||
|- | |- | ||
| | | 639 || This train has been cancelled because of fire brigade dealing with an incident near the railway earlier today | ||
|- | |- | ||
| | | 640 || This train has been cancelled because of fire brigade dealing with an incident near the railway yesterday | ||
|- | |- | ||
| | | 641 || This train has been cancelled because of police dealing with an incident near the railway earlier today | ||
|- | |- | ||
| | | 642 || This train has been cancelled because of police dealing with an incident near the railway yesterday | ||
|- | |- | ||
| | | 643 || This train has been cancelled because of a boat colliding with a bridge earlier today | ||
|- | |- | ||
| | | 644 || This train has been cancelled because of a fault with a swing bridge over a river earlier today | ||
|- | |- | ||
| | | 645 || This train has been cancelled because of a problem with a river bridge earlier today | ||
|- | |- | ||
| | | 646 || This train has been cancelled because of an earlier problem with line-side equipment | ||
|- | |- | ||
| | | 647 || This train has been cancelled because of a security alert earlier today | ||
|- | |- | ||
| | | 648 || This train has been cancelled because of a fault on this train which is now fixed | ||
|- | |- | ||
| | | 649 || This train has been cancelled because of trespassers on the railway earlier in this train's journey | ||
|- | |- | ||
| | | 650 || This train has been cancelled because of trespassers on the railway earlier today | ||
|- | |- | ||
| | | 651 || This train has been cancelled because of a bicycle on the track | ||
|- | |- | ||
| | | 652 || This train has been cancelled because of a road vehicle blocking the railway | ||
|- | |- | ||
| | | 653 || This train has been cancelled because of a supermarket trolley on the track | ||
|- | |- | ||
| | | 654 || This train has been cancelled because of a train hitting an obstruction on the line | ||
|- | |- | ||
| | | 655 || This train has been cancelled because of a tree blocking the railway | ||
|- | |- | ||
| | | 656 || This train has been cancelled because of an obstruction on the track | ||
|- | |- | ||
| | | 657 || This train has been cancelled because of checking reports of an obstruction on the line | ||
|- | |- | ||
| | | 658 || This train has been cancelled because of this train hitting an obstruction on the line | ||
|- | |- | ||
| | | 659 || This train has been cancelled because of a bicycle on the track earlier on this train's journey | ||
|- | |- | ||
| | | 660 || This train has been cancelled because of a bicycle on the track earlier today | ||
|- | |- | ||
| | | 661 || This train has been cancelled because of a road vehicle blocking the railway earlier on this train's journey | ||
|- | |- | ||
| | | 662 || This train has been cancelled because of a road vehicle blocking the railway earlier today | ||
|- | |- | ||
| | | 663 || This train has been cancelled because of a supermarket trolley on the track earlier on this train's journey | ||
|- | |- | ||
| | | 664 || This train has been cancelled because of a supermarket trolley on the track earlier today | ||
|- | |- | ||
| | | 665 || This train has been cancelled because of a train hitting an obstruction on the line earlier on this train's journey | ||
|- | |- | ||
| | | 666 || This train has been cancelled because of a train hitting an obstruction on the line earlier today | ||
|- | |- | ||
| | | 667 || This train has been cancelled because of a tree blocking the railway earlier on this train's journey | ||
|- | |- | ||
| | | 668 || This train has been cancelled because of a tree blocking the railway earlier today | ||
|- | |- | ||
| | | 669 || This train has been cancelled because of an obstruction on the track earlier on this train's journey | ||
|- | |- | ||
| | | 670 || This train has been cancelled because of an obstruction on the track earlier today | ||
|- | |- | ||
| | | 671 || This train has been cancelled because of checking reports of an obstruction on the line earlier on this train's journey | ||
|- | |- | ||
| | | 672 || This train has been cancelled because of checking reports of an obstruction on the line earlier today | ||
|- | |- | ||
| | | 673 || This train has been cancelled because of this train hitting an obstruction on the line earlier in its journey | ||
|- | |- | ||
| | | 674 || This train has been cancelled because of this train hitting an obstruction on the line earlier on this train's journey | ||
|- | |- | ||
| | | 675 || This train has been cancelled because of this train hitting an obstruction on the line earlier today | ||
|- | |- | ||
| | | 676 || This train has been cancelled because of a coach becoming uncoupled on a train | ||
|- | |- | ||
| | | 677 || This train has been cancelled because of a coach becoming uncoupled on this train | ||
|- | |- | ||
| | | 678 || This train has been cancelled because of a train not stopping at a station it was supposed to | ||
|- | |- | ||
| | | 679 || This train has been cancelled because of a train not stopping in the correct position at a station | ||
|- | |- | ||
| | | 680 || This train has been cancelled because of a train's automatic braking system being activated | ||
|- | |- | ||
| | | 681 || This train has been cancelled because of an operational incident | ||
|- | |- | ||
| | | 682 || This train has been cancelled because of this train not stopping at a station it was supposed to | ||
|- | |- | ||
| | | 683 || This train has been cancelled because of this train not stopping in the correct position at a station | ||
|- | |- | ||
| | | 684 || This train has been cancelled because of this train's automatic braking system being activated | ||
|- | |- | ||
| | | 685 || This train has been cancelled because of overcrowding | ||
|- | |- | ||
| | | 686 || This train has been cancelled because of overcrowding as this train has fewer coaches than normal | ||
|- | |- | ||
| | | 687 || This train has been cancelled because of overcrowding because an earlier train had fewer coaches than normal | ||
|- | |- | ||
| | | 688 || This train has been cancelled because of overcrowding because of a concert | ||
|- | |- | ||
| | | 689 || This train has been cancelled because of overcrowding because of a football match | ||
|- | |- | ||
| | | 690 || This train has been cancelled because of overcrowding because of a marathon | ||
|- | |- | ||
| | | 691 || This train has been cancelled because of overcrowding because of a rugby match | ||
|- | |- | ||
| | | 692 || This train has been cancelled because of overcrowding because of a sporting event | ||
|- | |- | ||
| | | 693 || This train has been cancelled because of overcrowding because of an earlier cancellation | ||
|- | |- | ||
| | | 694 || This train has been cancelled because of overcrowding because of an event | ||
|- | |- | ||
| | | 695 || This train has been cancelled because of overcrowding earlier on this train's journey | ||
|- | |- | ||
| | | 696 || This train has been cancelled because of animals on the railway | ||
|- | |- | ||
| | | 697 || This train has been cancelled because of cattle on the railway | ||
|- | |- | ||
| | | 698 || This train has been cancelled because of horses on the railway | ||
|- | |- | ||
| | | 699 || This train has been cancelled because of sheep on the railway | ||
|- | |- | ||
| | | 700 || This train has been cancelled because of animals on the railway earlier today | ||
|- | |- | ||
| | | 701 || This train has been cancelled because of cattle on the railway earlier today | ||
|- | |- | ||
| | | 702 || This train has been cancelled because of horses on the railway earlier today | ||
|- | |- | ||
| | | 703 || This train has been cancelled because of sheep on the railway earlier today | ||
|- | |- | ||
| | | 704 || This train has been cancelled because of passengers causing a disturbance on a train | ||
|- | |- | ||
| | | 705 || This train has been cancelled because of passengers causing a disturbance on this train | ||
|- | |- | ||
| | | 706 || This train has been cancelled because of passengers causing a disturbance earlier in this train's journey | ||
|- | |- | ||
| | | 707 || This train has been cancelled because of passengers causing a disturbance on a train earlier today | ||
|- | |- | ||
| | | 708 || This train has been cancelled because of a fault with the electric third rail earlier on this train's journey | ||
|- | |- | ||
| | | 709 || This train has been cancelled because of a fault with the electric third rail earlier today | ||
|- | |- | ||
| | | 710 || This train has been cancelled because of damage to the electric third rail earlier on this train's journey | ||
|- | |- | ||
| | | 711 || This train has been cancelled because of damage to the electric third rail earlier today | ||
|- | |- | ||
| | | 712 || This train has been cancelled because of failure of the electricity supply earlier on this train's journey | ||
|- | |- | ||
| | | 713 || This train has been cancelled because of failure of the electricity supply earlier today | ||
|- | |- | ||
| | | 714 || This train has been cancelled because of the electricity being switched off for safety reasons earlier on this train's journey | ||
|- | |- | ||
| | | 715 || This train has been cancelled because of the electricity being switched off for safety reasons earlier today | ||
|- | |- | ||
| | | 716 || This train has been cancelled because of urgent repairs to a bridge earlier today | ||
|- | |- | ||
| | | 717 || This train has been cancelled because of urgent repairs to a tunnel earlier today | ||
|- | |- | ||
| | | 718 || This train has been cancelled because of urgent repairs to the railway earlier today | ||
|- | |- | ||
| | | 719 || This train has been cancelled because of urgent repairs to the track earlier today | ||
|- | |- | ||
| | | 720 || This train has been cancelled because of expected industrial action earlier today | ||
|- | |- | ||
| | | 721 || This train has been cancelled because of expected industrial action yesterday | ||
|- | |- | ||
| | | 722 || This train has been cancelled because of industrial action earlier today | ||
|- | |- | ||
| | | 723 || This train has been cancelled because of industrial action yesterday | ||
|- | |- | ||
| | | 724 || This train has been cancelled because of an object being caught on the overhead electric wires earlier on this train's journey | ||
|- | |- | ||
| | | 725 || This train has been cancelled because of an object being caught on the overhead electric wires earlier today | ||
|- | |- | ||
| | | 726 || This train has been cancelled because of damage to the overhead electric wires earlier on this train's journey | ||
|- | |- | ||
| | | 727 || This train has been cancelled because of damage to the overhead electric wires earlier today | ||
|- | |- | ||
| | | 728 || This train has been cancelled because of earlier engineering works not being finished on time | ||
|- | |- | ||
| | | 729 || This train has been cancelled because of a fault with the on train signalling system earlier on this train's journey | ||
|- | |- | ||
| | | 730 || This train has been cancelled because of a fault with the on train signalling system earlier today | ||
|- | |- | ||
| | | 731* || This train has been cancelled because of a fault with the radio system between the driver and the signaller earlier on this train's journey | ||
|- | |- | ||
| | | 732* || This train has been cancelled because of a fault with the radio system between the driver and the signaller earlier today | ||
|- | |- | ||
| | | 733 || This train has been cancelled because of a fault with the signalling system earlier on this train's journey | ||
|- | |- | ||
| | | 734 || This train has been cancelled because of a fault with the signalling system earlier today | ||
|- | |- | ||
| | | 735* || This train has been cancelled because of signalling staff being taken ill earlier on this train's journey | ||
|- | |- | ||
| | | 736* || This train has been cancelled because of signalling staff being taken ill earlier today | ||
|- | |- | ||
| | | 737 || This train has been cancelled because of the fire alarm sounding in a signalbox earlier on this train's journey | ||
|- | |- | ||
