Darwin:Late Running reason codes and text: Difference between revisions
PeterHicks (talk | contribs) m Update last-updated date |
Update lateness reasons from latest ref file |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==Darwin Late Running reasons and codes== | ==Darwin Late Running reasons and codes== | ||
Please note that for the most up to date data you should | Please note that for the most up to date data, you should retrieve the latest reference file, described in more depth in [[Darwin:Push_Port]]. You should try to ensure that your system and apps are updated periodically to ensure consistent information distribution. | ||
The information on this page was updated from the ref file generated on 6 July 2024. | |||
<nowiki>*</nowiki> These have been removed from the current version of the reference data. | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 640: | Line 644: | ||
| 730 || This train has been delayed by a fault with the on train signalling system earlier today | | 730 || This train has been delayed by a fault with the on train signalling system earlier today | ||
|- | |- | ||
| 731 || This train has been delayed by a fault with the radio system between the driver and the signaller earlier on this train's journey | | 731* || This train has been delayed by a fault with the radio system between the driver and the signaller earlier on this train's journey | ||
|- | |- | ||
| 732 || This train has been delayed by a fault with the radio system between the driver and the signaller earlier today | | 732* || This train has been delayed by a fault with the radio system between the driver and the signaller earlier today | ||
|- | |- | ||
| 733 || This train has been delayed by a fault with the signalling system earlier on this train's journey | | 733 || This train has been delayed by a fault with the signalling system earlier on this train's journey | ||
Line 648: | Line 652: | ||
| 734 || This train has been delayed by a fault with the signalling system earlier today | | 734 || This train has been delayed by a fault with the signalling system earlier today | ||
|- | |- | ||
| 735 || This train has been delayed by signalling staff being taken ill earlier on this train's journey | | 735* || This train has been delayed by signalling staff being taken ill earlier on this train's journey | ||
|- | |- | ||
| 736 || This train has been delayed by signalling staff being taken ill earlier today | | 736* || This train has been delayed by signalling staff being taken ill earlier today | ||
|- | |- | ||
| 737 || This train has been delayed by the fire alarm sounding in a signalbox earlier on this train's journey | | 737 || This train has been delayed by the fire alarm sounding in a signalbox earlier on this train's journey | ||
Line 844: | Line 848: | ||
| 832 || This train has been delayed by a fault with the signalling system | | 832 || This train has been delayed by a fault with the signalling system | ||
|- | |- | ||
| 833 || This train has been delayed by signalling staff being taken ill | | 833* || This train has been delayed by signalling staff being taken ill | ||
|- | |- | ||
| 834 || This train has been delayed by the fire alarm sounding in a signalbox | | 834 || This train has been delayed by the fire alarm sounding in a signalbox | ||
Line 999: | Line 1,003: | ||
|- | |- | ||
| 910 || This train has been delayed by waiting for a part of the train to be attached | | 910 || This train has been delayed by waiting for a part of the train to be attached | ||
|- | |||
| 911 || This train has been delayed by a fault on a train | |||
|- | |||
| 912 || This train has been delayed by a problem with platform equipment | |||
|- | |||
| 913 || This train has been delayed by a fault on a train earlier | |||
|- | |||
| 914 || This train has been delayed by issues with communication systems | |||
|- | |||
| 915 || This train has been delayed by a problem in the depot | |||
|- | |||
| 916 || This train has been delayed by signalling staff being unavailable | |||
|- | |||
| 917 || This train has been delayed by staff training | |||
|- | |||
| 918 || This train has been delayed by a short-notice change to the timetable | |||
|- | |||
| 919 || This train has been delayed by misuse of a level crossing | |||
|- | |||
| 920 || This train has been delayed by a member of train crew being unavailable | |||
|- | |||
| 921 || This train has been delayed by a member of train crew being unavailable earlier | |||
|- | |- | ||
|} | |} |
Latest revision as of 17:14, 6 July 2024
Darwin Late Running reasons and codes
Please note that for the most up to date data, you should retrieve the latest reference file, described in more depth in Darwin:Push_Port. You should try to ensure that your system and apps are updated periodically to ensure consistent information distribution.
The information on this page was updated from the ref file generated on 6 July 2024.
* These have been removed from the current version of the reference data.
Lateness Code | Reason Text |
---|---|
100 | This train has been delayed by a broken down train |
101 | This train has been delayed by a delay on a previous journey |
102 | This train has been delayed by a derailed train |
104 | This train has been delayed by a fire at a station |
105 | This train has been delayed by a fire at a station earlier |
106 | This train has been delayed by a landslip |
107 | This train has been delayed by a line-side fire |
108 | This train has been delayed by a member of train crew being unavailable |
109 | This train has been delayed by a passenger being taken ill |
110 | This train has been delayed by a passenger having been taken ill earlier |
111 | This train has been delayed by a person hit by a train |
112 | This train has been delayed by a person hit by a train earlier |
113 | This train has been delayed by a problem at a level crossing |
114 | This train has been delayed by a problem currently under investigation |
115 | This train has been delayed by a problem near the railway |
116 | This train has been delayed by a problem with a river bridge |
117 | This train has been delayed by a problem with line side equipment |
118 | This train has been delayed by a security alert |
119 | This train has been delayed by a train derailed earlier |
120 | This train has been delayed by a train fault |
121 | This train has been delayed by a train late from the depot |
122 | This train has been delayed by a train late from the depot earlier |
123 | This train has been delayed by a trespass incident |
124 | This train has been delayed by a vehicle striking a bridge |
125 | This train has been delayed by a vehicle striking a bridge earlier |
126 | This train has been delayed by an earlier broken down train |
128 | This train has been delayed by an earlier landslip |
129 | This train has been delayed by an earlier line-side fire |
130 | This train has been delayed by an earlier operating incident |
131 | This train has been delayed by an earlier problem at a level crossing |
132 | This train has been delayed by an earlier problem near the railway |
133 | This train has been delayed by an earlier problem with a river bridge |
134 | This train has been delayed by an earlier problem with line side equipment |
135 | This train has been delayed by an earlier security alert |
136 | This train has been delayed by an earlier train fault |
137 | This train has been delayed by an earlier trespass incident |
138 | This train has been delayed by an obstruction on the line |
139 | This train has been delayed by an obstruction on the line earlier |
140 | This train has been delayed by an operating incident |
141 | This train has been delayed by an unusually large passenger flow |
142 | This train has been delayed by an unusually large passenger flow earlier |
143 | This train has been delayed by animals on the line |
144 | This train has been delayed by animals on the line earlier |
145 | This train has been delayed by congestion caused by earlier delays |
146 | This train has been delayed by disruptive passengers |
147 | This train has been delayed by disruptive passengers earlier |
148 | This train has been delayed by earlier electrical supply problems |
149 | This train has been delayed by earlier emergency engineering works |
150 | This train has been delayed by earlier industrial action |
151 | This train has been delayed by earlier overhead wire problems |
152 | This train has been delayed by earlier over-running engineering works |
153 | This train has been delayed by earlier signalling problems |
154 | This train has been delayed by earlier vandalism |
155 | This train has been delayed by electrical supply problems |
156 | This train has been delayed by emergency engineering works |
157 | This train has been delayed by emergency services dealing with a prior incident |
158 | This train has been delayed by emergency services dealing with an incident |
159 | This train has been delayed by fire alarms sounding at a station |
160 | This train has been delayed by fire alarms sounding earlier at a station |
161 | This train has been delayed by flooding |
162 | This train has been delayed by flooding earlier |
163 | This train has been delayed by fog |
164 | This train has been delayed by fog earlier |
165 | This train has been delayed by high winds |
166 | This train has been delayed by high winds earlier |
167 | This train has been delayed by industrial action |
168 | This train has been delayed by lightning having damaged equipment |
169 | This train has been delayed by overhead wire problems |
170 | This train has been delayed by over-running engineering works |
171 | This train has been delayed by passengers transferring between trains |
172 | This train has been delayed by passengers transferring between trains earlier |
173 | This train has been delayed by poor rail conditions |
174 | This train has been delayed by poor rail conditions earlier |
175 | This train has been delayed by poor weather conditions |
176 | This train has been delayed by poor weather conditions earlier |
177 | This train has been delayed by safety checks being made |
178 | This train has been delayed by safety checks having been made earlier |
179 | This train has been delayed by signalling problems |
180 | This train has been delayed by snow |
181 | This train has been delayed by snow earlier |
182 | This train has been delayed by speed restrictions having been imposed |
183 | This train has been delayed by train crew having been unavailable earlier |
184 | This train has been delayed by vandalism |
185 | This train has been delayed by waiting earlier for a train crew member |
186 | This train has been delayed by waiting for a train crew member |
187 | This train has been delayed by engineering works |
501 | This train has been delayed by a broken down train |
502 | This train has been delayed by a broken windscreen on the train |
503 | This train has been delayed by a shortage of trains because of accident damage |
504 | This train has been delayed by a shortage of trains because of extra safety inspections |
505 | This train has been delayed by a shortage of trains because of vandalism |
506 | This train has been delayed by a shortage of trains following damage by snow and ice |
507 | This train has been delayed by more trains than usual needing repairs at the same time |
508 | This train has been delayed by the train for this service having broken down |
509 | This train has been delayed by this train breaking down |
510 | This train has been delayed by a collision between trains |
511 | This train has been delayed by a collision with the buffers at a station |
512 | This train has been delayed by a derailed train |
513 | This train has been delayed by a derailment within the depot |
514 | This train has been delayed by a low speed derailment |
515 | This train has been delayed by a train being involved in an accident |
516 | This train has been delayed by trains being involved in an accident |
517 | This train has been delayed by a fire at a station |
518 | This train has been delayed by a fire at a station earlier today |
519 | This train has been delayed by a landslip |
520 | This train has been delayed by a fire next to the track |
521 | This train has been delayed by a fire on a train |
522 | This train has been delayed by a member of on train staff being taken ill |
523 | This train has been delayed by a shortage of on train staff |
524 | This train has been delayed by a shortage of train conductors |
525 | This train has been delayed by a shortage of train crew |
526 | This train has been delayed by a shortage of train drivers |
527 | This train has been delayed by a shortage of train guards |
528 | This train has been delayed by a shortage of train managers |
529 | This train has been delayed by severe weather preventing train crew getting to work |
530 | This train has been delayed by the train conductor being taken ill |
531 | This train has been delayed by the train driver being taken ill |
532 | This train has been delayed by the train guard being taken ill |
533 | This train has been delayed by the train manager being taken ill |
534 | This train has been delayed by a passenger being taken ill at a station |
535 | This train has been delayed by a passenger being taken ill on a train |
536 | This train has been delayed by a passenger being taken ill on this train |
537 | This train has been delayed by a passenger being taken ill at a station earlier today |
538 | This train has been delayed by a passenger being taken ill on a train earlier today |
539 | This train has been delayed by a passenger being taken ill on this train earlier in its journey |
540 | This train has been delayed by a person being hit by a train |
541 | This train has been delayed by a person being hit by a train earlier today |
542 | This train has been delayed by a collision at a level crossing |
543 | This train has been delayed by a fault with barriers at a level crossing |
544 | This train has been delayed by a road accident at a level crossing |
545 | This train has been delayed by a road vehicle colliding with level crossing barriers |
546 | This train has been delayed by a road vehicle damaging track at a level crossing |
547 | This train has been delayed by a problem currently under investigation |
548 | This train has been delayed by a burst water main near the railway |
549 | This train has been delayed by a chemical spillage near the railway |
550 | This train has been delayed by a fire near the railway involving gas cylinders |
551 | This train has been delayed by a fire near the railway suspected to involve gas cylinders |
552 | This train has been delayed by a fire on property near the railway |
553 | This train has been delayed by a gas leak near the railway |
554 | This train has been delayed by a road accident near the railway |
555 | This train has been delayed by a wartime bomb near the railway |
556 | This train has been delayed by ambulance service dealing with an incident near the railway |
557 | This train has been delayed by emergency services dealing with an incident near the railway |
558 | This train has been delayed by fire brigade dealing with an incident near the railway |
559 | This train has been delayed by police dealing with an incident near the railway |
560 | This train has been delayed by a boat colliding with a bridge |
561 | This train has been delayed by a fault with a swing bridge over a river |
562 | This train has been delayed by a problem with a river bridge |
563 | This train has been delayed by a problem with line-side equipment |
564 | This train has been delayed by a security alert at a station |
565 | This train has been delayed by a security alert on another train |
566 | This train has been delayed by a security alert on this train |
567 | This train has been delayed by a train derailment earlier today |
568 | This train has been delayed by a train derailment yesterday |
569 | This train has been delayed by a fault occurring when attaching a part of a train |
570 | This train has been delayed by a fault occurring when attaching a part of this train |
571 | This train has been delayed by a fault occurring when detaching a part of a train |
572 | This train has been delayed by a fault occurring when detaching a part of this train |
573 | This train has been delayed by a fault on a train in front of this one |
574 | This train has been delayed by a fault on this train |
575 | This train has been delayed by this train being late from the depot |
576 | This train has been delayed by trespassers on the railway |
577 | This train has been delayed by a bus colliding with a bridge |
578 | This train has been delayed by a lorry colliding with a bridge |
579 | This train has been delayed by a road vehicle colliding with a bridge |
580 | This train has been delayed by a bus colliding with a bridge earlier on this train's journey |
581 | This train has been delayed by a bus colliding with a bridge earlier today |
582 | This train has been delayed by a lorry colliding with a bridge earlier on this train's journey |
583 | This train has been delayed by a lorry colliding with a bridge earlier today |
584 | This train has been delayed by a road vehicle colliding with a bridge earlier on this train's journey |
585 | This train has been delayed by a road vehicle colliding with a bridge earlier today |
586 | This train has been delayed by a broken down train earlier today |
587 | This train has been delayed by an earlier landslip |
588 | This train has been delayed by a fire next to the track earlier today |
589 | This train has been delayed by a fire on a train earlier today |
590 | This train has been delayed by a coach becoming uncoupled on a train earlier in its journey |
591 | This train has been delayed by a coach becoming uncoupled on a train earlier today |
592 | This train has been delayed by a coach becoming uncoupled on this train earlier in its journey |
593 | This train has been delayed by a coach becoming uncoupled on this train earlier today |
594 | This train has been delayed by a train not stopping at a station it was supposed to earlier in its journey |
595 | This train has been delayed by a train not stopping at a station it was supposed to earlier today |
596 | This train has been delayed by a train not stopping in the correct position at a station earlier in its journey |
597 | This train has been delayed by a train not stopping in the correct position at a station earlier today |
598 | This train has been delayed by a train's automatic braking system being activated earlier in its journey |
599 | This train has been delayed by a train's automatic braking system being activated earlier today |
600 | This train has been delayed by an operational incident earlier in its journey |
601 | This train has been delayed by an operational incident earlier today |
602 | This train has been delayed by this train not stopping at a station it was supposed to earlier in its journey |
603 | This train has been delayed by this train not stopping at a station it was supposed to earlier today |
604 | This train has been delayed by this train not stopping in the correct position at a station earlier in its journey |
605 | This train has been delayed by this train not stopping in the correct position at a station earlier today |
606 | This train has been delayed by this train's automatic braking system being activated earlier in its journey |
607 | This train has been delayed by this train's automatic braking system being activated earlier today |
608 | This train has been delayed by a collision at a level crossing earlier today |
609 | This train has been delayed by a collision at a level crossing yesterday |
610 | This train has been delayed by a fault with barriers at a level crossing earlier today |
611 | This train has been delayed by a fault with barriers at a level crossing yesterday |
612 | This train has been delayed by a road accident at a level crossing earlier today |
613 | This train has been delayed by a road accident at a level crossing yesterday |
614 | This train has been delayed by a road vehicle colliding with level crossing barriers earlier today |
615 | This train has been delayed by a road vehicle colliding with level crossing barriers yesterday |
616 | This train has been delayed by a road vehicle damaging track at a level crossing earlier today |
617 | This train has been delayed by a road vehicle damaging track at a level crossing yesterday |
618 | This train has been delayed by a burst water main near the railway earlier today |
619 | This train has been delayed by a burst water main near the railway yesterday |
620 | This train has been delayed by a chemical spillage near the railway earlier today |
621 | This train has been delayed by a chemical spillage near the railway yesterday |
622 | This train has been delayed by a fire near the railway involving gas cylinders earlier today |
623 | This train has been delayed by a fire near the railway involving gas cylinders yesterday |
624 | This train has been delayed by a fire near the railway suspected to involve gas cylinders earlier today |
625 | This train has been delayed by a fire near the railway suspected to involve gas cylinders yesterday |
626 | This train has been delayed by a fire on property near the railway earlier today |
627 | This train has been delayed by a fire on property near the railway yesterday |
628 | This train has been delayed by a gas leak near the railway earlier today |
629 | This train has been delayed by a gas leak near the railway yesterday |
630 | This train has been delayed by a road accident near the railway earlier today |
631 | This train has been delayed by a road accident near the railway yesterday |
632 | This train has been delayed by a wartime bomb near the railway earlier today |
633 | This train has been delayed by a wartime bomb near the railway yesterday |
634 | This train has been delayed by a wartime bomb which has now been made safe |
635 | This train has been delayed by ambulance service dealing with an incident near the railway earlier today |
636 | This train has been delayed by ambulance service dealing with an incident near the railway yesterday |
637 | This train has been delayed by emergency services dealing with an incident near the railway earlier today |
638 | This train has been delayed by emergency services dealing with an incident near the railway yesterday |
639 | This train has been delayed by fire brigade dealing with an incident near the railway earlier today |
640 | This train has been delayed by fire brigade dealing with an incident near the railway yesterday |
641 | This train has been delayed by police dealing with an incident near the railway earlier today |
642 | This train has been delayed by police dealing with an incident near the railway yesterday |
643 | This train has been delayed by a boat colliding with a bridge earlier today |
644 | This train has been delayed by a fault with a swing bridge over a river earlier today |
645 | This train has been delayed by a problem with a river bridge earlier today |
646 | This train has been delayed by an earlier problem with line-side equipment |
647 | This train has been delayed by a security alert earlier today |
648 | This train has been delayed by a fault on this train which is now fixed |
649 | This train has been delayed by trespassers on the railway earlier in this train's journey |
650 | This train has been delayed by trespassers on the railway earlier today |
651 | This train has been delayed by a bicycle on the track |
652 | This train has been delayed by a road vehicle blocking the railway |
653 | This train has been delayed by a supermarket trolley on the track |
654 | This train has been delayed by a train hitting an obstruction on the line |
655 | This train has been delayed by a tree blocking the railway |
656 | This train has been delayed by an obstruction on the track |
657 | This train has been delayed by checking reports of an obstruction on the line |
658 | This train has been delayed by this train hitting an obstruction on the line |
659 | This train has been delayed by a bicycle on the track earlier on this train's journey |
660 | This train has been delayed by a bicycle on the track earlier today |
661 | This train has been delayed by a road vehicle blocking the railway earlier on this train's journey |
662 | This train has been delayed by a road vehicle blocking the railway earlier today |
663 | This train has been delayed by a supermarket trolley on the track earlier on this train's journey |
664 | This train has been delayed by a supermarket trolley on the track earlier today |
665 | This train has been delayed by a train hitting an obstruction on the line earlier on this train's journey |
666 | This train has been delayed by a train hitting an obstruction on the line earlier today |
667 | This train has been delayed by a tree blocking the railway earlier on this train's journey |
668 | This train has been delayed by a tree blocking the railway earlier today |
669 | This train has been delayed by an obstruction on the track earlier on this train's journey |
670 | This train has been delayed by an obstruction on the track earlier today |
671 | This train has been delayed by checking reports of an obstruction on the line earlier on this train's journey |
672 | This train has been delayed by checking reports of an obstruction on the line earlier today |
673 | This train has been delayed by this train hitting an obstruction on the line earlier in its journey |
674 | This train has been delayed by this train hitting an obstruction on the line earlier on this train's journey |
675 | This train has been delayed by this train hitting an obstruction on the line earlier today |
676 | This train has been delayed by a coach becoming uncoupled on a train |
677 | This train has been delayed by a coach becoming uncoupled on this train |
678 | This train has been delayed by a train not stopping at a station it was supposed to |
679 | This train has been delayed by a train not stopping in the correct position at a station |
680 | This train has been delayed by a train's automatic braking system being activated |
681 | This train has been delayed by an operational incident |
682 | This train has been delayed by this train not stopping at a station it was supposed to |
683 | This train has been delayed by this train not stopping in the correct position at a station |
684 | This train has been delayed by this train's automatic braking system being activated |
685 | This train has been delayed by overcrowding |
686 | This train has been delayed by overcrowding as this train has fewer coaches than normal |
687 | This train has been delayed by overcrowding because an earlier train had fewer coaches than normal |
688 | This train has been delayed by overcrowding because of a concert |
689 | This train has been delayed by overcrowding because of a football match |
690 | This train has been delayed by overcrowding because of a marathon |
691 | This train has been delayed by overcrowding because of a rugby match |
692 | This train has been delayed by overcrowding because of a sporting event |
693 | This train has been delayed by overcrowding because of an earlier cancellation |
694 | This train has been delayed by overcrowding because of an event |
695 | This train has been delayed by overcrowding earlier on this train's journey |
696 | This train has been delayed by animals on the railway |
697 | This train has been delayed by cattle on the railway |
698 | This train has been delayed by horses on the railway |
699 | This train has been delayed by sheep on the railway |
700 | This train has been delayed by animals on the railway earlier today |
701 | This train has been delayed by cattle on the railway earlier today |
702 | This train has been delayed by horses on the railway earlier today |
703 | This train has been delayed by sheep on the railway earlier today |
704 | This train has been delayed by passengers causing a disturbance on a train |
705 | This train has been delayed by passengers causing a disturbance on this train |
706 | This train has been delayed by passengers causing a disturbance earlier in this train's journey |
707 | This train has been delayed by passengers causing a disturbance on a train earlier today |
708 | This train has been delayed by a fault with the electric third rail earlier on this train's journey |
709 | This train has been delayed by a fault with the electric third rail earlier today |
710 | This train has been delayed by damage to the electric third rail earlier on this train's journey |
711 | This train has been delayed by damage to the electric third rail earlier today |
712 | This train has been delayed by failure of the electricity supply earlier on this train's journey |
713 | This train has been delayed by failure of the electricity supply earlier today |
714 | This train has been delayed by the electricity being switched off for safety reasons earlier on this train's journey |
715 | This train has been delayed by the electricity being switched off for safety reasons earlier today |
716 | This train has been delayed by urgent repairs to a bridge earlier today |
717 | This train has been delayed by urgent repairs to a tunnel earlier today |
718 | This train has been delayed by urgent repairs to the railway earlier today |
719 | This train has been delayed by urgent repairs to the track earlier today |
720 | This train has been delayed by expected industrial action earlier today |
721 | This train has been delayed by expected industrial action yesterday |
722 | This train has been delayed by industrial action earlier today |
723 | This train has been delayed by industrial action yesterday |
724 | This train has been delayed by an object being caught on the overhead electric wires earlier on this train's journey |
725 | This train has been delayed by an object being caught on the overhead electric wires earlier today |
726 | This train has been delayed by damage to the overhead electric wires earlier on this train's journey |
727 | This train has been delayed by damage to the overhead electric wires earlier today |
728 | This train has been delayed by earlier engineering works not being finished on time |
729 | This train has been delayed by a fault with the on train signalling system earlier on this train's journey |
730 | This train has been delayed by a fault with the on train signalling system earlier today |
731* | This train has been delayed by a fault with the radio system between the driver and the signaller earlier on this train's journey |
732* | This train has been delayed by a fault with the radio system between the driver and the signaller earlier today |
733 | This train has been delayed by a fault with the signalling system earlier on this train's journey |
734 | This train has been delayed by a fault with the signalling system earlier today |
735* | This train has been delayed by signalling staff being taken ill earlier on this train's journey |
736* | This train has been delayed by signalling staff being taken ill earlier today |
737 | This train has been delayed by the fire alarm sounding in a signalbox earlier on this train's journey |
738 | This train has been delayed by the fire alarm sounding in a signalbox earlier today |
739 | This train has been delayed by the fire alarm sounding in the signalling centre earlier on this train's journey |
740 | This train has been delayed by the fire alarm sounding in the signalling centre earlier today |
741 | This train has been delayed by attempted theft of overhead line electrification equipment earlier today |
742 | This train has been delayed by attempted theft of overhead line electrification equipment yesterday |
743 | This train has been delayed by attempted theft of railway equipment earlier today |
744 | This train has been delayed by attempted theft of railway equipment yesterday |
745 | This train has been delayed by attempted theft of signalling cables earlier today |
746 | This train has been delayed by attempted theft of signalling cables yesterday |
747 | This train has been delayed by attempted theft of third rail electrification equipment earlier today |
748 | This train has been delayed by attempted theft of third rail electrification equipment yesterday |
749 | This train has been delayed by theft of overhead line electrification equipment earlier today |
750 | This train has been delayed by theft of overhead line electrification equipment yesterday |
751 | This train has been delayed by theft of railway equipment earlier today |
752 | This train has been delayed by theft of railway equipment yesterday |
753 | This train has been delayed by theft of signalling cables earlier today |
754 | This train has been delayed by theft of signalling cables yesterday |
755 | This train has been delayed by theft of third rail electrification equipment earlier today |
756 | This train has been delayed by theft of third rail electrification equipment yesterday |
757 | This train has been delayed by vandalism at a station earlier today |
758 | This train has been delayed by vandalism at a station yesterday |
759 | This train has been delayed by vandalism of railway equipment earlier today |
760 | This train has been delayed by vandalism of railway equipment yesterday |
761 | This train has been delayed by vandalism on a train earlier today |
762 | This train has been delayed by vandalism on a train yesterday |
763 | This train has been delayed by vandalism on this train earlier today |
764 | This train has been delayed by vandalism on this train yesterday |
765 | This train has been delayed by a fault with the electric third rail |
766 | This train has been delayed by damage to the electric third rail |
767 | This train has been delayed by failure of the electricity supply |
768 | This train has been delayed by the electricity being switched off for safety reasons |
769 | This train has been delayed by urgent repairs to a bridge |
770 | This train has been delayed by urgent repairs to a tunnel |
771 | This train has been delayed by urgent repairs to the railway |
772 | This train has been delayed by urgent repairs to the track |
773 | This train has been delayed by the emergency services dealing with an incident earlier today |
774 | This train has been delayed by ambulance service dealing with an incident |
775 | This train has been delayed by fire brigade dealing with an incident |
776 | This train has been delayed by police dealing with an incident |
777 | This train has been delayed by the emergency services dealing with an incident |
778 | This train has been delayed by the fire alarm sounding at a station |
779 | This train has been delayed by the fire alarm sounding at a station earlier today |
780 | This train has been delayed by a burst water main flooding the railway |
781 | This train has been delayed by a river flooding the railway |
782 | This train has been delayed by flood water making the railway potentially unsafe |
783 | This train has been delayed by flooding |
784 | This train has been delayed by heavy rain flooding the railway |
785 | This train has been delayed by predicted flooding |
786 | This train has been delayed by the sea flooding the railway |
787 | This train has been delayed by a burst water main flooding the railway earlier today |
788 | This train has been delayed by a river flooding the railway earlier today |
789 | This train has been delayed by flood water making the railway potentially unsafe earlier today |
790 | This train has been delayed by flooding earlier in this train's journey |
791 | This train has been delayed by flooding earlier today |
792 | This train has been delayed by heavy rain flooding the railway earlier today |
793 | This train has been delayed by predicted flooding earlier today |
794 | This train has been delayed by the sea flooding the railway earlier today |
795 | This train has been delayed by thick fog |
796 | This train has been delayed by thick fog earlier in this train's journey |
797 | This train has been delayed by thick fog earlier today |
798 | This train has been delayed by forecasted high winds |
799 | This train has been delayed by high winds |
800 | This train has been delayed by high winds earlier in this train's journey |
801 | This train has been delayed by high winds earlier today |
802 | This train has been delayed by expected industrial action |
803 | This train has been delayed by industrial action |
804 | This train has been delayed by lightning damaging a station |
805 | This train has been delayed by lightning damaging a train |
806 | This train has been delayed by lightning damaging equipment |
807 | This train has been delayed by lightning damaging the electricity supply |
808 | This train has been delayed by lightning damaging the signalling system |
809 | This train has been delayed by lightning damaging this train |
810 | This train has been delayed by an object being caught on the overhead electric wires |
811 | This train has been delayed by damage to the overhead electric wires |
812 | This train has been delayed by engineering works not being finished on time |
813 | This train has been delayed by forecasted slippery rails |
814 | This train has been delayed by ice preventing this train getting electricity from the third rail |
815 | This train has been delayed by ice preventing trains getting electricity from the third rail |
816 | This train has been delayed by slippery rails |
817 | This train has been delayed by slippery rails earlier in this train's journey |
818 | This train has been delayed by slippery rails earlier today |
819 | This train has been delayed by forecasted severe weather |
820 | This train has been delayed by severe weather |
821 | This train has been delayed by severe weather earlier |
822 | This train has been delayed by severe weather earlier in this train's journey |
823 | This train has been delayed by severe weather earlier today |
824 | This train has been delayed by a safety inspection of the track |
825 | This train has been delayed by a safety inspection on a train |
826 | This train has been delayed by a safety inspection on this train |
827 | This train has been delayed by a safety inspection of the track earlier today |
828 | This train has been delayed by a safety inspection on a train earlier today |
829 | This train has been delayed by a safety inspection on this train earlier in its journey |
830 | This train has been delayed by a fault with the on train signalling system |
831 | This train has been delayed by a fault with the radio system between the driver and the signaller |
832 | This train has been delayed by a fault with the signalling system |
833* | This train has been delayed by signalling staff being taken ill |
834 | This train has been delayed by the fire alarm sounding in a signalbox |
835 | This train has been delayed by the fire alarm sounding in the signalling centre |
836 | This train has been delayed by forecasted heavy snow |
837 | This train has been delayed by heavy snow |
838 | This train has been delayed by heavy snow earlier in this train's journey |
839 | This train has been delayed by heavy snow earlier today |
840 | This train has been delayed by heavy snow over recent days |
841 | This train has been delayed by a speed restriction |
842 | This train has been delayed by a speed restriction because of fog |
843 | This train has been delayed by a speed restriction because of fog earlier on this train's journey |
844 | This train has been delayed by a speed restriction because of fog earlier today |
845 | This train has been delayed by a speed restriction because of heavy rain |
846 | This train has been delayed by a speed restriction because of heavy rain earlier on this train's journey |
847 | This train has been delayed by a speed restriction because of heavy rain earlier today |
848 | This train has been delayed by a speed restriction because of high track temperatures |
849 | This train has been delayed by a speed restriction because of high track temperatures earlier on this train's journey |
850 | This train has been delayed by a speed restriction because of high track temperatures earlier today |
851 | This train has been delayed by a speed restriction because of high winds |
852 | This train has been delayed by a speed restriction because of high winds earlier on this train's journey |
853 | This train has been delayed by a speed restriction because of high winds earlier today |
854 | This train has been delayed by a speed restriction because of severe weather |
855 | This train has been delayed by a speed restriction because of severe weather earlier on this train's journey |
856 | This train has been delayed by a speed restriction because of severe weather earlier today |
857 | This train has been delayed by a speed restriction because of snow and ice |
858 | This train has been delayed by a speed restriction because of snow and ice earlier on this train's journey |
859 | This train has been delayed by a speed restriction because of snow and ice earlier today |
860 | This train has been delayed by a speed restriction earlier on this train's journey |
861 | This train has been delayed by a speed restriction earlier today |
862 | This train has been delayed by a speed restriction in a tunnel |
863 | This train has been delayed by a speed restriction in a tunnel earlier on this train's journey |
864 | This train has been delayed by a speed restriction in a tunnel earlier today |
865 | This train has been delayed by a speed restriction over a bridge |
866 | This train has been delayed by a speed restriction over a bridge earlier on this train's journey |
867 | This train has been delayed by a speed restriction over a bridge earlier today |
868 | This train has been delayed by a speed restriction over an embankment |
869 | This train has been delayed by a speed restriction over an embankment earlier on this train's journey |
870 | This train has been delayed by a speed restriction over an embankment earlier today |
871 | This train has been delayed by a speed restriction over defective track |
872 | This train has been delayed by a speed restriction over defective track earlier on this train's journey |
873 | This train has been delayed by a speed restriction over defective track earlier today |
874 | This train has been delayed by attempted theft of overhead line electrification equipment |
875 | This train has been delayed by attempted theft of railway equipment |
876 | This train has been delayed by attempted theft of signalling cables |
877 | This train has been delayed by attempted theft of third rail electrification equipment |
878 | This train has been delayed by theft of overhead line electrification equipment |
879 | This train has been delayed by theft of railway equipment |
880 | This train has been delayed by theft of signalling cables |
881 | This train has been delayed by theft of third rail electrification equipment |
882 | This train has been delayed by vandalism at a station |
883 | This train has been delayed by vandalism of railway equipment |
884 | This train has been delayed by vandalism on a train |
885 | This train has been delayed by vandalism on this train |
886 | This train has been delayed by train crew being delayed |
887 | This train has been delayed by train crew being delayed by service disruption |
888 | This train has been delayed by a bridge being damaged |
889 | This train has been delayed by a bridge being damaged by a boat |
890 | This train has been delayed by a bridge being damaged by a road vehicle |
891 | This train has been delayed by a bridge having collapsed |
892 | This train has been delayed by a broken rail |
893 | This train has been delayed by a late departure while the train was cleaned specially |
894 | This train has been delayed by a late running freight train |
895 | This train has been delayed by a late running train being in front of this one |
896 | This train has been delayed by a points failure |
897 | This train has been delayed by a power cut at the station |
