About the National Rail Feeds: Difference between revisions
PeterHicks (talk | contribs) m Correct inadvertent inclusion of HTML |
|||
Line 9: | Line 9: | ||
Outages and faults with the service should be reported to [mailto:dsg_darwind3.support@caci.co.uk dsg_darwind3.support@caci.co.uk]. For more general usage support, use the [https://groups.google.com/d/forum/openraildata-talk openraildata-talk] forum. | Outages and faults with the service should be reported to [mailto:dsg_darwind3.support@caci.co.uk dsg_darwind3.support@caci.co.uk]. For more general usage support, use the [https://groups.google.com/d/forum/openraildata-talk openraildata-talk] forum. | ||
==Feeds== | ==Freely available Feeds/APIs== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 25: | Line 25: | ||
|- | |- | ||
|[[Darwin:Push_Port|Darwin Push Port]] | |[[Darwin:Push_Port|Darwin Push Port]] | ||
|Feed | |Feed | ||
|[https://datafeeds.nationalrail.co.uk/ Register] | |[https://datafeeds.nationalrail.co.uk/ Register] | ||
Line 40: | Line 36: | ||
|[https://datafeeds.nationalrail.co.uk/ Register] | |[https://datafeeds.nationalrail.co.uk/ Register] | ||
|} | |} | ||
==Licensed Feeds== | |||
NRE also provide a number of APIs from the Online Journey Planner service. Whilst anyone can request access to these APIs, due to contractual constraints NRE are currently unable to offer them without cost (and an associated license). More information can be found on the [http://www.nationalrail.co.uk/100299.aspx NRE] site. | |||
{| class="wikitable" | |||
! Feed | |||
! Type | |||
! Availability | |||
|- | |||
|RTJP web service | |||
|SOAP API | |||
|[http://www.nationalrail.co.uk/100299.aspx NRE] | |||
|- | |||
|Disruptions web service | |||
|SOAP API | |||
|[http://www.nationalrail.co.uk/100299.aspx NRE] | |||
|- | |||
|(What can I do with) My Ticket web service | |||
|JSON API | |||
|[http://www.nationalrail.co.uk/100299.aspx NRE] | |||
|} | |||
{{Navtable-NreDataFeeds}} | {{Navtable-NreDataFeeds}} | ||
[[Category:National Rail Enquiries Data Feeds]] | [[Category:National Rail Enquiries Data Feeds]] |
Revision as of 08:30, 20 August 2018
In May 2014, National Rail Enquiries announced changes to its licensing conditions for using data from their Darwin system.
The following documentation is available for the feeds:
Outages and faults with the service should be reported to dsg_darwind3.support@caci.co.uk. For more general usage support, use the openraildata-talk forum.
Freely available Feeds/APIs
Feed | Type | Availability |
---|---|---|
Darwin Webservice (Public) | SOAP API | Register |
Darwin Webservice (Staff) | SOAP API | Register |
Darwin Push Port | Feed | Register |
Historical Service Performance | REST API | Register |
KnowledgeBase | Feed | Register |
Licensed Feeds
NRE also provide a number of APIs from the Online Journey Planner service. Whilst anyone can request access to these APIs, due to contractual constraints NRE are currently unable to offer them without cost (and an associated license). More information can be found on the NRE site.
Feed | Type | Availability |
---|---|---|
RTJP web service | SOAP API | NRE |
Disruptions web service | SOAP API | NRE |
(What can I do with) My Ticket web service | JSON API | NRE |
National Rail Enquiries Data Feeds | |
---|---|
Data Feeds | About the Feeds • Darwin Webservice (Public) • Darwin Webservice (Staff) • Historical Service Performance • Push Port • KnowledgeBase • DTD • Locations (PoC) • Real Time Journey Planner |
LDB API | About |
LDB-SV API | About |
HSP | About |
DTD | About • Fares • Timetable |
Push Port | About • XML Schemas • Schedules • Associations • Train Status • Station Messages • Alarms • Train Order • Train Alerts • Formations • Formation loading |