About the National Rail Feeds: Difference between revisions
Starting to update to reflect RDG/NR instead of ATOC/NRE |
EvelynSnow (talk | contribs) m Be more explicit about CACI's specific area of responsibility for NRE feeds (probably should be transposed into table) |
||
Line 1: | Line 1: | ||
The [https://www.raildeliverygroup.com/ Rail Delivery Group] (formerly known as Association of Train Operating Companies, or simply ATOC) under their [http://www.nationalrail.co.uk/ National Rail] brand provide a number of data feeds for passenger-facing information systems across the railway network. The [https://www.nationalrail.co.uk/46391.aspx developers page] on the NRE website provides information for the data feeds provided, some of which are free and some of which are chargeable. They also provide a summary of feeds they supply in the [https://www.nationalrail.co.uk/static/images/structure/css/NRE%20Feeds_Developer%20Pack%20v.01-05.pdf Feeds developer pack]. | The [https://www.raildeliverygroup.com/ Rail Delivery Group] (formerly known as Association of Train Operating Companies, or simply ATOC) under their [http://www.nationalrail.co.uk/ National Rail] brand provide a number of data feeds for passenger-facing information systems across the railway network. The [https://www.nationalrail.co.uk/46391.aspx developers page] on the NRE website provides information for the data feeds provided, some of which are free and some of which are chargeable. They also provide a summary of feeds they supply in the [https://www.nationalrail.co.uk/static/images/structure/css/NRE%20Feeds_Developer%20Pack%20v.01-05.pdf Feeds developer pack]. | ||
Outages and faults with RDG's [https://opendata.nationalrail.co.uk/ open rail data] service should be reported to [mailto:dsg_darwind3.support@caci.co.uk dsg_darwind3.support@caci.co.uk]. For more general usage support on national rail (and other open rail data), use the [https://groups.google.com/d/forum/openraildata-talk openraildata-talk] forum. | Outages and faults with RDG's [https://opendata.nationalrail.co.uk/ open rail data] service (but ''not'' LDB web services) should be reported to [mailto:dsg_darwind3.support@caci.co.uk dsg_darwind3.support@caci.co.uk]. For more general usage support on national rail (and other open rail data), use the [https://groups.google.com/d/forum/openraildata-talk openraildata-talk] forum. | ||
== Terms and Conditions == | == Terms and Conditions == |
Revision as of 10:02, 24 April 2023
The Rail Delivery Group (formerly known as Association of Train Operating Companies, or simply ATOC) under their National Rail brand provide a number of data feeds for passenger-facing information systems across the railway network. The developers page on the NRE website provides information for the data feeds provided, some of which are free and some of which are chargeable. They also provide a summary of feeds they supply in the Feeds developer pack.
Outages and faults with RDG's open rail data service (but not LDB web services) should be reported to dsg_darwind3.support@caci.co.uk. For more general usage support on national rail (and other open rail data), use the openraildata-talk forum.
Terms and Conditions
- Developer Terms & Conditions (version 3)
- Developer Guidelines (version 05.01)
- Usage Charging Document (version 04-01)
- Attribution of NRE as the data source should be in line with the Brand Guidelines & Logos
Freely available Feeds/APIs
Feed | Type | Availability |
---|---|---|
Darwin Webservice (Public) | SOAP API | Register |
Darwin Webservice (Staff) | SOAP API | Register |
Darwin Push Port | Pub/Sub stream | Register |
Historical Service Performance | JSON API | Register |
KnowledgeBase | XML Feed | Register |
DTD | Flat file feeds | Register |
Licensed Feeds
NRE also provide a number of APIs from the Online Journey Planner service. Whilst anyone can request access to these APIs, due to contractual constraints NRE are currently unable to offer them without cost (and an associated license). More information can be found on the NRE site.
Feed | Type | Availability |
---|---|---|
RTJP web service | SOAP API | NRE |
Disruptions web service | JSON API | NRE |
(What can I do with) My Ticket web service | JSON API | NRE |
National Rail Enquiries Data Feeds | |
---|---|
Data Feeds | About the Feeds • Darwin Webservice (Public) • Darwin Webservice (Staff) • Historical Service Performance • Push Port • KnowledgeBase • DTD • Locations (PoC) • Real Time Journey Planner |
LDB API | About |
LDB-SV API | About |
HSP | About |
DTD | About • Fares • Timetable |
Push Port | About • XML Schemas • Schedules • Associations • Train Status • Station Messages • Alarms • Train Order • Train Alerts • Formations • Formation loading |