User contributions for Jpl
4 September 2016
- 06:4206:42, 4 September 2016 diff hist +60 m List of Train Describers Add ELL Train Describer
- 06:1306:13, 4 September 2016 diff hist +251 N Talk:GD Created page with "The file "GD SOP" doesn't belong to this Train Describer (there is no S-class data!). That file is for area ZG, but it seems to be outdated by now and doesn't match current se..."
9 August 2016
- 16:2716:27, 9 August 2016 diff hist −25 m List of Train Describers CV area opened
6 July 2016
- 22:2522:25, 6 July 2016 diff hist +860 m List of Train Describers No edit summary
26 June 2016
- 14:5014:50, 26 June 2016 diff hist +40 m Schedule Records Update CIF spec link
15 June 2016
- 22:2722:27, 15 June 2016 diff hist −9 Signalling Nomenclature →Signals
- 20:0220:02, 15 June 2016 diff hist +75 User talk:Jpl →Signalling Nomenclature
- 19:5619:56, 15 June 2016 diff hist −9 Signalling Nomenclature →Element types
14 June 2016
- 22:5522:55, 14 June 2016 diff hist +4,098 Signalling Nomenclature Some additions
- 06:4606:46, 14 June 2016 diff hist +96 m Signalling Nomenclature →Points
- 06:4206:42, 14 June 2016 diff hist +3 m Signalling Nomenclature No edit summary
- 06:4106:41, 14 June 2016 diff hist +1,749 N Signalling Nomenclature Some signalling nomenclature
- 05:3405:34, 14 June 2016 diff hist +83 m S Class Messages No edit summary
21 April 2016
- 18:5618:56, 21 April 2016 diff hist +1 m List of Train Describers Revised CC S-class features
- 18:3518:35, 21 April 2016 diff hist −3 m List of Train Describers Revised AW S-class features
13 April 2016
- 18:3018:30, 13 April 2016 diff hist +177 N ZR Created page with "===ZR - Rainham TDC=== thumb|none|alt=TD Map ZR|Map of the area. {{Navtable-DataFeeds}} Category:Train Describer Data Category:S Class Messages"
- 18:3018:30, 13 April 2016 diff hist +180 N ZE Created page with "===ZE - Eastbourne TDC=== thumb|none|alt=TD Map ZE|Map of the area. {{Navtable-DataFeeds}} Category:Train Describer Data [[Category:S Class Messa..." current
- 18:3018:30, 13 April 2016 diff hist +177 N ZA Created page with "===ZA - Ashford TDC=== thumb|none|alt=TD Map ZA|Map of the area. {{Navtable-DataFeeds}} Category:Train Describer Data Category:S Class Messages"
- 18:2918:29, 13 April 2016 diff hist +173 N WY Created page with "===WY - Wembley=== thumb|none|alt=TD Map WY|Map of the area. {{Navtable-DataFeeds}} Category:Train Describer Data Category:S Class Messages" current
- 18:2918:29, 13 April 2016 diff hist +182 N WG Created page with "===WG - West Anglia IECC=== thumb|none|alt=TD Map WG|Map of the area. {{Navtable-DataFeeds}} Category:Train Describer Data [[Category:S Class Mes..."
- 18:2818:28, 13 April 2016 diff hist +175 N TE Created page with "===TE - Tonbridge=== thumb|none|alt=TD Map TE|Map of the area. {{Navtable-DataFeeds}} Category:Train Describer Data Category:S Class Messages"
- 18:2818:28, 13 April 2016 diff hist +179 N TB Created page with "===TB - Three Bridges=== thumb|none|alt=TD Map TB|Map of the area. {{Navtable-DataFeeds}} Category:Train Describer Data [[Category:S Class Messag..."
- 18:2818:28, 13 April 2016 diff hist +181 N SO Created page with "===SO - South Tottenham=== thumb|none|alt=TD Map SO|Map of the area. {{Navtable-DataFeeds}} Category:Train Describer Data [[Category:S Class Mess..."
- 18:2618:26, 13 April 2016 diff hist +173 N LA Created page with "===LA - Lancing=== thumb|none|alt=TD Map LA|Map of the area. {{Navtable-DataFeeds}} Category:Train Describer Data Category:S Class Messages"
- 18:2618:26, 13 April 2016 diff hist +188 N EK Created page with "===EK - East Kent (Gillingham)=== thumb|none|alt=TD Map EK|Map of the area. {{Navtable-DataFeeds}} Category:Train Describer Data [[Category:S Cla..."
- 18:2518:25, 13 April 2016 diff hist +175 N DR Created page with "===DR - Doncaster=== thumb|none|alt=TD Map DR|Map of the area. {{Navtable-DataFeeds}} Category:Train Describer Data Category:S Class Messages"
- 18:2518:25, 13 April 2016 diff hist +180 N CT Created page with "===CT - Channel Tunnel=== thumb|none|alt=TD Map CT|Map of the area. {{Navtable-DataFeeds}} Category:Train Describer Data [[Category:S Class Messa..." current
- 18:2418:24, 13 April 2016 diff hist +176 N CC Created page with "===CC - Colchester=== thumb|none|alt=TD Map CC|Map of the area. {{Navtable-DataFeeds}} Category:Train Describer Data Category:S Class Messages"
- 18:2418:24, 13 April 2016 diff hist +192 N BP Created page with "===BP - Basingstoke (Poole - Wool)=== thumb|none|alt=TD Map BP|Map of the area. {{Navtable-DataFeeds}} Category:Train Describer Data [[Category:S..."
- 18:2418:24, 13 April 2016 diff hist +174 N BA Created page with "===BA - Barnsley=== thumb|none|alt=TD Map BA|Map of the area. {{Navtable-DataFeeds}} Category:Train Describer Data Category:S Class Messages"
- 18:2318:23, 13 April 2016 diff hist +171 N AS Created page with "===AS - Aston=== thumb|none|alt=TD Map AS|Map of the area. {{Navtable-DataFeeds}} Category:Train Describer Data Category:S Class Messages"
- 18:2318:23, 13 April 2016 diff hist +174 N AL Created page with "===AL - Alnmouth=== thumb|none|alt=TD Map AL|Map of the area. {{Navtable-DataFeeds}} Category:Train Describer Data Category:S Class Messages"
- 18:2218:22, 13 April 2016 diff hist +91 N A2 New page
- 18:2218:22, 13 April 2016 diff hist +97 N A3 New page
- 18:1718:17, 13 April 2016 diff hist −408 m List of Train Describers Move maps to subpages.
- 18:0418:04, 13 April 2016 diff hist −210 m List of Train Describers Moved some maps.
- 18:0318:03, 13 April 2016 diff hist +66 m WE Add the map. current
- 18:0318:03, 13 April 2016 diff hist +66 m U3 Add the map.
- 18:0118:01, 13 April 2016 diff hist +66 m MA Add the map.
- 18:0118:01, 13 April 2016 diff hist +66 m LS Add the map.
- 18:0118:01, 13 April 2016 diff hist +66 m NK Add the map.
- 17:5817:58, 13 April 2016 diff hist +66 m AD Add the map.
- 17:5717:57, 13 April 2016 diff hist +66 m AW Add the map.
- 17:5317:53, 13 April 2016 diff hist +85 m User talk:Jpl →Your maps
30 March 2016
- 00:0700:07, 30 March 2016 diff hist −102 m CIF File Format No edit summary
- 00:0200:02, 30 March 2016 diff hist +7,337 N CIF Schedule Records New page
29 March 2016
- 23:2523:25, 29 March 2016 diff hist +2,780 N CIF Association Records New page
- 22:5022:50, 29 March 2016 diff hist +316 m CIF File Format CIF
- 22:2922:29, 29 March 2016 diff hist −22 m JSON File Format No edit summary current
- 22:2922:29, 29 March 2016 diff hist −21 m CIF File Format No edit summary