C5
C5 - WROC North Wales Coast WestCAD
Below is a list of the signal data decodes that have been worked out. Please feel free to add to this.
Address:Bit | Element type | Description |
---|---|---|
00:0 | ||
00:1 | ||
00:2 | ||
00:3 | ||
00:4 | ||
00:5 | ||
00:6 | ||
00:7 | Route | 6021 to 6035 |
01:0 | ||
01:1 | Route | 6035 to 6053 |
01:2 | ||
01:3 | ||
01:4 | ||
01:5 | ||
01:6 | ||
01:7 | ||
02:0 | ||
02:1 | Route | 6040 to 6024 |
02:2 | ||
02:3 | ||
02:4 | ||
02:5 | ||
02:6 | ||
02:7 | ||
03:0 | Route | 6044 to 6040 |
03:1 | ||
03:2 | ||
03:3 | ||
03:4 | Route | 6053 to 6069 |
03:5 | ||
03:6 | Route | 6056 to 6044 |
03:7 | ||
04:0 | Route | 6066 to 6056 |
04:1 | Route | 6069 to 6079 |
04:2 | Route | 6079 to 6091 |
04:3 | Route | 6079 to 6093 |
04:4 | ||
04:5 | ||
04:6 | ||
04:7 | ||
05:0 | ||
05:1 | Route | 6084 to 6066 |
05:2 | ||
05:3 | ||
05:4 | ||
05:5 | ||
05:6 | ||
05:7 | ||
06:0 | Route | 6091 to 6109 |
06:1 | Route | 6093 to 6109 |
06:2 | ||
06:3 | ||
06:4 | Route | 6098 to 6084 |
06:5 | Route | 6106 to 6098 |
06:6 | Route | 6109 to LJ49 |
06:7 | ||
07:0 | ||
07:1 | ||
07:2 | ||
07:3 | ||
07:4 | ||
07:5 | ||
07:6 | ||
07:7 | ||
08:0 | Signal | 6001 |
08:1 | Signal | 6005 |
08:2 | Signal | 6004 |
08:3 | ||
08:4 | ||
08:5 | Signal | 6008 |
08:6 | Signal | 6021 |
08:7 | Signal | 6024 |
09:0 | Signal | 6035 |
09:1 | ||
09:2 | ||
09:3 | Signal | 6040 |
09:4 | ||
09:5 | ||
09:6 | Signal | 6044 |
09:7 | ||
0A:0 | Signal | 6053 |
0A:1 | ||
0A:2 | Signal | 6056 |
0A:3 | ||
0A:4 | Signal | 6066 |
0A:5 | Signal | 6069 |
0A:6 | Signal | 6079 |
0A:7 | ||
0B:0 | ||
0B:1 | Signal | 6084 |
0B:2 | ||
0B:3 | ||
0B:4 | Signal | 6091 |
0B:5 | Signal | 6093 |
0B:6 | ||
0B:7 | Signal | 6098 |
0C:0 | Signal | 6106 |
0C:1 | Signal | 6109 |
0C:2 | ||
0C:3 | ||
0C:4 | ||
0C:5 | ||
0C:6 | ||
0C:7 |