SI
SI - Liverpool St (Stratford IECC)
Below is a list of the signal data decodes that have been worked out for the Liverpool St (Stratford IECC) train describer. Please feel free to add to this.
This is a work in progress - watch this space
Address:Bit | Description | Comments |
---|---|---|
00:0 | Route 0226 to 5057 | |
00:1 | Route 0226 to 0222 | |
00:2 | Route 0229 to 0237 | |
00:3 | Route 0229 to 0239 | |
00:4 | Route 0229 to 0241 | |
00:5 | Route 0231 to 0241 | |
00:6 | Route 0231 to 0245 | |
00:7 | Route 0235 to 0241 | |
01:0 | Route 0235 to 0245 | |
01:1 | Route 0240 to U518 | |
01:2 | Route 0240 to 0230 | |
01:3 | Route 0240 to 0228 | |
01:4 | Route 0242 to U518 | |
01:5 | Route 0242 to 0230 | |
01:6 | Route 0242 to 0228 | |
01:7 | Route 0244 to U518 | |
02:0 | Route 0244 to 0230 | |
02:1 | Route 0309 to 0321 | |
02:2 | Route 0309 to 0317 | |
02:3 | Route 0309 to 0319 | |
02:4 | Route 0311 to 0317 | |
02:5 | Route 0311 to 0319 | |
02:6 | Route 0313 to 0317 | |
02:7 | Route 0313 to 0319 | |
03:0 | Route 0317 to 0323 | |
03:1 | Route 0317 to 0909 | |
03:2 | Route 0326 to 0316 | |
03:3 | Route 0326 to 0304 | |
03:4 | Route 0328 to 0308 | |
03:5 | Route 0328 to 0316 | |
03:6 | Route 0328 to 0304 | |
03:7 | Route 0330 to 0324 | |
04:0 | Route 0330 to 0308 | |
04:1 | Route 0330 to 0316 | |
04:2 | Route 0330 to 0304 | |
04:3 | Route 0903 to 0907 | |
04:4 | Route 0904 to STAP | |
04:5 | Route 0907 to 0913 | |
04:6 | Route 0907 to 0915 | |
04:7 | Route 0909 to 0913 | |
05:0 | Route 0910 to 0332 | |
05:1 | Route 0911 to 0915 | |
05:2 | Route 0912 to 0904 | |
05:3 | Route 0912 to 0334 | |
05:4 | Route 0913 to 0921 | |
05:5 | Route 0915 to 0921 | |
05:6 | Route 0918 to 0912 | |
05:7 | Route 0918 to 0910 | |
06:0 | Route 0920 to 0912 | |
06:1 | Route 0920 to 0910 | |
06:2 | Route 0355 to 0357 | |
06:3 | Route 0357 to 0363 | |
06:4 | Route 0357 to 0367 | |
06:5 | Route 0361 to Headshunt | |
06:6 | Route 0361 to 0363 | |
06:7 | Route 0361 to 0367 | |
07:0 | Route 0386 to 0374 | |
07:1 | Route 0392 to 0388 | |
07:2 | Route 0392 to ICIN | |
07:3 | Route 0392 to RIFC | |
07:4 | Route 0400 to 0390 | |
07:5 | Route 0400 to 0394 | |
07:6 | Route 0416 to RCHS | |
07:7 | Route 0416 to 0408 | |
08:0 | Route 0427 to 0431 | |
08:1 | Route 0431 to RGPL | |
08:2 | Route 0431 to 0433 | |
08:3 | Route 0431 to RGP2 | |
08:4 | Route 0433 to 0441 | |
08:5 | Route 0433 to 0443 | |
08:6 | Route 0435 to 0441 | |
08:7 | Route 0435 to 0443 | |
09:3 | Route 0439 to Headshunt | |
09:4 | Route 0439 to 0441 | |
09:5 | Route 0439 to 0443 | |
09:6 | Route 0464 to 0460 | |
09:7 | Route 0464 to 0458 | |
0A:3 | Route 0468 to 0460 | |
0A:4 | Route 0468 to 0458 | |
0A:5 | Route 0470 to 0460 | |
0A:6 | Route 0474 to 0472 | |
0A:7 | Route 0474 to 0470 | |
0B:0 | Route 0476 to 0472 | |
0B:1 | Route 0476 to 0470 | |
0B:2 | Route 0329 to 0335 | |
0B:3 | Route 0329 to 0345 | |
0B:4 | Route 0337 to RAS1 | |
0B:5 | Route 0337 to RAS2 | |
0B:6 | Route 0337 to RAS3 | |
0B:7 | Route 0337 to RAS4 | |
0C:0 | Route 0337 to RAS5 | |
0C:1 | Route 0341 to R366 | |
0C:2 | Route 0341 to 0347 | |
0C:3 | Route 0343 to R366 | |
0C:4 | Route 0343 to 0347 | |
0C:5 | Route 0351 to RIFL | |
0C:6 | Route 0351 to RIFL | |
0C:7 | Route 0351 to RIFL | |
0D:0 | Route 0351 to 0355 | |
0D:1 | Route 0351 to 0359 | |
0D:2 | Route 0353 to RIFL | |
0D:3 | Route 0353 to RIFL | |
0D:4 | Route 0353 to RIFL | |
0D:5 | Route 0353 to 0355 | |
0D:6 | Route 0354 to 0336 | |
0D:7 | Route 0354 to 0350 | |
0E:0 | Route 0364 to 0360 | |
0E:1 | Route 0364 to 0356 | |
0E:2 | Route 0370 to 0362 | |
0E:3 | Route 0374 to 0364 | |
0E:4 | Route 0374 to 0372 | |
0E:5 | Route 0378 to 0372 | |
0E:6 | Route 0378 to 0368 | |
0E:7 | Route 0378 to Headshunt | |
0F:0 | Route 0380 to 0364 | |
0F:1 | Route 0380 to 0372 | |
0F:2 | Route 0380 to 0368 | |
0F:3 | Route 0380 to Headshunt | |
0F:4 | Route 0382 to 0372 | |
0F:5 | Route 0382 to 0368 | |
0F:6 | Route 0384 to 0364 | |
0F:7 | Route 0384 to 0372 | |
10:0 | Route 0255 to 0257 | |
10:1 | Route 0257 to 0267 | |
10:2 | Route 0257 to 0279 | |
10:3 | Route 0267 to 0277 | |
10:4 | Route 0277 to 0283 | |
10:5 | Route 0283 to 0289 | |
10:6 | Route 0283 to 0291 | |
10:7 | Route 0283 to 0285 | |
11:0 | Route 0284 to 0268 | |
11:1 | Route 0285 to 0291 | |
11:2 | Route 0285 to 0287 | |
11:3 | Route 0287 to 0293 | |
11:4 | Route 0289 to 0299 | |
11:5 | Route 0289 to 0301 | |
11:6 | Route 0289 to 0303 | |
11:7 | Route 0289 to 0315 | |
12:0 | Route 0290 to 0264 | |
12:1 | Route 0290 to 0266 | |
12:2 | Route 0290 to 0270 | |
12:3 | Route 0290 to 0278 | |
12:4 | Route 0291 to 0299 | |
12:5 | Route 0291 to 0301 | |
12:6 | Route 0291 to 0297 | |
12:7 | Route 0291 to 0315 | |
13:0 | Route 0292 to 0268 | |
13:1 | Route 0292 to 0266 | |
13:2 | Route 0292 to 0264 | |
13:3 | Route 0292 to 0270 | |
13:4 | Route 0293 to 0297 | |
13:5 | Route 0293 to 0315 | |
13:6 | Route 0294 to 0268 | |
13:7 | Route 0294 to 0266 | |
14:0 | Route 0304 to 0292 | |
14:1 | Route 0304 to 0290 | |
14:2 | Route 0306 to 0292 | |
14:3 | Route 0306 to 0290 | |
14:4 | Route 0308 to 0294 | |
14:5 | Route 0308 to 0292 | |
14:6 | Route 0308 to 0290 | |
14:7 | Route 0310 to 0300 | |
15:0 | Route 0310 to 0294 | |
15:1 | Route 0310 to 0292 | |
15:2 | Route 0310 to 0290 | |
15:3 | Route 0405 to 0409 | |
15:4 | Route 0405 to 0411 | |
15:5 | Route 0409 to 0415 | |
15:6 | Route 0409 to 0419 | |
15:7 | Route 0411 to 0415 | |
16:0 | Route 0411 to 0419 | |
16:1 | Route 0423 to 0427 | |
16:2 | Route 0442 to 5105 | |
16:3 | Route 0442 to 0438 | |
16:4 | Route 0442 to 0440 | |
16:5 | Route 0444 to 05105 | |
16:6 | Route 0444 to 0438 | |
16:7 | Route 0446 to 0442 | |
17:2 | Route 0241 to 0251 | |
17:3 | Route 0241 to 0253 | |
17:5 | Route 0274 to 0248 | |
17:6 | Signal 5070 | |
17:7 | Route 0249 to 1296 | |
18:0 | Route 0249 to 0259 | |
18:1 | Route 0250 to 0240 | |
18:2 | Route 0250 to 0234 | |
18:3 | Route 0251 to 1296 | |
18:4 | Route 0251 to 0259 | |
18:5 | Route 0251 to 0261 | |
18:6 | Route 0253 to 0261 | |
18:7 | Route 0253 to 0263 | |
19:0 | Route 0253 to 0265 | |
19:1 | Route 0259 to S697 | |
19:2 | Route 0259 to S901 | |
19:3 | Route 0259 to 0281 | |
19:4 | Route 0261 to S901 | |
19:5 | Route 0261 to 0281 | |
19:6 | Route 0261 to 0273 | |
19:7 | Route 0262 to 0254 | |
1A:0 | Route 0262 to 0252 | |
1A:1 | Route 0264 to 0254 | |
1A:2 | Route 0264 to 0252 | |
1A:3 | Route 0269 to S697 | |
1A:4 | Route 0269 to S901 | |
1A:5 | Route 0269 to 0281 | |
1A:6 | Route 0270 to 0262 | |
1A:7 | Route 0270 to 0250 | |
1B:0 | Route 0270 to 1292 | |
1B:1 | Route 0270 to 1294 | |
1B:2 | Route 0273 to 0289 | |
1B:3 | Route 0273 to 0291 | |
1B:4 | Route 0275 to 0289 | |
1B:5 | Route 0275 to 0291 | |
1B:6 | Route 0276 to 0250 | |
1B:7 | Route 0276 to 0248 | |
1C:0 | Route 0276 to 1292 | |
1C:1 | Route 0276 to 1294 | |
1C:2 | Route 0278 to 0250 | |
1C:3 | Route 0278 to 0248 | |
1C:4 | Route 0278 to 1292 | |
1C:5 | Route 0278 to 1294 | |
1C:6 | Route S700 to 0274 | |
1C:7 | Route S700 to 0267 | |
1D:0 | Route S697 to S701 | |
1D:1 | Route S701 to S705 | |
1D:3 | Route S703 to S705 | |
1D:5 | Route S704 to S700 | |
1D:6 | Route S704 to 1424 | |
1D:7 | Route S901 to S701 | |
1E:0 | Route S705 to S707 | |
1E:1 | Route S706 to S704 | |
1E:3 | Route S707 to S713 | |
1E:4 | Route S707 to S715 | |
1E:5 | Route S707 to S708 | |
1E:7 | Route S708 to S704 | |
1F:1 | Route S712 to S704 | |
1F:2 | Route S713 to 1003 | |
1F:3 | Route S715 to 1003 | |
1F:4 | Route S716 to S717 | |
1F:5 | Route S716 to S706 | |
1F:6 | Route S716 to S712 | |
1F:7 | Route S717 to 1003 | |
20:1 | Signal 0223 | |
20:2 | Signal 0226 | |
20:3 | Signal 0229 | |
20:4 | Signal 0231 | |
20:5 | Signal 0235 | |
20:6 | Signal 0240 | |
20:7 | Signal 0242 | |
21:0 | Signal 0244 | |
21:1 | Signal 0245 | |
21:2 | Signal 0309 | |
21:3 | Signal 0311 | |
21:4 | Signal 0313 | |
21:5 | Signal 0315 | |
21:6 | Signal 0317 | |
21:7 | Signal 0319 | |
22:0 | Signal 0326 | |
22:1 | Signal 0328 | |
22:2 | Signal 0330 | |
22:3 | Signal 0332 | |
22:4 | Signal 0334 | |
22:5 | Signal 0336 | |
22:6 | Signal 0338 | |
22:7 | Signal 0340 | |
23:0 | Signal 0355 | |
23:1 | Signal 0357 | |
23:2 | Signal 0359 | |
23:3 | Signal 0361 | |
23:4 | Signal 0367 | |
23:5 | Signal 0369 | |
23:6 | Signal 0386 | |
23:7 | Signal 0392 | |
24:0 | Signal 0394 | |
24:1 | Signal 0396 | |
24:2 | Signal 0398 | |
24:3 | Signal 0400 | |
24:4 | Signal 0408 | |
24:5 | Signal 0416 | |
24:6 | Signal 0424 | |
24:7 | Signal 0427 | |
25:0 | Signal 0429 | |
25:1 | Signal 0431 | |
25:2 | Signal 0433 | |
25:3 | Signal 0435 | |
25:5 | Signal 0439 | |
25:6 | Signal 0441 | |
25:7 | Signal 0443 | |
26:0 | Signal 0458 | |
26:1 | Signal 0460 | |
26:2 | Signal 0464 | |
26:4 | Signal 0468 | |
26:5 | Signal 0470 | |
26:6 | Signal 0472 | |
26:7 | Signal 0474 | |
27:0 | Signal 0476 | |
27:1 | Signal 0478 | |
27:2 | Signal 0480 | |
27:3 | Signal 0951 | |
27:4 | Signal 0953 | |
27:5 | Signal 0329 | |
27:6 | Signal 0335 | |
27:7 | Signal 0337 | |
28:0 | Signal 0341 | |
28:1 | Signal 0343 | |
28:2 | Signal 0345 | |
28:3 | Signal 0349 | |
28:4 | Signal 0351 | |
28:5 | Signal 0352 | |
28:6 | Signal 0353 | |
28:7 | Signal 0354 | |
29:0 | Signal 0360 | |
29:1 | Signal 0362 | |
29:2 | Signal 0364 | |
29:3 | Signal 0366 | |
29:4 | Signal 0368 | |
29:5 | Signal 0270 | |
29:6 | Signal 0374 | |
29:7 | Signal 0376 | |
2A:0 | Signal 0378 | |
2A:1 | Signal 0380 | |
2A:2 | Signal 0382 | |
2A:3 | Signal 0384 | |
2A:4 | Signal 0255 | |
2A:5 | Signal 0256 | |
2A:6 | Signal 0257 | |
2A:7 | Signal 0266 | |
2B:0 | Signal 0267 | |
2B:1 | Signal 0268 | |
2B:2 | Signal 0277 | |
2B:3 | Signal 0279 | |
2B:4 | Signal 0283 | |
2B:5 | Signal 0284 | |
2B:6 | Signal 0285 | |
2B:7 | Signal 0286 | |
2C:0 | Signal 0287 | |
2C:1 | Signal 0288 | |
2C:2 | Signal 0289 | |
2C:3 | Signal 0290 | |
2C:4 | Signal 0291 | |
2C:5 | Signal 0292 | |
2C:6 | Signal 0293 | |
2C:7 | Signal 0294 | |
2D:0 | Signal 0295 | |
2D:1 | Signal 0296 | |
2D:2 | Signal 0299 | |
2D:3 | Signal 0301 | |
2D:4 | Signal 0304 | |
2D:5 | Signal 0306 | |
2D:6 | Signal 0308 | |
2D:7 | Signal 0310 | |
2E:0 | Signal 0399 | |
2E:1 | Signal 0401 | |
2E:2 | Signal 0405 | |
2E:3 | Signal 0409 | |
2E:4 | Signal 0411 | |
2E:5 | Signal 0413 | |
2E:6 | Signal 0423 | |
2E:7 | Signal 0432 | |
2F:0 | Signal 0438 | |
2F:1 | Signal 0442 | |
2F:2 | Signal 0444 | |
2F:3 | Signal 0446 | |
2F:4 | Signal 0450 | |
2F:5 | Signal 0454 | |
2F:6 | Signal 0234 | |
2F:7 | Signal 0237 | |
30:0 | Signal 0239 | |
30:1 | Signal 0241 | |
30:2 | Signal 0248 | |
30:3 | Signal 0249 | |
30:4 | Signal 0250 | |
30:5 | Signal 0251 | |
30:6 | Signal 0252 | |
30:7 | Signal 0253 | |
31:0 | Signal 0254 | |
31:1 | Signal 0258 | |
31:2 | Signal 0259 | |
31:3 | Signal 0261 | |
31:4 | Signal 0262 | |
31:5 | Signal 0263 | |
31:6 | Signal 0264 | |
31:7 | Signal 0265 | |
32:0 | Signal 0269 | |
32:1 | Signal 0270 | |
32:2 | Signal 0273 | |
32:3 | Signal 0274 | |
32:4 | Signal 0275 | |
32:5 | Signal 0276 | |
32:6 | Signal 0278 | |
32:7 | Signal 0281 | |
33:0 | Signal 0361 TRTS | |
33:1 | Signal 0431 TRTS | |
33:2 | Signal 0439 TRTS | |
33:3 | Signal 0458 TRTS | |
33:4 | Signal 0460 TRTS | |
33:5 | Signal 0464 TRTS | |
33:6 | Signal 0468 TRTS | |
34:5 | Signal 0378 TRTS | |
34:6 | Signal 0366 TRTS | |
34:7 | Signal 0380 TRTS | |
35:0 | Signal 0368 TRTS | |
35:1 | Signal 0382 TRTS | |
35:2 | Signal 0384 TRTS | |
35:3 | Signal 0362 TRTS | |
35:6 | Route 0387 to 0391 | |
35:7 | Route 0387 to R936 | |
36:0 | Route 0420 to 0418 | |
36:1 | Route 0422 to 0420 | |
36:2 | Route 0936 to 0418 | |
36:3 | Signal 0387 | |
36:4 | Signal 0420 | |
36:5 | Signal 0422 | |
36:6 | Signal 0936 |
Note - In the absence of confirmation of how signalling engineers number the bits, this list uses bit 0 for the LSB to bit 7 for the MSB of each byte.
Network Rail Open Data Feeds | |
---|---|
Data Feeds | About the Feeds • Account States • Durable Subscriptions • Example Code ( PHP / C# / Java / Ruby / Node.js) • Advanced Uses • FAQ • Release Notes |
RTPPM | RTPPM Feed |
Train Movements | Train Movements Feed • Train Activation • Train Cancellation • Train Movement • Train Reinstatement • Change of Origin • Change of Identity • Change of Location • TSPEED Field • Planned Cancellations • Cancellation Codes |
TD | TD Feed • C-Class Messages • S-Class Messages • Train Describers • TD Berths |
VSTP | VSTP Feed |
TSR | TSR Feed • Route Codes |
SCHEDULE | SCHEDULE Feed • TIPLOC Records • Schedule and Location Records • Association Records • CIF Codes • How Scheduling Works • Allowances |
Reference Data | Reference Data Feed • TOC Codes • CIF Codes • Delay Attribution Codes • Identifying Locations (STANOX, TIPLOC, NLC and 3-Alpha Codes) • STANOX Geographical Areas • Train Planning data (BPLAN) |