HG: Difference between revisions
HG bits |
Cameron Bird (talk | contribs) Add & amend from my own decoding |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
===HG - Harrogate IECC=== | ===HG - Harrogate IECC=== | ||
[[File:TD_Map_HG.png|thumb|none|alt=TD Map HG|Map of the area.]] | |||
Below is a list of the signal data decodes that have been worked out. Please feel free to add to this. | Below is a list of the signal data decodes that have been worked out. Please feel free to add to this. | ||
Line 11: | Line 13: | ||
| 00:0 | | 00:0 | ||
| Route | | Route | ||
| 4109 to 4111 | | 4109 to 4111 (R4109M) | ||
|- | |- | ||
| 00:1 | | 00:1 | ||
| | | Route | ||
| | | 4109 to 4111 (R4109W) | ||
|- | |- | ||
| 00:2 | | 00:2 | ||
| Route | | Route | ||
| 4111 to 4114 | | 4111 to 4114 (R4111AS) | ||
|- | |- | ||
| 00:3 | | 00:3 | ||
| Route | | Route | ||
| 4111 to 4119 | | 4111 to 4119 (R4111BM) | ||
|- | |- | ||
| 00:4 | | 00:4 | ||
| | | Route | ||
| | | 4112 to 4114 (R4112S) | ||
|- | |- | ||
| 00:5 | | 00:5 | ||
| | | Route | ||
| | | 4113 to 4114 (R4113AS) | ||
|- | |- | ||
| 00:6 | | 00:6 | ||
| | | Route | ||
| | | 4113 to 4119 (R4113BM) | ||
|- | |- | ||
| 00:7 | | 00:7 | ||
| Route | | Route | ||
| 4114 to 4108 | | 4114 to 4108 (R4114AM) | ||
|- | |- | ||
| 01:0 | | 01:0 | ||
| | | Route | ||
| | | 4114 to 4110 (R4114BS) | ||
|- | |- | ||
| 01:1 | | 01:1 | ||
| | | Route | ||
| | | 4114 to Down Siding (R4114CS) | ||
|- | |- | ||
| 01:2 | | 01:2 | ||
| | | Route | ||
| | | 4116 to 4108 (R4116AS) | ||
|- | |- | ||
| 01:3 | | 01:3 | ||
| Route | | Route | ||
| 4118 to 4108 | | 4118 to 4108 (R4118M) | ||
|- | |- | ||
| 01:4 | | 01:4 | ||
| Route | | Route | ||
| | | 4130 to 4135 (R4130M) | ||
|- | |- | ||
| 01:5 | | 01:5 | ||
| Route | | Route | ||
| | | 4131 to 4122 (R4131M) | ||
|- | |- | ||
| 01:6 | | 01:6 | ||
Line 170: | Line 172: | ||
|- | |- | ||
| 05:0 | | 05:0 | ||
| Track | |||
| ? | | ? | ||
|- | |- | ||
| 05:1 | | 05:1 | ||
| Track | |||
| ? | | ? | ||
|- | |- | ||
| 05:2 | | 05:2 | ||
| Track | |||
| ? | | ? | ||
|- | |- | ||
| 05:3 | | 05:3 | ||
| Track | |||
| ? | | ? | ||
|- | |- | ||
| 05:4 | | 05:4 | ||
| Track | |||
| ? | | ? | ||
|- | |- | ||
| 05:5 | | 05:5 | ||
| Track | |||
| ? | | ? | ||
|- | |- | ||
| 05:6 | | 05:6 | ||
| Track | |||
| ? | | ? | ||
|- | |- | ||
| 05:7 | | 05:7 | ||
| Track | |||
| ? | | ? | ||
|- | |- | ||
| 06:0 | | 06:0 | ||
| Track | |||
| ? | | ? | ||
|- | |- | ||
| 06:1 | | 06:1 | ||
| Track | |||
| ? | | ? | ||
|- | |- | ||
| 06:2 | | 06:2 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 06:3 | | 06:3 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 06:4 | | 06:4 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 06:5 | | 06:5 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 06:6 | | 06:6 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 06:7 | | 06:7 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 07:0 | | 07:0 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 07:1 | | 07:1 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 07:2 | | 07:2 | ||
| | | Latch | ||
| | | Rigton MCB-CCTV Raised | ||
|- | |- | ||
| 07:3 | | 07:3 | ||
| | | Latch | ||
| | | Rigton MCB-CCTV Lowered/Clear | ||
|- | |- | ||
| 07:4 | | 07:4 |
Latest revision as of 00:40, 4 October 2020
HG - Harrogate IECC
Below is a list of the signal data decodes that have been worked out. Please feel free to add to this.
Address:Bit | Element type | Description |
---|---|---|
00:0 | Route | 4109 to 4111 (R4109M) |
00:1 | Route | 4109 to 4111 (R4109W) |
00:2 | Route | 4111 to 4114 (R4111AS) |
00:3 | Route | 4111 to 4119 (R4111BM) |
00:4 | Route | 4112 to 4114 (R4112S) |
00:5 | Route | 4113 to 4114 (R4113AS) |
00:6 | Route | 4113 to 4119 (R4113BM) |
00:7 | Route | 4114 to 4108 (R4114AM) |
01:0 | Route | 4114 to 4110 (R4114BS) |
01:1 | Route | 4114 to Down Siding (R4114CS) |
01:2 | Route | 4116 to 4108 (R4116AS) |
01:3 | Route | 4118 to 4108 (R4118M) |
01:4 | Route | 4130 to 4135 (R4130M) |
01:5 | Route | 4131 to 4122 (R4131M) |
01:6 | ||
01:7 | ||
02:0 | Signal | 4103 |
02:1 | Signal | 4105 |
02:2 | Signal | 4107 |
02:3 | Signal | 4108 |
02:4 | Signal | 4109 |
02:5 | Signal | 4111 |
02:6 | Signal | 4112 |
02:7 | Signal | 4113 |
03:0 | Signal | 4114 |
03:1 | Signal | 4116 |
03:2 | Signal | 4118 |
03:3 | Signal | 4119 |
03:4 | Signal | 4122 |
03:5 | Signal | 4123 |
03:6 | Signal | 4130 |
03:7 | Signal | 4131 |
04:0 | Signal | 4134 |
04:1 | Signal | 4135 |
04:2 | Signal | 4138 |
04:3 | ||
04:4 | ||
04:5 | ||
04:6 | ||
04:7 | ||
05:0 | Track | ? |
05:1 | Track | ? |
05:2 | Track | ? |
05:3 | Track | ? |
05:4 | Track | ? |
05:5 | Track | ? |
05:6 | Track | ? |
05:7 | Track | ? |
06:0 | Track | ? |
06:1 | Track | ? |
06:2 | ||
06:3 | ||
06:4 | ||
06:5 | ||
06:6 | ||
06:7 | ||
07:0 | ||
07:1 | ||
07:2 | Latch | Rigton MCB-CCTV Raised |
07:3 | Latch | Rigton MCB-CCTV Lowered/Clear |
07:4 | ||
07:5 | ||
07:6 | ||
07:7 |
Network Rail Open Data Feeds | |
---|---|
Data Feeds | About the Feeds • Account States • Durable Subscriptions • Example Code ( PHP / C# / Java / Ruby / Node.js) • Advanced Uses • FAQ • Release Notes |
RTPPM | RTPPM Feed |
Train Movements | Train Movements Feed • Train Activation • Train Cancellation • Train Movement • Train Reinstatement • Change of Origin • Change of Identity • Change of Location • TSPEED Field • Planned Cancellations • Cancellation Codes |
TD | TD Feed • C-Class Messages • S-Class Messages • Train Describers • TD Berths |
VSTP | VSTP Feed |
TSR | TSR Feed • Route Codes |
SCHEDULE | SCHEDULE Feed • TIPLOC Records • Schedule and Location Records • Association Records • CIF Codes • How Scheduling Works • Allowances |
Reference Data | Reference Data Feed • TOC Codes • CIF Codes • Delay Attribution Codes • Identifying Locations (STANOX, TIPLOC, NLC and 3-Alpha Codes) • STANOX Geographical Areas • Train Planning data (BPLAN) |