NK: Difference between revisions

From Open Rail Data Wiki
Q (talk | contribs)
m Added category & table footer
Add additional worked out S-Class bits
 
(2 intermediate revisions by 2 users not shown)
Line 1: Line 1:
===NK - North Kent (Ashford)===
===NK - North Kent (Ashford)===


Below is a list of the signal data decodes that have been worked out. Please feel free to add to this.
[[File:TD_Map_NK.png|thumb|none|alt=TD Map NK|Map of the area.]]


'''''This is a work in progress - watch this space'''''


In the table that follows, I have used the numbering convention that bit 0 is the least significant bit and bit 7 is the most significant. So a value in an SF message of '02' would be '00000010' in binary, and I would refer to that as being bit 1 set.
* [[File:NK SOP.gz]]
This file contains the SOP.


This table was created by capturing all C and S class messages for three days from the NK describer. I then analysed the data, looking for S-class bits turning to "0" (assumed red) in the same second as a train leaving a berth. This produced a "vote" for a bit to represent a berth exit event (corresponding to the signal). I then counted up the votes, and ignored any where there were less than 20 votes as noise.


Where several berths had many votes for a particular bit, I have indicated this; this is probably a routing or point change bit. If only one berth had high votes for a particular bit, it seems to indicate that this bit is indicating a particular signal.
* [[File:North Kent MCS vJY7 Stepping Table.gz]]
This file contains the stepping tables.


I have added a ">> number" to the end of my signal bits; this is the number of votes the decision received in the sample three day period.


* [[File:NK VDU.tar.gz]]
This file contains the VDU drawings.


{| border="1"
 
|-
* [[File:NK Block Schematic.tar.gz]]
! TD !! Address !! Bit !! Meaning when 1 !! Updated by
This file contains the block schematic.
|-
 
|-
 
| NK || 00 || 0 || Signal A179 off || John Smith >>24
Additional S-Class data not in the above SOP file:
|-
{| class="wikitable"
| NK || 00 || 1 || Bit noted to change when signals, 0147, 0148, 0409, A179, K001 are passed || John Smith
|-
| NK || 00 || 2 || Signal 0417 off || John Smith >>23
|-
| NK || 00 || 5 || Bit noted to change when signals, 0138, 0415 are passed || John Smith
|-
| NK || 00 || 6 || Bit noted to change when signals, 0148 are passed || John Smith
|-
| NK || 04 || 0 || Bit noted to change when signals, 0125, 0135, 0145, 0307, 0317, 0318, 0431, C575, K001, L469 are passed || John Smith
|-
| NK || 04 || 2 || Bit noted to change when signals, 0238, 0328, 0402, 0411, 0437, 0453, 0496, A179, K007, R455 are passed || John Smith
|-
| NK || 04 || 3 || Bit noted to change when signals, 0227, 0337, 0458, L467, L475 are passed || John Smith
|-
| NK || 04 || 4 || Bit noted to change when signals, L347 are passed || John Smith
|-
| NK || 06 || 0 || Bit noted to change when signals, 0106, 0107, 0115, 0124, 0140, 0146, 0147, 0203, 0220, 0317, 0343, 0345, 0408, 0413, 0416, 0430, 0432, 0440, 0447, 0464, 0470, 0496, 1630, KX03, L349 are passed || John Smith
|-
| NK || 06 || 1 || Bit noted to change when signals, 0130 are passed || John Smith
|-
| NK || 06 || 3 || Bit noted to change when signals, 0131, 0132, 0143, 0217, 0330, 0334, 0404, 0405, 0406, 0468, 0482, 0495, L437, L469 are passed || John Smith
|-
| NK || 06 || 4 || Signal 0224 off || John Smith >>32
|-
| NK || 06 || 5 || Bit noted to change when signals, 0126, 0128, 0130, 0135, 0145, 0218, 0301, 0306, 0308, 0422, 0425, 0427, 0430, 0432, 0433, L349, L351 are passed || John Smith
|-
| NK || 06 || 7 || Bit noted to change when signals, 0132, 0148, 0151, 0212, 0314, 0315, 0322, 0336, 0409, 0425, 0433, 0445, 0448, 0451, L437, L441 are passed || John Smith
|-
| NK || 07 || 0 || Bit noted to change when signals, 0138, 0216, 0218, 0220, 0230, 0231, 0320, 0324, 0328, 0409, 0415, 0416, 0427, 0438, K005 are passed || John Smith
|-
| NK || 07 || 2 || Bit noted to change when signals, 0112, 0116, 0118, 0132, 0143, 0220, 0225, 0234, 0236, 0302, 0437, 0490, 0494 are passed || John Smith
|-
| NK || 07 || 3 || Bit noted to change when signals, 0111, 0119, 0121, 0122, 0125, 0129, 0134, 0135, 0140, 0204, 0205, 0209, 0210, 0212, 0218, 0224, 0226, 0232, 0234, 0236, 0238, 0304, 0306, 0325, 0328, 0330, 0335, 0346, 0396, 0401, 0402, 0407, 0415, 0416, 0425, 0442, 0446, 0448, 0450, 0460, 0496, 121C, A179, A181, KX03, L435, L437, L439, L469 are passed || John Smith
|-
| NK || 07 || 4 || Bit noted to change when signals, 0107, 0114, 0123, 0124, 0125, 0127, 0128, 0131, 0132, 0135, 0141, 0147, 0205, 0208, 0211, 0215, 0227, 0310, 0316, 0317, 0319, 0331, 0333, 0342, 0343, 0405, 0411, 0412, 0423, 0428, 0430, 0431, 0432, 0434, 0445, 0451, 0460, 0466, 0472, 0486, 121C, 133C, K001, K005, L439 are passed || John Smith
|-
| NK || 07 || 6 || Bit noted to change when signals, 0338, 0428, 0430 are passed || John Smith
|-
| NK || 07 || 7 || Bit noted to change when signals, 0115, 0204, 0232, 0311, 0323, 0329, 0414, 0424, 0486, 121C, C575, K001 are passed || John Smith
|-
| NK || 08 || 1 || Bit noted to change when signals, 0139, 0140, 0146, 0205, 0207, 0230, 0323, 0324, 0402, 0406, 0408, 0410, 0416, 0458, 0464 are passed || John Smith
|-
| NK || 08 || 2 || Bit noted to change when signals, 0151, 0214, 0310, 0318, 0326, 0338, 0413, 0454, 0468, 0485, A181, KX03, L437 are passed || John Smith
|-
| NK || 0B || 0 || Bit noted to change when signals, 0114, 0117, 0126, 0141, 0149, 0205, 0221, 0223, 0228, 0229, 0233, 0238, 0301, 0304, 0309, 0318, 0327, 0328, 0332, 0334, 0420, 0433, 0442, 0444, 0449, 0464, 0485, A181, A261, K001, L349, L435, L437, L467, NBPP are passed || John Smith
|-
| NK || 0B || 1 || Bit noted to change when signals, 0450 are passed || John Smith
|-
| NK || 0B || 2 || Bit noted to change when signals, 0105, 0106, 0110, 0115, 0129, 0146, 0149, 0202, 0205, 0219, 0227, 0305, 0306, 0314, 0317, 0326, 0328, 0331, 0345, 0412, 0416, 0429, 0432, 0433, 0444, 0449, 0486, 0487, 0499, 757C, KX03, L351 are passed || John Smith
|-
| NK || 0B || 3 || Bit noted to change when signals, 0104, 0107, 0108, 0110, 0117, 0120, 0121, 0125, 0136, 0140, 0146, 0151, 0208, 0210, 0217, 0222, 0226, 0229, 0234, 0238, 0301, 0320, 0334, 0342, 0410, 0413, 0422, 0427, 0434, 0436, 0441, 0447, 0448, 0455, 0458, 0485, K007 are passed || John Smith
|-
| NK || 0B || 4 || Bit noted to change when signals, 0107, 0119, 0124, 0126, 0144, 0145, 0148, 0203, 0204, 0226, 0338, 0341, 0402, 0405, 0419, 0420, 0432, 0440, K005, K007, KX03 are passed || John Smith
|-
| NK || 0B || 5 || Signal 0125 off || John Smith >>32
|-
| NK || 0B || 6 || Bit noted to change when signals, 0121, 0127, 0138, 0146, 0408, 0430, 0432, 0435, 0436, 0444, L469 are passed || John Smith
|-
| NK || 0C || 0 || Bit noted to change when signals, 0128, 0130, 0132, 0147, 0217, 0229, 0305, 0308, 0314, 0331, 0427, 0432, 0468, L433 are passed || John Smith
|-
| NK || 0C || 1 || Bit noted to change when signals, 0125, 0310, 0415 are passed || John Smith
|-
| NK || 0C || 2 || Bit noted to change when signals, 0134, 0144, 0433, 0470, 1630, A179 are passed || John Smith
|-
| NK || 0C || 3 || Bit noted to change when signals, 0304, 0310, 0420, 0428, 0430, 0441, A181 are passed || John Smith
|-
| NK || 0C || 6 || Bit noted to change when signals, L437 are passed || John Smith
|-
| NK || 0D || 3 || Bit noted to change when signals, K005 are passed || John Smith
|-
| NK || 0D || 4 || Bit noted to change when signals, 0123, 0140, 0221, 0304 are passed || John Smith
|-
| NK || 0D || 5 || Bit noted to change when signals, 0110, 0120, 0124, 0205, 0208, 0215, 0222, 0336, 0418, 0424, 0458 are passed || John Smith
|-
| NK || 0D || 7 || Bit noted to change when signals, 0223, 0413, K001 are passed || John Smith
|-
| NK || 0E || 1 || Bit noted to change when signals, 0151, 0336, 0434, 0446 are passed || John Smith
|-
| NK || 0E || 2 || Bit noted to change when signals, 0116, 0222, 0302, 0305, 0306, 0310, 0321, 0331, 0339, 0405, 0418, 0419, L439, L441 are passed || John Smith
|-
| NK || 0E || 3 || Bit noted to change when signals, 0136, 0143, 0148, 0201, 0205, 0331, 0335, 0424, A179, K004 are passed || John Smith
|-
| NK || 0E || 6 || Signal 0120 off || John Smith >>29
|-
| NK || 0F || 6 || Bit noted to change when signals, 0423 are passed || John Smith
|-
| NK || 10 || 2 || Bit noted to change when signals, 0138, 0140, 0204, 0218, 0310 are passed || John Smith
|-
| NK || 10 || 5 || Signal 0418 off || John Smith >>33
|-
| NK || 11 || 1 || Signal 0306 off || John Smith >>26
|-
| NK || 11 || 3 || Signal 0147 off || John Smith >>32
|-
| NK || 11 || 4 || Bit noted to change when signals, 0338, 0421 are passed || John Smith
|-
| NK || 12 || 2 || Bit noted to change when signals, 0111, 0148, 0221, 0313, 0420, 0424, 0440, 0454, 0468 are passed || John Smith
|-
| NK || 13 || 0 || Bit noted to change when signals, 0333 are passed || John Smith
|-
| NK || 13 || 2 || Bit noted to change when signals, 0131, 0314, 0323, 0326, A179, A181, L347, L433, L469 are passed || John Smith
|-
| NK || 14 || 4 || Bit noted to change when signals, 0121, 0127, 0206, 0214, 0217, 0308, 0324, 0409, 0429, 0486 are passed || John Smith
|-
| NK || 15 || 4 || Signal 0436 off || John Smith >>29
|-
| NK || 1A || 1 || Signal 0326 off || John Smith >>28
|-
| NK || 1B || 3 || Bit noted to change when signals, 0111, 0119, 0130, 0131, 0133, 0137, 0138, 0139, 0140, 0142, 0145, 0208, 0213, 0228, 0316, 0333, 0419, 0430, 0434, 0495, A261, K005, L349, L435 are passed || John Smith
|-
| NK || 1B || 4 || Bit noted to change when signals, 0133, 0139, 0140, 0147, 0213, 0215, 0228, 0231, 0308, 0310, 0312, 0314, 0421, L347, L433, R455 are passed || John Smith
|-
| NK || 1B || 7 || Bit noted to change when signals, 0418 are passed || John Smith
|-
| NK || 1C || 1 || Bit noted to change when signals, 0141, 0143, 0144, 0204, 0217, 0220, 0223, 0309, 0311, 0338, 0346, 0470, L435, R455 are passed || John Smith
|-
| NK || 1C || 2 || Bit noted to change when signals, 0111, 0114, 0117, 0119, 0121, 0123, 0145, 0149, 0203, 0205, 0220, 0316, 0320, 0327, 0342, 0423, 0429, 0435, 0444, 0445, 0446, 0450, 0468, 757C, K004, L351, L437 are passed || John Smith
|-
| NK || 1C || 3 || Bit noted to change when signals, 0125, 0127, 0129, 0138, 0145, 0204, 0220, 0227, 0405, 0431, 0433, 0443, 0450, 182C, L469 are passed || John Smith
|-
| NK || 1D || 1 || Bit noted to change when signals, 0136, 0209, 0227, 0308, 0333, 0337, 0339, A261 are passed || John Smith
|-
| NK || 1F || 0 || Bit noted to change when signals, 0110, 0123, 0138, 0151, 0208, 0219, 0302, 0402, 0422, 0429, 0496, A179, K001, L433, L435 are passed || John Smith
|-
| NK || 1F || 3 || Bit noted to change when signals, 0135, 0144, 0217, 0227, 0318, 0405, 0420, 0422, 0431, L471 are passed || John Smith
|-
| NK || 1F || 5 || Bit noted to change when signals, 0127, 0136, 0216, 0229, 0314, 0447, 0468, 0482, L435, L437, L439, L441, L475 are passed || John Smith
|-
| NK || 20 || 0 || Bit noted to change when signals, 0104, 0105, 0113, 0115, 0120, 0127, 0128, 0136, 0218, 0227, 0231, 0305, 0340, 0433, 127C, K001, L433 are passed || John Smith
|-
| NK || 20 || 1 || Bit noted to change when signals, 0122, 0124, 0136, 0149, 0215, 0225, 0229, 0418, 0420, 0429, L441, NAPP are passed || John Smith
|-
| NK || 23 || 2 || Bit noted to change when signals, 0125, 0309, 0319, 0335, 0338, 0340, 0401, 0405, 0456, 757C, L433, L437, L439 are passed || John Smith
|-
| NK || 25 || 0 || Bit noted to change when signals, 0137, 0148, 0151, 0303, 0311, 0317, 0329, 0410, A181 are passed || John Smith
|-
| NK || 25 || 1 || Bit noted to change when signals, 0133, 0138, 0145, 0236, 0312, 0485 are passed || John Smith
|-
| NK || 25 || 2 || Bit noted to change when signals, 0117, 0130, 0234, 0320, 0423, 0434, L347, L351, L475 are passed || John Smith
|-
| NK || 25 || 6 || Bit noted to change when signals, 0106, 0111, 0118, 0128, 0136, 0138, 0140, 0310, 0318, 0426, 0445, 0460, 0497, L439, L441 are passed || John Smith
|-
| NK || 25 || 7 || Bit noted to change when signals, 0105, 0112, 0123, 0126, 0135, 0215, 0236, 0308, 0314, 0327, 0336, 0430, 0431, 0434, 0447, 0487 are passed || John Smith
|-
| NK || 26 || 1 || Bit noted to change when signals, 0338, 0414 are passed || John Smith
|-
| NK || 26 || 5 || Bit noted to change when signals, 0136, 0142, 0303, 0339, 0430, 0432, 0466 are passed || John Smith
|-
| NK || 27 || 6 || Bit noted to change when signals, 0121, 0129, 0132, 0148, 0236, 0342, 0431, 0468, 0472, L435 are passed || John Smith
|-
| NK || 28 || 7 || Signal 0303 off || John Smith >>32
|-
| NK || 29 || 5 || Signal 0452 off || John Smith >>32
|-
| NK || 29 || 6 || Bit noted to change when signals, 0229, 0322, 0337, 0418, K005, K007 are passed || John Smith
|-
| NK || 29 || 7 || Bit noted to change when signals, 0223, 0307, 0454 are passed || John Smith
|-
| NK || 2A || 1 || Bit noted to change when signals, 0482, L433 are passed || John Smith
|-
| NK || 2A || 3 || Bit noted to change when signals, 0496, A181 are passed || John Smith
|-
| NK || 2B || 6 || Bit noted to change when signals, 0318, 0419, 0496 are passed || John Smith
|-
| NK || 2C || 3 || Bit noted to change when signals, 0420 are passed || John Smith
|-
| NK || 2D || 0 || Bit noted to change when signals, 0138, 0209, 0233, 0301, 0324, 0422, 0424, 0468, 0472, L475 are passed || John Smith
|-
| NK || 2D || 1 || Bit noted to change when signals, 0329 are passed || John Smith
|-
| NK || 2D || 2 || Bit noted to change when signals, 0135, 0139, 0141, 0143, 0223, 0303, 0314, 0340, 0342, 0343, 0415, 0425, 0428, 0433, 0466, L433 are passed || John Smith
|-
| NK || 2D || 3 || Bit noted to change when signals, 0145, 0408, 0411, 0445, 0451 are passed || John Smith
|-
| NK || 2E || 6 || Bit noted to change when signals, 0142, 0406, 0410, 0430, 0436, 0440 are passed || John Smith
|-
| NK || 2F || 6 || Bit noted to change when signals, 0231, 0454 are passed || John Smith
|-
| NK || 30 || 2 || Signal 0221 off || John Smith >>32
|-
| NK || 30 || 4 || Bit noted to change when signals, 0453, L437 are passed || John Smith
|-
| NK || 30 || 6 || Bit noted to change when signals, 0316, 0409, 133C are passed || John Smith
|-
| NK || 32 || 6 || Bit noted to change when signals, 0149, 0302, 0419, 0442 are passed || John Smith
|-
| NK || 33 || 0 || Bit noted to change when signals, 0141, 0149, 0326, 0327, 0405, 0408, 0415, 0416, 0458, 0485, 127C, A179 are passed || John Smith
|-
| NK || 33 || 6 || Bit noted to change when signals, 0126, 0137, 0147, 0205, 0207, 0230, 0326, 0401, 0411, 0430, 0442, 0443, 0445, 0447, 0448, 0468, 757C, L433 are passed || John Smith
|-
| NK || 35 || 0 || Signal 0104 off || John Smith >>44
|-
| NK || 35 || 1 || Signal 0104 off || John Smith >>44
|-
| NK || 35 || 3 || Signal 0104 off || John Smith >>48
|-
| NK || 37 || 0 || Bit noted to change when signals, 0102, 0113, 0116, 0120, 0122, 0128, 0131, 0134, 0136, 0138, 0143, 0144, 0145, 0146, 0204, 0206, 0210, 0214, 0234, 0301, 0303, 0305, 0318, 0332, 0336, 0343, 0411, 0412, 0416, 0418, 0422, 0430, 0431, 0434, 0496, A261, K005, KX03 are passed || John Smith
|-
| NK || 37 || 1 || Bit noted to change when signals, 0103, 0117, 0122, 0125, 0133, 0134, 0144, 0145, 0147, 0215, 0220, 0222, 0229, 0303, 0310, 0314, 0315, 0322, 0323, 0326, 0403, 0408, 0421, 0428, 0435, 0446, 0450, 0454, 0455, 0456, 0460, L441, L469 are passed || John Smith
|-
| NK || 37 || 2 || Bit noted to change when signals, 0102, 0115, 0117, 0129, 0134, 0141, 0144, 0145, 0147, 0220, 0227, 0301, 0310, 0314, 0321, 0322, 0323, 0404, 0433, 0439, 0450, L433, L469 are passed || John Smith
|-
| NK || 37 || 3 || Bit noted to change when signals, 0108, 0118, 0148, 0205, 0210, 0213, 0263, 0306, 0313, 0320, 0336, 0342, 0418, 0425, 0430, 0431, 0442, 0450, 0466, 0495, 121C, A181, C575 are passed || John Smith
|-
| NK || 37 || 4 || Bit noted to change when signals, 0104, 0105, 0111, 0115, 0120, 0128, 0134, 0136, 0144, 0145, 0204, 0206, 0209, 0217, 0233, 0304, 0306, 0405, 0406, 0429, 0433, 0454, 0458, 0496, 121C, L351 are passed || John Smith
|-
| NK || 37 || 5 || Bit noted to change when signals, 0105, 0106, 0114, 0117, 0119, 0120, 0122, 0129, 0130, 0142, 0148, 0210, 0309, 0319, 0320, 0327, 0334, 0341, 0407, 0410, 0414, 0415, 0418, 0430, 0432, 0434, 0449, 0452, 0456, 0460, 181C, K001, L469 are passed || John Smith
|-
| NK || 37 || 6 || Bit noted to change when signals, 0106, 0107, 0123, 0131, 0134, 0202, 0219, 0330, 0333, 0440, 0441, 0458, 0470, A179, L435, L437, L469, R455 are passed || John Smith
|-
| NK || 37 || 7 || Bit noted to change when signals, 0106, 0119, 0125, 0127, 0129, 0130, 0139, 0140, 0146, 0147, 0149, 0151, 0202, 0204, 0403, 0431, 0434, 0445, 0451, 0456, 0496, 121C, 757C, A179, A261, L437, L441 are passed || John Smith
|-
| NK || 38 || 0 || Bit noted to change when signals, 0108, 0113, 0115, 0119, 0123, 0126, 0127, 0131, 0132, 0133, 0135, 0137, 0145, 0147, 0151, 0206, 0222, 0231, 0232, 0238, 0324, 0411, 0423, 0426, 0433, 0464, A181 are passed || John Smith
|-
| NK || 38 || 1 || Bit noted to change when signals, 0109, 0114, 0121, 0124, 0128, 0135, 0140, 0213, 0304, 0307, 0317, 0319, 0337, 0408, 0433, 0447, 0452, 0453, 0460, 0468, A181, L441, R455 are passed || John Smith
|-
| NK || 38 || 2 || Bit noted to change when signals, 0110, 0121, 0123, 0129, 0130, 0135, 0139, 0141, 0206, 0207, 0219, 0225, 0305, 0317, 0318, 0321, 0342, 0402, 0430, 0434, 0440 are passed || John Smith
|-
| NK || 38 || 3 || Bit noted to change when signals, 0108, 0111, 0112, 0124, 0128, 0133, 0135, 0136, 0144, 0145, 0148, 0203, 0209, 0216, 0305, 0316, 0330, 0337, 0401, 0409, 0435, 0452, 0456, 0460, 0468, A179 are passed || John Smith
|-
| NK || 38 || 4 || Bit noted to change when signals, 0105, 0112, 0119, 0127, 0128, 0130, 0137, 0147, 0204, 0206, 0224, 0233, 0310, 0322, 0414, 0415, 0418, 0422, 0429, 0438, 0443, 0448, 0487, 0496, A179, K001, L471 are passed || John Smith
|-
| NK || 38 || 5 || Bit noted to change when signals, 0113, 0122, 0130, 0131, 0132, 0134, 0136, 0147, 0148, 0205, 0214, 0215, 0218, 0336, 0337, 0415, 0416, 0419, 0422, 0434, 0441, 0485, 121C, L347, L433, R455 are passed || John Smith
|-
| NK || 38 || 6 || Bit noted to change when signals, 0114, 0115, 0117, 0125, 0131, 0132, 0135, 0137, 0145, 0146, 0147, 0149, 0203, 0208, 0238, 0328, 0332, 0334, 0340, 0342, 0410, 0418, 0420, 0432, 0439, 0446, 0449, 0450, 0468, 0497, L437 are passed || John Smith
|-
| NK || 38 || 7 || Bit noted to change when signals, 0104, 0106, 0115, 0131, 0134, 0138, 0141, 0146, 0147, 0228, 0233, 0236, 0312, 0343, 0401, 0405, 0407, 0417, 0435, 0442, 0450, 0485, A179, A261, K005, L347, L349 are passed || John Smith
|-
| NK || 39 || 0 || Bit noted to change when signals, 0111, 0116, 0133, 0138, 0145, 0205, 0206, 0209, 0212, 0310, 0404, 0407, 0411, 0417, 0430, 0444, 0446, 0450, 0454, 0458, 0495, A179, K001, L441 are passed || John Smith
|-
| NK || 39 || 1 || Bit noted to change when signals, 0117, 0122, 0126, 0128, 0130, 0132, 0133, 0145, 0146, 0147, 0149, 0151, 0201, 0214, 0227, 0230, 0308, 0310, 0311, 0318, 0334, 0336, 0337, 0404, 0421, 0432, 0442, 0446, 0452, 0455, 181C, 757C, K007, L351, L435, L469, L475, NBPP are passed || John Smith
|-
| NK || 39 || 2 || Bit noted to change when signals, 0127, 0129, 0133, 0136, 0138, 0145, 0213, 0217, 0221, 0229, 0311, 0313, 0334, 0338, 0342, 0407, 0420, 0440, 0456, 0490, 0496, NBPP are passed || John Smith
|-
| NK || 39 || 3 || Bit noted to change when signals, 0110, 0118, 0119, 0144, 0147, 0149, 0208, 0215, 0401, 0403, 0410, 0419, 0429, 0430, 0434, 0442, 0455, 181C, A181, L439, L471 are passed || John Smith
|-
| NK || 39 || 4 || Bit noted to change when signals, 0109, 0111, 0119, 0120, 0123, 0127, 0129, 0135, 0139, 0143, 0144, 0146, 0229, 0234, 0236, 0305, 0333, 0401, 0407, 0409, 0416, 0437, 0444, 0448, 0470, L471 are passed || John Smith
|-
| NK || 39 || 5 || Bit noted to change when signals, 0106, 0120, 0121, 0126, 0128, 0149, 0151, 0205, 0308, 0316, 0343, 0402, 0403, 0406, 0411, 0412, 0415, 0429, 0442, 0449, 0454, 0482, 0485, A179, L475 are passed || John Smith
|-
| NK || 39 || 6 || Bit noted to change when signals, 0105, 0119, 0122, 0129, 0131, 0146, 0148, 0211, 0224, 0230, 0305, 0312, 0324, 0334, 0397, 0408, 0420, 0456, 0464, L433, L475, NBPP are passed || John Smith
|-
| NK || 39 || 7 || Bit noted to change when signals, 0110, 0112, 0120, 0123, 0132, 0206, 0218, 0232, 0307, 0312, 0316, 0341, 0403, 0408, 0417, 0420, 0422, 0430, 0441, 0449, 0453, 0456, 0495, L349, L351, L437, L439 are passed || John Smith
|-
| NK || 3A || 0 || Bit noted to change when signals, 0105, 0107, 0124, 0137, 0147, 0148, 0203, 0219, 0221, 0236, 0316, 0343, 0401, 0424, 0427, 0439, 0445, 0458, 0464, 121C, C009, KX03, L439, L441 are passed || John Smith
|-
| NK || 3A || 1 || Bit noted to change when signals, 0125, 0126, 0135, 0146, 0147, 0148, 0205, 0206, 0218, 0226, 0302, 0304, 0331, 0402, 0403, 0417, 0426, 0432, 0433, 0440, 0442, 0472, 0477, 0485, K001, K004, L439, L441, L467 are passed || John Smith
|-
| NK || 3A || 2 || Bit noted to change when signals, 0104, 0106, 0107, 0117, 0123, 0126, 0137, 0214, 0218, 0222, 0303, 0304, 0325, 0403, 0409, 0412, 0436, 0437, 0449, 0482, L437, L441 are passed || John Smith
|-
| NK || 3A || 3 || Bit noted to change when signals, 0108, 0111, 0112, 0116, 0118, 0120, 0127, 0146, 0147, 0203, 0204, 0209, 0213, 0318, 0417, 0422, 0427, 0429, 0431, 0441, 0445, 0453, 0477, 0496, A181, L433 are passed || John Smith
|-
| NK || 3A || 4 || Bit noted to change when signals, 0119, 0121, 0128, 0137, 0141, 0151, 0206, 0214, 0215, 0225, 0313, 0318, 0343, 0428, 0434, 0436, 0460, K004, KX03, L351 are passed || John Smith
|-
| NK || 3A || 5 || Bit noted to change when signals, 0115, 0121, 0128, 0137, 0141, 0151, 0206, 0214, 0215, 0225, 0306, 0313, 0318, 0343, 0404, 0408, 0428, 0433, 0434, 0436, K004, KX03, L351 are passed || John Smith
|-
| NK || 3A || 6 || Bit noted to change when signals, 0109, 0118, 0120, 0129, 0138, 0144, 0147, 0148, 0201, 0218, 0220, 0304, 0314, 0321, 0323, 0324, 0326, 0401, 0408, 0412, 0415, 0417, 0421, 0422, 0431, 0439, 0443, A179, K007, L347, L433 are passed || John Smith
|-
| NK || 3A || 7 || Bit noted to change when signals, 0112, 0113, 0117, 0119, 0121, 0125, 0130, 0135, 0137, 0143, 0145, 0147, 0214, 0215, 0219, 0223, 0230, 0320, 0430, 0454, A181, KX03, L435 are passed || John Smith
|-
| NK || 3B || 0 || Bit noted to change when signals, 0115, 0130, 0131, 0141, 0146, 0220, 0230, 0263, 0309, 0311, 0316, 0320, 0334, 0417, 0421, 0430, 0445, 0460, 0495, A179, A261, K005, L349 are passed || John Smith
|-
| NK || 3B || 1 || Bit noted to change when signals, 0108, 0113, 0117, 0132, 0142, 0143, 0144, 0147, 0148, 0213, 0301, 0316, 0320, 0337, 0339, 0431, 0450, L349, L433, L437, L475 are passed || John Smith
|-
| NK || 3B || 2 || Bit noted to change when signals, 0118, 0133, 0145, 0149, 0203, 0213, 0215, 0226, 0227, 0302, 0324, 0327, 0333, 0337, 0421, 0433, 0434, 0440, 0445, 0447, 0453, 0466, 0468, A181, K005 are passed || John Smith
|-
| NK || 3B || 4 || Signal 0505 off || John Smith >>32
|-
| NK || 3D || 1 || Bit noted to change when signals, 0121, 0125, 0128, 0144, 0218, 0219, 0222, 0306, 0307, 0322, 0340, 0343, 0403, 0405, 0464, 0499, 757C, A261 are passed || John Smith
|-
| NK || 3F || 0 || Bit noted to change when signals, 0121, 0143, 0147, 0148, 0201, 0217, 0232, 0236, 0310, 0318, 0333, 0342, 0412, 0414, 0417, 0422, 0428, 0435, 0438, 0454, 0470, 0495 are passed || John Smith
|-
| NK || 3F || 1 || Bit noted to change when signals, 0134, 0202, 0211, 0212, 0223, 0226, 0228, 0301, 0314, 0322, 0328, 0331, 0338, 0438, 0445, 0448, 0452, 0458, 0496, L469, L475 are passed || John Smith
|-
| NK || 3F || 2 || Bit noted to change when signals, 0123, 0151, 0203, 0214, 0218, 0222, 0310, 0317, 0322, 0335, 0413, 0419, 0421, 0434, 0436, 0440, 0460, L437, L441 are passed || John Smith
|-
| NK || 3F || 3 || Bit noted to change when signals, 0137, 0138, 0139, 0144, 0151, 0204, 0213, 0219, 0226, 0231, 0233, 0313, 0316, 0326, 0338, 0346, 0435, 0451, 0460, 0497, 757C, A179, K001 are passed || John Smith
|-
| NK || 3F || 4 || Bit noted to change when signals, 0111, 0114, 0144, 0149, 0151, 0205, 0222, 0225, 0232, 0310, 0314, 0335, 0337, 0342, 0404, 0419, 0424, 0429, 0434, 0442, A261, C009, K005 are passed || John Smith
|-
| NK || 3F || 5 || Bit noted to change when signals, 0104, 0105, 0111, 0133, 0137, 0144, 0151, 0206, 0211, 0221, 0227, 0309, 0311, 0332, 0340, 0412, 0433, 0477, 0485, C023, KX03, L351, L437 are passed || John Smith
|-
| NK || 3F || 6 || Bit noted to change when signals, 0151, 0204, 0207, 0216, 0226, 0230, 0301, 0312, 0325, 0406, 0424, 0425, 0427, 0429, 0432, 0434, 0444, 0494, A181, K001 are passed || John Smith
|-
| NK || 3F || 7 || Bit noted to change when signals, 0110, 0111, 0112, 0135, 0204, 0208, 0211, 0225, 0307, 0311, 0333, 0426, 0433, 0434, 0437, 0442, 0446, 0449, 0464, A179, A181, L437, L469 are passed || John Smith
|-
| NK || 40 || 0 || Bit noted to change when signals, 0118, 0125, 0132, 0135, 0137, 0139, 0209, 0214, 0216, 0222, 0225, 0227, 0238, 0303, 0310, 0314, 0341, 0422, 0425, 0427, 0431, 0454, C009, C023, L349, L433, L471 are passed || John Smith
|-
| NK || 40 || 1 || Bit noted to change when signals, 0117, 0118, 0120, 0133, 0139, 0142, 0151, 0209, 0210, 0410, 0429, 0431, 0440, 0442, 0449, 0496, 1630, 181C, A179, K005, L433, L435 are passed || John Smith
|-
| NK || 40 || 2 || Bit noted to change when signals, 0117, 0120, 0135, 0139, 0143, 0151, 0209, 0210, 0231, 0303, 0326, 0404, 0436, 0440, 0442, 0443, 0458, 0464, 0466, A179, L435 are passed || John Smith
|-
| NK || 40 || 3 || Bit noted to change when signals, 0202, 0210, 0211, 0229, 0232, 0312, 0335, 0345, 0417, 0431, 0433, 0453, K007 are passed || John Smith
|-
