BA: Difference between revisions
Created page with "===BA - Barnsley=== thumb|none|alt=TD Map BA|Map of the area. {{Navtable-DataFeeds}} Category:Train Describer Data Category:S Class Messages" |
Cameron Bird (talk | contribs) Add S-class definitions |
||
Line 1: | Line 1: | ||
===BA - Barnsley=== | ===BA - Barnsley PSB TD=== | ||
[[File:TD_Map_BA.png|thumb|none|alt=TD Map BA|Map of the area.]] | [[File:TD_Map_BA.png|thumb|none|alt=TD Map BA|Map of the area.]] | ||
Below are the S-class definitions for the BA TD. Last updated April 2021. | |||
{| class="wikitable" | |||
|- | |||
! Address:Bit | |||
! Function | |||
|- | |||
| 00:0 | |||
| 1029G | |||
|- | |||
| 00:1 | |||
| 1030G | |||
|- | |||
| 00:2 | |||
| 1031G | |||
|- | |||
| 00:3 | |||
| 1032G | |||
|- | |||
| 00:4 | |||
| 1038G | |||
|- | |||
| 00:5 | |||
| 1039G | |||
|- | |||
| 00:6 | |||
| 1040G | |||
|- | |||
| 00:7 | |||
| 1045G | |||
|- | |||
| 01:0 | |||
| 1046G | |||
|- | |||
| 01:1 | |||
| 1070G | |||
|- | |||
| 01:2 | |||
| 1071G | |||
|- | |||
| 01:3 | |||
| 1029OFFG | |||
|- | |||
| 01:4 | |||
| 1038OFFG | |||
|- | |||
| 01:5 | |||
| 1070OFFG | |||
|- | |||
| 01:6 | |||
| 2305OFFG | |||
|- | |||
| 01:7 | |||
| 2307OFFG | |||
|- | |||
| 02:0 | |||
| 2308OFFG | |||
|- | |||
| 02:1 | |||
| 2309OFFG | |||
|- | |||
| 02:2 | |||
| 2310OFFG | |||
|- | |||
| 02:3 | |||
| | |||
|- | |||
| 02:4 | |||
| | |||
|- | |||
| 02:5 | |||
| | |||
|- | |||
| 02:6 | |||
| | |||
|- | |||
| 02:7 | |||
| | |||
|- | |||
| 03:0 | |||
| 1050G | |||
|- | |||
| 03:1 | |||
| 1051G | |||
|- | |||
| 03:2 | |||
| 1052G | |||
|- | |||
| 03:3 | |||
| 1053G | |||
|- | |||
| 03:4 | |||
| 1054G | |||
|- | |||
| 03:5 | |||
| | |||
|- | |||
| 03:6 | |||
| | |||
|- | |||
| 03:7 | |||
| | |||
|- | |||
| 04:0 | |||
| 1005G | |||
|- | |||
| 04:1 | |||
| 1006G | |||
|- | |||
| 04:2 | |||
| 2301OFFG | |||
|- | |||
| 04:3 | |||
| 2302OFFG | |||
|- | |||
| 04:4 | |||
| | |||
|- | |||
| 04:5 | |||
| | |||
|- | |||
| 04:6 | |||
| | |||
|- | |||
| 04:7 | |||
| | |||
|- | |||
| 05:0 | |||
| TAH | |||
|- | |||
| 05:1 | |||
| TAJ | |||
|- | |||
| 05:2 | |||
| TAL | |||
|- | |||
| 05:3 | |||
| TAM | |||
|- | |||
| 05:4 | |||
| TAR | |||
|- | |||
| 05:5 | |||
| TAU | |||
|- | |||
| 05:6 | |||
| TAV | |||
|- | |||
| 05:7 | |||
| TAW | |||
|- | |||
| 06:0 | |||
| TBD | |||
|- | |||
| 06:1 | |||
| TBE | |||
|- | |||
| 06:2 | |||
| TBJ | |||
|- | |||
| 06:3 | |||
| TBL | |||
|- | |||
| 06:4 | |||
| TCA | |||
|- | |||
| 06:5 | |||
| TCC | |||
|- | |||
| 06:6 | |||
| TCE | |||
|- | |||
| 06:7 | |||
| TFY | |||
|- | |||
| 07:0 | |||
| TFZ | |||
|- | |||
| 07:1 | |||
| TGA | |||
|- | |||
| 07:2 | |||
| TGB | |||
|- | |||
| 07:3 | |||
| TGC | |||
|- | |||
| 07:4 | |||
| TGD | |||
|- | |||
| 07:5 | |||
| TGF | |||
|- | |||
| 07:6 | |||
| TGG | |||
|- | |||
| 07:7 | |||
| TGH | |||
|- | |||
| 08:0 | |||
| TGL | |||
|- | |||
| 08:1 | |||
| TGM | |||
|- | |||
| 08:2 | |||
| TGP | |||
|- | |||
| 08:3 | |||
| TGR | |||
|- | |||
| 08:4 | |||
| TJZ | |||
|- | |||
| 08:5 | |||
| | |||
|- | |||
| 08:6 | |||
| | |||
|- | |||
| 08:7 | |||
| | |||
|- | |||
| 09:0 | |||
| TBR | |||
|- | |||
| 09:1 | |||
| TBT | |||
|- | |||
| 09:2 | |||
| TBW | |||
|- | |||
| 09:3 | |||
| TBU | |||
|- | |||
| 09:4 | |||
| TEA/EB/EC | |||
|- | |||
| 09:5 | |||
| | |||
|- | |||
| 09:6 | |||
| | |||
|- | |||
| 09:7 | |||
| | |||
|- | |||
| 0A:0 | |||
| | |||
|- | |||
| 0A:1 | |||
| | |||
|- | |||
| 0A:2 | |||
| | |||
|- | |||
| 0A:3 | |||
| | |||
|- | |||
| 0A:4 | |||
| | |||
|- | |||
| 0A:5 | |||
| | |||
|- | |||
| 0A:6 | |||
| | |||
|- | |||
| 0A:7 | |||
| | |||
|- | |||
| 0B:0 | |||
| TAB | |||
|- | |||
| 0B:1 | |||
| TAC | |||
|- | |||
| 0B:2 | |||
| TAD | |||
|- | |||
| 0B:3 | |||
| TAE | |||
|- | |||
| 0B:4 | |||
| TGX | |||
|- | |||
| 0B:5 | |||
| TGY | |||
|- | |||
| 0B:6 | |||
| TGZ | |||
|- | |||
| 0B:7 | |||
| T239 | |||
|- | |||
| 0C:0 | |||
| T241 | |||
|- | |||
| 0C:1 | |||
| | |||
|- | |||
| 0C:2 | |||
| | |||
|- | |||
| 0C:3 | |||
| | |||
|- | |||
| 0C:4 | |||
| | |||
|- | |||
| 0C:5 | |||
| | |||
|- | |||
| 0C:6 | |||
| | |||
|- | |||
| 0C:7 | |||
| | |||
|- | |||
| 0D:0 | |||
| | |||
|- | |||
| 0D:1 | |||
| | |||
|- | |||
| 0D:2 | |||
| | |||
|- | |||
| 0D:3 | |||
| | |||
|- | |||
| 0D:4 | |||
| | |||
|- | |||
| 0D:5 | |||
| | |||
|- | |||
| 0D:6 | |||
| | |||
|- | |||
| 0D:7 | |||
| | |||
|- | |||
| 0E:0 | |||
| 3103N | |||
|- | |||
| 0E:1 | |||
| 3104N | |||
|- | |||
| 0E:2 | |||
| 3105N | |||
|- | |||
| 0E:3 | |||
| 3107N | |||
|- | |||
| 0E:4 | |||
| 3108N | |||
|- | |||
| 0E:5 | |||
| 3103R | |||
|- | |||
| 0E:6 | |||
| 3104R | |||
|- | |||
| 0E:7 | |||
| 3105R | |||
|- | |||
| 0F:0 | |||
| 3107R | |||
|- | |||
| 0F:1 | |||
| 3108R | |||
|- | |||
| 0F:2 | |||
| | |||
|- | |||
| 0F:3 | |||
| | |||
|- | |||
| 0F:4 | |||
| | |||
|- | |||
| 0F:5 | |||
| 3221N | |||
|- | |||
| 0F:6 | |||
| 3221R | |||
|- | |||
| 0F:7 | |||
| | |||
|- | |||
|} | |||
Note - This list uses SOP-style numbering, i.e. bit 0 for the LSB to bit 7 for the MSB of each byte. | |||
{{Navtable-DataFeeds}} | {{Navtable-DataFeeds}} |
Latest revision as of 15:20, 26 March 2022
BA - Barnsley PSB TD
Below are the S-class definitions for the BA TD. Last updated April 2021.
Address:Bit | Function |
---|---|
00:0 | 1029G |
00:1 | 1030G |
00:2 | 1031G |
00:3 | 1032G |
00:4 | 1038G |
00:5 | 1039G |
00:6 | 1040G |
00:7 | 1045G |
01:0 | 1046G |
01:1 | 1070G |
01:2 | 1071G |
01:3 | 1029OFFG |
01:4 | 1038OFFG |
01:5 | 1070OFFG |
01:6 | 2305OFFG |
01:7 | 2307OFFG |
02:0 | 2308OFFG |
02:1 | 2309OFFG |
02:2 | 2310OFFG |
02:3 | |
02:4 | |
02:5 | |
02:6 | |
02:7 | |
03:0 | 1050G |
03:1 | 1051G |
03:2 | 1052G |
03:3 | 1053G |
03:4 | 1054G |
03:5 | |
03:6 | |
03:7 | |
04:0 | 1005G |
04:1 | 1006G |
04:2 | 2301OFFG |
04:3 | 2302OFFG |
04:4 | |
04:5 | |
04:6 | |
04:7 | |
05:0 | TAH |
05:1 | TAJ |
05:2 | TAL |
05:3 | TAM |
05:4 | TAR |
05:5 | TAU |
05:6 | TAV |
05:7 | TAW |
06:0 | TBD |
06:1 | TBE |
06:2 | TBJ |
06:3 | TBL |
06:4 | TCA |
06:5 | TCC |
06:6 | TCE |
06:7 | TFY |
07:0 | TFZ |
07:1 | TGA |
07:2 | TGB |
07:3 | TGC |
07:4 | TGD |
07:5 | TGF |
07:6 | TGG |
07:7 | TGH |
08:0 | TGL |
08:1 | TGM |
08:2 | TGP |
08:3 | TGR |
08:4 | TJZ |
08:5 | |
08:6 | |
08:7 | |
09:0 | TBR |
09:1 | TBT |
09:2 | TBW |
09:3 | TBU |
09:4 | TEA/EB/EC |
09:5 | |
09:6 | |
09:7 | |
0A:0 | |
0A:1 | |
0A:2 | |
0A:3 | |
0A:4 | |
0A:5 | |
0A:6 | |
0A:7 | |
0B:0 | TAB |
0B:1 | TAC |
0B:2 | TAD |
0B:3 | TAE |
0B:4 | TGX |
0B:5 | TGY |
0B:6 | TGZ |
0B:7 | T239 |
0C:0 | T241 |
0C:1 | |
0C:2 | |
0C:3 | |
0C:4 | |
0C:5 | |
0C:6 | |
0C:7 | |
0D:0 | |
0D:1 | |
0D:2 | |
0D:3 | |
0D:4 | |
0D:5 | |
0D:6 | |
0D:7 | |
0E:0 | 3103N |
0E:1 | 3104N |
0E:2 | 3105N |
0E:3 | 3107N |
0E:4 | 3108N |
0E:5 | 3103R |
0E:6 | 3104R |
0E:7 | 3105R |
0F:0 | 3107R |
0F:1 | 3108R |
0F:2 | |
0F:3 | |
0F:4 | |
0F:5 | 3221N |
0F:6 | 3221R |
0F:7 |
Note - This list uses SOP-style numbering, i.e. bit 0 for the LSB to bit 7 for the MSB of each byte.
Network Rail Open Data Feeds | |
---|---|
Data Feeds | About the Feeds • Account States • Durable Subscriptions • Example Code ( PHP / C# / Java / Ruby / Node.js) • Advanced Uses • FAQ • Release Notes |
RTPPM | RTPPM Feed |
Train Movements | Train Movements Feed • Train Activation • Train Cancellation • Train Movement • Train Reinstatement • Change of Origin • Change of Identity • Change of Location • TSPEED Field • Planned Cancellations • Cancellation Codes |
TD | TD Feed • C-Class Messages • S-Class Messages • Train Describers • TD Berths |
VSTP | VSTP Feed |
TSR | TSR Feed • Route Codes |
SCHEDULE | SCHEDULE Feed • TIPLOC Records • Schedule and Location Records • Association Records • CIF Codes • How Scheduling Works • Allowances |
Reference Data | Reference Data Feed • TOC Codes • CIF Codes • Delay Attribution Codes • Identifying Locations (STANOX, TIPLOC, NLC and 3-Alpha Codes) • STANOX Geographical Areas • Train Planning data (BPLAN) |