TB: Difference between revisions

From Open Rail Data Wiki
Ian (talk | contribs)
No edit summary
No edit summary
 
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
===TB - Three Bridges===
===TB - Three Bridges===
[[File:TD_Map_TB.png|thumb|none|alt=TD Map TB|Map of the area.]]
====S-Class Mappings====
Below are the S-class definitions for the TB TD. Last updated 2022, Uploaded Jan 2023.
{| class="wikitable"
! Address !! Identity
|-
| TB00:0 || R15C
|-
| TB00:1 || R15B
|-
| TB00:2 || R15A
|-
| TB00:3 || R14C
|-
| TB00:4 || R14B
|-
| TB00:5 || R14A
|-
| TB00:6 || R11C
|-
| TB00:7 || R11B
|-
| TB01:0 || R11A
|-
| TB01:1 || R10D
|-
| TB01:2 || R10C
|-
| TB01:3 || R10B
|-
| TB01:4 || R10A
|-
| TB01:5 || R9C
|-
| TB01:6 || R9B
|-
| TB01:7 || R9A
|-
| TB02:0 || R19G
|-
| TB02:1 || R19F
|-
| TB02:2 || R19E
|-
| TB02:3 || R19D
|-
| TB02:4 || R19C
|-
| TB02:5 || R19B
|-
| TB02:6 || R19A
|-
| TB02:7 || R18
|-
| TB03:0 || R17D
|-
| TB03:1 || R17C
|-
| TB03:2 || R17B
|-
| TB03:3 || R17A
|-
| TB03:4 || R16C
|-
| TB03:5 || R16B
|-
| TB03:6 || R16A
|-
| TB03:7 || R15D
|-
| TB04:0 || R33
|-
| TB04:1 || R32B
|-
| TB04:2 || R32A
|-
| TB04:3 || R30
|-
| TB04:4 || R26B
|-
| TB04:5 || R26A
|-
| TB04:6 || R24B
|-
| TB04:7 || R24A
|-
| TB05:0 || R22C
|-
| TB05:1 || R22B
|-
| TB05:2 || R22A
|-
| TB05:3 || R21CNJ
|-
| TB05:4 || R21BNJ
|-
| TB05:5 || R21ANJ
|-
| TB05:6 || R20B
|-
| TB05:7 || R20A
|-
| TB06:0 || R67C
|-
| TB06:1 || R67B
|-
| TB06:2 || R67A
|-
| TB06:3 || R66
|-
| TB06:4 || R65B
|-
| TB06:5 || R65A
|-
| TB06:6 || R64ST
|-
| TB06:7 || R63
|-
| TB07:0 || R34A
|-
| TB07:1 || R41ST
|-
| TB07:2 || R39A
|-
| TB07:3 || R39
|-
| TB07:4 || R39B
|-
| TB07:5 || R37B
|-
| TB07:6 || R37A
|-
| TB07:7 || 36PBK
|-
| TB08:0 || R80
|-
| TB08:1 || R77
|-
| TB08:2 || R76
|-
| TB08:3 || R75
|-
| TB08:4 || R74B
|-
| TB08:5 || R74A
|-
| TB08:6 || R73
|-
| TB08:7 || R72B
|-
| TB09:0 || R72A
|-
| TB09:1 || R71B
|-
| TB09:2 || R71A
|-
| TB09:3 || R70
|-
| TB09:4 || R69C
|-
| TB09:5 || R69B
|-
| TB09:6 || R69A
|-
| TB09:7 || R68ST
|-
| TB0A:0 || R92B
|-
| TB0A:1 || R92A
|-
| TB0A:2 || R91
|-
| TB0A:3 || R90B
|-
| TB0A:4 || R90A
|-
| TB0A:5 || R89
|-
| TB0A:6 || R87B
|-
| TB0A:7 || R87A
|-
| TB0B:0 || R86B
|-
| TB0B:1 || R86A
|-
| TB0B:2 || R83
|-
| TB0B:3 || R82C
|-
| TB0B:4 || R82B
|-
| TB0B:5 || R82A
|-
| TB0B:6 || R81B
|-
| TB0B:7 || R81A
|-
| TB0C:0 || R100
|-
| TB0C:1 || R99E
|-
| TB0C:2 || R99D
|-
| TB0C:3 || R99C
|-
| TB0C:4 || R99B
|-
| TB0C:5 || R99A
|-
| TB0C:6 || R96B
|-
| TB0C:7 || R96A
|-
| TB0D:0 || R95D
|-
| TB0D:1 || R95C
|-
| TB0D:2 || R95B
|-
| TB0D:3 || R95A
|-
| TB0D:4 || R93D
|-
| TB0D:5 || R93C
|-
| TB0D:6 || R93B
|-
| TB0D:7 || R93A
|-
| TB0E:0 || R114
|-
| TB0E:1 || R112
|-
| TB0E:2 || R111
|-
| TB0E:3 || R109
|-
| TB0E:4 || R108B
|-
| TB0E:5 || R108A
|-
| TB0E:6 || R107
|-
| TB0E:7 || R106B
|-
| TB0F:0 || R106A
|-
| TB0F:1 || R105
|-
| TB0F:2 || R104B
|-
| TB0F:3 || R104A
|-
| TB0F:4 || R103
|-
| TB0F:5 || R102C
|-
| TB0F:6 || R102B
|-
| TB0F:7 || R102A
|-
| TB10:0 || R124C
|-
| TB10:1 || R124B
|-
| TB10:2 || R124A
|-
| TB10:3 || R123
|-
| TB10:4 || R121C
|-
| TB10:5 || R121B
|-
| TB10:6 || R121A
|-
| TB10:7 || R120
|-
| TB11:0 || R119B
|-
| TB11:1 || R119A
|-
| TB11:2 || R118
|-
| TB11:3 || R117B
|-
| TB11:4 || R117A
|-
| TB11:5 || R116
|-
| TB11:6 || R115B
|-
| TB11:7 || R115A
|-
| TB12:0 || R148A
|-
| TB12:1 || R137B
|-
| TB12:2 || R137A
|-
| TB12:3 || R135B
|-
| TB12:4 || R135A
|-
| TB12:5 || R129
|-
| TB12:6 || R128D
|-
| TB12:7 || R128C
|-
| TB13:0 || R128B
|-
| TB13:1 || R128A
|-
| TB13:2 || R126D
|-
| TB13:3 || R126C
|-
| TB13:4 || R126B
|-
| TB13:5 || R126A
|-
| TB13:6 || R124E
|-
| TB13:7 || R124D
|-
| TB14:0 || R167A
|-
| TB14:1 || R165B
|-
| TB14:2 || R165A
|-
| TB14:3 || R134
|-
| TB14:4 || R163
|-
| TB14:5 || R155C
|-
| TB14:6 || R155B
|-
| TB14:7 || R155A
|-
| TB15:0 || R131
|-
| TB15:1 || R153D
|-
| TB15:2 || R153C
|-
| TB15:3 || R153B
|-
| TB15:4 || R153A
|-
| TB15:5 || R150B
|-
| TB15:6 || R150A
|-
| TB15:7 || R148B
|-
| TB16:0 || R176B
|-
| TB16:1 || R176A
|-
| TB16:2 || R174C
|-
| TB16:3 || R174B
|-
| TB16:4 || R174A
|-
| TB16:5 || R173B
|-
| TB16:6 || R173A
|-
| TB16:7 || R172C
|-
| TB17:0 || R172B
|-
| TB17:1 || R172A
|-
| TB17:2 || R171B
|-
| TB17:3 || R171A
|-
| TB17:4 || R170B
|-
| TB17:5 || R170A
|-
| TB17:6 || R168
|-
| TB17:7 || R167B
|-
| TB18:0 || R1270E
|-
| TB18:1 || R1270D
|-
| TB18:2 || R1270C
|-
| TB18:3 || R1270B
|-
| TB18:4 || R1270A
|-
| TB18:5 || R205
|-
| TB18:6 || R201B
|-
| TB18:7 || R201A
|-
| TB19:0 || R197B
|-
| TB19:1 || R197A
|-
| TB19:2 || R195
|-
| TB19:3 || R184B
|-
| TB19:4 || R184A
|-
| TB19:5 || R182B
|-
| TB19:6 || R182A
|-
| TB19:7 || R180
|-
| TB1A:0 || R509
|-
| TB1A:1 ||
|-
| TB1A:2 || R1308B
|-
| TB1A:3 || R1308A
|-
| TB1A:4 || R1305B
|-
| TB1A:5 || R1305A
|-
| TB1A:6 ||
|-
| TB1A:7 || R245AM
|-
| TB1B:0 || R237F
|-
| TB1B:1 || R1280D
|-
| TB1B:2 || R1280C
|-
| TB1B:3 || R1280B
|-
| TB1B:4 || R1280A
|-
| TB1B:5 || R1279
|-
| TB1B:6 || R1277
|-
| TB1B:7 || R1270F
|-
| TB1C:0 || R237D
|-
| TB1C:1 || R237C
|-
| TB1C:2 || R237B
|-
| TB1C:3 || R237A
|-
| TB1C:4 || R230
|-
| TB1C:5 || R219
|-
| TB1C:6 || R216C
|-
| TB1C:7 || R216B
|-
| TB1D:0 || R216A
|-
| TB1D:1 || R214
|-
| TB1D:2 || R212
|-
| TB1D:3 || R210
|-
| TB1D:4 || R208B
|-
| TB1D:5 || R208A
|-
| TB1D:6 || R206B
|-
| TB1D:7 || R206A
|-
| TB1E:0 || R249DS
|-
| TB1E:1 || R249CS
|-
| TB1E:2 || R249BS
|-
| TB1E:3 || R249AM
|-
| TB1E:4 || R248AM
|-
| TB1E:5 || R247DS
|-
| TB1E:6 || R247CS
|-
| TB1E:7 || R247BS
|-
| TB1F:0 || R247AM
|-
| TB1F:1 ||
|-
| TB1F:2 || R243AM
|-
| TB1F:3 || R241A
|-
| TB1F:4 || R239C
|-
| TB1F:5 || R239B
|-
| TB1F:6 || R239A
|-
| TB1F:7 || R237E
|-
| TB20:0 ||
|-
| TB20:1 || R509F
|-
| TB20:2 || R509E
|-
| TB20:3 || R509D
|-
| TB20:4 || R509C
|-
| TB20:5 || R1359
|-
| TB20:6 || R1357
|-
| TB20:7 || R1356A
|-
| TB21:0 || R509B
|-
| TB21:1 || R509A
|-
| TB21:2 || R251DS
|-
| TB21:3 || R251CS
|-
| TB21:4 || R251BS
|-
| TB21:5 || R251AM
|-
| TB21:6 || R250BM
|-
| TB21:7 || R250AM
|-
| TB22:0 || R264AM
|-
| TB22:1 || R262C
|-
| TB22:2 || R262B
|-
| TB22:3 || R262A
|-
| TB22:4 || R260C
|-
| TB22:5 || R260B
|-
| TB22:6 || R260A
|-
| TB22:7 || R257BM
|-
| TB23:0 || R257AM
|-
| TB23:1 || R246AM
|-
| TB23:2 || R254CM
|-
| TB23:3 || R254BM
|-
| TB23:4 || R254AS
|-
| TB23:5 || R253AM
|-
| TB23:6 || R252BM
|-
| TB23:7 || R252AM
|-
| TB24:0 || R273B
|-
| TB24:1 || R273A
|-
| TB24:2 || R271C
|-
| TB24:3 || R271B
|-
| TB24:4 || R271A
|-
| TB24:5 || R270B
|-
| TB24:6 || R270A
|-
| TB24:7 || R269D
|-
| TB25:0 || R269C
|-
| TB25:1 || R269B
|-
| TB25:2 || R269A
|-
| TB25:3 || R267
|-
| TB25:4 || R266BM
|-
| TB25:5 || R266AM
|-
| TB25:6 || R264CM
|-
| TB25:7 || R264BM
|-
| TB26:0 || R1318C
|-
| TB26:1 || R1318B
|-
| TB26:2 || R279D
|-
| TB26:3 || R279C
|-
| TB26:4 || R279B
|-
| TB26:5 || R279A
|-
| TB26:6 || R278B
|-
| TB26:7 || R278A
|-
| TB27:0 || R1318A
|-
| TB27:1 || R277D
|-
| TB27:2 || R277C
|-
| TB27:3 || R277B
|-
| TB27:4 || R277A
|-
| TB27:5 || R276B
|-
| TB27:6 || R276A
|-
| TB27:7 || R274
|-
| TB28:0 || R295A
|-
| TB28:1 || R294B
|-
| TB28:2 || R294A
|-
| TB28:3 || R289
|-
| TB28:4 || R288B
|-
| TB28:5 || R288A
|-
| TB28:6 || R287
|-
| TB28:7 || R284B
|-
| TB29:0 || R284A
|-
| TB29:1 || R282
|-
| TB29:2 || R1252
|-
| TB29:3 || R281
|-
| TB29:4 || R1318D
|-
| TB29:5 || R280C
|-
| TB29:6 || R280B
|-
| TB29:7 || R280A
|-
| TB2A:0 || R335C
|-
| TB2A:1 || R335B
|-
| TB2A:2 || R335A
|-
| TB2A:3 || R333C
|-
| TB2A:4 || R333B
|-
| TB2A:5 || R333A
|-
| TB2A:6 || R332B
|-
| TB2A:7 || R332A
|-
| TB2B:0 || R331
|-
| TB2B:1 || R330B
|-
| TB2B:2 || R330A
|-
| TB2B:3 || R297B
|-
| TB2B:4 || R297A
|-
| TB2B:5 || R296B
|-
| TB2B:6 || R296A
|-
| TB2B:7 || R295B
|-
| TB2C:0 || R348B
|-
| TB2C:1 || R348A
|-
| TB2C:2 || R347B
|-
| TB2C:3 || R347A
|-
| TB2C:4 || R345C
|-
| TB2C:5 || R345B
|-
| TB2C:6 || R345A
|-
| TB2C:7 || R344B
|-
| TB2D:0 || R344A
|-
| TB2D:1 || R343
|-
| TB2D:2 || R339
|-
| TB2D:3 || R338
|-
| TB2D:4 || R337
|-
| TB2D:5 || R336C
|-
| TB2D:6 || R336B
|-
| TB2D:7 || R336A
|-
| TB2E:0 || R369B
|-
| TB2E:1 || R369A
|-
| TB2E:2 || R368B
|-
| TB2E:3 || R368A
|-
| TB2E:4 || R367
|-
| TB2E:5 || R365
|-
| TB2E:6 || R351B
|-
| TB2E:7 || R351A
|-
| TB2F:0 || R350D
|-
| TB2F:1 || R350C
|-
| TB2F:2 || R350B
|-
| TB2F:3 || R350A
|-
| TB2F:4 || R349B
|-
| TB2F:5 || R349A
|-
| TB2F:6 || R348D
|-
| TB2F:7 || R348C
|-
| TB30:0 || R423B
|-
| TB30:1 || R423A
|-
| TB30:2 || R422B
|-
| TB30:3 || R422A
|-
| TB30:4 || R421C
|-
| TB30:5 || R421B
|-
| TB30:6 || R421A
|-
| TB30:7 || R420C
|-
| TB31:0 || R420B
|-
| TB31:1 || R420A
|-
| TB31:2 || R371C
|-
| TB31:3 || R371B
|-
| TB31:4 || R371A
|-
| TB31:5 || R370B
|-
| TB31:6 || R370A
|-
| TB31:7 || R369C
|-
| TB32:0 || R434
|-
| TB32:1 || R431B
|-
| TB32:2 || R431A
|-
| TB32:3 || R430B
|-
| TB32:4 || R430A
|-
| TB32:5 || R429C
|-
| TB32:6 || R429B
|-
| TB32:7 || R429A
|-
| TB33:0 || R427C
|-
| TB33:1 || R427B
|-
| TB33:2 || R427A
|-
| TB33:3 || R426B
|-
| TB33:4 || R426A
|-
| TB33:5 || R425C
|-
| TB33:6 || R425B
|-
| TB33:7 || R425A
|-
| TB34:0 || R439
|-
| TB34:1 || R438F
|-
| TB34:2 || R438E
|-
| TB34:3 || R438D
|-
| TB34:4 || R438C
|-
| TB34:5 || R438B
|-
| TB34:6 || R438A
|-
| TB34:7 || R436C
|-
| TB35:0 || R436B
|-
| TB35:1 || R436A
|-
| TB35:2 || R435F
|-
| TB35:3 || R435E
|-
| TB35:4 || R435D
|-
| TB35:5 || R435C
|-
| TB35:6 || R435B
|-
| TB35:7 || R435A
|-
| TB36:0 || R444D
|-
| TB36:1 || R444C
|-
| TB36:2 || R444B
|-
| TB36:3 || R444A
|-
| TB36:4 || R442F
|-
| TB36:5 || R442E
|-
| TB36:6 || R442D
|-
| TB36:7 || R442C
|-
| TB37:0 || R442B
|-
| TB37:1 || R442A
|-
| TB37:2 || R440F
|-
| TB37:3 || R440E
|-
| TB37:4 || R440D
|-
| TB37:5 || R440C
|-
| TB37:6 || R440B
|-
| TB37:7 || R440A
|-
| TB38:0 ||
|-
| TB38:1 || R462
|-
| TB38:2 || R461
|-
| TB38:3 || R450B
|-
| TB38:4 || R450A
|-
| TB38:5 || R448E
|-
| TB38:6 || R448D
|-
| TB38:7 || R448C
|-
| TB39:0 || R448B
|-
| TB39:1 || R448A
|-
| TB39:2 || R446E
|-
| TB39:3 || R446D
|-
| TB39:4 || R446C
|-
| TB39:5 || R446B
|-
| TB39:6 || R446A
|-
| TB39:7 || R444E
|-
| TB3A:0 || R484A
|-
| TB3A:1 ||
|-
| TB3A:2 ||
|-
| TB3A:3 || R483E
|-
| TB3A:4 || R483D
|-
| TB3A:5 || R483C
|-
| TB3A:6 || R483B
|-
| TB3A:7 || R483A
|-
| TB3B:0 || R481C
|-
| TB3B:1 || R481B
|-
| TB3B:2 || R481A
|-
| TB3B:3 ||
|-
| TB3B:4 || R479B
|-
| TB3B:5 || R479A
|-
| TB3B:6 || R482B
|-
| TB3B:7 || R482A
|-
| TB3C:0 || R489E
|-
| TB3C:1 || R489D
|-
| TB3C:2 || R489C
|-
| TB3C:3 || R489B
|-
| TB3C:4 || R489A
|-
| TB3C:5 ||
|-
| TB3C:6 || R488B
|-
| TB3C:7 || R488A
|-
| TB3D:0 || R487B
|-
| TB3D:1 || R487A
|-
| TB3D:2 || R486
|-
| TB3D:3 || R485C
|-
| TB3D:4 || R485B
|-
| TB3D:5 || R485A
|-
| TB3D:6 ||
|-
| TB3D:7 || R484B
|-
| TB3E:0 || R495
|-
| TB3E:1 || R493F
|-
| TB3E:2 || R493E
|-
| TB3E:3 || R493D
|-
| TB3E:4 || R493C
|-
| TB3E:5 || R493B
|-
| TB3E:6 || R493A
|-
| TB3E:7 ||
|-
| TB3F:0 || R492C
|-
| TB3F:1 || R492B
|-
| TB3F:2 || R492A
|-
| TB3F:3 ||
|-
| TB3F:4 ||
|-
| TB3F:5 ||
|-
| TB3F:6 ||
|-
| TB3F:7 || R489F
|-
| TB40:0 || R535
|-
| TB40:1 || R504B
|-
| TB40:2 || R504A
|-
| TB40:3 || R502D
|-
| TB40:4 || R502C
|-
| TB40:5 || R502B
|-
| TB40:6 || R502A
|-
| TB40:7 || R500D
|-
| TB41:0 || R500C
|-
| TB41:1 || R500B
|-
| TB41:2 || R500A
|-
| TB41:3 || R497
|-
| TB41:4 || R496D
|-
| TB41:5 || R496C
|-
| TB41:6 || R496B
|-
| TB41:7 || R496A
|-
| TB42:0 || R605A
|-
| TB42:1 || R600
|-
| TB42:2 || R586
|-
| TB42:3 || R584
|-
| TB42:4 || R579B
|-
| TB42:5 || R579A
|-
| TB42:6 || R576B
|-
| TB42:7 || R576A
|-
| TB43:0 || R570A
|-
| TB43:1 || R569B
|-
| TB43:2 || R569A
|-
| TB43:3 || R568A
|-
| TB43:4 || R560B
|-
| TB43:5 || R560A
|-
| TB43:6 || R544
|-
| TB43:7 || R541
|-
| TB44:0 || R1354A
|-
| TB44:1 || R1316F
|-
| TB44:2 || R1316E
|-
| TB44:3 || R1316D
|-
| TB44:4 || R1316C
|-
| TB44:5 || R1316B
|-
| TB44:6 || R1316A
|-
| TB44:7 ||
|-
| TB45:0 ||
|-
| TB45:1 ||
|-
| TB45:2 || R612A
|-
| TB45:3 || R610A
|-
| TB45:4 || R608B
|-
| TB45:5 || R608A
|-
| TB45:6 || R605C
|-
| TB45:7 || R605B
|-
| TB46:0 || R1393C
|-
| TB46:1 || R1393B
|-
| TB46:2 || R1393A
|-
| TB46:3 || R1391D
|-
| TB46:4 || R1391C
|-
| TB46:5 || R1391B
|-
| TB46:6 || R1391A
|-
| TB46:7 || R1385C
|-
| TB47:0 || R1385B
|-
| TB47:1 || R1385A
|-
| TB47:2 || R1361C
|-
| TB47:3 || R1361B
|-
| TB47:4 || R1361A
|-
| TB47:5 || R1355A
|-
| TB47:6 || R1398B
|-
| TB47:7 || R1354B
|-
| TB48:0 || R1182B
|-
| TB48:1 || R1182A
|-
| TB48:2 || R684B
|-
| TB48:3 || R684A
|-
| TB48:4 ||
|-
| TB48:5 || R1336C
|-
| TB48:6 || R1336B
|-
| TB48:7 || R1336A
|-
| TB49:0 || R1317E
|-
| TB49:1 || R1317D
|-
| TB49:2 || R1317C
|-
| TB49:3 || R1317B
|-
| TB49:4 || R1317A
|-
| TB49:5 || R1400C
|-
| TB49:6 || R1400B
|-
| TB49:7 || R1400A
|-
| TB4A:0 || R663A
|-
| TB4A:1 || R661D
|-
| TB4A:2 || R661C
|-
| TB4A:3 || R661B
|-
| TB4A:4 || R661A
|-
| TB4A:5 || R640B
|-
| TB4A:6 || R640A
|-
| TB4A:7 || R626
|-
| TB4B:0 || R624
|-
| TB4B:1 || R622
|-
| TB4B:2 || R620C
|-
| TB4B:3 || R620B
|-
| TB4B:4 || R620A
|-
| TB4B:5 || R621
|-
| TB4B:6 || R1127B
|-
| TB4B:7 || R1127A
|-
| TB4C:0 || R678A
|-
| TB4C:1 || R677
|-
| TB4C:2 || R675D
|-
| TB4C:3 || R675C
|-
| TB4C:4 || R675B
|-
| TB4C:5 || R675A
|-
| TB4C:6 || R674
|-
| TB4C:7 || R673D
|-
| TB4D:0 || R673C
|-
| TB4D:1 || R673B
|-
| TB4D:2 || R673A
|-
| TB4D:3 || R668C
|-
| TB4D:4 || R668B
|-
| TB4D:5 || R668A
|-
| TB4D:6 || R667
|-
| TB4D:7 || R665
|-
| TB4E:0 || R1007B
|-
| TB4E:1 || R1007A
|-
| TB4E:2 || S66RUK
|-
| TB4E:3 || R700F
|-
| TB4E:4 || R700E
|-
| TB4E:5 || R700D
|-
| TB4E:6 || R700C
|-
| TB4E:7 || R700B
|-
| TB4F:0 || R700A
|-
| TB4F:1 || R682
|-
| TB4F:2 || R681B
|-
| TB4F:3 || R681A
|-
| TB4F:4 || R680B
|-
| TB4F:5 || R680A
|-
| TB4F:6 || R679
|-
| TB4F:7 || R678B
|-
| TB50:0 || R1014D
|-
| TB50:1 || R1014C
|-
| TB50:2 || R1014B
|-
| TB50:3 || R1014A
|-
| TB50:4 || R1011C
|-
| TB50:5 || R1011B
|-
| TB50:6 || R1011A
|-
| TB50:7 || R1009C
|-
| TB51:0 || R1009B
|-
| TB51:1 || R1009A
|-
| TB51:2 || R1003B
|-
| TB51:3 || R1003A
|-
| TB51:4 || R1010B
|-
| TB51:5 || R1010A
|-
| TB51:6 || R1008B
|-
| TB51:7 || R1008A
|-
| TB52:0 || R1051B
|-
| TB52:1 || R1051A
|-
| TB52:2 || R1048B
|-
| TB52:3 || R1048A
|-
| TB52:4 || R1041C
|-
| TB52:5 || R1041B
|-
| TB52:6 || R279E
|-
| TB52:7 || RT100BS
|-
| TB53:0 || R1025
|-
| TB53:1 || R1027B
|-
| TB53:2 || R1027A
|-
| TB53:3 || R1020B
|-
| TB53:4 || R1020A
|-
| TB53:5 || R1019
|-
| TB53:6 || R1016B
|-
| TB53:7 || R1016A
|-
| TB54:0 || R1091B
|-
| TB54:1 || R1091A
|-
| TB54:2 || R1082D
|-
| TB54:3 || R1082C
|-
| TB54:4 || R1082B
|-
| TB54:5 || R1082A
|-
| TB54:6 || R1080B
|-
| TB54:7 || R1080A
|-
| TB55:0 || R1068
|-
| TB55:1 || R1067D
|-
| TB55:2 || R1067C
|-
| TB55:3 || R1067B
|-
| TB55:4 || R1067A
|-
| TB55:5 || R1065C
|-
| TB55:6 || R1065B
|-
| TB55:7 || R1065A
|-
| TB56:0 || R1320C
|-
| TB56:1 || R1320B
|-
| TB56:2 || R1320A
|-
| TB56:3 || R1102B
|-
| TB56:4 || R1102A
|-
| TB56:5 || R1100B
|-
| TB56:6 || R1100A
|-
| TB56:7 || R1097D
|-
| TB57:0 || R1097C
|-
| TB57:1 || R1097B
|-
| TB57:2 || R1097A
|-
| TB57:3 || R1096
|-
| TB57:4 || R1093C
|-
| TB57:5 || R1093B
|-
| TB57:6 || R1093A
|-
| TB57:7 || R1091C
|-
| TB58:0 || R1109
|-
| TB58:1 || R1249C
|-
| TB58:2 || R1249B
|-
| TB58:3 || R1249A
|-
| TB58:4 || R1244C
|-
| TB58:5 || R1244B
|-
| TB58:6 || R1244A
|-
| TB58:7 || RT165
|-
| TB59:0 ||
|-
| TB59:1 || R1322D
|-
| TB59:2 || R1322C
|-
| TB59:3 || R1322B
|-
| TB59:4 || R1322A
|-
| TB59:5 || R1320F
|-
| TB59:6 || R1320E
|-
| TB59:7 || R1320D
|-
| TB5A:0 || R1225B
|-
| TB5A:1 || R1225A
|-
| TB5A:2 || R1263G
|-
| TB5A:3 || R1263F
|-
| TB5A:4 || R1263E
|-
| TB5A:5 || R1263D
|-
| TB5A:6 || R1263C
|-
| TB5A:7 || R1263B
|-
| TB5B:0 || R1263A
|-
| TB5B:1 || R1312B
|-
| TB5B:2 || R1312A
|-
| TB5B:3 || RT100A
|-
| TB5B:4 || RT127B
|-
| TB5B:5 || R1267C
|-
| TB5B:6 || R1267B
|-
| TB5B:7 || R1267A
|-
| TB5C:0 || R1147A
|-
| TB5C:1 || R1143
|-
| TB5C:2 || R1142B
|-
| TB5C:3 || R1136C
|-
| TB5C:4 || R1136B
|-
| TB5C:5 || R1136A
|-
| TB5C:6 || R1123D
|-
| TB5C:7 || R1123C
|-
| TB5D:0 || R1123B
|-
| TB5D:1 || R1123A
|-
| TB5D:2 || R1120B
|-
| TB5D:3 || R1110B
|-
| TB5D:4 || R1110A
|-
| TB5D:5 || R1264
|-
| TB5D:6 || R1262B
|-
| TB5D:7 || R1262A
|-
| TB5E:0 || R1170AS
|-
| TB5E:1 || R1247
|-
| TB5E:2 || R1168BS
|-
| TB5E:3 || R1168AS
|-
| TB5E:4 || R1246
|-
| TB5E:5 || R1165CS
|-
| TB5E:6 || R1165BS
|-
| TB5E:7 || R1165AS
|-
| TB5F:0 ||
|-
| TB5F:1 || R1161DS
|-
| TB5F:2 || R1161CS
|-
| TB5F:3 || R1161BS
|-
| TB5F:4 || R1161AS
|-
| TB5F:5 || R1150B
|-
| TB5F:6 || R1150A
|-
| TB5F:7 || R1149A
|-
| TB60:0 || R1185C
|-
| TB60:1 || R1185B
|-
| TB60:2 || R1185A
|-
| TB60:3 || R1183D
|-
| TB60:4 || R1183C
|-
| TB60:5 || R1183B
|-
| TB60:6 || R1183A
|-
| TB60:7 || R1273
|-
| TB61:0 || R1174CS
|-
| TB61:1 || R1174BS
|-
| TB61:2 || R1174AS
|-
| TB61:3 || R1172CS
|-
| TB61:4 || R1172BS
|-
| TB61:5 || R1172AS
|-
| TB61:6 || R1170CS
|-
| TB61:7 || R1170BS
|-
| TB62:0 || R1203B
|-
| TB62:1 || R1203A
|-
| TB62:2 || R1201B
|-
| TB62:3 || R1201A
|-
| TB62:4 || R1200D
|-
| TB62:5 || R1200C
|-
| TB62:6 || R1200B
|-
| TB62:7 || R1200A
|-
| TB63:0 || RT098B
|-
| TB63:1 || RT098A
|-
| TB63:2 || R1195B
|-
| TB63:3 || R1195A
|-
| TB63:4 || R1230B
|-
| TB63:5 || R1230A
|-
| TB63:6 || R1191A
|-
| TB63:7 || R1186
|-
| TB64:0 || R1250B
|-
| TB64:1 || R1250A
|-
| TB64:2 || R1243B
|-
| TB64:3 || R1243A
|-
| TB64:4 || R1242B
|-
| TB64:5 || R1242A
|-
| TB64:6 || R1218B
|-
| TB64:7 || R1218A
|-
| TB65:0 || R1214B
|-
| TB65:1 || R1214A
|-
| TB65:2 || RT132C
|-
| TB65:3 || RT132B
|-
| TB65:4 || R1206B
|-
| TB65:5 || R1206A
|-
| TB65:6 || R1204B
|-
| TB65:7 || R1204A
|-
| TB66:0 || R1261B
|-
| TB66:1 || R1261A
|-
| TB66:2 || R1257G
|-
| TB66:3 || R1257F
|-
| TB66:4 || R1257E
|-
| TB66:5 || R1257D
|-
| TB66:6 || R1257C
|-
| TB66:7 || R1257B
|-
| TB67:0 || R1257A
|-
| TB67:1 || R1255G
|-
| TB67:2 || R1255F
|-
| TB67:3 || R1255E
|-
| TB67:4 || R1255D
|-
| TB67:5 || R1255C
|-
| TB67:6 || R1255B
|-
| TB67:7 || R1255A
|-
| TB68:0 || R39(M)A
|-
| TB68:1 || R24
|-
| TB68:2 || R22
|-
| TB68:3 || R21B
|-
| TB68:4 || R21A
|-
| TB68:5 || R15
|-
| TB68:6 || R13
|-
| TB68:7 || R12(M)
|-
| TB69:0 || R11
|-
| TB69:1 || R10
|-
| TB69:2 || R8
|-
| TB69:3 || R7(M)
|-
| TB69:4 || R1261F
|-
| TB69:5 || R1261E
|-
| TB69:6 || R1261D
|-
| TB69:7 || R1261C
|-
| TB6A:0 || R306A
|-
| TB6A:1 || R305B
|-
| TB6A:2 || R305A
|-
| TB6A:3 || R304B
|-
| TB6A:4 || R301B
|-
| TB6A:5 || R301A
|-
| TB6A:6 || R68
|-
| TB6A:7 || R67
|-
| TB6B:0 || R64
|-
| TB6B:1 || R62
|-
| TB6B:2 || R59
|-
| TB6B:3 || R58
|-
| TB6B:4 || R55
|-
| TB6B:5 || R42
|-
| TB6B:6 || R40
|-
| TB6B:7 || R39(M)B
|-
| TB6C:0 || RT130B
|-
| TB6C:1 || R131AM
|-
