Activity codes: Difference between revisions
PeterHicks (talk | contribs) Add activities page |
PeterHicks (talk | contribs) m Remove Red Star activity codes and 'V'/'VV' activities not shown in CIF |
||
(One intermediate revision by one other user not shown) | |||
Line 6: | Line 6: | ||
|- | |- | ||
| -D | | -D | ||
| Stops | | Stops to detach vehicles | ||
|- | |- | ||
| -T | | -T | ||
| Stops | | Stops to attach and detach vehicles | ||
|- | |- | ||
| -U | | -U | ||
| Stops | | Stops to attach vehicles | ||
|- | |- | ||
| A | | A | ||
Line 18: | Line 18: | ||
|- | |- | ||
| AE | | AE | ||
| | | Attach/Detach assisting locomotive | ||
|- | |||
| AX | |||
| Shows as 'X' on arrival | |||
|- | |- | ||
| BL | | BL | ||
| Stops | | Stops for banking locomotive | ||
|- | |- | ||
| C | | C | ||
| | | Stops to change traincrew | ||
|- | |- | ||
| D | | D | ||
| | | Stops to set down passengers (shows 's' in GBTT) | ||
|- | |- | ||
| E | | E | ||
| | | Stops for examination | ||
|- | |||
| G | |||
| GBPRTT Data to add | |||
|- | |||
| H | |||
| Notional activity to prevent WTT columns merge | |||
|- | |||
| HH | |||
| As H, to prevent WTT column merge where 3rd Column | |||
|- | |- | ||
| K | | K | ||
Line 36: | Line 48: | ||
|- | |- | ||
| KC | | KC | ||
| Ticket collection | | Ticket collection and examination point | ||
|- | |- | ||
| KE | | KE | ||
Line 42: | Line 54: | ||
|- | |- | ||
| KF | | KF | ||
| Ticket examination point | | Ticket examination point - first class only | ||
|- | |- | ||
| KS | | KS | ||
| | | Selective Ticket Examination Point | ||
|- | |- | ||
| L | | L | ||
| | | Stops to change locomotive | ||
|- | |- | ||
| N | | N | ||
| Stop not advertised | | Stop not advertised | ||
|- | |- | ||
| OP | | OP | ||
| | | Stops for other operating reasons | ||
|- | |- | ||
| OR | | OR | ||
| Locomotive | | Train Locomotive on rear | ||
|- | |- | ||
| PR | | PR | ||
| Propelling between | | Propelling between points shown | ||
|- | |- | ||
| R | | R | ||
| Stops | | Stops when required (shows 'x' in GBTT) | ||
|- | |- | ||
| RM | | RM | ||
| Stops | | Stops for reversing move or driver changes ends | ||
|- | |- | ||
| RR | | RR | ||
| | | Stops for locomotive to run round train | ||
|- | |- | ||
| S | | S | ||
| Stops for | | Stops for Railway Personnel Only | ||
|- | |- | ||
| T | | T | ||
| Stops to | | Stops to Take Up and Set Down passengers | ||
|- | |- | ||
| TB | | TB | ||
| Train | | Train Begins (Origin) | ||
|- | |- | ||
| TF | | TF | ||
| Train | | Train Finishes (Destination) | ||
|- | |- | ||
| TS | | TS | ||
| TOPS reporting | | Activity requested for TOPS reporting purposes | ||
|- | |- | ||
| TW | | TW | ||
| Stops | | Stops or passes for tablet, staff or token | ||
|- | |- | ||
| U | | U | ||
| Stops to | | Stops to take up passengers (shows 'u' in GBTT) | ||
|- | |- | ||
| W | | W | ||
| Stops for coaches | | Stops for watering of coaches | ||
|- | |- | ||
| X | | X | ||
| | | Passes another train at crossing point on a single line | ||
|} | |} | ||
Latest revision as of 09:28, 28 July 2021
Activity codes are listed in CIF, JSON and Darwin timetable files.
Activity | Description |
---|---|
-D | Stops to detach vehicles |
-T | Stops to attach and detach vehicles |
-U | Stops to attach vehicles |
A | Stops or shunts for other trains to pass |
AE | Attach/Detach assisting locomotive |
AX | Shows as 'X' on arrival |
BL | Stops for banking locomotive |
C | Stops to change traincrew |
D | Stops to set down passengers (shows 's' in GBTT) |
E | Stops for examination |
G | GBPRTT Data to add |
H | Notional activity to prevent WTT columns merge |
HH | As H, to prevent WTT column merge where 3rd Column |
K | Passenger count point |
KC | Ticket collection and examination point |
KE | Ticket examination point |
KF | Ticket examination point - first class only |
KS | Selective Ticket Examination Point |
L | Stops to change locomotive |
N | Stop not advertised |
OP | Stops for other operating reasons |
OR | Train Locomotive on rear |
PR | Propelling between points shown |
R | Stops when required (shows 'x' in GBTT) |
RM | Stops for reversing move or driver changes ends |
RR | Stops for locomotive to run round train |
S | Stops for Railway Personnel Only |
T | Stops to Take Up and Set Down passengers |
TB | Train Begins (Origin) |
TF | Train Finishes (Destination) |
TS | Activity requested for TOPS reporting purposes |
TW | Stops or passes for tablet, staff or token |
U | Stops to take up passengers (shows 'u' in GBTT) |
W | Stops for watering of coaches |
X | Passes another train at crossing point on a single line |
Network Rail Open Data Feeds | |
---|---|
Data Feeds | About the Feeds • Account States • Durable Subscriptions • Example Code ( PHP / C# / Java / Ruby / Node.js) • Advanced Uses • FAQ • Release Notes |
RTPPM | RTPPM Feed |
Train Movements | Train Movements Feed • Train Activation • Train Cancellation • Train Movement • Train Reinstatement • Change of Origin • Change of Identity • Change of Location • TSPEED Field • Planned Cancellations • Cancellation Codes |
TD | TD Feed • C-Class Messages • S-Class Messages • Train Describers • TD Berths |
VSTP | VSTP Feed |
TSR | TSR Feed • Route Codes |
SCHEDULE | SCHEDULE Feed • TIPLOC Records • Schedule and Location Records • Association Records • CIF Codes • How Scheduling Works • Allowances |
Reference Data | Reference Data Feed • TOC Codes • CIF Codes • Delay Attribution Codes • Identifying Locations (STANOX, TIPLOC, NLC and 3-Alpha Codes) • STANOX Geographical Areas • Train Planning data (BPLAN) |