TOC Codes: Difference between revisions
PeterHicks (talk | contribs) m Change DBC Charters to code 'FM' |
PeterHicks (talk | contribs) m Move Network Rail section above non-Network Rail |
||
(26 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
This | This page lists the codes used to identify Train Operating Companies (TOCs) in the various data feeds available from Network Rail. Different feeds use different sets of codes to refer to the same company. Network Rail also have a set of business codes for each of their geographical areas of responsibility, listed at the bottom. | ||
* ''Company Name'' is the name of the | == History == | ||
* ''Business Code'' is a two-character code used within the TRUST system. It is used in the names of the individual [[Train_Movements | train movement feeds]]. | |||
The business code categorises a sign-on to type of business in the original British Rail. This can drive things such as permissions granted, e.g. all sign-ons beginning #E or #H have access to certain systems. | |||
The currently allocated business codes are as follows: | |||
{| class="wikitable sortable" | |||
|- | |||
! Code | |||
! Description | |||
|- | |||
| C | |||
| Central Services | |||
|- | |||
| D | |||
| Railfreight Distribution | |||
|- | |||
| E | |||
| Train Operating Companies | |||
|- | |||
| G | |||
| British Rail International | |||
|- | |||
| H | |||
| Train Operating Companies | |||
|- | |||
| J | |||
| Other Businesses | |||
|- | |||
| K | |||
| [https://www.gracesguide.co.uk/BREL BREL] and Level 5 Depots | |||
|- | |||
| L | |||
| Train Operating Companies | |||
|- | |||
| P | |||
| Train Operating Companies | |||
|- | |||
| Q | |||
| British Rail Headquarters | |||
|- | |||
| R | |||
| British Rail Infrastructure Services | |||
|- | |||
| T | |||
| [https://www.nationalrail.co.uk/contact/feedback/46617.aspx NRCC] | |||
|- | |||
| U | |||
| Ex-British Rail (now privatised) | |||
|- | |||
| V | |||
| Ex-British Rail (now privatised) | |||
|- | |||
| W | |||
| DB Cargo UK | |||
|- | |||
| X | |||
| Private owners | |||
|- | |||
| Y | |||
| Private owners | |||
|- | |||
| Z | |||
| Other businesses | |||
|} | |||
== Network Rail == | |||
{| class="wikitable sortable" | |||
|- | |||
!Network Rail Route | |||
!Business Code | |||
|- | |||
|HQ Functions | |||
|QA | |||
|- | |||
|Sussex | |||
|QB | |||
|- | |||
|Wessex | |||
|QC | |||
|- | |||
|Western | |||
|QD | |||
|- | |||
|Central | |||
|QE | |||
|- | |||
|North West | |||
|QF | |||
|- | |||
|North East | |||
|QG | |||
|- | |||
|Anglia | |||
|QH | |||
|- | |||
|East Coast | |||
|QI | |||
|- | |||
|Eastern | |||
|QJ | |||
|- | |||
|Southern | |||
|QK | |||
|- | |||
|Scotland | |||
|QL | |||
|- | |||
|Kent | |||
|QM | |||
|- | |||
|WCML South | |||
|QN | |||
|- | |||
|High Speed 1 | |||
|QQ | |||
|- | |||
|North West & Central | |||
|QR | |||
|- | |||
|Scotland | |||
|QS | |||
|- | |||
|Wales & Western | |||
|QU | |||
|- | |||
|East Midlands | |||
|QV | |||
|- | |||
|Wales | |||
|QW | |||
|} | |||
== Non-Network Rail == | |||
* ''Company Name'' is the name of the company | |||
* ''Business Code'' is a two-character code used within the TRUST system. It is used in the names of the individual [[Train_Movements | train movement feeds]].<ref>Strictly speaking, the first letter is the business code and the second letter is the profit centre</ref>. | |||
* ''Sector Code'' is the sector code used to represent the TOC in [[Train_Movements | TRUST messages]]. | * ''Sector Code'' is the sector code used to represent the TOC in [[Train_Movements | TRUST messages]]. | ||
* ''ATOC Code'' is a two-character code used to representing the TOC in the [[SCHEDULE]] feed. Non-passenger operators are represented by an ATOC code of ''ZZ'' | * ''ATOC Code'' is a two-character code used to representing the TOC in the [[SCHEDULE]] feed. Non-passenger operators are represented by an ATOC code of ''ZZ''. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 15: | Line 149: | ||
!Sector Code | !Sector Code | ||
!ATOC Code | !ATOC Code | ||
|- | |- | ||
|Virtual European Paths | |Virtual European Paths | ||
Line 21: | Line 154: | ||
|? | |? | ||
|EU | |EU | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Alliance_Rail_Holdings Alliance Rail] | |Unmapped (was [https://en.wikipedia.org/wiki/Alliance_Rail_Holdings Alliance Rail]) | ||
|ZB | |ZB | ||
|14 | |14 | ||
|AR | |AR | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Northern_Trains Northern Trains] | |[https://en.wikipedia.org/wiki/Northern_Trains Northern Trains] | ||
Line 33: | Line 164: | ||
|23 | |23 | ||
|NT | |NT | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Transport_for_Wales Transport for Wales] | |[https://en.wikipedia.org/wiki/Transport_for_Wales Transport for Wales] | ||
Line 39: | Line 169: | ||
|71 | |71 | ||
|AW | |AW | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/C2c c2c] | |[https://en.wikipedia.org/wiki/C2c c2c] | ||
Line 45: | Line 174: | ||
|79 | |79 | ||
|CC | |CC | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Caledonian_Sleeper Caledonian Sleeper] | |[https://en.wikipedia.org/wiki/Caledonian_Sleeper Caledonian Sleeper] | ||
Line 51: | Line 179: | ||
|35 | |35 | ||
|CS | |CS | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Chiltern_Railways Chiltern Railways] | |[https://en.wikipedia.org/wiki/Chiltern_Railways Chiltern Railways] | ||
Line 57: | Line 184: | ||
|74 | |74 | ||
|CH | |CH | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/CrossCountry CrossCountry] | |[https://en.wikipedia.org/wiki/CrossCountry CrossCountry] | ||
Line 63: | Line 189: | ||
|27 | |27 | ||
|XC | |XC | ||
|- | |- | ||
|DC Rail | |[https://www.dcrail.com/ DC Rail] | ||
|PO | |PO | ||
|34 | |34 | ||
|ZZ | |ZZ | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/East_Midlands_Railway East Midlands Railway] | |[https://en.wikipedia.org/wiki/East_Midlands_Railway East Midlands Railway] | ||
Line 75: | Line 199: | ||
|28 | |28 | ||
|EM | |EM | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Eurostar Eurostar] | |[https://en.wikipedia.org/wiki/Eurostar Eurostar] | ||
Line 81: | Line 204: | ||
|06 | |06 | ||
|ES | |ES | ||
|- | |- | ||
|Unmapped (was [https://en.wikipedia.org/wiki/First_Capital_Connect First Capital Connect]) | |Unmapped (was [https://en.wikipedia.org/wiki/First_Capital_Connect First Capital Connect]) | ||
Line 87: | Line 209: | ||
|26 | |26 | ||
|FC | |FC | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Hull_Trains Hull Trains] | |[https://en.wikipedia.org/wiki/Hull_Trains Hull Trains] | ||
Line 93: | Line 214: | ||
|55 | |55 | ||
|HT | |HT | ||
|- | |- | ||
|Unmapped (was [https://en.wikipedia.org/wiki/Gatwick_Express Gatwick Express]) | |Unmapped (was [https://en.wikipedia.org/wiki/Gatwick_Express Gatwick Express]) | ||
Line 99: | Line 219: | ||
|81 | |81 | ||
|GX | |GX | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/GB_Railfreight GB Railfreight] | |[https://en.wikipedia.org/wiki/GB_Railfreight GB Railfreight] | ||
Line 105: | Line 224: | ||
|54 | |54 | ||
|ZZ | |ZZ | ||
|- | |- | ||
|Govia Thameslink Railway (Great Northern) | |Govia Thameslink Railway (Great Northern) | ||
Line 111: | Line 229: | ||
|88 | |88 | ||
|GN | |GN | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Govia_Thameslink_Railway Govia Thameslink Railway (Thameslink)] | |[https://en.wikipedia.org/wiki/Govia_Thameslink_Railway Govia Thameslink Railway (Thameslink)] | ||
Line 117: | Line 234: | ||
|88 | |88 | ||
|TL | |TL | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Grand_Central_(train_operating_company) Grand Central] | |[https://en.wikipedia.org/wiki/Grand_Central_(train_operating_company) Grand Central] | ||
Line 123: | Line 239: | ||
|22 | |22 | ||
|GC | |GC | ||
|- | |- | ||
|Grand Central North West | |Grand Central (North West) | ||
| | |LN | ||
|14 | |14 | ||
|GC | |GC/LF | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Great_Western_Railway_(train_operating_company) Great Western Railway] | |[https://en.wikipedia.org/wiki/Great_Western_Railway_(train_operating_company) Great Western Railway] | ||
Line 135: | Line 249: | ||
|25 | |25 | ||
|GW | |GW | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Greater_Anglia_(train_operating_company) Greater Anglia] | |[https://en.wikipedia.org/wiki/Greater_Anglia_(train_operating_company) Greater Anglia] | ||
Line 141: | Line 254: | ||
|21 | |21 | ||
|LE | |LE | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Heathrow_Connect Heathrow Connect] | |[https://en.wikipedia.org/wiki/Heathrow_Connect Heathrow Connect] | ||
Line 147: | Line 259: | ||
|24 | |24 | ||
|HC | |HC | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Heathrow_Express Heathrow Express] | |[https://en.wikipedia.org/wiki/Heathrow_Express Heathrow Express] | ||
Line 153: | Line 264: | ||
|86 | |86 | ||
|HX | |HX | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Island_Line_(brand) Island Lines] | |[https://en.wikipedia.org/wiki/Island_Line_(brand) Island Lines] | ||
Line 159: | Line 269: | ||
|85 | |85 | ||
|IL | |IL | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Locomotive_Services_Limited Locomotive Services] | |[https://en.wikipedia.org/wiki/Locomotive_Services_Limited Locomotive Services] | ||
Line 165: | Line 274: | ||
|89 | |89 | ||
|LS | |LS | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/West_Midlands_Trains West Midlands Trains] | |[https://en.wikipedia.org/wiki/West_Midlands_Trains West Midlands Trains] | ||
Line 171: | Line 279: | ||
|29 | |29 | ||
|LM | |LM | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/London_Overground London Overground] | |[https://en.wikipedia.org/wiki/London_Overground London Overground] | ||
Line 177: | Line 284: | ||
|30 | |30 | ||
|LO | |LO | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Bakerloo_line LUL Bakerloo Line] | |[https://en.wikipedia.org/wiki/Bakerloo_line LUL Bakerloo Line] | ||
Line 183: | Line 289: | ||
|91 | |91 | ||
|LT | |LT | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/District_line LUL District Line - Richmond] | |[https://en.wikipedia.org/wiki/District_line LUL District Line - Richmond] | ||
Line 189: | Line 294: | ||
|93 | |93 | ||
|LT | |LT | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/District_line LUL District Line - Wimbledon] | |[https://en.wikipedia.org/wiki/District_line LUL District Line - Wimbledon] | ||
Line 195: | Line 299: | ||
|90 | |90 | ||
|LT | |LT | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Merseyrail Merseyrail] | |[https://en.wikipedia.org/wiki/Merseyrail Merseyrail] | ||
Line 201: | Line 304: | ||
|64 | |64 | ||
|ME | |ME | ||
|- | |- | ||
|Network Rail (On-Track Machines) | |Network Rail (On-Track Machines) | ||
Line 207: | Line 309: | ||
|15 | |15 | ||
|LR | |LR | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Tyne_and_Wear_Metro Nexus (Tyne & Wear Metro)] | |[https://en.wikipedia.org/wiki/Tyne_and_Wear_Metro Nexus (Tyne & Wear Metro)] | ||
Line 213: | Line 314: | ||
|56 | |56 | ||
|TW | |TW | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/North_Yorkshire_Moors_Railway North Yorkshire Moors Railway] | |[https://en.wikipedia.org/wiki/North_Yorkshire_Moors_Railway North Yorkshire Moors Railway] | ||
Line 219: | Line 319: | ||
|51 | |51 | ||
|NY | |NY | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Abellio_ScotRail ScotRail] | |[https://en.wikipedia.org/wiki/Abellio_ScotRail ScotRail] | ||
Line 225: | Line 324: | ||
|60 | |60 | ||
|SR | |SR | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/South_Western_Railway_(train_operating_company) South Western Railway] | |[https://en.wikipedia.org/wiki/South_Western_Railway_(train_operating_company) South Western Railway] | ||
Line 231: | Line 329: | ||
|84 | |84 | ||
|SW | |SW | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Sheffield_Supertram South Yorkshire Supertram] | |[https://en.wikipedia.org/wiki/Sheffield_Supertram South Yorkshire Supertram] | ||
Line 237: | Line 334: | ||
|19 | |19 | ||
|SJ | |SJ | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Southeastern_(train_operating_company) Southeastern] | |[https://en.wikipedia.org/wiki/Southeastern_(train_operating_company) Southeastern] | ||
Line 243: | Line 339: | ||
|80 | |80 | ||
|SE | |SE | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Southern_(Govia_Thameslink_Railway) Southern] | |[https://en.wikipedia.org/wiki/Southern_(Govia_Thameslink_Railway) Southern] | ||
Line 249: | Line 344: | ||
|88 | |88 | ||
|SN | |SN | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Swanage_Railway Swanage Railway] | |[https://en.wikipedia.org/wiki/Swanage_Railway Swanage Railway] | ||
Line 255: | Line 349: | ||
|18 | |18 | ||
|SP | |SP | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/ | |[https://en.wikipedia.org/wiki/Elizabeth_line Elizabeth line] | ||
|EX | |EX | ||
|33 | |33 | ||
|XR | |XR | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/TransPennine_Express TransPennine Express] | |[https://en.wikipedia.org/wiki/TransPennine_Express TransPennine Express] | ||
Line 267: | Line 359: | ||
|20 | |20 | ||
|TP | |TP | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Avanti_West_Coast Avanti West Coast] | |[https://en.wikipedia.org/wiki/Avanti_West_Coast Avanti West Coast] | ||
Line 273: | Line 364: | ||
|65 | |65 | ||
|VT | |VT | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/London_North_Eastern_Railway London North Eastern Railway] | |[https://en.wikipedia.org/wiki/London_North_Eastern_Railway London North Eastern Railway] | ||
Line 279: | Line 369: | ||
|61 | |61 | ||
|GR | |GR | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/West_Coast_Railways West Coast Railways] | |[https://en.wikipedia.org/wiki/West_Coast_Railways West Coast Railways] | ||
Line 285: | Line 374: | ||
|50 | |50 | ||
|WR | |WR | ||
|- | |- | ||
|[http://www.jsdrail.com/ JSD Rail Research & Development] | |[http://www.jsdrail.com/ JSD Rail Research & Development] | ||
Line 291: | Line 380: | ||
|02 | |02 | ||
|ZZ | |ZZ | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Victa_Westlink_Rail Victa Westlink Rail (defunct)] | |[https://en.wikipedia.org/wiki/Victa_Westlink_Rail Victa Westlink Rail (defunct)] | ||
Line 297: | Line 385: | ||
|03 | |03 | ||
|ZZ | |ZZ | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/DB_Cargo_UK DB Cargo Charters] | |[https://en.wikipedia.org/wiki/DB_Cargo_UK DB Cargo Charters] | ||
Line 303: | Line 390: | ||
|04 | |04 | ||
|ZZ | |ZZ | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/DB_Cargo_UK DB Cargo Freight] | |[https://en.wikipedia.org/wiki/DB_Cargo_UK DB Cargo Freight] | ||
Line 309: | Line 395: | ||
|05 | |05 | ||
|ZZ | |ZZ | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Rail_Operations_Group Rail Operations Group] | |[https://en.wikipedia.org/wiki/Rail_Operations_Group Rail Operations Group] | ||
Line 315: | Line 400: | ||
|07 | |07 | ||
|ZZ | |ZZ | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/DB_Cargo DB Cargo International] | |[https://en.wikipedia.org/wiki/DB_Cargo DB Cargo International] | ||
| | |FD | ||
|08 | |08 | ||
|ZZ | |ZZ | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Freightliner_Group Freightliner] | |[https://en.wikipedia.org/wiki/Freightliner_Group Freightliner Intermodal] | ||
| | |FL | ||
|09 | |09 | ||
|ZZ | |ZZ | ||
|- | |- | ||
|[https://www.serco.com/media-and-news/2014/serco-uk-rail-operations Serco Rail Operations] | |[https://www.serco.com/media-and-news/2014/serco-uk-rail-operations Serco Rail Operations] | ||
| | |FX | ||
|10 | |10 | ||
|ZZ | |ZZ | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Freightliner_Group#United_Kingdom Freightliner Heavy Haul] | |[https://en.wikipedia.org/wiki/Freightliner_Group#United_Kingdom Freightliner Heavy Haul] | ||
Line 339: | Line 420: | ||
|11 | |11 | ||
|ZZ | |ZZ | ||
|- | |- | ||
|Freight Europe (defunct) | |Freight Europe (defunct) | ||
Line 345: | Line 425: | ||
|12 | |12 | ||
|ZZ | |ZZ | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Europorte_Channel Europorte Channel] | |[https://en.wikipedia.org/wiki/Europorte_Channel Europorte Channel] | ||
Line 351: | Line 430: | ||
|13 | |13 | ||
|ZZ | |ZZ | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Loram_Maintenance_of_Way LORAM] | |[https://en.wikipedia.org/wiki/Loram_Maintenance_of_Way LORAM] | ||
Line 357: | Line 435: | ||
|16 | |16 | ||
|ZZ | |ZZ | ||
|- | |- | ||
| | |Hanson & Hall Rail Services | ||
| | |YG | ||
|17 | |17 | ||
|ZZ | |ZZ | ||
|- | |- | ||
|Network Rail Virtual Freight Company | |Network Rail Virtual Freight Company | ||
Line 369: | Line 445: | ||
|31 | |31 | ||
|ZZ | |ZZ | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Wrexham_%26_Shropshire Wrexham and Shropshire] | |Unmapped (was [https://en.wikipedia.org/wiki/Wrexham_%26_Shropshire Wrexham and Shropshire]) | ||
|EI | |EI | ||
|32 | |32 | ||
|WS | |WS | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Vintage_Trains Vintage Trains] | |[https://en.wikipedia.org/wiki/Vintage_Trains Vintage Trains] | ||
Line 381: | Line 455: | ||
|36 | |36 | ||
|TY | |TY | ||
|- | |- | ||
|Seco Rail (defunct) | |Seco Rail (defunct) | ||
Line 387: | Line 460: | ||
|37 | |37 | ||
|ZZ | |ZZ | ||
|- | |- | ||
|Carillion Rail CTRL (Phase 1) (defunct) | |Carillion Rail CTRL (Phase 1) (defunct) | ||
Line 393: | Line 465: | ||
|38 | |38 | ||
|ZZ | |ZZ | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Harsco Harsco] | |[https://en.wikipedia.org/wiki/Harsco Harsco] | ||
Line 399: | Line 470: | ||
|39 | |39 | ||
|ZZ | |ZZ | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Balfour_Beatty Balfour Beatty Rail] | |[https://en.wikipedia.org/wiki/Balfour_Beatty Balfour Beatty Rail] | ||
Line 405: | Line 475: | ||
|40 | |40 | ||
|ZZ | |ZZ | ||
|- | |- | ||
|Unmapped | |Unmapped (was [https://europhoenix.co.uk/ Europhoenix]) | ||
| | |PX | ||
|41 | |41 | ||
| | |PX | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Colas_Rail Colas Rail] | |[https://en.wikipedia.org/wiki/Colas_Rail Colas Rail] | ||
Line 417: | Line 485: | ||
|42 | |42 | ||
|ZZ | |ZZ | ||
|- | |- | ||
|Amey Fleet Services | |Amey Fleet Services | ||
Line 423: | Line 490: | ||
|43 | |43 | ||
|ZZ | |ZZ | ||
|- | |- | ||
|Carillion Rail | |Carillion Rail | ||
Line 429: | Line 495: | ||
|44 | |44 | ||
|ZZ | |ZZ | ||
|- | |- | ||
| | |[https://www.lumo.co.uk/ Lumo] | ||
| | |LD | ||
|45 | |45 | ||
| | |LD | ||
|- | |- | ||
|[https://www.sbrail.com/ SB (Swietelsky Babcock) Rail] | |[https://www.sbrail.com/ SB (Swietelsky Babcock) Rail] | ||
Line 441: | Line 505: | ||
|46 | |46 | ||
|ZZ | |ZZ | ||
|- | |- | ||
|Unmapped | |Unmapped | ||
Line 447: | Line 510: | ||
|47 | |47 | ||
| | | | ||
|- | |- | ||
|Unmapped | |Unmapped | ||
Line 453: | Line 515: | ||
|48 | |48 | ||
| | | | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/VolkerRail VolkerRail] | |[https://en.wikipedia.org/wiki/VolkerRail VolkerRail] | ||
Line 459: | Line 520: | ||
|49 | |49 | ||
|ZZ | |ZZ | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Pre_Metro_Operations Pre Metro Operations] | |[https://en.wikipedia.org/wiki/Pre_Metro_Operations Pre Metro Operations] | ||
Line 465: | Line 525: | ||
|52 | |52 | ||
|ZZ | |ZZ | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/SNCF SNCF Freight Services] | |[https://en.wikipedia.org/wiki/SNCF SNCF Freight Services] | ||
Line 471: | Line 530: | ||
|53 | |53 | ||
|ZZ | |ZZ | ||
|- | |- | ||
| | |[https://go-op.coop Go-Op] | ||
| | |GO | ||
|57 | |57 | ||
| | | | ||
|- | |- | ||
|Unmapped (was [https://en.wikipedia.org/wiki/Advenza_Freight Advenza Freight]) | |Unmapped (was [https://en.wikipedia.org/wiki/Advenza_Freight Advenza Freight]) | ||
Line 483: | Line 540: | ||
|58 | |58 | ||
|ZZ | |ZZ | ||
|- | |- | ||
|On Route Logistics | |On Route Logistics | ||
Line 489: | Line 545: | ||
|59 | |59 | ||
|ZZ | |ZZ | ||
| | |- | ||
|[https://www.railadventure.de/ Railadventure] | |||
|SO | |||
|11 | |||
|unknown | |||
|- | |- | ||
|Unmapped | |Unmapped | ||
Line 495: | Line 555: | ||
|62 | |62 | ||
| | | | ||
|- | |- | ||
|Unmapped | |Unmapped | ||
Line 501: | Line 560: | ||
|63 | |63 | ||
| | | | ||
|- | |- | ||
|Unmapped | |Unmapped | ||
Line 507: | Line 565: | ||
|66 | |66 | ||
| | | | ||
|- | |- | ||
|Unmapped | |Unmapped | ||
Line 513: | Line 570: | ||
|67 | |67 | ||
| | | | ||
|- | |- | ||
|Unmapped | |Unmapped | ||
Line 519: | Line 575: | ||
|68 | |68 | ||
| | | | ||
|- | |- | ||
|Unmapped | |Unmapped | ||
Line 525: | Line 580: | ||
|69 | |69 | ||
| | | | ||
|- | |- | ||
|Unmapped | |Unmapped | ||
Line 531: | Line 585: | ||
|70 | |70 | ||
| | | | ||
| | |- | ||
|[http://www.granduniontrains.co.uk/ Grand Union Trains] | |||
|LF | |||
|12 | |||
|LF | |||
|- | |- | ||
|[https://www.liservices.co.uk/ Legge Infrastructure Services] | |[https://www.liservices.co.uk/ Legge Infrastructure Services] | ||
Line 537: | Line 595: | ||
|72 | |72 | ||
|ZZ | |ZZ | ||
|- | |- | ||
|Unmapped | |Unmapped | ||
Line 543: | Line 600: | ||
|73 | |73 | ||
| | | | ||
|- | |- | ||
|Unmapped | |Unmapped | ||
Line 549: | Line 605: | ||
|75 | |75 | ||
| | | | ||
|- | |- | ||
|Unmapped | |Unmapped | ||
Line 555: | Line 610: | ||
|76 | |76 | ||
| | | | ||
|- | |- | ||
|Unmapped | |Unmapped | ||
Line 561: | Line 615: | ||
|77 | |77 | ||
| | | | ||
|- | |- | ||
|Unmapped | |Unmapped | ||
Line 567: | Line 620: | ||
|78 | |78 | ||
| | | | ||
|- | |- | ||
|Unmapped (was [https://en.wikipedia.org/wiki/Southern_(Govia_Thameslink_Railway) Southern]) | |Unmapped (was [https://en.wikipedia.org/wiki/Southern_(Govia_Thameslink_Railway) Southern]) | ||
Line 573: | Line 625: | ||
|82 | |82 | ||
|SN | |SN | ||
|- | |- | ||
|Unmapped | |Unmapped | ||
Line 579: | Line 630: | ||
|83 | |83 | ||
| | | | ||
|- | |- | ||
|Unmapped | |Unmapped | ||
Line 585: | Line 635: | ||
|87 | |87 | ||
| | | | ||
|- | |- | ||
|Network Rail Reserved Pathings (non-QJ) | |Network Rail Reserved Pathings (non-QJ) | ||
Line 591: | Line 640: | ||
|92 | |92 | ||
|ZZ | |ZZ | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Ffestiniog_Railway Ffestiniog Railway] | |[https://en.wikipedia.org/wiki/Ffestiniog_Railway Ffestiniog Railway] | ||
Line 597: | Line 645: | ||
|94 | |94 | ||
| | | | ||
|- | |- | ||
| | |[https://varamis.co.uk/ Varamis Rail] | ||
| | |MV | ||
|95 | |95 | ||
| | | | ||
|- | |- | ||
|Unmapped | |Unmapped | ||
Line 609: | Line 655: | ||
|96 | |96 | ||
| | | | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Direct_Rail_Services Direct Rail Services] | |[https://en.wikipedia.org/wiki/Direct_Rail_Services Direct Rail Services] | ||
Line 615: | Line 660: | ||
|97 | |97 | ||
|ZZ | |ZZ | ||
|- | |- | ||
|Internal Testing | |Internal Testing | ||
Line 621: | Line 665: | ||
|98 | |98 | ||
|ZZ | |ZZ | ||
|- | |- | ||
|Unmapped | |Unmapped | ||
Line 627: | Line 670: | ||
|99 | |99 | ||
| | | | ||
|- | |- | ||
| | |Unmapped (was [https://en.wikipedia.org/wiki/Anglia_Railways Anglia Railways]) | ||
|HS | |||
| | |||
| | |||
|- | |- | ||
|Unmapped (was [https://en.wikipedia.org/wiki/Silverlink Silverlink Train Services]) | |||
|HP | |||
| | |||
| | |||
|- | |- | ||
| | |Unmapped (was [https://en.wikipedia.org/wiki/Central_Trains Central Trains]) | ||
| | |HG | ||
| | |||
| | |||
|- | |- | ||
| | |Unmapped (was [https://en.wikipedia.org/wiki/West_Anglia_Great_Northern WAGN]) | ||
| | |HQ | ||
| | |||
| | |||
|- | |- | ||
| | |Unmapped (was [https://en.wikipedia.org/wiki/First_Great_Eastern First Great Eastern]) | ||
| | |HR | ||
| | | | ||
| | |||
|-} | |||
| | |||
|- | |||
{{Navtable-DataFeeds}} | {{Navtable-DataFeeds}} |
Latest revision as of 16:44, 9 November 2024
This page lists the codes used to identify Train Operating Companies (TOCs) in the various data feeds available from Network Rail. Different feeds use different sets of codes to refer to the same company. Network Rail also have a set of business codes for each of their geographical areas of responsibility, listed at the bottom.
History
The business code categorises a sign-on to type of business in the original British Rail. This can drive things such as permissions granted, e.g. all sign-ons beginning #E or #H have access to certain systems.
The currently allocated business codes are as follows:
Code | Description |
---|---|
C | Central Services |
D | Railfreight Distribution |
E | Train Operating Companies |
G | British Rail International |
H | Train Operating Companies |
J | Other Businesses |
K | BREL and Level 5 Depots |
L | Train Operating Companies |
P | Train Operating Companies |
Q | British Rail Headquarters |
R | British Rail Infrastructure Services |
T | NRCC |
U | Ex-British Rail (now privatised) |
V | Ex-British Rail (now privatised) |
W | DB Cargo UK |
X | Private owners |
Y | Private owners |
Z | Other businesses |
Network Rail
Network Rail Route | Business Code |
---|---|
HQ Functions | QA |
Sussex | QB |
Wessex | QC |
Western | QD |
Central | QE |
North West | QF |
North East | QG |
Anglia | QH |
East Coast | QI |
Eastern | QJ |
Southern | QK |
Scotland | QL |
Kent | QM |
WCML South | QN |
High Speed 1 | |
North West & Central | QR |
Scotland | QS |
Wales & Western | QU |
East Midlands | QV |
Wales | QW |
Non-Network Rail
- Company Name is the name of the company
- Business Code is a two-character code used within the TRUST system. It is used in the names of the individual train movement feeds.[1].
- Sector Code is the sector code used to represent the TOC in TRUST messages.
- ATOC Code is a two-character code used to representing the TOC in the SCHEDULE feed. Non-passenger operators are represented by an ATOC code of ZZ.
Company Name | Business Code | Sector Code | ATOC Code |
---|---|---|---|
Virtual European Paths | EU | ? | EU |
Unmapped (was Alliance Rail) | ZB | 14 | AR |
