EX: Difference between revisions
EX bits |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
| 00:1 | | 00:1 | ||
| Route | | Route | ||
| | | E193 to UM136 | ||
|- | |- | ||
| 00:2 | | 00:2 | ||
| | | Route | ||
| | | E20 to E22 | ||
|- | |- | ||
| 00:3 | | 00:3 | ||
Line 27: | Line 27: | ||
| 00:4 | | 00:4 | ||
| Route | | Route | ||
| E118 to | | E118 to E20 | ||
|- | |- | ||
| 00:5 | | 00:5 | ||
Line 35: | Line 35: | ||
| 00:6 | | 00:6 | ||
| Route | | Route | ||
| E120 to | | E120 to E22 | ||
|- | |- | ||
| 00:7 | | 00:7 | ||
| | | Route | ||
| | | E83 to E185 | ||
|- | |- | ||
| 01:0 | | 01:0 | ||
| | | Route | ||
| | | E83 to E185 | ||
|- | |- | ||
| 01:1 | | 01:1 | ||
| | | Route | ||
| | | E83 to E285 | ||
|- | |- | ||
| 01:2 | | 01:2 | ||
| | | Route | ||
| | | E83 to E385 | ||
|- | |- | ||
| 01:3 | | 01:3 | ||
| | | Route | ||
| | | E285 to E289 | ||
|- | |- | ||
| 01:4 | | 01:4 | ||
Line 62: | Line 62: | ||
|- | |- | ||
| 01:5 | | 01:5 | ||
| | | Route | ||
| | | E483 to E385 | ||
|- | |- | ||
| 01:6 | | 01:6 | ||
| | | Route | ||
| | | E483 to DnBay | ||
|- | |- | ||
| 01:7 | | 01:7 | ||
| | | Route | ||
| | | E32 to UM? | ||
|- | |- | ||
| 02:0 | | 02:0 | ||
| | | Route | ||
| | | E32 to DM171? | ||
|- | |- | ||
| 02:1 | | 02:1 | ||
| | | Route | ||
| | | E79 to E83 | ||
|- | |- | ||
| 02:2 | | 02:2 | ||
| | | Route | ||
| | | E79 to E481 | ||
|- | |- | ||
| 02:3 | | 02:3 | ||
| | | Route | ||
| | | E481 to E483 | ||
|- | |- | ||
| 02:4 | | 02:4 | ||
| | | Route | ||
| | | E481 to Yard | ||
|- | |- | ||
| 02:5 | | 02:5 | ||
| | | Route | ||
| | | E324 to E26 | ||
|- | |- | ||
| 02:6 | | 02:6 | ||
| Route | | Route | ||
| E360 to | | E360 to E62 | ||
|- | |- | ||
| 02:7 | | 02:7 | ||
| Route | | Route | ||
| E460 to | | E460 to E62 | ||
|- | |- | ||
| 03:0 | | 03:0 | ||
| | | Route | ||
| | | E558 to E62 | ||
|- | |- | ||
| 03:1 | | 03:1 | ||
| | | Route | ||
| | | E558 to E35SL/Spur? | ||
|- | |- | ||
| 03:2 | | 03:2 | ||
| | | Route | ||
| | | E560 to E62 | ||
|- | |- | ||
| 03:3 | | 03:3 | ||
| | | Route | ||
| | | E560 to E35SL/Spur? | ||
|- | |- | ||
| 03:4 | | 03:4 | ||
| | | Route | ||
| | | E37 to Yard | ||
|- | |- | ||
| 03:5 | | 03:5 | ||
| Route | | Route | ||
| | | E37 to E41 | ||
|- | |- | ||
| 03:6 | | 03:6 | ||
| | | Route | ||
| | | E137 to Yard | ||
|- | |- | ||
| 03:7 | | 03:7 | ||
| Route | | Route | ||
| E137 to | | E137 to E41 | ||
|- | |- | ||
| 04:0 | | 04:0 | ||
| | | Route | ||
| | | E237 to Yard | ||
|- | |- | ||
| 04:1 | | 04:1 | ||
| | | Route | ||
| | | E237 to E41 | ||
|- | |- | ||
| 04:2 | | 04:2 | ||
| Route | | Route | ||
| E337 to | | E337 to Yard | ||
|- | |- | ||
| 04:3 | | 04:3 | ||
| Route | | Route | ||
| E337 to | | E337 to E41 | ||
|- | |- | ||
| 04:4 | | 04:4 | ||
| Route | | Route | ||
| E437 to | | E437 to Yard | ||
|- | |- | ||
| 04:5 | | 04:5 | ||
| Route | | Route | ||
| E437 to | | E437 to E41 | ||
|- | |- | ||
| 04:6 | | 04:6 | ||
| Route | | Route | ||
| E537 to | | E537 to Yard | ||
|- | |- | ||
| 04:7 | | 04:7 | ||
| | | Route | ||
| | | E537 to E41 | ||
|- | |- | ||
| 05:0 | | 05:0 | ||
| | | Route | ||
| | | E56 to HPS | ||
|- | |- | ||
| 05:1 | | 05:1 | ||
| Route | | Route | ||
| | | E56 to Bay2 | ||
|- | |- | ||
| 05:2 | | 05:2 | ||
| | | Route | ||
| | | E56 to E160 | ||
|- | |- | ||
| 05:3 | | 05:3 | ||
| | | Route | ||
| | | E56 to E260 | ||
|- | |- | ||
| 05:4 | | 05:4 | ||
| Route | | Route | ||
| | | E56 to E60 | ||
|- | |- | ||
| 05:5 | | 05:5 | ||
| | | Route | ||
| | | E56 to E360 | ||
|- | |- | ||
| 05:6 | | 05:6 | ||
| Route | | Route | ||
| | | E56 to E460 | ||
|- | |- | ||
| 05:7 | | 05:7 | ||
| | | Route | ||
| | | E256 to HPS | ||
|- | |- | ||
| 06:0 | | 06:0 | ||
| | | Route | ||
| | | E256 to Bay2 | ||
|- | |- | ||
| 06:1 | | 06:1 | ||
| | | Route | ||
| | | E256 to E160 | ||
|- | |- | ||
| 06:2 | | 06:2 | ||
| | | Route | ||
| | | E256 to E260 | ||
|- | |- | ||
| 06:3 | | 06:3 | ||
| | | Route | ||
| | | E256 to E60 | ||
|- | |- | ||
| 06:4 | | 06:4 | ||
| | | Route | ||
| | | E256 to E360 | ||
|- | |- | ||
| 06:5 | | 06:5 | ||
| | | Route | ||
| | | E256 to E460 | ||
|- | |- | ||
| 06:6 | | 06:6 | ||
| Route | | Route | ||
| E260 to | | E260 to E62 | ||
|- | |- | ||
| 06:7 | | 06:7 | ||
| Route | | Route | ||
| | | E60 to E62 | ||
|- | |- | ||
| 07:0 | | 07:0 | ||
Line 238: | Line 238: | ||
|- | |- | ||
| 07:1 | | 07:1 | ||
| | | Route | ||
| | | E160 to E313 | ||
|- | |- | ||
| 07:2 | | 07:2 | ||
| Route | | Route | ||
| E160 to | | E160 to E62 | ||
|- | |- | ||
| 07:3 | | 07:3 | ||
| | | Route | ||
| | | E160 to E313 | ||
|- | |- | ||
| 07:4 | | 07:4 | ||
| | | Route | ||
| | | E68 to E170 | ||
|- | |- | ||
| 07:5 | | 07:5 | ||
| Route | | Route | ||
| | | E68 to E70 | ||
|- | |- | ||
| 07:6 | | 07:6 | ||
| Route | | Route | ||
| | | E70 to E72 | ||
|- | |- | ||
| 07:7 | | 07:7 | ||
| | | Route | ||
| | | E70 to E272 | ||
|- | |- | ||
| 08:0 | | 08:0 | ||
| Route | | Route | ||
| E170 to | | E170 to E72 | ||
|- | |- | ||
| 08:1 | | 08:1 | ||
| | | Route | ||
| | | E170 to E272 | ||
|- | |- | ||
| 08:2 | | 08:2 | ||
| | | Route | ||
| | | E272 to E276 | ||
|- | |- | ||
| 08:3 | | 08:3 | ||
| | | Route | ||
| | | E21 to E123 | ||
|- | |- | ||
| 08:4 | | 08:4 | ||
| Route | | Route | ||
| | | E21 to E23 | ||
|- | |- | ||
| 08:5 | | 08:5 | ||
| | | Route | ||
| | | E21 to E170 | ||
|- | |- | ||
| 08:6 | | 08:6 | ||
| | | Relates to | ||
| | | EXD pl.6 up? | ||
|- | |- | ||
| 08:7 | | 08:7 | ||
| | | Relates to | ||
| | | EXD pl.6 up? | ||
|- | |- | ||
| 09:0 | | 09:0 | ||
| | | Relates to | ||
| | | EXD pl.6 dn? | ||
|- | |- | ||
| 09:1 | | 09:1 | ||
| Route | | Route | ||
| E460 to | | E460 to E35SL? | ||
|- | |- | ||
| 09:2 | | 09:2 | ||
| | | Relates to | ||
| | | EXD pl.5 up? | ||
|- | |- | ||
| 09:3 | | 09:3 | ||
| | | Relates to | ||
| | | EXD pl.5 up? | ||
|- | |- | ||
| 09:4 | | 09:4 | ||
| | | Relates to | ||
| | | EXD pl.5 dn? | ||
|- | |- | ||
| 09:5 | | 09:5 | ||
| | | Relates to | ||
| | | EXD pl.5 dn? | ||
|- | |- | ||
| 09:6 | | 09:6 | ||
| | | Relates to | ||
| | | EXD pl.4 up? | ||
|- | |- | ||
| 09:7 | | 09:7 | ||
| | | Relates to | ||
| | | EXD pl.4 up? | ||
|- | |- | ||
| 0A:0 | | 0A:0 | ||
| | | Relates to | ||
| | | EXD pl.4 dn? | ||
|- | |- | ||
| 0A:1 | | 0A:1 | ||
| Route | | Route | ||
| | | E60 to E35SL? | ||
|- | |- | ||
| 0A:2 | | 0A:2 | ||
| | | Relates to | ||
| | | EXD pl.3 up? | ||
|- | |- | ||
| 0A:3 | | 0A:3 | ||
| | | Relates to | ||
| | | EXD pl.3 up? | ||
|- | |- | ||
| 0A:4 | | 0A:4 | ||
| | | Relates to | ||
| | | EXD pl.3 dn? | ||
|- | |- | ||
| 0A:5 | | 0A:5 | ||
| | | Relates to | ||
| | | EXD pl.3 dn? | ||
|- | |- | ||
| 0A:6 | | 0A:6 | ||
| | | Relates to | ||
| | | EXD pl.1 up? | ||
|- | |- | ||
| 0A:7 | | 0A:7 | ||
| | | Route | ||
| | | E437 to NewYd? | ||
|- | |- | ||
| 0B:0 | | 0B:0 | ||
| | | Relates to | ||
| | | EXD pl.1 dn? | ||
|- | |- | ||
| 0B:1 | | 0B:1 | ||
| Route | | Route | ||
| E160 to E213 | | E160 to E213 shunt? | ||
|- | |- | ||
| 0B:2 | | 0B:2 | ||
| | | Route | ||
| | | E35 to E137 | ||
|- | |- | ||
| 0B:3 | | 0B:3 | ||
| Route | | Route | ||
| | | E35 to E37 | ||
|- | |- | ||
| 0B:4 | | 0B:4 | ||
| | | Route | ||
| | | E35 to E237 | ||
|- | |- | ||
| 0B:5 | | 0B:5 | ||
| | | Route | ||
| | | E35 to E337 | ||
|- | |- | ||
| 0B:6 | | 0B:6 | ||
| Route | | Route | ||
| | | E35 to E437 | ||
|- | |- | ||
| 0B:7 | | 0B:7 | ||
Line 398: | Line 398: | ||
|- | |- | ||
| 0C:1 | | 0C:1 | ||
| | | Relates to | ||
| | | EXD pl.3 up? | ||
|- | |- | ||
| 0C:2 | | 0C:2 | ||
| | | Route | ||
| | | E310 to Bay1 | ||
|- | |- | ||
| 0C:3 | | 0C:3 | ||
Line 419: | Line 419: | ||
| 0C:6 | | 0C:6 | ||
| Route | | Route | ||
| E315 to | | E315 to EJ8 | ||
|- | |- | ||
| 0C:7 | | 0C:7 | ||
| | | Route | ||
| | | E415 to EJ8 | ||
|- | |- | ||
| 0D:0 | | 0D:0 | ||
| | | Route | ||
| | | E40 to E142 | ||
|- | |- | ||
| 0D:1 | | 0D:1 | ||
| | | Route | ||
| | | E40 to E42 | ||
|- | |- | ||
| 0D:2 | | 0D:2 | ||
| | | Route | ||
| | | E61 to E163 | ||
|- | |- | ||
| 0D:3 | | 0D:3 | ||
| | | Route | ||
| | | E61 to E63 | ||
|- | |- | ||
| 0D:4 | | 0D:4 | ||
| | | Route | ||
| | | E296 to E298 | ||
|- | |- | ||
| 0D:5 | | 0D:5 | ||
| | | Route | ||
| | | E1 to E203 | ||
|- | |- | ||
| 0D:6 | | 0D:6 | ||
| | | Route | ||
| | | E1 to E3 | ||
|- | |- | ||
| 0D:7 | | 0D:7 | ||
| | | Route | ||
| | | E96 to E198 | ||
|- | |- | ||
| 0E:0 | | 0E:0 | ||
| | | Route | ||
| | | E96 to E98 | ||
|- | |- | ||
| 0E:1 | | 0E:1 | ||
| | | Route | ||
| | | E96 to E298 | ||
|- | |- | ||
| 0E:2 | | 0E:2 | ||
| | | Route | ||
| | | E203 to SDR | ||
|- | |- | ||
| 0E:3 | | 0E:3 | ||
| Route | | Route | ||
| | | E3 to Spur | ||
|- | |- | ||
| 0E:4 | | 0E:4 | ||
| Route | | Route | ||
| | | E3 to E5 | ||
|- | |- | ||
| 0E:5 | | 0E:5 | ||
| Route | | Route | ||
| | | E203 to SDR | ||
|- | |- | ||
| 0E:6 | | 0E:6 | ||
| | | Route | ||
| | | E203 to Spur | ||
|- | |- | ||
| 0E:7 | | 0E:7 | ||
| Route | | Route | ||
| E203 to | | E203 to E5 | ||
|- | |- | ||
| 0F:0 | | 0F:0 | ||
| | | Route | ||
| | | E276 to E278 | ||
|- | |- | ||
| 0F:1 | | 0F:1 | ||
| | | Route | ||
| | | E278 to DM209 | ||
|- | |- | ||
| 0F:2 | | 0F:2 | ||
| | | Route | ||
| | | E41 to Crediton | ||
|- | |- | ||
| 0F:3 | | 0F:3 | ||
| Route | | Route | ||
| | | E41 to E43 | ||
|- | |- | ||
| 0F:4 | | 0F:4 | ||
| | | Route | ||
| | | E141 to Crediton | ||
|- | |- | ||
| 0F:5 | | 0F:5 | ||
| | | Route | ||
| | | E141 to E43 | ||
|- | |- | ||
| 0F:6 | | 0F:6 | ||
| | | Route | ||
| | | E241 to Crediton | ||
|- | |- | ||
| 0F:7 | | 0F:7 | ||
| | | Route | ||
| | | E241 to E43 | ||
|- | |- | ||
| 10:0 | | 10:0 | ||
| Route | | Route | ||
| | | E54 to DM193 | ||
|- | |- | ||
| 10:1 | | 10:1 | ||
| | | Route | ||
| | | E54 to Yard | ||
|- | |- | ||
| 10:2 | | 10:2 | ||
| Route | | Route | ||
| E154 to | | E154 to DM193 | ||
|- | |- | ||
| 10:3 | | 10:3 | ||
| | | Route | ||
| | | E154 to Yard | ||
|- | |- | ||
| 10:4 | | 10:4 | ||
| Route | | Route | ||
| | | E88 to E190 | ||
|- | |- | ||
| 10:5 | | 10:5 | ||
| | | Route | ||
| | | E88 to E90 | ||
|- | |- | ||
| 10:6 | | 10:6 | ||
| | | Route | ||
| | | E188 to E190 | ||
|- | |- | ||
| 10:7 | | 10:7 | ||
| | | Route | ||
| | | E188 to E90 | ||
|- | |- | ||
| 11:0 | | 11:0 | ||
| | | Route | ||
| | | E388 to E190 | ||
|- | |- | ||
| 11:1 | | 11:1 | ||
| | | Route | ||
| | | E388 to E90 | ||
|- | |- | ||
| 11:2 | | 11:2 | ||
| Route | | Route | ||
| | | E9 to E11 | ||
|- | |- | ||
| 11:3 | | 11:3 | ||
| | | Route | ||
| | | E9 to E211 | ||
|- | |- | ||
| 11:4 | | 11:4 | ||
| Route | | Route | ||
| | | E9 to E111 | ||
|- | |- | ||
| 11:5 | | 11:5 | ||
| | | Route | ||
| | | E11 to Hfld | ||
|- | |- | ||
| 11:6 | | 11:6 | ||
| Route | | Route | ||
| | | E11 to E13 | ||
|- | |- | ||
| 11:7 | | 11:7 | ||
| Route | | Route | ||
| E109 to | | E109 to E11 | ||
|- | |- | ||
| 12:0 | | 12:0 | ||
| | | Route | ||
| | | E109 to E211 | ||
|- | |- | ||
| 12:1 | | 12:1 | ||
| | | Route | ||
| | | E109 to E111 | ||
|- | |- | ||
| 12:2 | | 12:2 | ||
| Route | | Route | ||
| | | E84 to E86 | ||
|- | |- | ||
| 12:3 | | 12:3 | ||
| | | Route | ||
| | | E84 to E386 | ||
|- | |- | ||
| 12:4 | | 12:4 | ||
| | | Route | ||
| | | E86 to E188 | ||
|- | |- | ||
| 12:5 | | 12:5 | ||
| Route | | Route | ||
| | | E86 to E88 | ||
|- | |- | ||
| 12:6 | | 12:6 | ||
| | | Route | ||
| | | E386 to E388 | ||
|- | |- | ||
| 12:7 | | 12:7 | ||
| | | Route | ||
| | | E706 to E388 | ||
|- | |- | ||
| 13:0 | | 13:0 | ||
| Route | | Route | ||
| E111 to | | E111 to E13 | ||
|- | |- | ||
| 13:1 | | 13:1 | ||
| | | Route | ||
| | | E211 to E13 | ||
|- | |- | ||
| 13:2 | | 13:2 |
Latest revision as of 10:27, 6 November 2021
EX - Exeter
Below is a list of the signal data decodes that have been worked out. Please feel free to add to this.
Address:Bit | Element type | Description |
---|---|---|
00:0 | Route | E193 to E195 |
00:1 | Route | E193 to UM136 |
00:2 | Route | E20 to E22 |
00:3 | Route | E118 to E120 |
00:4 | Route | E118 to E20 |
00:5 | Route | E120 to E322 |
00:6 | Route | E120 to E22 |
00:7 | Route | E83 to E185 |
01:0 | Route | E83 to E185 |
01:1 | Route | E83 to E285 |
01:2 | Route | E83 to E385 |
01:3 | Route | E285 to E289 |
01:4 | Route | E385 to E389 |
01:5 | Route | E483 to E385 |
01:6 | Route | E483 to DnBay |
01:7 | Route | E32 to UM? |
02:0 | Route | E32 to DM171? |
02:1 | Route | E79 to E83 |
02:2 | Route | E79 to E481 |
02:3 | Route | E481 to E483 |
02:4 | Route | E481 to Yard |
02:5 | Route | E324 to E26 |
02:6 | Route | E360 to E62 |
02:7 | Route | E460 to E62 |
03:0 | Route | E558 to E62 |
03:1 | Route | E558 to E35SL/Spur? |
03:2 | Route | E560 to E62 |
03:3 | Route | E560 to E35SL/Spur? |
03:4 | Route | E37 to Yard |
03:5 | Route | E37 to E41 |
03:6 | Route | E137 to Yard |
03:7 | Route | E137 to E41 |
04:0 | Route | E237 to Yard |
04:1 | Route | E237 to E41 |
04:2 | Route | E337 to Yard |
04:3 | Route | E337 to E41 |
04:4 | Route | E437 to Yard |
04:5 | Route | E437 to E41 |
04:6 | Route | E537 to Yard |
04:7 | Route | E537 to E41 |
05:0 | Route | E56 to HPS |
05:1 | Route | E56 to Bay2 |
05:2 | Route | E56 to E160 |
05:3 | Route | E56 to E260 |
05:4 | Route | E56 to E60 |
05:5 | Route | E56 to E360 |
05:6 | Route | E56 to E460 |
05:7 | Route | E256 to HPS |
06:0 | Route | E256 to Bay2 |
06:1 | Route | E256 to E160 |
06:2 | Route | E256 to E260 |
06:3 | Route | E256 to E60 |
06:4 | Route | E256 to E360 |
06:5 | Route | E256 to E460 |
06:6 | Route | E260 to E62 |
06:7 | Route | E60 to E62 |
07:0 | Route | E160 to E213 |
07:1 | Route | E160 to E313 |
07:2 | Route | E160 to E62 |
07:3 | Route | E160 to E313 |
07:4 | Route | E68 to E170 |
07:5 | Route | E68 to E70 |
07:6 | Route | E70 to E72 |
07:7 | Route | E70 to E272 |
08:0 | Route | E170 to E72 |
08:1 | Route | E170 to E272 |
08:2 | Route | E272 to E276 |
08:3 | Route | E21 to E123 |
08:4 | Route | E21 to E23 |
08:5 | Route | E21 to E170 |
08:6 | Relates to | EXD pl.6 up? |
08:7 | Relates to | EXD pl.6 up? |
09:0 | Relates to | EXD pl.6 dn? |
09:1 | Route | E460 to E35SL? |
09:2 | Relates to | EXD pl.5 up? |
09:3 | Relates to | EXD pl.5 up? |
09:4 | Relates to | EXD pl.5 dn? |
09:5 | Relates to | EXD pl.5 dn? |
09:6 | Relates to | EXD pl.4 up? |
09:7 | Relates to | EXD pl.4 up? |
0A:0 | Relates to | EXD pl.4 dn? |
0A:1 | Route | E60 to E35SL? |
0A:2 | Relates to | EXD pl.3 up? |
0A:3 | Relates to | EXD pl.3 up? |
0A:4 | Relates to | EXD pl.3 dn? |
0A:5 | Relates to | EXD pl.3 dn? |
0A:6 | Relates to | EXD pl.1 up? |
0A:7 | Route | E437 to NewYd? |
0B:0 | Relates to | EXD pl.1 dn? |
0B:1 | Route | E160 to E213 shunt? |
0B:2 | Route | E35 to E137 |
0B:3 | Route | E35 to E37 |
0B:4 | Route | E35 to E237 |
0B:5 | Route | E35 to E337 |
0B:6 | Route | E35 to E437 |
0B:7 | Route | E335 to E337 |
0C:0 | Route | E335 to E437 |
0C:1 | Relates to | EXD pl.3 up? |
0C:2 | Route | E310 to Bay1 |
0C:3 | Route | E310 to E312 |
0C:4 | Route | E312 to E335 |
0C:5 | Route | E313 to E315 |
0C:6 | Route | E315 to EJ8 |
0C:7 | Route | E415 to EJ8 |
0D:0 | Route | E40 to E142 |
0D:1 | Route | E40 to E42 |
0D:2 | Route | E61 to E163 |
0D:3 | Route | E61 to E63 |
0D:4 | Route | E296 to E298 |
0D:5 | Route | E1 to E203 |
0D:6 | Route | E1 to E3 |
0D:7 | Route | E96 to E198 |
0E:0 | Route | E96 to E98 |
0E:1 | Route | E96 to E298 |
0E:2 | Route | E203 to SDR |
0E:3 | Route | E3 to Spur |
0E:4 | Route | E3 to E5 |
0E:5 | Route | E203 to SDR |
0E:6 | Route | E203 to Spur |
0E:7 | Route | E203 to E5 |
0F:0 | Route | E276 to E278 |
0F:1 | Route | E278 to DM209 |
0F:2 | Route | E41 to Crediton |
0F:3 | Route | E41 to E43 |
0F:4 | Route | E141 to Crediton |
0F:5 | Route | E141 to E43 |
0F:6 | Route | E241 to Crediton |
0F:7 | Route | E241 to E43 |
10:0 | Route | E54 to DM193 |
10:1 | Route | E54 to Yard |
10:2 | Route | E154 to DM193 |
10:3 | Route | E154 to Yard |
10:4 | Route | E88 to E190 |
10:5 | Route | E88 to E90 |
10:6 | Route | E188 to E190 |
10:7 | Route | E188 to E90 |
11:0 | Route | E388 to E190 |
11:1 | Route | E388 to E90 |
11:2 | Route | E9 to E11 |
11:3 | Route | E9 to E211 |
11:4 | Route | E9 to E111 |
11:5 | Route | E11 to Hfld |
11:6 | Route | E11 to E13 |
11:7 | Route | E109 to E11 |
12:0 | Route | E109 to E211 |
12:1 | Route | E109 to E111 |
12:2 | Route | E84 to E86 |
12:3 | Route | E84 to E386 |
12:4 | Route | E86 to E188 |
12:5 | Route | E86 to E88 |
12:6 | Route | E386 to E388 |
12:7 | Route | E706 to E388 |
13:0 | Route | E111 to E13 |
13:1 | Route | E211 to E13 |
13:2 | ||
13:3 | ||
13:4 | ||
13:5 | ||
13:6 | ||
13:7 |
Network Rail Open Data Feeds | |
---|---|
Data Feeds | About the Feeds • Account States • Durable Subscriptions • Example Code ( PHP / C# / Java / Ruby / Node.js) • Advanced Uses • FAQ • Release Notes |
RTPPM | RTPPM Feed |
Train Movements | Train Movements Feed • Train Activation • Train Cancellation • Train Movement • Train Reinstatement • Change of Origin • Change of Identity • Change of Location • TSPEED Field • Planned Cancellations • Cancellation Codes |
TD | TD Feed • C-Class Messages • S-Class Messages • Train Describers • TD Berths |
VSTP | VSTP Feed |
TSR | TSR Feed • Route Codes |
SCHEDULE | SCHEDULE Feed • TIPLOC Records • Schedule and Location Records • Association Records • CIF Codes • How Scheduling Works • Allowances |
Reference Data | Reference Data Feed • TOC Codes • CIF Codes • Delay Attribution Codes • Identifying Locations (STANOX, TIPLOC, NLC and 3-Alpha Codes) • STANOX Geographical Areas • Train Planning data (BPLAN) |