Q4: Difference between revisions
Created page with "===Q4=== {{Navtable-DataFeeds}} Category:Train Describer Data" |
Cameron Bird (talk | contribs) Add S-class definitions |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
===Q4=== | ===Q4 - ROROC Liverpool Street Area IECC=== | ||
[[File:TD_Map_Q4.png|thumb|none|alt=TD Map Q4|Map of the area.]] | |||
Below are the S-class definitions for the Q4 TD, dated April 2021. | |||
{| class="wikitable" | |||
|- | |||
! Address:Bit | |||
! Function | |||
|- | |||
| 00:1 | |||
| R71(AM) | |||
|- | |||
| 00:2 | |||
| R71(BM) | |||
|- | |||
| 00:3 | |||
| R73(AM) | |||
|- | |||
| 00:4 | |||
| R75(AM) | |||
|- | |||
| 00:5 | |||
| R75(BM) | |||
|- | |||
| 00:6 | |||
| R80(AM) | |||
|- | |||
| 00:7 | |||
| R81(AM) | |||
|- | |||
| 00:8 | |||
| R82(AM) | |||
|- | |||
| 01:1 | |||
| R83(AM) | |||
|- | |||
| 01:2 | |||
| R83(BW) | |||
|- | |||
| 01:3 | |||
| R83(BM) | |||
|- | |||
| 01:4 | |||
| R83(CW) | |||
|- | |||
| 01:5 | |||
| R83(CM) | |||
|- | |||
| 01:6 | |||
| R84(AW) | |||
|- | |||
| 01:7 | |||
| R84(AM) | |||
|- | |||
| 01:8 | |||
| R84(BM) | |||
|- | |||
| 02:1 | |||
| R85(AW) | |||
|- | |||
| 02:2 | |||
| R85(AM) | |||
|- | |||
| 02:3 | |||
| R86(AW) | |||
|- | |||
| 02:4 | |||
| R86(AM) | |||
|- | |||
| 02:5 | |||
| R90(AM) | |||
|- | |||
| 02:6 | |||
| R90(BM) | |||
|- | |||
| 02:7 | |||
| R91(AM) | |||
|- | |||
| 02:8 | |||
| R91(BM) | |||
|- | |||
| 03:1 | |||
| R92(AM) | |||
|- | |||
| 03:2 | |||
| R92(BM) | |||
|- | |||
| 03:3 | |||
| R93(AM) | |||
|- | |||
| 03:4 | |||
| R93(BM) | |||
|- | |||
| 03:5 | |||
| R94(AW) | |||
|- | |||
| 03:6 | |||
| R94(AM) | |||
|- | |||
| 03:7 | |||
| R94(BM) | |||
|- | |||
| 03:8 | |||
| R94(CM) | |||
|- | |||
| 04:1 | |||
| R95(AM) | |||
|- | |||
| 04:2 | |||
| R95(BM) | |||
|- | |||
| 04:3 | |||
| R100(AM) | |||
|- | |||
| 04:4 | |||
| R102(AM) | |||
|- | |||
| 04:5 | |||
| R110(AM) | |||
|- | |||
| 04:6 | |||
| R112(AW) | |||
|- | |||
| 04:7 | |||
| R112(AM) | |||
|- | |||
| 04:8 | |||
| R112(BM) | |||
|- | |||
| 05:1 | |||
| R200(AM) | |||
|- | |||
| 05:2 | |||
| R200(BM) | |||
|- | |||
| 05:3 | |||
| R202(AM) | |||
|- | |||
| 05:4 | |||
| R210(AW) | |||
|- | |||
| 05:5 | |||
| R210(AM) | |||
|- | |||
| 05:6 | |||
| R1411 | |||
|- | |||
| 05:7 | |||
| R1413 | |||
|- | |||
| 05:8 | |||
| R1414 | |||
|- | |||
| 06:1 | |||
| R1415 | |||
|- | |||
| 06:2 | |||
| R1418 | |||
|- | |||
| 06:3 | |||
| R1427 | |||
|- | |||
| 06:4 | |||
| R1429 | |||
|- | |||
| 06:5 | |||
| R1431 | |||
|- | |||
| 06:6 | |||
| R1432 | |||
|- | |||
| 06:7 | |||
| R1433A(S) | |||
|- | |||
| 06:8 | |||
| R1433B(M) | |||
|- | |||
| 07:1 | |||
| R1433B(C) | |||
|- | |||
| 07:2 | |||
| R1433B(S) | |||
|- | |||
| 07:3 | |||
| R1433C-1(M) | |||
|- | |||
| 07:4 | |||
| R1433C-1(C) | |||
|- | |||
| 07:5 | |||
| R1433C-1(S) | |||
|- | |||
| 07:6 | |||
| R1433C-2(M) | |||
|- | |||
| 07:7 | |||
| R1433C-2(C) | |||
|- | |||
| 07:8 | |||
| R1433C-2(S) | |||
|- | |||
| 08:1 | |||
| R1433D-1(M) | |||
|- | |||
| 08:2 | |||
| R1433D-1(C) | |||
|- | |||
| 08:3 | |||
| R1433D-1(S) | |||
|- | |||
| 08:4 | |||
| R1433D-2(M) | |||
|- | |||
| 08:5 | |||
| R1433D-2(C) | |||
|- | |||
| 08:6 | |||
| R1433D-2(S) | |||
|- | |||
| 08:7 | |||
| R1438 | |||
|- | |||
| 08:8 | |||
| R1440 | |||
|- | |||
| 09:1 | |||
| R1442A(M) | |||
|- | |||
| 09:2 | |||
| R1442B(S) | |||
|- | |||
| 09:3 | |||
| R1444A(M) | |||
|- | |||
| 09:4 | |||
| R1444B(S) | |||
|- | |||
| 09:5 | |||
| R1446A-1(M) | |||
|- | |||
| 09:6 | |||
| R1446A-2(M) | |||
|- | |||
| 09:7 | |||
| R1446B(S) | |||
|- | |||
| 09:8 | |||
| R1448A(M) | |||
|- | |||
| 0A:1 | |||
| R1448B(S) | |||
|- | |||
| 0A:2 | |||
| R5557A | |||
|- | |||
| 0A:3 | |||
| R5557B | |||
|- | |||
| 0A:4 | |||
| R5557C-1 | |||
|- | |||
| 0A:5 | |||
| R5557C-2 | |||
|- | |||
| 0A:6 | |||
| R5557D | |||
|- | |||
| 0A:7 | |||
| R5561A | |||
|- | |||
| 0A:8 | |||
| R5561B | |||
|- | |||
| 0B:1 | |||
| R5561C | |||
|- | |||
| 0B:2 | |||
| R5561D | |||
|- | |||
| 0B:3 | |||
| R33(A/B) | |||
|- | |||
| 0B:4 | |||
| R35(BM) | |||
|- | |||
| 0B:5 | |||
| R37(BM) | |||
|- | |||
| 0B:6 | |||
| R39(AM) | |||
|- | |||
| 0B:7 | |||
| R41(AM) | |||
|- | |||
| 0B:8 | |||
| R41(BM) | |||
|- | |||
| 0C:1 | |||
| R43(AM) | |||
|- | |||
| 0C:2 | |||
| R43(B1M) | |||
|- | |||
| 0C:3 | |||
| R43(B2M) | |||
|- | |||
| 0C:4 | |||
| R45(AM) | |||
|- | |||
| 0C:5 | |||
| R47(AM) | |||
|- | |||
| 0C:6 | |||
| R49(AM) | |||
|- | |||
| 0C:7 | |||
| | |||
|- | |||
| 0C:8 | |||
| R51(AM) | |||
|- | |||
| 0D:1 | |||
| | |||
|- | |||
| 0D:2 | |||
| | |||
|- | |||
| 0D:3 | |||
| R58(AM) | |||
|- | |||
| 0D:4 | |||
| R58(AC) | |||
|- | |||
| 0D:5 | |||
| R58(BM) | |||
|- | |||
| 0D:6 | |||
| R58(BC) | |||
|- | |||
| 0D:7 | |||
| R58(CM) | |||
|- | |||
| 0D:8 | |||
| R58(CC) | |||
|- | |||
| 0E:1 | |||
| R58(DM) | |||
|- | |||
| 0E:2 | |||
| R58(DC) | |||
|- | |||
| 0E:3 | |||
| R59(AM) | |||
|- | |||
| 0E:4 | |||
| R59(AW) | |||
|- | |||
| 0E:5 | |||
| R60(AM) | |||
|- | |||
| 0E:6 | |||
| R60(AC) | |||
|- | |||
| 0E:7 | |||
| R60(BM) | |||
|- | |||
| 0E:8 | |||
| R60(BC) | |||
|- | |||
| 0F:1 | |||
| R60(CM) | |||
|- | |||
| 0F:2 | |||
| R60(CC) | |||
|- | |||
| 0F:3 | |||
| | |||
|- | |||
| 0F:4 | |||
| | |||
|- | |||
| 0F:5 | |||
| | |||
|- | |||
| 0F:6 | |||
| | |||
|- | |||
| 0F:7 | |||
| R60(DM) | |||
|- | |||
| 0F:8 | |||
| R60(DC) | |||
|- | |||
| 10:1 | |||
| R60(EM) | |||
|- | |||
| 10:2 | |||
| R60(EC) | |||
|- | |||
| 10:3 | |||
| | |||
|- | |||
| 10:4 | |||
| | |||
|- | |||
| 10:5 | |||
| R65(AM) | |||
|- | |||
| 10:6 | |||
| R66(AM) | |||
|- | |||
| 10:7 | |||
| R66(AW) | |||
|- | |||
| 10:8 | |||
| R66(BM) | |||
|- | |||
| 11:1 | |||
| R66(BW) | |||
|- | |||
| 11:2 | |||
| R68(AM) | |||
|- | |||
| 11:3 | |||
| R68(AW) | |||
|- | |||
| 11:4 | |||
| R72(AM) | |||
|- | |||
| 11:5 | |||
| R72(AW) | |||
|- | |||
| 11:6 | |||
| R74(AM) | |||
|- | |||
| 11:7 | |||
| R74(AW) | |||
|- | |||
| 11:8 | |||
| R74(BM) | |||
|- | |||
| 12:1 | |||
| R74(BW) | |||
|- | |||
| 12:2 | |||
| R5040(A) | |||
|- | |||
| 12:3 | |||
| R5040(B) | |||
|- | |||
| 12:4 | |||
| R5040(C) | |||
|- | |||
| 12:5 | |||
| R5040(D1) | |||
|- | |||
| 12:6 | |||
| R5040(D2) | |||
|- | |||
| 12:7 | |||
| R5040(E) | |||
|- | |||
| 12:8 | |||
| | |||
|- | |||
| 13:1 | |||
| | |||
|- | |||
| 13:2 | |||
| | |||
|- | |||
| 13:3 | |||
| R141A(M) | |||
|- | |||
| 13:4 | |||
| R141B(M) | |||
|- | |||
| 13:5 | |||
| R141B(W) | |||
|- | |||
| 13:6 | |||
| R142 | |||
|- | |||
| 13:7 | |||
| R147 | |||
|- | |||
| 13:8 | |||
| R156A(M) | |||
|- | |||
| 14:1 | |||
| R156A(W) | |||
|- | |||
| 14:2 | |||
| R156B(M) | |||
|- | |||
| 14:3 | |||
| R156B(W) | |||
|- | |||
| 14:4 | |||
| R158 | |||
|- | |||
| 14:5 | |||
| R165 | |||
|- | |||
| 14:6 | |||
| R166 | |||
|- | |||
| 14:7 | |||
| R167A | |||
|- | |||
| 14:8 | |||
| R167B | |||
|- | |||
| 15:1 | |||
| R170 | |||
|- | |||
| 15:2 | |||
| R1404 | |||
|- | |||
| 15:3 | |||
| R1408 | |||
|- | |||
| 15:4 | |||
| R132 | |||
|- | |||
| 15:5 | |||
| R135A | |||
|- | |||
| 15:6 | |||
| R135B | |||
|- | |||
| 15:7 | |||
| R136 | |||
|- | |||
| 15:8 | |||
| R139 | |||
|- | |||
| 16:1 | |||
| R140A | |||
|- | |||
| 16:2 | |||
| R140B | |||
|- | |||
| 16:3 | |||
| R145A | |||
|- | |||
| 16:4 | |||
| R145B | |||
|- | |||
| 16:5 | |||
| R1271A | |||
|- | |||
| 16:6 | |||
| R1271B | |||
|- | |||
| 16:7 | |||
| R1302(M) | |||
|- | |||
| 16:8 | |||
| R1302(W) | |||
|- | |||
| 17:1 | |||
| R1304(M) | |||
|- | |||
| 17:2 | |||
| R1304(W) | |||
|- | |||
| 17:3 | |||
| R9(AM) | |||
|- | |||
| 17:4 | |||
| R11(AM) | |||
|- | |||
| 17:5 | |||
| R13(AM) | |||
|- | |||
| 17:6 | |||
| R15(AM) | |||
|- | |||
| 17:7 | |||
| R17(AM) | |||
|- | |||
| 17:8 | |||
| R17(B1M) | |||
|- | |||
| 18:1 | |||
| R17(B2M) | |||
|- | |||
| 18:2 | |||
| R19(AM) | |||
|- | |||
| 18:3 | |||
| R19(B1M) | |||
|- | |||
| 18:4 | |||
| R19(B2M) | |||
|- | |||
| 18:5 | |||
| R21(A1M) | |||
|- | |||
| 18:6 | |||
| R21(A2M) | |||
|- | |||
| 18:7 | |||
| R21(B1M) | |||
|- | |||
| 18:8 | |||
| R21(B2M) | |||
|- | |||
| 19:1 | |||
| R21(B3M) | |||
|- | |||
| 19:2 | |||
| R23(AM) | |||
|- | |||
| 19:3 | |||
| R23(B1M) | |||
|- | |||
| 19:4 | |||
| R23(B2M) | |||
|- | |||
| 19:5 | |||
| R25(AM) | |||
|- | |||
| 19:6 | |||
| R25(B/C) | |||
|- | |||
| 19:7 | |||
| R27(AM) | |||
|- | |||
| 19:8 | |||
| R27(B1M) | |||
|- | |||
| 1A:1 | |||
| R27(B2M) | |||
|- | |||
| 1A:2 | |||
| R29(AM) | |||
|- | |||
| 1A:3 | |||
| R29(B/C) | |||
|- | |||
| 1A:4 | |||
| R31(AM) | |||
|- | |||
| 1A:5 | |||
| R54(A1M) | |||
|- | |||
| 1A:6 | |||
| R54(A1C) | |||
|- | |||
| 1A:7 | |||
| R54(A2M) | |||
|- | |||
| 1A:8 | |||
| R54(A2C) | |||
|- | |||
| 1B:1 | |||
| R54(A3M) | |||
|- | |||
| 1B:2 | |||
| R54(A3C) | |||
|- | |||
| 1B:3 | |||
| R54(B1M) | |||
|- | |||
| 1B:4 | |||
| R54(B1C) | |||
|- | |||
| 1B:5 | |||
| R54(B2M) | |||
|- | |||
| 1B:6 | |||
| R54(B2C) | |||
|- | |||
| 1B:7 | |||
| R54(B3M) | |||
|- | |||
| 1B:8 | |||
| R54(B3C) | |||
|- | |||
| 1C:1 | |||
| R54(C1M) | |||
|- | |||
| 1C:2 | |||
| R54(C1C) | |||
|- | |||
| 1C:3 | |||
| R54(C2M) | |||
|- | |||
| 1C:4 | |||
| R54(C2C) | |||
|- | |||
| 1C:5 | |||
| R54(D1M) | |||
|- | |||
| 1C:6 | |||
| R54(D1C) | |||
|- | |||
| 1C:7 | |||
| R54(D2M) | |||
|- | |||
| 1C:8 | |||
| R54(D2C) | |||
|- | |||
| 1D:1 | |||
| R54(D3M) | |||
|- | |||
| 1D:2 | |||
| R54(D3C) | |||
|- | |||
| 1D:3 | |||
| R54(E1M) | |||
|- | |||
| 1D:4 | |||
| R54(E1C) | |||
|- | |||
| 1D:5 | |||
| R54(E2M) | |||
|- | |||
| 1D:6 | |||
| R54(E2C) | |||
|- | |||
| 1D:7 | |||
| R54(F1M) | |||
|- | |||
| 1D:8 | |||
| R54(F1C) | |||
|- | |||
| 1E:1 | |||
| R54(F2M) | |||
|- | |||
| 1E:2 | |||
| R54(F2C) | |||
|- | |||
| 1E:3 | |||
| R54(G1M) | |||
|- | |||
| 1E:4 | |||
| R54(G1C) | |||
|- | |||
| 1E:5 | |||
| R54(G2M) | |||
|- | |||
| 1E:6 | |||
| R54(G2C) | |||
|- | |||
| 1E:7 | |||
| R54(HM) | |||
|- | |||
| 1E:8 | |||
| R54(HC) | |||
|- | |||
| 1F:1 | |||
| R54(JM) | |||
|- | |||
| 1F:2 | |||
| R54(JC) | |||
|- | |||
| 1F:3 | |||
| R54(KM) | |||
|- | |||
| 1F:4 | |||
| R54(KC) | |||
|- | |||
| 1F:5 | |||
| R55(AM) | |||
|- | |||
| 1F:6 | |||
| R56(A1M) | |||
|- | |||
| 1F:7 | |||
| R56(A1C) | |||
|- | |||
| 1F:8 | |||
| R56(A2M) | |||
|- | |||
| 20:1 | |||
| R56(A2C) | |||
|- | |||
| 20:2 | |||
| R56(B1M) | |||
|- | |||
| 20:3 | |||
| R56(B1C) | |||
|- | |||
| 20:4 | |||
| R56(B2M) | |||
|- | |||
| 20:5 | |||
| R56(B2C) | |||
|- | |||
| 20:6 | |||
| R56(CM) | |||
|- | |||
| 20:7 | |||
| R56(CC) | |||
|- | |||
| 20:8 | |||
| R56(DM) | |||
|- | |||
| 21:1 | |||
| R56(DC) | |||
|- | |||
| 21:2 | |||
| R56(EM) | |||
|- | |||
| 21:3 | |||
| R56(EC) | |||
|- | |||
| 21:4 | |||
| R56(FM) | |||
|- | |||
| 21:5 | |||
| R56(FC) | |||
|- | |||
| 21:6 | |||
| R57(AM) | |||
|- | |||
| 21:7 | |||
| R64(AM) | |||
|- | |||
| 21:8 | |||
| R64(AW) | |||
|- | |||
| 22:1 | |||
| R5006(A) | |||
|- | |||
| 22:2 | |||
| R5006(B) | |||
|- | |||
| 22:3 | |||
| R5006(C) | |||
|- | |||
| 22:4 | |||
| R5006(D1) | |||
|- | |||
| 22:5 | |||
| R5006(D2) | |||
|- | |||
| 22:6 | |||
| R5006(E) | |||
|- | |||
| 22:7 | |||
| R5006(F) | |||
|- | |||
| 22:8 | |||
| R5006(G) | |||
|- | |||
| 23:1 | |||
| R5006(H) | |||
|- | |||
| 23:2 | |||
| R5006(J) | |||
|- | |||
| 23:3 | |||
| R5006(K) | |||
|- | |||
| 23:4 | |||
| R5035(A) | |||
|- | |||
| 23:5 | |||
| R5035(B) | |||
|- | |||
| 23:6 | |||
| R5035(C) | |||
|- | |||
| 23:7 | |||
| R5035(D) | |||
|- | |||
| 23:8 | |||
| R5035(E1) | |||
|- | |||
| 24:1 | |||
| R5035(E2) | |||
|- | |||
| 24:2 | |||
| R5035(E3) | |||
|- | |||
| 24:3 | |||
| R5035(F1) | |||
|- | |||
| 24:4 | |||
| R5035(F2) | |||
|- | |||
| 24:5 | |||
| R5035(F3) | |||
|- | |||
| 24:6 | |||
| R5035(G1) | |||
|- | |||
| 24:7 | |||
| R5035(G2) | |||
|- | |||
| 24:8 | |||
| R5035(H1) | |||
|- | |||
| 25:1 | |||
| R5035(H2) | |||
|- | |||
| 25:2 | |||
| R5035(H3) | |||
|- | |||
| 25:3 | |||
| R5035(J1) | |||
|- | |||
| 25:4 | |||
| R5035(J2) | |||
|- | |||
| 25:5 | |||
| R5035(K1) | |||
|- | |||
| 25:6 | |||
| R5035(K2) | |||
|- | |||
| 25:7 | |||
| S71 | |||
|- | |||
| 25:8 | |||
| S73 | |||
|- | |||
| 26:1 | |||
| S75 | |||
|- | |||
| 26:2 | |||
| S80 | |||
|- | |||
| 26:3 | |||
| S81 | |||
|- | |||
| 26:4 | |||
| S82 | |||
|- | |||
| 26:5 | |||
| S83 | |||
|- | |||
| 26:6 | |||
| S84 | |||
|- | |||
| 26:7 | |||
| S85 | |||
|- | |||
| 26:8 | |||
| S86 | |||
|- | |||
| 27:1 | |||
| S90 | |||
|- | |||
| 27:2 | |||
| S91 | |||
|- | |||
| 27:3 | |||
| S92 | |||
|- | |||
| 27:4 | |||
| S93 | |||
|- | |||
| 27:5 | |||
| S94 | |||
|- | |||
| 27:6 | |||
| S95 | |||
|- | |||
| 27:7 | |||
| S100 | |||
|- | |||
| 27:8 | |||
| S102 | |||
|- | |||
| 28:1 | |||
| S110 | |||
|- | |||
| 28:2 | |||
| S112 | |||
|- | |||
| 28:3 | |||
| S200 | |||
|- | |||
| 28:4 | |||
| S202 | |||
|- | |||
| 28:5 | |||
| S210 | |||
|- | |||
| 28:6 | |||
| S1411 | |||
|- | |||
| 28:7 | |||
| S1413 | |||
|- | |||
| 28:8 | |||
| S1414 | |||
|- | |||
| 29:1 | |||
| S1415 | |||
|- | |||
| 29:2 | |||
| S1418 | |||
|- | |||
| 29:3 | |||
| S1427 | |||
|- | |||
| 29:4 | |||
| S1429 | |||
|- | |||
| 29:5 | |||
| S1431 | |||
|- | |||
| 29:6 | |||
| S1432 | |||
|- | |||
| 29:7 | |||
| S1433 | |||
|- | |||
| 29:8 | |||
| S1438 | |||
|- | |||
| 2A:1 | |||
| S1440 | |||
|- | |||
| 2A:2 | |||
| S1442 | |||
|- | |||
| 2A:3 | |||
| S1444 | |||
|- | |||
| 2A:4 | |||
| S1446 | |||
|- | |||
| 2A:5 | |||
| S1448 | |||
|- | |||
| 2A:6 | |||
| S5557 | |||
|- | |||
| 2A:7 | |||
| S5561 | |||
|- | |||
| 2A:8 | |||
| S33 | |||
|- | |||
| 2B:1 | |||
| S35 | |||
|- | |||
| 2B:2 | |||
| S37 | |||
|- | |||
| 2B:3 | |||
| S39 | |||
|- | |||
| 2B:4 | |||
| S41 | |||
|- | |||
| 2B:5 | |||
| S43 | |||
|- | |||
| 2B:6 | |||
| S45 | |||
|- | |||
| 2B:7 | |||
| S47 | |||
|- | |||
| 2B:8 | |||
| S49 | |||
|- | |||
| 2C:1 | |||
| S51 | |||
|- | |||
| 2C:2 | |||
| | |||
|- | |||
| 2C:3 | |||
| S58 | |||
|- | |||
| 2C:4 | |||
| S59 | |||
|- | |||
| 2C:5 | |||
| S60 | |||
|- | |||
| 2C:6 | |||
| S65 | |||
|- | |||
| 2C:7 | |||
| S66 | |||
|- | |||
| 2C:8 | |||
| S68 | |||
|- | |||
| 2D:1 | |||
| S72 | |||
|- | |||
| 2D:2 | |||
| S74 | |||
|- | |||
| 2D:3 | |||
| S5040 | |||
|- | |||
| 2D:4 | |||
| S141 | |||
|- | |||
| 2D:5 | |||
| S142 | |||
|- | |||
| 2D:6 | |||
| S147 | |||
|- | |||
| 2D:7 | |||
| S156 | |||
|- | |||
| 2D:8 | |||
| S158 | |||
|- | |||
| 2E:1 | |||
| S165 | |||
|- | |||
| 2E:2 | |||
| S166 | |||
|- | |||
| 2E:3 | |||
| S167 | |||
|- | |||
| 2E:4 | |||
| S170 | |||
|- | |||
| 2E:5 | |||
| S1404 | |||
|- | |||
| 2E:6 | |||
| S1408 | |||
|- | |||
| 2E:7 | |||
| S132 | |||
|- | |||
| 2E:8 | |||
| S135 | |||
|- | |||
| 2F:1 | |||
| S136 | |||
|- | |||
| 2F:2 | |||
| S139 | |||
|- | |||
| 2F:3 | |||
| S140 | |||
|- | |||
| 2F:4 | |||
| S145 | |||
|- | |||
| 2F:5 | |||
| S1271 | |||
|- | |||
| 2F:6 | |||
| S1302 | |||
|- | |||
| 2F:7 | |||
| S1304 | |||
|- | |||
| 2F:8 | |||
| S9 | |||
|- | |||
| 30:1 | |||
| S11 | |||
|- | |||
| 30:2 | |||
| S13 | |||
|- | |||
| 30:3 | |||
| S15 | |||
|- | |||
| 30:4 | |||
| S17 | |||
|- | |||
| 30:5 | |||
| S19 | |||
|- | |||
| 30:6 | |||
| S21 | |||
|- | |||
| 30:7 | |||
| S23 | |||
|- | |||
| 30:8 | |||
| S25 | |||
|- | |||
| 31:1 | |||
| S27 | |||
|- | |||
| 31:2 | |||
| S29 | |||
|- | |||
| 31:3 | |||
| S31 | |||
|- | |||
| 31:4 | |||
| S54 | |||
|- | |||
| 31:5 | |||
| S55 | |||
|- | |||
| 31:6 | |||
| S56 | |||
|- | |||
| 31:7 | |||
| S57 | |||
|- | |||
| 31:8 | |||
| S64 | |||
|- | |||
| 32:1 | |||
| S5006 | |||
|- | |||
| 32:2 | |||
| S5035 | |||
|- | |||
| 32:3 | |||
| L1442TRS | |||
|- | |||
| 32:4 | |||
| L1444TRS | |||
|- | |||
| 32:5 | |||
| L1446TRS | |||
|- | |||
| 32:6 | |||
| L1448TRS | |||
|- | |||
| 32:7 | |||
| L5561TRS | |||
|- | |||
| 32:8 | |||
| LCS(1-4)TRS | |||
|- | |||
| 33:1 | |||
| LCS(5-9)TRS | |||
|- | |||
| 33:2 | |||
| LCP1TRS | |||
|- | |||
| 33:3 | |||
| LCP2TRS | |||
|- | |||
| 33:4 | |||
| LCP3TRS | |||
|- | |||
| 33:5 | |||
| L5557TRS | |||
|- | |||
| 33:6 | |||
| LPL11TRS | |||
|- | |||
| 33:7 | |||
| LPL12TRS | |||
|- | |||
| 33:8 | |||
| LPL13TRS | |||
|- | |||
| 34:1 | |||
| LPL14TRS | |||
|- | |||
| 34:2 | |||
| LPL15TRS | |||
|- | |||
| 34:3 | |||
| L49(TRS)N | |||
|- | |||
| 34:4 | |||
| L51(TRS)N | |||
|- | |||
| 34:5 | |||
| | |||
|- | |||
| 34:6 | |||
| L1271TRS | |||
|- | |||
| 34:7 | |||
| LPL1TRS | |||
|- | |||
| 34:8 | |||
| LPL2TRS | |||
|- | |||
| 35:1 | |||
| LPL3TRS | |||
|- | |||
| 35:2 | |||
| LPL4TRS | |||
|- | |||
| 35:3 | |||
| LPL5TRS | |||
|- | |||
| 35:4 | |||
| LPL6TRS | |||
|- | |||
| 35:5 | |||
| LPL7TRS | |||
|- | |||
| 35:6 | |||
| LPL8TRS | |||
|- | |||
| 35:7 | |||
| LPL9TRS | |||
|- | |||
| 35:8 | |||
| LPL10TRS | |||
|- | |||
| 36:1 | |||
| TES | |||
|- | |||
| 36:2 | |||
| | |||
|- | |||
| 36:3 | |||
| | |||
|- | |||
| 36:4 | |||
| | |||
|- | |||
| 36:5 | |||
| TSJH | |||
|- | |||
| 36:6 | |||
| TACB | |||
|- | |||
| 36:7 | |||
| TRMW | |||
|- | |||
| 36:8 | |||
| TRMY | |||
|- | |||
| 37:1 | |||
| TSJP | |||
|- | |||
| 37:2 | |||
| TSJS | |||
|- | |||
| 37:3 | |||
| TLA | |||
|- | |||
| 37:4 | |||
| TLC | |||
|- | |||
| 37:5 | |||
| TLD | |||
|- | |||
| 37:6 | |||
| TLE | |||
|- | |||
| 37:7 | |||
| TMA | |||
|- | |||
| 37:8 | |||
| TMC | |||
|- | |||
| 38:1 | |||
| TMD | |||
|- | |||
| 38:2 | |||
| TME | |||
|- | |||
| 38:3 | |||
| TNA | |||
|- | |||
| 38:4 | |||
| TNC | |||
|- | |||
| 38:5 | |||
| TND | |||
|- | |||
| 38:6 | |||
| TNE | |||
|- | |||
| 38:7 | |||
| TPA | |||
|- | |||
| 38:8 | |||
| TPC | |||
|- | |||
| 39:1 | |||
| TPD | |||
|- | |||
| 39:2 | |||
| TPE | |||
|- | |||
| 39:3 | |||
| TRA | |||
|- | |||
| 39:4 | |||
| TRB | |||
|- | |||
| 39:5 | |||
| TRC | |||
|- | |||
| 39:6 | |||
| TRD | |||
|- | |||
| 39:7 | |||
| TSA | |||
|- | |||
| 39:8 | |||
| TSB | |||
|- | |||
| 3A:1 | |||
| TSC | |||
|- | |||
| 3A:2 | |||
| TTA | |||
|- | |||
| 3A:3 | |||
| TTB | |||
|- | |||
| 3A:4 | |||
| | |||
|- | |||
| 3A:5 | |||
| | |||
|- | |||
| 3A:6 | |||
| THGL | |||
|- | |||
| 3A:7 | |||
| TVM | |||
|- | |||
| 3A:8 | |||
| TG2 | |||
|- | |||
| 3B:1 | |||
| TXHE | |||
|- | |||
| 3B:2 | |||
| TAA | |||
|- | |||
| 3B:3 | |||
| TAB | |||
|- | |||
| 3B:4 | |||
| TAC | |||
|- | |||
| 3B:5 | |||
| TAD | |||
|- | |||
| 3B:6 | |||
| TBA | |||
|- | |||
| 3B:7 | |||
| TBB | |||
|- | |||
| 3B:8 | |||
| TBC | |||
|- | |||
| 3C:1 | |||
| TBD | |||
|- | |||
| 3C:2 | |||
| TCA | |||
|- | |||
| 3C:3 | |||
| TCB | |||
|- | |||
| 3C:4 | |||
| TCC | |||
|- | |||
| 3C:5 | |||
| TCD | |||
|- | |||
| 3C:6 | |||
| TDA | |||
|- | |||
| 3C:7 | |||
| TDB | |||
|- | |||
| 3C:8 | |||
| TDC | |||
|- | |||
| 3D:1 | |||
| TDD | |||
|- | |||
| 3D:2 | |||
| TEA | |||
|- | |||
| 3D:3 | |||
| TEC | |||
|- | |||
| 3D:4 | |||
| TED | |||
|- | |||
| 3D:5 | |||
| TEE | |||
|- | |||
| 3D:6 | |||
| TFA | |||
|- | |||
| 3D:7 | |||
| TFC | |||
|- | |||
| 3D:8 | |||
| TFD | |||
|- | |||
| 3E:1 | |||
| TFE | |||
|- | |||
| 3E:2 | |||
| TGA | |||
|- | |||
| 3E:3 | |||
| TGB | |||
|- | |||
| 3E:4 | |||
| TGC | |||
|- | |||
| 3E:5 | |||
| TGD | |||
|- | |||
| 3E:6 | |||
| THA | |||
|- | |||
| 3E:7 | |||
| THB | |||
|- | |||
| 3E:8 | |||
| THC | |||
|- | |||
| 3F:1 | |||
| THD | |||
|- | |||
| 3F:2 | |||
| TJA | |||
|- | |||
| 3F:3 | |||
| TJB | |||
|- | |||
| 3F:4 | |||
| TJC | |||
|- | |||
| 3F:5 | |||
| TJD | |||
|- | |||
| 3F:6 | |||
| TKA | |||
|- | |||
| 3F:7 | |||
| TKB | |||
|- | |||
| 3F:8 | |||
| TKC | |||
|- | |||
| 40:1 | |||
| TKD | |||
|- | |||
| 40:2 | |||
| S101 | |||
|- | |||
| 40:3 | |||
| S103 | |||
|- | |||
| 40:4 | |||
| S120 | |||
|- | |||
| 40:5 | |||
| S122 | |||
|- | |||
| 40:6 | |||
| S201 | |||
|- | |||
| 40:7 | |||
| S203 | |||
|- | |||
| 40:8 | |||
| S212 | |||
|- | |||
| 41:1 | |||
| S220 | |||
|- | |||
| 41:2 | |||
