MO: Difference between revisions
Created page with "===MO - Morpeth=== ====S-Class Mappings==== On the table below are bits for MO TD. {| class="wikitable" |- ! Address:Bit ! Function |- | 00:0 || S183 |- | 00:1 || S175 |- |..." |
No edit summary |
||
Line 201: | Line 201: | ||
| 0B:7 || | | 0B:7 || | ||
|- | |- | ||
| 0C:0 || | | 0C:0 || S172 | ||
|- | |- | ||
| 0C:1 || | | 0C:1 || S178 | ||
|- | |- | ||
| 0C:2 || | | 0C:2 || S171 | ||
|- | |- | ||
| 0C:3 || | | 0C:3 || S167 | ||
|- | |- | ||
| 0C:4 || | | 0C:4 || S173 | ||
|- | |- | ||
| 0C:5 || | | 0C:5 || S169 | ||
|- | |- | ||
| 0C:6 || | | 0C:6 || S170 | ||
|- | |- | ||
| 0C:7 || | | 0C:7 || S176 | ||
|- | |- | ||
| 0D:0 || | | 0D:0 || SGE>GF | ||
|- | |- | ||
| 0D:1 || | | 0D:1 || SCF>CG | ||
|- | |- | ||
| 0D:2 || | | 0D:2 || S370 | ||
|- | |- | ||
| 0D:3 || | | 0D:3 || S368 | ||
|- | |- | ||
| 0D:4 || | | 0D:4 || S366 | ||
|- | |- | ||
| 0D:5 || | | 0D:5 || S364 | ||
|- | |- | ||
| 0D:6 || | | 0D:6 || S363 | ||
|- | |- | ||
| 0D:7 || | | 0D:7 || S361 | ||
|- | |- | ||
| 0E:0 || | | 0E:0 || SBT>BS | ||
|- | |- | ||
| 0E:1 || | | 0E:1 || SFT>FS | ||
|- | |- | ||
| 0E:2 || | | 0E:2 || R173ES | ||
|- | |- | ||
| 0E:3 || | | 0E:3 || R173DS | ||
|- | |- | ||
| 0E:4 || | | 0E:4 || R173CS | ||
|- | |- | ||
| 0E:5 || | | 0E:5 || R173BS | ||
|- | |- | ||
| 0E:6 || | | 0E:6 || R173AM | ||
|- | |- | ||
| 0E:7 || | | 0E:7 || R169 | ||
|- | |- | ||
| 0F:0 || | | 0F:0 || R170 | ||
|- | |- | ||
| 0F:1 || | | 0F:1 || R176 | ||
|- | |- | ||
| 0F:2 || | | 0F:2 || R172 | ||
|- | |- | ||
| 0F:3 || | | 0F:3 || R178 | ||
|- | |- | ||
| 0F:4 || | | 0F:4 || R171ES | ||
|- | |- | ||
| 0F:5 || | | 0F:5 || R171DS | ||
|- | |- | ||
| 0F:6 || | | 0F:6 || R171CS | ||
|- | |- | ||
| 0F:7 || | | 0F:7 || R171BS | ||
|- | |- | ||
| 10:0 || | | 10:0 || R171AM | ||
|- | |- | ||
| 10:1 || | | 10:1 || R167 | ||
|- | |- | ||
| 10:2 || | | 10:2 || R363D | ||
|- | |- | ||
| 10:3 || | | 10:3 || R363C | ||
|- | |- | ||
| 10:4 || | | 10:4 || R363B | ||
|- | |- | ||
| 10:5 || | | 10:5 || R363A | ||
|- | |- | ||
| 10:6 || | | 10:6 || R361D | ||
|- | |- | ||
| 10:7 || | | 10:7 || R361C | ||
|- | |- | ||
| 11:0 || | | 11:0 || R361B | ||
|- | |- | ||
| 11:1 || | | 11:1 || R361A | ||
|- | |- | ||
| 11:2 || | | 11:2 || R366D | ||
|- | |- | ||
| 11:3 || | | 11:3 || R366C | ||
|- | |- | ||
| 11:4 || | | 11:4 || R366B | ||
|- | |- | ||
| 11:5 || | | 11:5 || R366A | ||
|- | |- | ||
| 11:6 || | | 11:6 || R364D | ||
|- | |- | ||
| 11:7 || | | 11:7 || R364C | ||
|- | |- | ||
| 12:0 || | | 12:0 || R364B | ||
|- | |- | ||
| 12:1 || | | 12:1 || R364A | ||
|- | |- | ||
| 12:2 || | | 12:2 || R370D | ||
|- | |- | ||
| 12:3 || | | 12:3 || R370C | ||
|- | |- | ||
| 12:4 || | | 12:4 || R370B | ||
|- | |- | ||
| 12:5 || | | 12:5 || R370A | ||
|- | |- | ||
| 12:6 || | | 12:6 || R368D | ||
|- | |- | ||
| 12:7 || | | 12:7 || R368C | ||
|- | |- | ||
| 13:0 || | | 13:0 || R368B | ||
|- | |- | ||
| 13:1 || | | 13:1 || R368A | ||
|- | |- | ||
| 13:2 || | | 13:2 || RBS>BT | ||
|- | |- | ||
| 13:3 || | | 13:3 || RFS>FT | ||
|- | |- | ||
| 13:4 || | | 13:4 || RCG>CF(S) | ||
|- | |- | ||
| 13:5 || | | 13:5 || RCG>CF(M) | ||
|- | |- | ||
| 13:6 || | | 13:6 || RGF>GE | ||
|- | |- | ||
| 13:7 || | | 13:7 || TFX | ||
|- | |- | ||
| 14:0 || | | 14:0 || TGA3 | ||
|- | |- | ||
| 14:1 || | | 14:1 || TGA2 | ||
|- | |- | ||
| 14:2 || | | 14:2 || TGA1 | ||
|- | |- | ||
| 14:3 || | | 14:3 || TGB | ||
|- | |- | ||
| 14:4 || | | 14:4 || TGC | ||
|- | |- | ||
| 14:5 || | | 14:5 || TGD | ||
|- | |- | ||
| 14:6 || | | 14:6 || TGE | ||
|- | |- | ||
| 14:7 || | | 14:7 || TCA3 | ||
|- | |- | ||
| 15:0 || | | 15:0 || TCA2 | ||
|- | |- | ||
| 15:1 || | | 15:1 || TCA1 | ||
|- | |- | ||
| 15:2 || | | 15:2 || TBX | ||
|- | |- | ||
| 15:3 || | | 15:3 || TBU | ||
|- | |- | ||
| 15:4 || | | 15:4 || TBT | ||
|- | |- | ||
| 15:5 || | | 15:5 || TFT | ||
|- | |- | ||
| 15:6 || | | 15:6 || TFU | ||
|- | |- | ||
| 15:7 || | | 15:7 || THP | ||
|- | |- | ||
| 16:0 || | | 16:0 || THN | ||
|- | |- | ||
| 16:1 || | | 16:1 || THM | ||
|- | |- | ||
| 16:2 || | | 16:2 || TCF | ||
|- | |- | ||
| 16:3 || | | 16:3 || TCE | ||
|- | |- | ||
| 16:4 || | | 16:4 || TCD | ||
|- | |- | ||
| 16:5 || | | 16:5 || TCC | ||
|- | |- | ||
| 16:6 || | | 16:6 || TCB | ||
|- | |- | ||
| 16:7 || | | 16:7 || TCF>CG-S1 | ||
|- | |- | ||
| 17:0 || | | 17:0 || TdGF | ||
|- | |- | ||
| 17:1 || | | 17:1 || TGA | ||
|- | |- | ||
| 17:2 || | | 17:2 || TCA | ||
|- | |- | ||
| 17:3 || | | 17:3 || THU | ||
|- | |- | ||
| 17:4 || | | 17:4 || THT | ||
|- | |- | ||
| 17:5 || | | 17:5 || THS | ||
|- | |- | ||
| 17:6 || | | 17:6 || THR | ||
|- | |- | ||
| 17:7 || | | 17:7 || TBT>BS-S2 | ||
|- | |- | ||
| 18:0 || | | 18:0 || TFT>FS-S2 | ||
|- | |- | ||
| 18:1 || | | 18:1 || TdFR | ||
|- | |- | ||
| 18:2 || | | 18:2 || TdFS | ||
|- | |- | ||
| 18:3 || | | 18:3 || TdCG | ||
|- | |- | ||
| 18:4 || | | 18:4 || TGE>GF-S2 | ||
|- | |- | ||
| 18:5 || | | 18:5 || TGE>GF-S1 | ||
|- | |- | ||
| 18:6 || | | 18:6 || TCF>CG-S2 | ||
|- | |- | ||
| 18:7 || | | 18:7 || TdBS | ||
|- | |- | ||
| 19:0 || | | 19:0 || TdBR | ||
|- | |- | ||
| 19:1 || | | 19:1 || | ||
|- | |- | ||
| 19:2 || | | 19:2 || | ||
|- | |- | ||
| 19:3 || | | 19:3 || | ||
|- | |- | ||
| 19:4 || | | 19:4 || | ||
Line 425: | Line 425: | ||
| 19:7 || | | 19:7 || | ||
|- | |- | ||
| 1A:0 || | | 1A:0 || Sd147 | ||
|- | |- | ||
| 1A:1 || | | 1A:1 || Sd169 | ||
|- | |- | ||
| 1A:2 || | | 1A:2 || S165 | ||
|- | |- | ||
| 1A:3 || | | 1A:3 || S155 | ||
|- | |- | ||
| 1A:4 || | | 1A:4 || S164 | ||
|- | |- | ||
| 1A:5 || | | 1A:5 || S158 | ||
|- | |- | ||
| 1A:6 || | | 1A:6 || S150 | ||
|- | |- | ||
| 1A:7 || | | 1A:7 || Sd146 | ||
|- | |- | ||
| 1B:0 || | | 1B:0 || S156 | ||
|- | |- | ||
| 1B:1 || | | 1B:1 || S166 | ||
|- | |- | ||
| 1B:2 || | | 1B:2 || S160 | ||
|- | |- | ||
| 1B:3 || | | 1B:3 || Sd148R | ||
|- | |- | ||
| 1B:4 || | | 1B:4 || Sd148 | ||
|- | |- | ||
| 1B:5 || | | 1B:5 || Sd167 | ||
|- | |- | ||
| 1B:6 || | | 1B:6 || S163 | ||
|- | |- | ||
| 1B:7 || | | 1B:7 || S153 | ||
|- | |- | ||
| 1C:0 || | | 1C:0 || SB1 | ||
|- | |- | ||
| 1C:1 || | | 1C:1 || S162DET | ||
|- | |- | ||
| 1C:2 || | | 1C:2 || S162 | ||
|- | |- | ||
| 1C:3 || | | 1C:3 || RSPARE1 | ||
|- | |- | ||
| 1C:4 || | | 1C:4 || R165 | ||
|- | |- | ||
| 1C:5 || | | 1C:5 || R155C | ||
|- | |- | ||
| 1C:6 || | | 1C:6 || R155B | ||
|- | |- | ||
| 1C:7 || | | 1C:7 || R155A | ||
|- | |- | ||
| 1D:0 || | | 1D:0 || R164 | ||
|- | |- | ||
| 1D:1 || | | 1D:1 || R158B | ||
|- | |- | ||
| 1D:2 || | | 1D:2 || R158A | ||
|- | |- | ||
| 1D:3 || | | 1D:3 || R166 | ||
|- | |- | ||
| 1D:4 || | | 1D:4 || R160B | ||
|- | |- | ||
| 1D:5 || | | 1D:5 || R160A | ||
|- | |- | ||
| 1D:6 || | | 1D:6 || RSPARE2 | ||
|- | |- | ||
| 1D:7 || | | 1D:7 || R163 | ||
|- | |- | ||
| 1E:0 || | | 1E:0 || R153C | ||
|- | |- | ||
| 1E:1 || | | 1E:1 || R153B | ||
|- | |- | ||
| 1E:2 || | | 1E:2 || R153A | ||
|- | |- | ||
| 1E:3 || | | 1E:3 || RT2 | ||
|- | |- | ||
| 1E:4 || | | 1E:4 || RT1 | ||
|- | |- | ||
| 1E:5 || | | 1E:5 || RM3 | ||
|- | |- | ||
| 1E:6 || | | 1E:6 || RSPARE4 | ||
|- | |- | ||
| 1E:7 || | | 1E:7 || RSPARE3 | ||
|- | |- | ||
| 1F:0 || | | 1F:0 || R162 | ||
|- | |- | ||
| 1F:1 || | | 1F:1 || R156B | ||
|- | |- | ||
| 1F:2 || | | 1F:2 || R156A | ||
|- | |- | ||
| 1F:3 || | | 1F:3 || RdFA>EW | ||
|- | |- | ||
| 1F:4 || | | 1F:4 || RdBA>AW | ||
|- | |- | ||
| 1F:5 || | | 1F:5 || RAW>BA | ||
|- | |- | ||
| 1F:6 || | | 1F:6 || REW>FA | ||
|- | |- | ||
| 1F:7 || | | 1F:7 || RFT>FS | ||
|- | |- | ||
| 20:0 || | | 20:0 || RBT>BS | ||
|- | |- | ||
| 20:1 || | | 20:1 || RFA>>EW | ||
|- | |- | ||
| 20:2 || | | 20:2 || TFK | ||
|- | |- | ||
| 20:3 || | | 20:3 || TFJ | ||
|- | |- | ||
| 20:4 || | | 20:4 || TFG | ||
|- | |- | ||
| 20:5 || | | 20:5 || TFF | ||
|- | |- | ||
| 20:6 || | | 20:6 || TFE | ||
|- | |- | ||
| 20:7 || | | 20:7 || TFA1 | ||
|- | |- | ||
| 21:0 || | | 21:0 || TFA2 | ||
|- | |- | ||
| 21:1 || | | 21:1 || TEW1 | ||
|- | |- | ||
| 21:2 || | | 21:2 || TFT-GA1 | ||
|- | |- | ||
| 21:3 || | | 21:3 || TSPARE15 | ||
|- | |- | ||
| 21:4 || | | 21:4 || TFS | ||
|- | |- | ||
| 21:5 || | | 21:5 || TFR | ||
|- | |- | ||
| 21:6 || | | 21:6 || TFP | ||
|- | |- | ||
| 21:7 || | | 21:7 || TFM | ||
|- | |- | ||
| 22:0 || | | 22:0 || TFL2 | ||
|- | |- | ||
| 22:1 || | | 22:1 || TFL1 | ||
|- | |- | ||
| 22:2 || | | 22:2 || TBJ | ||
|- | |- | ||
| 22:3 || | | 22:3 || TBG | ||
|- | |- | ||
| 22:4 || | | 22:4 || TBF | ||
|- | |- | ||
| 22:5 || | | 22:5 || TBE | ||
|- | |- | ||
| 22:6 || | | 22:6 || TBA3 | ||
|- | |- | ||
| 22:7 || | | 22:7 || TBA2 | ||
|- | |- | ||
| 23:0 || | | 23:0 || TdBA1 | ||
|- | |- | ||
| 23:1 || | | 23:1 || TSPARE17 | ||
|- | |- | ||
| 23:2 || | | 23:2 || TSPARE32 | ||
|- | |- | ||
| 23:3 || | | 23:3 || TBS | ||
|- | |- | ||
| 23:4 || | | 23:4 || TBR | ||
|- | |- | ||
| 23:5 || | | 23:5 || TBP | ||
|- | |- | ||
| 23:6 || | | 23:6 || TBM | ||
|- | |- | ||
| 23:7 || | | 23:7 || TBL2 | ||
|- | |- | ||
| 24:0 || | | 24:0 || TBL1 | ||
|- | |- | ||
| 24:1 || | | 24:1 || TBK | ||
|- | |- | ||
| 24:2 || | | 24:2 || TBL | ||
|- | |- | ||
| 24:3 || | | 24:3 || TBA | ||
|- | |- | ||
| 24:4 || | | 24:4 || TFA | ||
|- | |- | ||
| 24:5 || | | 24:5 || TB40 | ||
|- | |- | ||
| 24:6 || | | 24:6 || THH | ||
|- | |- | ||
| 24:7 || | | 24:7 || THG | ||
|- | |- | ||
| 25:0 || | | 25:0 || TSPARE34 | ||
|- | |- | ||
| 25:1 || | | 25:1 || TBT-CA3 | ||
|- | |- | ||
| 25:2 || | | 25:2 || TBEF | ||
|- | |- | ||
| 25:3 || | | 25:3 || TdEW | ||
|- | |- | ||
| 25:4 || | | 25:4 || TdAU | ||
|- | |- | ||
| 25:5 || | | 25:5 || TS147-AW | ||
|- | |- | ||
| 25:6 || | | 25:6 || TSPARE42 | ||
|- | |- | ||
| 25:7 || | | 25:7 || TFL | ||
|- | |- | ||
| 26:0 || | | 26:0 || | ||
|- | |- | ||
| 26:1 || | | 26:1 || | ||
|- | |- | ||
| 26:2 || | | 26:2 || | ||
|- | |- | ||
| 26:3 || | | 26:3 || | ||
|- | |- | ||
| 26:4 || | | 26:4 || | ||
|- | |- | ||
| 26:5 || | | 26:5 || | ||
|- | |- | ||
| 26:6 || | | 26:6 || | ||
Line 633: | Line 633: | ||
| 26:7 || | | 26:7 || | ||
|- | |- | ||
| 27:0 || | | 27:0 || S123 | ||
|- | |- | ||
| 27:1 || | | 27:1 || S123R | ||
|- | |- | ||
| 27:2 || | | 27:2 || S155R | ||
|- | |- | ||
| 27:3 || | | 27:3 || S145 | ||
|- | |- | ||
| 27:4 || | | 27:4 || S125 | ||
|- | |- | ||
| 27:5 || | | 27:5 || S125R | ||
|- | |- | ||
| 27:6 || | | 27:6 || S146 | ||
|- | |- | ||
| 27:7 || | | 27:7 || S128 | ||
|- | |- | ||
| 28:0 || | | 28:0 || S141 | ||
|- | |- | ||
| 28:1 || | | 28:1 || S129 | ||
|- | |- | ||
| 28:2 || | | 28:2 || S126 | ||
|- | |- | ||
| 28:3 || | | 28:3 || S148R | ||
|- | |- | ||
| 28:4 || | | 28:4 || S148 | ||
|- | |- | ||
| 28:5 || | | 28:5 || S130 | ||
|- | |- | ||
| 28:6 || | | 28:6 || S147 | ||
|- | |- | ||
| 28:7 || | | 28:7 || S143 | ||
|- | |- | ||
| 29:0 || | | 29:0 || S136 | ||
|- | |- | ||
| 29:1 || | | 29:1 || S135 | ||
|- | |- | ||
| 29:2 || | | 29:2 || S133 | ||
|- | |- | ||
| 29:3 || | | 29:3 || S134 | ||
|- | |- | ||
| 29:4 || | | 29:4 || S132 | ||
|- | |- | ||
| 29:5 || | | 29:5 || S314 | ||
|- | |- | ||
| 29:6 || | | 29:6 || S140 | ||
|- | |- | ||
| 29:7 || | | 29:7 || S311 | ||
|- | |- | ||
| 2A:0 || | | 2A:0 || Sd116 | ||
|- | |- | ||
| 2A:1 || | | 2A:1 || S122 | ||
|- | |- | ||
| 2A:2 || | | 2A:2 || S120 | ||
|- | |- | ||
| 2A:3 || | | 2A:3 || S321 | ||
|- | |- | ||
| 2A:4 || | | 2A:4 || S316 | ||
|- | |- | ||
| 2A:5 || | | 2A:5 || S139 | ||
|- | |- | ||
| 2A:6 || | | 2A:6 || S137 | ||
|- | |- | ||
| 2A:7 || | | 2A:7 || S124 | ||
|- | |- | ||
| 2B:0 || | | 2B:0 || S139DET | ||
|- | |- | ||
| 2B:1 || | | 2B:1 || Sd153 | ||
|- | |- | ||
| 2B:2 || | | 2B:2 || Sd118 | ||
|- | |- | ||
| 2B:3 || | | 2B:3 || Sd155 | ||
|- | |- | ||
| 2B:4 || | | 2B:4 || R125CS | ||
|- | |- | ||
| 2B:5 || | | 2B:5 || R125BS | ||
|- | |- | ||
| 2B:6 || | | 2B:6 || R125AM | ||
|- | |- | ||
| 2B:7 || | | 2B:7 || R146C | ||
|- | |- | ||
| 2C:0 || | | 2C:0 || R146B | ||
|- | |- | ||
| 2C:1 || | | 2C:1 || R146A | ||
|- | |- | ||
| 2C:2 || | | 2C:2 || R128B | ||
|- | |- | ||
| 2C:3 || | | 2C:3 || R128A | ||
|- | |- | ||
| 2C:4 || | | 2C:4 || R123DS | ||
|- | |- | ||
| 2C:5 || | | 2C:5 || R123CM | ||
|- | |- | ||
| 2C:6 || | | 2C:6 || R123BM | ||
|- | |- | ||
| 2C:7 || | | 2C:7 || R123AC | ||
|- | |- | ||
| 2D:0 || | | 2D:0 || R123AM | ||
|- | |- | ||
| 2D:1 || | | 2D:1 || R145B | ||
|- | |- | ||
| 2D:2 || | | 2D:2 || R145A | ||
|- | |- | ||
| 2D:3 || | | 2D:3 || R125DM | ||
|- | |- | ||
| 2D:4 || | | 2D:4 || R148D | ||
|- | |- | ||
| 2D:5 || | | 2D:5 || R148C | ||
|- | |- | ||
| 2D:6 || | | 2D:6 || R148B | ||
|- | |- | ||
| 2D:7 || | | 2D:7 || R148A | ||
|- | |- | ||
| 2E:0 || | | 2E:0 || R130 | ||
|- | |- | ||
| 2E:1 || | | 2E:1 || R143 | ||
|- | |- | ||
| 2E:2 || | | 2E:2 || R123FM | ||
|- | |- | ||
| 2E:3 || | | 2E:3 || R123ES | ||
|- | |- | ||
| 2E:4 || | | 2E:4 || R314A | ||
|- | |- | ||
| 2E:5 || | | 2E:5 || R140 | ||
|- | |- | ||
| 2E:6 || | | 2E:6 || R311 | ||
|- | |- | ||
| 2E:7 || | | 2E:7 || R141 | ||
|- | |- | ||
| 2F:0 || | | 2F:0 || R129 | ||
|- | |- | ||
| 2F:1 || | | 2F:1 || R126B | ||
|- | |- | ||
| 2F:2 || | | 2F:2 || R126A | ||
|- | |- | ||
| 2F:3 || | | 2F:3 || R148E | ||
|- | |- | ||
| 2F:4 || | | 2F:4 || R124AS | ||
|- | |- | ||
| 2F:5 || | | 2F:5 || R136 | ||
|- | |- | ||
| 2F:6 || | | 2F:6 || R135 | ||
|- | |- | ||
| 2F:7 || | | 2F:7 || R133B | ||
|- | |- | ||
| 30:0 || | | 30:0 || R133A | ||
|- | |- | ||
| 30:1 || | | 30:1 || R134 | ||
|- | |- | ||
| 30:2 || | | 30:2 || R132 | ||
|- | |- | ||
| 30:3 || | | 30:3 || R314B | ||
|- | |- | ||
| 30:4 || | | 30:4 || R321 | ||
|- | |- | ||
| 30:5 || | | 30:5 || R316 | ||
|- | |- | ||
| 30:6 || | | 30:6 || R139B | ||
|- | |- | ||
| 30:7 || | | 30:7 || R139A | ||
|- | |- | ||
| 31:0 || | | 31:0 || R137BS | ||
|- | |- | ||
| 31:1 || | | 31:1 || R137AM | ||
|- | |- | ||
| 31:2 || | | 31:2 || R124CM | ||
|- | |- | ||
| 31:3 || | | 31:3 || R124BM | ||
|- | |- | ||
| 31:4 || | | 31:4 || RBA>AW | ||
|- | |- | ||
| 31:5 || | | 31:5 || RAJ>AK | ||
|- | |- | ||
| 31:6 || | | 31:6 || REG>EJ | ||
|- | |- | ||
| 31:7 || | | 31:7 || RFA>EW | ||
|- | |- | ||
| 32:0 || | | 32:0 || R122B | ||
|- | |- | ||
| 32:1 || | | 32:1 || R122A | ||
|- | |- | ||
| 32:2 || | | 32:2 || R120B | ||
|- | |- | ||
| 32:3 || | | 32:3 || R120A | ||
|- | |- | ||
| 32:4 || | | 32:4 || RdEW>FA | ||
|- | |- | ||
| 32:5 || | | 32:5 || RdAW>BA | ||
|- | |- | ||
| 32:6 || | | 32:6 || RAW>>BA | ||
|- | |- | ||
| 32:7 || | | 32:7 || TER | ||
|- | |- | ||
| 33:0 || | | 33:0 || TEP | ||
|- | |- | ||
| 33:1 || | | 33:1 || TEN | ||
|- | |- | ||
| 33:2 || | | 33:2 || TEM | ||
|- | |- | ||
| 33:3 || | | 33:3 || TEL | ||
|- | |- | ||
| 33:4 || | | 33:4 || TEK | ||
|- | |- | ||
| 33:5 || | | 33:5 || TEJ2 | ||
|- | |- | ||
| 33:6 || | | 33:6 || TEJ1 | ||
|- | |- | ||
| 33:7 || | | 33:7 || TAK2 | ||
|- | |- | ||
| 34:0 || | | 34:0 || TdAK1 | ||
|- | |- | ||
| 34:1 || | | 34:1 || TEW3 | ||
|- | |- | ||
| 34:2 || | | 34:2 || TEW2 | ||
|- | |- | ||
| 34:3 || | | 34:3 || TdEW1 | ||
|- | |- | ||
| 34:4 || | | 34:4 || TEU | ||
|- | |- | ||
| 34:5 || | | 34:5 || TET | ||
|- | |- | ||
| 34:6 || | | 34:6 || TES | ||
|- | |- | ||
| 34:7 || | | 34:7 || TAU | ||
|- | |- | ||
| 35:0 || | | 35:0 || TAT | ||
|- | |- | ||
| 35:1 || | | 35:1 || TAS | ||
|- | |- | ||
| 35:2 || | | 35:2 || TAR | ||
|- | |- | ||
| 35:3 || | | 35:3 || TAP | ||
|- | |- | ||
| 35:4 || | | 35:4 || TAN | ||
|- | |- | ||
| 35:5 || | | 35:5 || TAM | ||
|- | |- | ||
| 35:6 || | | 35:6 || TAL | ||
|- | |- | ||
| 35:7 || | | 35:7 || TDB | ||
|- | |- | ||
| 36:0 || | | 36:0 || TDA | ||
|- | |- | ||
| 36:1 || | | 36:1 || THE | ||
|- | |- | ||
| 36:2 || | | 36:2 || THD | ||
|- | |- | ||
| 36:3 || | | 36:3 || TBA1 | ||
|- | |- | ||
| 36:4 || | | 36:4 || TAW3 | ||
|- | |- | ||
| 36:5 || | | 36:5 || TAW2 | ||
|- | |- | ||
| 36:6 || | | 36:6 || TAW1 | ||
|- | |- | ||
| 36:7 || | | 36:7 || TJL | ||
|- | |- | ||
| 37:0 || | | 37:0 || THC | ||
|- | |- | ||
| 37:1 || | | 37:1 || THB | ||
|- | |- | ||
| 37:2 || | | 37:2 || THA | ||
|- | |- | ||
| 37:3 || | | 37:3 || TDF | ||
|- | |- | ||
| 37:4 || | | 37:4 || TDE | ||
|- | |- | ||
| 37:5 || | | 37:5 || TDD | ||
|- | |- | ||
| 37:6 || | | 37:6 || TDC | ||
|- | |- | ||
| 37:7 || | | 37:7 || TJS | ||
|- | |- | ||
| 38:0 || | | 38:0 || TJT | ||
|- | |- | ||
| 38:1 || | | 38:1 || TJU | ||
|- | |- | ||
| 38:2 || | | 38:2 || TJW | ||
|- | |- | ||
| 38:3 || | | 38:3 || TJX | ||
|- | |- | ||
| 38:4 || | | 38:4 || TJY | ||
|- | |- | ||
| 38:5 || | | 38:5 || TJM | ||
|- | |- | ||
| 38:6 || | | 38:6 || TJK | ||
|- | |- | ||
| 38:7 || | | 38:7 || TTS | ||
|- | |- | ||
| 39:0 || | | 39:0 || TTB | ||
|- | |- | ||
| 39:1 || | | 39:1 || TJG | ||
|- | |- | ||
| 39:2 || | | 39:2 || TJH | ||
|- | |- | ||
| 39:3 || | | 39:3 || TJJ | ||
|- | |- | ||
| 39:4 || | | 39:4 || TJN | ||
|- | |- | ||
| 39:5 || | | 39:5 || TJP | ||
|- | |- | ||
| 39:6 || | | 39:6 || TJR | ||
|- | |- | ||
| 39:7 || | | 39:7 || TAW | ||
|- | |- | ||
| 3A:0 || | | 3A:0 || TAK | ||
|- | |- | ||
| 3A:1 || | | 3A:1 || TAJ-AG | ||
|- | |- | ||
| 3A:2 || | | 3A:2 || TS150-TFF | ||
|- | |- | ||
| 3A:3 || | | 3A:3 || TEW | ||
|- | |- | ||
| 3A:4 || | | 3A:4 || TEJ | ||
|- | |- | ||
| 3A:5 || | | 3A:5 || TEG-EF | ||
|- | |- | ||
| 3A:6 || | | 3A:6 || TdFE | ||
|- | |- | ||
| 3A:7 || | | 3A:7 || TAPR | ||
|- | |- | ||
| 3B:0 || | | 3B:0 || TBA-BF | ||
|- | |- | ||
| 3B:1 || | | 3B:1 || | ||
|- | |- | ||
| 3B:2 || | | 3B:2 || | ||
|- | |- | ||
| 3B:3 || | | 3B:3 || | ||
|- | |- | ||
| 3B:4 || | | 3B:4 || | ||
|- | |- | ||
| 3B:5 || | | 3B:5 || | ||
|- | |- | ||
| 3B:6 || | | 3B:6 || | ||
|- | |- | ||
| 3B:7 || | | 3B:7 || | ||
|- | |- | ||
| 3C:0 || | | 3C:0 || S107 | ||
|- | |- | ||
| 3C:1 || | | 3C:1 || S101 | ||
|- | |- | ||
| 3C:2 || | | 3C:2 || S115 | ||
|- | |- | ||
| 3C:3 || | | 3C:3 || S109 | ||
|- | |- | ||
| 3C:4 || | | 3C:4 || S103 | ||
|- | |- | ||
| 3C:5 || | | 3C:5 || S116 | ||
|- | |- | ||
| 3C:6 || | | 3C:6 || S110 | ||
|- | |- | ||
| 3C:7 || | | 3C:7 || S102 | ||
|- | |||
| 3D:0 || S(T)674 | |||
|- | |||
| 3D:1 || Sd123 | |||
|- | |||
| 3D:2 || Sd125 | |||
|- | |||
| 3D:3 || S(T)672 | |||
|- | |||
| 3D:4 || SSP-1 | |||
|- | |||
| 3D:5 || S118 | |||
|- | |||
| 3D:6 || S112 | |||
|- | |||
| 3D:7 || S113 | |||
|- | |||
| 3E:0 || S(T)674R | |||
|- | |||
| 3E:1 || R112 | |||
|- | |||
| 3E:2 || R113 | |||
|- | |||
| 3E:3 || R107 | |||
|- | |||
| 3E:4 || R101 | |||
|- | |||
| 3E:5 || R115 | |||
|- | |||
| 3E:6 || R109 | |||
|- | |||
| 3E:7 || R103 | |||
|- | |||
| 3F:0 || R110 | |||
|- | |||
| 3F:1 || RAK>AJ | |||
|- | |||
| 3F:2 || REJ>EG | |||
|- | |||
| 3F:3 || R701 | |||
|- | |||
| 3F:4 || R118 | |||
|- | |||
| 3F:5 || TEG | |||
|- | |||
| 3F:6 || TEF | |||
|- | |||
| 3F:7 || TEE | |||
|- | |||
| 40:0 || TED | |||
|- | |||
| 40:1 || TEC | |||
|- | |||
| 40:2 || TEB | |||
|- | |||
| 40:3 || TEA | |||
|- | |||
| 40:4 || TSU | |||
|- | |||
| 40:5 || TAH | |||
|- | |||
| 40:6 || TAG | |||
|- | |||
| 40:7 || TAF | |||
|- | |||
| 41:0 || TAE | |||
|- | |||
| 41:1 || TAD | |||
|- | |||
| 41:2 || TAB | |||
|- | |||
| 41:3 || TAA | |||
|- | |||
| 41:4 || TRU | |||
|- | |||
| 41:5 || T(T)BST-SU | |||
|- | |||
| 41:6 || T(T)BST | |||
|- | |||
| 41:7 || T(T)BSS | |||
|- | |||
| 42:0 || T(T)BSPSRZ | |||
|- | |||
| 42:1 || T(T)BSNZ | |||
|- | |||
| 42:2 || TZS103(AL) | |||
|- | |||
| 42:3 || TAK1 | |||
|- | |||
| 42:4 || TAJ | |||
|- | |||
| 42:5 || T(T)BRMRNZ | |||
|- | |||
