STANOX Areas: Difference between revisions
mNo edit summary |
Cameron Bird (talk | contribs) m spelling |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 194: | Line 194: | ||
|46xxx | |46xxx | ||
|ER/AR | |ER/AR | ||
|Spalding, Whittlesea, March, Kings Lynn, Thetford, Ely, Bury St | |Spalding, Whittlesea, March, Kings Lynn, Thetford, Ely, Bury St Edmunds, Elmswell | ||
|- | |- | ||
|47xxx | |47xxx | ||
Line 202: | Line 202: | ||
|48xxx | |48xxx | ||
|AR | |AR | ||
| | |Sheringham, Great Yarmouth, Lowestoft, Norwich, Harling Road | ||
|- | |- | ||
|49xxx | |49xxx | ||
Line 369: | Line 369: | ||
|- | |- | ||
|} | |} | ||
{{Navtable-DataFeeds}} | |||
[[Category:STANOX Codes]] | [[Category:STANOX Codes]] |
Latest revision as of 16:09, 1 September 2018
STANOX codes are grouped by geographical region. The first two digits of the code represent the area containing the location.
This list is taken from Dysgraphyk's rail website; it is included here as a reference source for dealing with codes used in the Network Rail data feeds but credit remains with Dysgraphyk.
STANOX Code | BR Region | Main Locations |
---|---|---|
00xxx | - | Mainland Europe |
01xxx | ScR | Thurso, Kyle, Inverness, Nairn, Dalwhinnie |
02xxx | ScR | Elgin, Aberdeen, Stonehaven |
03xxx | ScR | Laurencekirk, Dundee, Blair Atholl, Perth, Dunblane, Kirkcaldy, Dunfermline, Stirling, Inverkeithing |
04xxx | ScR | Bathgate, Fauldhouse, West Calder, Auchengray, Dalmeny, Edinburgh, Dunbar, Marshall Meadows |
05xxx | ScR | Larbert, Greenhill, Falkirk, Grangemouth, Linlithgow, Winchburgh Jn |
06xxx | ScR | Mallaig, Fort William, Oban, Helensburgh, Dalmuir, Glasgow Queen St, Croy, Gartcosh, Blairhill |
07xxx | ScR | Wemyss Bay, Lochwinnoch, Paisley, Lugton, Neilston, Glasgow Central, Coatbridge, Airdrie, Cumbernauld, Motherwell, Quintinshill |
08xxx | ScR | Glengarnock, Largs, Ayr, Stranraer, Kilmarnock, Sanquhar |
09xxx | ScR/LMR | Dumfries, Gretna Jn, Carlisle, Wigton, Tebay, Hellifield, Skipton |
10xxx | LMR | Aspatria, Workington, Sellafield |
11xxx | LMR | Windermere, Barrow-in-Furness, Carnforth, Giggleswick, Lancaster |
12xxx | ER | Berwick-Upon-Tweed, North Blyth, Newcastle, King Edward Bridges Jn |
13xxx | ER | Tyne Dock, Heworth, Wetherall, Tyne Yard, Durham, Tursdale Jn |
14xxx | ER | Boldon West Jn, Sunderland, Hartlepool |
15xxx | ER | Port Clarence, Billingham, Ferryhill, Middlesborough, Whitby, Pickering (NYMR), Saltburn, Bishop Auckland, Darlington, Northallerton |
16xxx | ER | Thirsk, Harrogate, Scarborough, York, Temple Hirst Jn, Garforth, Selby, Ferrybridge, Castleford |
17xxx | ER | Cononley, Keighley, Bradford Forster Square, Leeds, Pannal, Cross Gates, Stourton, Altofts Jn, Drax |
18xxx | ER | Drax, Eggborough, Knottingley, Wakefield, Moorethorpe, Darton, Huddersfield, Marsden, Hebden Bridge, Bradford Interchange |
19xxx | ER | Filey, Bridlington, Beverely, Hull, Gilberbdyke, Wressle |
20xxx | ER | Goole, Thorne North |
21xxx | ER | Barton-on-Humber, Grimsby, Cleethorpes, Immingham, Barnetby, Wraby Jn |
22xxx | ER | Scunthorpe, Althorpe |
23xxx | ER | Crowle, Heck, Adwick, Doncaster, Retford |
24xxx | ER | Thurnscoe, Connisbrough, Swinton, Barnsley, Rotherham Central |
25xxx | ER | Masborough, Sheffield, Dodworth, Penistone, Dore, Woodhouse, Beighton Jn |
26xxx | ER | Brigg, Gainsborough, West Burton, Worksop, Whitwell, Kiveton Bridge |
27xxx | ER | Oxcroft, Bolsover, Barrow Hill, Chesterfield |
28xxx | ER | Cresswell, Shirebrook, Thoresby, High Marnham |
29xxx | LMR | Hall Royd Jn, Burnley, Colne, Citheroe, Blackburn, Pleasington, Hall'i'th Wood |
30xxx | LMR | Blackpool, Preston, Euxton Balshaw Lane, Lostock Jn |
31xxx | LMR | Rawtenstall (ELR), Todmorden, Manchester Victoria, Bolton, Patricroft |
32xxx | LMR | Manchester Piccadilly, Stalybridge, Diggle Jn, Hadfield, Stockport, New Mills, Dove Holes, Manchester Airport, Chelford, Macclesfield |
33xxx | LMR | Trafford Park, Manchester Oxford Road, Irlam |
34xxx | LMR | Chinley, Hope, Grindleford, Buxton, Peak Forest, Tunstead, Hindlow |
35xxx | LMR | Southport, Wigan, Swinton, Warrington Bank Quay, St Helens, Frodsham |
36xxx | LMR | Ormskirk, Birkdale, Liverpool, Runcorn, Huyton, Warrington Central, Glazebrook |
37xxx | LMR | Acton Bridge, Mouldsworth, Northwich, Altrincham, Middlewich |
38xxx | LMR | West Kirby, New Brighton, Neston, Birkenhead, Liverpool Central, Ellesmere Port, Helsby |
39xxx | LMR | Dee Marsh, Shotton Paper, Hawarden Bridge |
40xxx | LMR | Holyhead, Llandudno, Chester, Mickle Trafford |
41xxx | LMR | Shotton High Level, Wrexham, Chirk |
42xxx | LMR | Goostrey, Crewe, Yorton, Norton Bridge, Alsager |
43xxx | LMR | Congleton, Stoke-on-Trent, Stafford, Rugeley T.V., Armitage Jn, Oakamoor, Uttoxeter |
44xxx | ER | Saxilby, Lincoln, Market Rasen, Sleaford, Skegness, Newark, Grantham, Stoke Jn |
45xxx | ER | Tallington, Stamford, Peterborough, Biggleswade |
46xxx | ER/AR | Spalding, Whittlesea, March, Kings Lynn, Thetford, Ely, Bury St Edmunds, Elmswell |
47xxx | AR | Newmarket, Waterbeach, Cambridge, Meldreth, Stansted Airport, Roydon |
48xxx | AR | Sheringham, Great Yarmouth, Lowestoft, Norwich, Harling Road |
49xxx | AR | Diss, Oulton Broad South, Felixstowe, Ipswich, Manningtree, Harwich |
50xxx | AR | Walton-on-Naze, Clacton, Colchester, Sudbury, Braintree, Southminster, Southend Victoria, Shenfield, Ilford, Maryland |
51xxx | AR | Shoeburyness, Southend Central, Tilbury, Upminster, Barking, Woodgrange Park, Crouch Hill, Hertford East, Enfield Town, Severn Sisters |
52xxx | AR | Hackney Wick, Caledonian Road & Barnsbury, Temple Mills, Stratford, North Woolwich, West Ham, Fenchurch Street, Chingford, Liverpool St |
53xxx | ER | Royston, Arlesley, Stevenage, Hertford North, Bowes Park, Welwyn Garden City, Brookman Park |
54xxx | ER | Potters Bar, Bounds Green, Finsbury Park, Moorgate (GN), Kings Cross |
55xxx | LMR | Newstead, Attenborough, Nottingham, Rolleston, Bingham |
56xxx | LMR | Clay Cross, Alftreton, Mansfield Woodhouse, Langley Mill, Toton, Long Eaton, Trent, Ratcliffe Power Stn, Castle Donnington |
57xxx | LMR | Matlock, Belper, Derby, Spondon, Tutbury & Hatton, Burton-on-Trent, Barton-Under-Needlewood |
58xxx | LMR | Coalville, Bardon Hill, Stud Farm |
59xxx | LMR | Loughborough, Oakham, Leicester, Hinckley, Market Harborough |
60xxx | LMR | Corby |
61xxx | LMR | Kettering, Wellingborough |
62xxx | LMR | Bedford, Fenny Stratford, Luton, Harpenden |
63xxx | LMR | Northolt Park, Marylebone, St Albans, Cricklewood, West Hampstead, St Pancras, Farringdon, Moorgate |
64xxx | LMR | Gobowen, Shrewsbury, Church Stretton, Pwllheli, Aberystwyth, Wellington, Ironbridge Power Stn |
65xxx | LMR | Penkridge, Shifnal, Wolverhampton, Lichfield, Rugeley Town, Walsall, Birmingham New St, Stourbridge, Harltlebury |
66xxx | LMR | Tamworth H.L., Daw Mill, Washwood Heath, Saltley, Birmingham Snow Hill, Warwick, Stratford-Upon-Avon, Redditch |
67xxx | WR | Bromsgrove, Worcester, Ledbury, Moreton-in-Marsh |
68xxx | WR | Ashchurch, Gloucester, Sharpness, Stroud |
69xxx | LMR | Tamworth, L.L. Nuneaton, Coventry, Birmingham International, Leamington Spa, Banbury, Haddenham & Thame Parkway |
70xxx | LMR | Rugby, Northampton, Bletchley, Aylesbury, Harrow-on-the-Hill, Berkhamsted |
71xxx | LMR | Hemel Hempsted, St Albans Abbey, Watford, Croxley Green |
72xxx | LMR | Watford High Street, Wembley Central, Willesden, North Pole, West Brompton, Euston, Gospel Oak, Camden Road |
73xxx | WR | Paddington, Greenford, Princess Risborough, Southall, Heathrow Airport, Slough, Windsor & Eton C.Burnham |
74xxx | WR | Taplow, Maidenhead, Marlow, Henley-on-Thames, Reading, Didcot, Uffington, Oxford, Bicester Town, Heyford, Pewsey |
75xxx | WR | Swindon, Kemble, Chippenham, Melksham |
76xxx | WR | Lydney, Llanwern, Craven Arms, Hereford, Newport, Ebbw Vale |
77xxx | WR | Pengam FLT, Cardiff Docks, Cardiff Central |
78xxx | WR | Trehebert, Rhymney, Cardiff Queen Street, Cardiff Bay, Cardiff Canton, Pontyclun, Penarth, Barry, Llantwit Major |
79xxx | WR | Kidwelly, Llanelli, Broome, Swansea, Port Talbot, Bridgend, Pencoed, Maesteg |
80xxx | WR | Fishguard Harbour, Milford Haven, Pembrook Dock, Carmarthen |
81xxx | WR | Hullavington, Yate, Pilning, Bath, Bristol, Bridgewater |
82xxx | WR | Freshford, Westbury, Castle Cary, Yeovil, Maiden Newton, Yeovil Jn, Tisbury |
83xxx | WR | Taunton, Minehead, Barnstaple, Oakhampton, Exeter, Crewekerne, Exmouth, Paignton, Totnes |
84xxx | WR | Ivybridge, Plymouth, Gunnislake, Liskeard, Looe, Largin |
85xxx | WR | Bodmin Parkway, Fowey, Newquay, Falmouth, St Ives, Penzance |
86xxx | SR | Esher, Chertsey, Basingstoke, Mortimer, Eastleigh, Salisbury, Isle of Wight, Portsmouth, Littlehampton, Southampton, Weymouth |
87xxx | SR | Winnersh, Alton, Guildford, Rowlands Castle, Waterloo, Victoria, City Thameslink, London Bridge, Uckfield, Brighton, Arundel, Angemering |
88xxx | SR | Hove, Plumpton, Eastbourne, Hastings, Winchelsea, Charing Cross, Cannon St, Nunhead, West Dulwich, Lewisham, Hayes, Chelfield, Sole St, Strood |
89xxx | SR | Rochester, Knockholt, Otford, Seven Oaks, Tonbridge, Ashford, Rye, Dover, Folkestone, Dollands Moor |
Network Rail Open Data Feeds | |
---|---|
Data Feeds | About the Feeds • Account States • Durable Subscriptions • Example Code ( PHP / C# / Java / Ruby / Node.js) • Advanced Uses • FAQ • Release Notes |
RTPPM | RTPPM Feed |
Train Movements | Train Movements Feed • Train Activation • Train Cancellation • Train Movement • Train Reinstatement • Change of Origin • Change of Identity • Change of Location • TSPEED Field • Planned Cancellations • Cancellation Codes |
TD | TD Feed • C-Class Messages • S-Class Messages • Train Describers • TD Berths |
VSTP | VSTP Feed |
TSR | TSR Feed • Route Codes |
SCHEDULE | SCHEDULE Feed • TIPLOC Records • Schedule and Location Records • Association Records • CIF Codes • How Scheduling Works • Allowances |
Reference Data | Reference Data Feed • TOC Codes • CIF Codes • Delay Attribution Codes • Identifying Locations (STANOX, TIPLOC, NLC and 3-Alpha Codes) • STANOX Geographical Areas • Train Planning data (BPLAN) |