AD: Difference between revisions
m Add the map. |
Addition of Block Schematics & Stepping tables. |
||
Line 2: | Line 2: | ||
[[File:TD_Map_AD.png|thumb|none|alt=TD Map AD|Map of the area.]] | [[File:TD_Map_AD.png|thumb|none|alt=TD Map AD|Map of the area.]] | ||
* [[File:AD Block Schematic WS1.gz]] | |||
* [[File:AD Block Schematic WS2.gz]] | |||
* [[File:AD Block Schematic WS3.gz]] | |||
This file contains the Block Schematics for workstations 1, 2 & 3. | |||
* [[File:AD Stepping Table WS1.gz]] | |||
* [[File:AD Stepping Table WS2.gz]] | |||
* [[File:AD Stepping Table WS3.gz]] | |||
This file contains the stepping tables for workstations 1, 2 & 3. | |||
Below is a list of the signal data decodes that have been worked out. Please feel free to add to this. | Below is a list of the signal data decodes that have been worked out. Please feel free to add to this. |
Revision as of 14:42, 24 July 2016
AD - Ashford
This file contains the Block Schematics for workstations 1, 2 & 3.
This file contains the stepping tables for workstations 1, 2 & 3.
Below is a list of the signal data decodes that have been worked out. Please feel free to add to this.
This is a work in progress - watch this space
In the table that follows, I have used the numbering convention that bit 0 is the least significant bit and bit 7 is the most significant. So a value in an SF message of '02' would be '00000010' in binary, and I would refer to that as being bit 1 set.
This table was created by capturing all C and S class messages for three days from the AD describer. I then analysed the data, looking for S-class bits turning to "0" (assumed red) in the same second as a train leaving a berth. This produced a "vote" for a bit to represent a berth exit event (corresponding to the signal). I then counted up the votes, and ignored any where there were less than 20 votes as noise.
Where several berths had many votes for a particular bit, I have indicated this; this is probably a routing or point change bit. If only one berth had high votes for a particular bit, it seems to indicate that this bit is indicating a particular signal.
I have added a ">> number" to the end of my signal bits; this is the number of votes the decision received in the sample three day period.
TD | Address | Bit | Meaning when 1 | Updated by |
---|---|---|---|---|
AD | 00 | 0 | Bit noted to change when signals, 0018, 0024, 0026, 0049, 0051, 0092, 0127, 0211, 0215 are passed | John Smith |
AD | 00 | 2 | Bit noted to change when signals, 0017, 0037, 0041, 0051, 0076, 0079, 0081, 0083, 0084, 0085, 0096, 0111, 0117, 0124, 0126, 0209 are passed | John Smith |
AD | 00 | 3 | Bit noted to change when signals, 0008, 0018, 0029, 0032, 0065, 0066, 0067, 0069, 0070, 0071, 0075, 0080, 0097, 0106, 0112, 0135, 0208, 0210, 0512 are passed | John Smith |
AD | 00 | 5 | Bit noted to change when signals, 0034, 0067, 0070, 0080, 0082, 0083, 0086, 0094, 0130, 0521 are passed | John Smith |
AD | 01 | 0 | Bit noted to change when signals, 0025, 0046, 0063, 0070, 0072, 0085, 0091, 0092, 0095, 0117, 0118, 0120, 0127, 0128 are passed | John Smith |
AD | 01 | 4 | Bit noted to change when signals, 0011, 0029, 0066, 0071, 0073, 0074, 0076, 0080, 0082, 0083, 0096, 0176 are passed | John Smith |
AD | 01 | 6 | Bit noted to change when signals, 0018, 0036, 0069, 0073, 0077, 0126, 0202, 0327 are passed | John Smith |
AD | 02 | 0 | Bit noted to change when signals, 0053, 0070, 0085, 0089, 0091, 0095, 0114, 0116, 0120, 0164, 0177, 0179 are passed | John Smith |
AD | 02 | 1 | Bit noted to change when signals, 0012, 0029, 0041, 0046, 0066, 0068, 0078, 0083, 0090, 0091, 0119, 0127, 0165, 0213, 0330, 0524, X403 are passed | John Smith |
AD | 02 | 2 | Bit noted to change when signals, 0043, 0046, 0048, 0059, 0065, 0071, 0073, 0075, 0077, 0078, 0080, 0081, 0091, 0123, 0208, 0530 are passed | John Smith |
AD | 02 | 4 | Bit noted to change when signals, 0053, 0073, 0074, 0076, 0136, 0590, F104 are passed | John Smith |
AD | 02 | 6 | Bit noted to change when signals, 0017, 0041, 0046, 0049, 0068, 0069, 0074, 0078, 0079, 0086, 0088, 0089, 0090, 0131, 0330, 0584, X403 are passed | John Smith |
AD | 02 | 7 | Bit noted to change when signals, 0032, 0071, 0080, 0087, 0090, 0118, 0120, 0139, 0175, 0588 are passed | John Smith |
AD | 03 | 0 | Bit noted to change when signals, 0048, 0066, 0080, 0085, 0118, 0119, 0122, 0129 are passed | John Smith |
AD | 03 | 1 | Bit noted to change when signals, 0004, 0008, 0018, 0077, 0085, 0087, 0093, 0120, 0895, F104 are passed | John Smith |
AD | 03 | 4 | Bit noted to change when signals, 0015, 0019, 0031, 0053, 0069, 0075, 0086, 0089, 0091, 0096, 0114, 0127, 0131, 0133, 0136, 0139, 0152, 0179, 0181, 0197, 0202, 0208, 0210, 0214, 0400, 0404, 0530, A050, F062 are passed | John Smith |
AD | 03 | 5 | Bit noted to change when signals, 0011, 0013, 0019, 0039, 0048, 0051, 0063, 0068, 0073, 0078, 0081, 0087, 0088, 0090, 0091, 0092, 0095, 0119, 0121, 0128, 0135, 0171, 0209, 0215, 0402, F062 are passed | John Smith |
AD | 03 | 7 | Bit noted to change when signals, 0044, 0075, 0076, 0080, 0089, 0090, 0091, 0093, 0118, 0124, 0126, 0128, 0173, B052 are passed | John Smith |
AD | 04 | 0 | Bit noted to change when signals, 0029, 0037, 0043, 0053, 0065, 0073, 0075, 0077, 0078, 0080, 0082, 0084, 0097, 0112, 0123, 0125, 0128, 0129, 0130, 0165, 0329, 0400, 0586, B052, B054, F104, X403 are passed | John Smith |
AD | 04 | 1 | Bit noted to change when signals, 0012, 0030, 0055, 0065, 0067, 0070, 0072, 0073, 0074, 0084, 0086, 0090, 0097, 0114, 0116, 0118, 0206, 0216, 0402, 0596 are passed | John Smith |
AD | 04 | 3 | Bit noted to change when signals, 0017, 0036, 0039, 0053, 0055, 0073, 0077, 0085, 0086, 0087, 0090, 0091, 0092, 0093, 0099, 0120, 0123, 0139, 0175, 0177, 0190, 0215, 0330 are passed | John Smith |
AD | 04 | 4 | Bit noted to change when signals, 0071, 0112 are passed | John Smith |
AD | 05 | 1 | Bit noted to change when signals, 0055, 0066, 0068, 0071, 0075, 0082, 0088, 0093, 0102, 0116, 0118, 0120, 0121, 0123, 0125, 0126, 0152, 0171, 0175, 0509, 0586 are passed | John Smith |
AD | 05 | 3 | Bit noted to change when signals, 0027, 0106, 0178 are passed | John Smith |
AD | 06 | 0 | Bit noted to change when signals, 0086 are passed | John Smith |
AD | 06 | 1 | Bit noted to change when signals, 0099 are passed | John Smith |
AD | 06 | 2 | Bit noted to change when signals, 0083, 0088, 0155, 0174 are passed | John Smith |
AD | 06 | 3 | Bit noted to change when signals, 0094, 0121 are passed | John Smith |
AD | 06 | 6 | Bit noted to change when signals, 0404, 0406 are passed | John Smith |
AD | 07 | 7 | Bit noted to change when signals, 0003, 0015, 0030, 0034, 0070, 0074, 0078, 0084, 0088, 0090, 0094, 0096, 0130, 0173, 0328 are passed | John Smith |
AD | 09 | 0 | Bit noted to change when signals, 0051, 0079, 0085, 0089, 0130, 0131, 0588 are passed | John Smith |
AD | 09 | 1 | Bit noted to change when signals, 0121, 0122 are passed | John Smith |
AD | 09 | 4 | Bit noted to change when signals, 0016, 0026, 0037, 0074, 0077, 0082, 0092, 0093, 0095, 0112, 0118, 0123, 0129, 0131, 0181 are passed | John Smith |
AD | 09 | 5 | Bit noted to change when signals, 0017, 0041, 0053, 0068, 0070, 0077, 0078, 0079, 0080, 0082, 0084, 0090, 0097, 0099, 0106, 0114, 0128, 0136, 0182, 0402, 0406 are passed | John Smith |
AD | 09 | 7 | Bit noted to change when signals, 0030, 0032, 0043, 0049, 0055, 0058, 0063, 0067, 0074, 0084, 0089, 0114, 0121, 0125, 0126, 0155, 0181, 0212, 0214, 0406, A050 are passed | John Smith |
AD | 0A | 1 | Bit noted to change when signals, 0078, 0079, 0084, 0118, 0139, 0592, F104 are passed | John Smith |
AD | 0E | 2 | Bit noted to change when signals, 0049, 0085, 0117, 0121, 0406 are passed | John Smith |
AD | 0E | 3 | Signal 0065 off | John Smith >>28 |
AD | 0E | 4 | Bit noted to change when signals, 0019, 0023, 0069, 0072, 0078, 0080, 0082, 0088, 0089, 0127, 0129, 0325 are passed | John Smith |
AD | 0E | 5 | Bit noted to change when signals, 0093, 0135 are passed | John Smith |
AD | 0F | 0 | Bit noted to change when signals, 0083, 0090, 0117 are passed | John Smith |
AD | 0F | 1 | Bit noted to change when signals, 0031, 0034, 0055, 0074, 0077, 0079, 0080, 0087, 0089, 0095, 0120, 0121, 0128, 0509 are passed | John Smith |
AD | 0F | 2 | Bit noted to change when signals, 0019, 0071, 0075, 0084, 0086, 0093, 0133, 0135, 0180 are passed | John Smith |
AD | 10 | 5 | Bit noted to change when signals, 0012, 0023, 0025, 0055, 0070, 0074, 0078, 0079, 0080, 0081, 0082, 0085, 0087, 0092, 0094, 0122, 0591, 0592 are passed | John Smith |
AD | 11 | 1 | Signal 0076 off | John Smith >>24 |
AD | 11 | 3 | Bit noted to change when signals, 0065, 0067, 0069, 0079, 0088 are passed | John Smith |
AD | 13 | 3 | Bit noted to change when signals, 0004, 0012, 0018, 0024, 0032, 0034, 0048, 0053, 0066, 0068, 0070, 0074, 0089, 0092, 0095, 0116, 0118, 0122, 0125, 0136, 0169, 0179, 0401 are passed | John Smith |
AD | 13 | 6 | Bit noted to change when signals, 0011, 0019, 0049, 0055, 0059, 0063, 0068, 0069, 0080, 0081, 0084, 0085, 0086, 0089, 0096, 0097, 0111, 0129, 0155, X403 are passed | John Smith |
AD | 14 | 4 | Bit noted to change when signals, 0046, 0063, 0068, 0079, 0081, 0118, 0119, 0123, 0125, 0126, 0400, 0406, X403 are passed | John Smith |
AD | 17 | 3 | Bit noted to change when signals, 0036, 0043, 0080, 0082, 0083, 0085, 0088, 0090, 0093, 0094, 0096, 0117, 0118, 0129, 0133, 0180 are passed | John Smith |
AD | 17 | 4 | Bit noted to change when signals, 0079 are passed | John Smith |
AD | 19 | 1 | Signal 0015 off | John Smith >>24 |
AD | 1B | 6 | Bit noted to change when signals, 0049, 0086, 0130 are passed | John Smith |
AD | 1B | 7 | Bit noted to change when signals, 0019, 0026, 0068, 0070, 0080, 0084, 0086, 0099, 0217 are passed | John Smith |
AD | 1D | 4 | Signal 0174 off | John Smith >>32 |
AD | 1E | 6 | Bit noted to change when signals, 0066, 0092, 0094, 0127, X403 are passed | John Smith |
AD | 1F | 1 | Bit noted to change when signals, 0039, 0042, 0081, 0086, 0090, 0135 are passed | John Smith |
AD | 20 | 0 | Bit noted to change when signals, 0051, 0071, 0084 are passed | John Smith |
AD | 20 | 3 | Bit noted to change when signals, 0073, 0075, 0206, 0590 are passed | John Smith |
AD | 20 | 5 | Bit noted to change when signals, 0075, 0077, 0078, 0083, 0209, 0211 are passed | John Smith |
AD | 20 | 6 | Bit noted to change when signals, 0018, 0031, 0048, 0071, 0078, 0123 are passed | John Smith |
AD | 22 | 0 | Bit noted to change when signals, 0012, 0032, 0063, 0065, 0067, 0097, 0127, 0133, F062 are passed | John Smith |
AD | 23 | 0 | Bit noted to change when signals, 0521 are passed | John Smith |
AD | 24 | 0 | Bit noted to change when signals, 0029, 0081, 0085 are passed | John Smith |
AD | 24 | 4 | Bit noted to change when signals, 0068 are passed | John Smith |
AD | 25 | 1 | Signal 0073 off | John Smith >>30 |
AD | 25 | 6 | Signal 0067 off | John Smith >>32 |
AD | 26 | 0 | Signal 0598 off | John Smith >>22 |
AD | 28 | 1 | Bit noted to change when signals, 0080, 0111 are passed | John Smith |
AD | 28 | 5 | Bit noted to change when signals, 0089 are passed | John Smith |
AD | 2A | 3 | Bit noted to change when signals, 0402 are passed | John Smith |
AD | 2A | 4 | Bit noted to change when signals, 0213, A052 are passed | John Smith |
AD | 2A | 5 | Bit noted to change when signals, 0013, 0049, 0069, 0072, 0088, 0090, 0091, 0096, 0180, 0897, X403 are passed | John Smith |
AD | 2A | 6 | Signal 0014 off | John Smith >>65 |
AD | 2A | 7 | Bit noted to change when signals, 0027, 0034, 0041, 0066, 0069, 0070, 0074, 0083, 0085, 0096, 0111, 0135, 0207, 0590 are passed | John Smith |
AD | 2B | 0 | Bit noted to change when signals, 0016, 0018, 0036, 0042, 0067, 0068, 0070, 0090, 0114, 0127, 0131, 0165, 0169, 0212 are passed | John Smith |
AD | 2B | 1 | Bit noted to change when signals, 0063, 0065, 0068, 0077, 0082, 0095, 0099, 0120, 0129, 0130, 0135, 0184, 0217, 0401, 0505, 0598 are passed | John Smith |
AD | 2B | 2 | Bit noted to change when signals, 0019, 0027, 0032, 0034, 0037, 0049, 0055, 0065, 0070, 0071, 0074, 0075, 0084, 0085, 0089, 0092, 0093, 0099, 0119, 0123, 0176, 0588, X403 are passed | John Smith |
AD | 2B | 3 | Signal 0020 off | John Smith >>32 |
AD | 2B | 5 | Bit noted to change when signals, 0023, 0049, 0069, 0071, 0073, 0077, 0078, 0080, 0099, 0106, 0118, 0120, 0182, 0401, 0590, 0592 are passed | John Smith |
AD | 2B | 6 | Bit noted to change when signals, 0025, 0037, 0044, 0049, 0051, 0053, 0070, 0079, 0084, 0091, 0094, 0120, 0122, 0125, 0135, A054, F104 are passed | John Smith |
AD | 2B | 7 | Bit noted to change when signals, 0025, 0042, 0046, 0066, 0070, 0076, 0079, 0084, 0085, 0087, 0094, 0097, 0116, 0120, 0121, 0172, 0211, 0215, 0219, 0592, 0598, 0894 are passed | John Smith |
AD | 2C | 0 | Bit noted to change when signals, 0026, 0034, 0046, 0048, 0065, 0066, 0069, 0073, 0075, 0080, 0082, 0095, 0114, 0130, 0171, 0181, 0400, 0404, 0406, F062 are passed | John Smith |
AD | 2C | 1 | Bit noted to change when signals, 0015, 0027, 0049, 0066, 0080, 0119, 0123, 0131, 0136, 0139, 0161 are passed | John Smith |
AD | 2C | 2 | Bit noted to change when signals, 0029, 0037, 0042, 0053, 0058, 0071, 0072, 0073, 0077, 0082, 0085, 0087, 0088, 0091, 0092, 0096, 0112, 0126, 0155, 0182, 0213, 0588, 0591, 0593, 0893 are passed | John Smith |
AD | 2C | 3 | Bit noted to change when signals, 0030, 0032, 0043, 0048, 0070, 0089, 0097, 0116, 0118, A052 are passed | John Smith |
AD | 2C | 4 | Bit noted to change when signals, 0032, 0055, 0076, 0083, 0133, 0135 are passed | John Smith |
AD | 2C | 5 | Bit noted to change when signals, 0029, 0034, 0039, 0048, 0049, 0069, 0072, 0077, 0081, 0082, 0083, 0085, 0087, 0089, 0091, 0095, 0097, 0099, 0111, 0118, 0119, 0120, 0122, 0124, 0126, 0133, 0135, 0152, 0164, 0171, 0173, 0175, 0177, 0202, 0205, 0253, 0327, F062, F104 are passed | John Smith |
AD | 2C | 6 | Signal 0035 off | John Smith >>88 |
AD | 2C | 7 | Bit noted to change when signals, 0011, 0019, 0036, 0037, 0049, 0069, 0072, 0079, 0083, 0086, 0088, 0095, 0111, 0112, 0114, 0118, 0122, 0136, 0152, 0214, 0593 are passed | John Smith |
AD | 2D | 0 | Bit noted to change when signals, 0029, 0030, 0041, 0043, 0059, 0069, 0071, 0081, 0083, 0086, 0087, 0090, 0091, 0092, 0093, 0094, 0096, 0112, 0116, 0117, 0121, 0131, 0152, 0155, 0169, 0173, 0174, 0180, 0190, 0209, 0215 are passed | John Smith |
AD | 2D | 1 | Bit noted to change when signals, 0043, 0046, 0049, 0072, 0075, 0076, 0085, 0090, 0092, 0106, 0116, 0124, 0125, 0139, 0152, 0155, 0172, 0215 are passed | John Smith |
AD | 2D | 2 | Bit noted to change when signals, 0006, 0026, 0032, 0036, 0046, 0049, 0051, 0070, 0071, 0073, 0074, 0082, 0083, 0085, 0086, 0087, 0088, 0090, 0097, 0099, 0123, 0126, 0135, 0136, 0155, 0165, 0174, 0329, 0404, 0584, X403 are passed | John Smith |
AD | 2D | 3 | Bit noted to change when signals, 0011, 0019, 0030, 0034, 0037, 0043, 0048, 0063, 0065, 0072, 0074, 0085, 0090, 0099, 0114, 0127, 0129, 0131 are passed | John Smith |
AD | 2D | 4 | Bit noted to change when signals, 0009, 0013, 0017, 0019, 0030, 0034, 0042, 0046, 0049, 0051, 0067, 0071, 0074, 0078, 0081, 0084, 0086, 0087, 0089, 0093, 0094, 0096, 0112, 0127, 0165, 0176, 0588 are passed | John Smith |
AD | 2D | 5 | Bit noted to change when signals, 0018, 0044, 0090, 0209, A050 are passed | John Smith |
AD | 2D | 6 | Bit noted to change when signals, 0015, 0037, 0042, 0049, 0051, 0076, 0078, 0080, 0081, 0082, 0084, 0088, 0090, 0094, 0119, 0121, 0123, 0125, 0128, 0136, 0155, 0586 are passed | John Smith |
AD | 2D | 7 | Bit noted to change when signals, 0088, 0130 are passed | John Smith |
AD | 2E | 0 | Bit noted to change when signals, 0043, 0051, 0053, 0067, 0080, 0082, 0084, 0085, 0087, 0089, 0090, 0091, 0092, 0093, 0095, 0106, 0112, 0123, 0124, 0131, 0169, 0215 are passed | John Smith |
AD | 2E | 1 | Bit noted to change when signals, 0063, 0068, 0112, 0118, 0181, 0406 are passed | John Smith |
AD | 2E | 2 | Bit noted to change when signals, 0010, 0034, 0037, 0042, 0053, 0067, 0074, 0079, 0080, 0081, 0084, 0085, 0086, 0093, 0096, 0119, 0122, 0123, 0124, 0125, 0130, 0133, 0155, 0170, 0180, 0217 are passed | John Smith |
AD | 2E | 3 | Bit noted to change when signals, 0056 are passed | John Smith |
AD | 2E | 4 | Bit noted to change when signals, 0058, 0072, 0087, 0119, 0121, 0155 are passed | John Smith |
AD | 2E | 5 | Signal 0090 off | John Smith >>31 |
AD | 2F | 0 | Bit noted to change when signals, 0016, 0026, 0032, 0034, 0042, 0055, 0063, 0073, 0075, 0076, 0077, 0090, 0092, 0099, 0112, 0116, 0119, 0120, 0171, 0204, 0400, 0404, F062 are passed | John Smith |
AD | 2F | 1 | Bit noted to change when signals, 0032, 0053, 0063, 0066, 0070, 0078, 0093, 0095, 0097, 0099, 0121, 0127, 0129, 0133, 0164, 0176, 0330, B050, F062 are passed | John Smith |
AD | 2F | 2 | Signal A064 off | John Smith >>91 |
AD | 2F | 3 | Bit noted to change when signals, 0025, 0027, 0032, 0037, 0043, 0063, 0065, 0066, 0075, 0076, 0078, 0081, 0088, 0089, 0092, 0093, 0096, 0106, 0117, 0118, 0119, 0128, 0129, 0130, 0131, 0152, 0176, 0214, 0590, 0594, X403 are passed | John Smith |
AD | 30 | 3 | Bit noted to change when signals, 0013, 0017, 0024, 0029, 0032, 0036, 0048, 0051, 0053, 0072, 0073, 0074, 0075, 0092, 0097, 0112, 0114, 0123, 0125, 0127, 0131, 0133, 0139, 0175, 0178, 0181, 0182, 0219, 0251, 0328, 0402, 0404, 0897 are passed | John Smith |
AD | 30 | 4 | Bit noted to change when signals, 0004, 0011, 0018, 0079, 0098, 0213 are passed | John Smith |
AD | 30 | 5 | Bit noted to change when signals, 0003, 0011, 0015, 0016, 0023, 0029, 0036, 0046, 0048, 0053, 0063, 0067, 0068, 0069, 0070, 0078, 0086, 0099, 0121, 0126, 0177, 0179, A052, F104 are passed | John Smith |
AD | 30 | 6 | Signal 0100 off | John Smith >>49 |
AD | 30 | 7 | Bit noted to change when signals, 0083, 0085, 0102, 0170, 0593 are passed | John Smith |
AD | 31 | 0 | Bit noted to change when signals, 0008, 0032, 0034, 0042, 0073, 0091, 0111, 0119, 0139, 0155, F104, X403 are passed | John Smith |
AD | 31 | 1 | Bit noted to change when signals, 0019, 0031, 0032, 0053, 0067, 0068, 0069, 0073, 0075, 0076, 0082, 0093, 0099, 0106, 0120, 0126, 0154, 0155, 0170, 0197, 0401, B054 are passed | John Smith |
AD | 31 | 3 | Signal 0109 off | John Smith >>80 |
AD | 31 | 4 | Bit noted to change when signals, 0036, 0042, 0049, 0066, 0070, 0074, 0078, 0085, 0106, 0112, 0155, 0329, F062, F104, X403 are passed | John Smith |
AD | 31 | 6 | Bit noted to change when signals, 0053, 0117, 0133, 0329 are passed | John Smith |
AD | 31 | 7 | Signal 0325 off | John Smith >>381 |
AD | 32 | 6 | Signal 0132 off | John Smith >>49 |
AD | 33 | 0 | Bit noted to change when signals, 0034, 0044, 0048, 0067, 0073, 0076, 0083, 0084, 0086, 0094, 0099, 0114, 0119, 0121, 0126, 0135, 0136, 0594 are passed | John Smith |
AD | 33 | 1 | Bit noted to change when signals, 0011, 0017, 0026, 0034, 0036, 0048, 0071, 0080, 0082, 0086, 0089, 0095, 0119, 0124, 0125, 0127 are passed | John Smith |
AD | 33 | 3 | Bit noted to change when signals, 0019, 0023, 0027, 0030, 0046, 0066, 0068, 0074, 0079, 0085, 0112, 0116, 0122, 0128, 0139, 0152, 0177, 0181 are passed | John Smith |
AD | 33 | 4 | Signal 0141 off | John Smith >>86 |
AD | 33 | 7 | Signal 0148 off | John Smith >>33 |
AD | 34 | 1 | Bit noted to change when signals, 0015, 0017, 0034, 0043, 0044, 0055, 0067, 0070, 0072, 0074, 0084, 0087, 0090, 0096, 0152, 0171, 0590 are passed | John Smith |
AD | 34 | 2 | Bit noted to change when signals, 0154 are passed | John Smith |
AD | 34 | 4 | Bit noted to change when signals, 0525 are passed | John Smith |
AD | 34 | 5 | Signal 0527 off | John Smith >>100 |
AD | 35 | 6 | Bit noted to change when signals, 0015, 0019, 0025, 0034, 0037, 0066, 0077, 0086, 0088, 0089, 0090, 0092, 0106, 0111, 0121, 0126, 0127, 0129, 0133, 0155, 0172, 0205, 0598, F104 are passed | John Smith |
AD | 35 | 7 | Bit noted to change when signals, 0157 are passed | John Smith |
AD | 36 | 1 | Bit noted to change when signals, 0898 are passed | John Smith |
AD | 36 | 3 | Signal 0162 off | John Smith >>185 |
AD | 36 | 4 | Bit noted to change when signals, 0089, 0122, 0124 are passed | John Smith |
AD | 36 | 6 | Bit noted to change when signals, 0086, 0098, 0123, 0133 are passed | John Smith |
AD | 37 | 2 | Bit noted to change when signals, 0088, 0102, 0125, 0170, 0894 are passed | John Smith |
AD | 37 | 3 | Bit noted to change when signals, 0003, 0006, 0069, 0072, 0075, 0077, 0092, 0094, 0106, 0122, 0131, 0135, 0175, 0204, 0205, 0400 are passed | John Smith |
AD | 37 | 4 | Bit noted to change when signals, 0012, 0018, 0065, 0070, 0081, 0093, 0094, 0097, 0120, 0130, 0131, 0133, 0402 are passed | John Smith |
AD | 37 | 5 | Bit noted to change when signals, 0007, 0011, 0019, 0036, 0041, 0042, 0077, 0080, 0081, 0098, 0401, 0590 are passed | John Smith |
AD | 38 | 1 | Bit noted to change when signals, 0036, 0044, 0066, 0068, 0091, 0114, 0127, 0181, F104 are passed | John Smith |
AD | 38 | 5 | Signal 0188 off | John Smith >>33 |
AD | 38 | 6 | Bit noted to change when signals, 0074, 0077, 0215 are passed | John Smith |
AD | 39 | 0 | Bit noted to change when signals, 0036, 0071, 0075, 0204 are passed | John Smith |
AD | 39 | 1 | Signal 0199 off | John Smith >>96 |
AD | 39 | 5 | Bit noted to change when signals, 0034, 0071, 0072, 0077, 0136, 0202, 0211 are passed | John Smith |
AD | 39 | 6 | Signal 0251 off | John Smith >>400 |
AD | 3A | 6 | Bit noted to change when signals, 0053 are passed | John Smith |
AD | 3A | 7 | Bit noted to change when signals, 0120, 0521 are passed | John Smith |
AD | 3B | 3 | Bit noted to change when signals, 0139, 0895, F104 are passed | John Smith |
AD | 3B | 5 | Bit noted to change when signals, 0092, 0094, 0112, 0897 are passed | John Smith |
AD | 3B | 6 | Signal 0088 off | John Smith >>30 |
AD | 3B | 7 | Bit noted to change when signals, 0067, 0252 are passed | John Smith |
AD | 3C | 0 | Signal 0253 off | John Smith >>651 |
AD | 3C | 1 | Bit noted to change when signals, 0042, 0172, 0893 are passed | John Smith |
AD | 3C | 2 | Signal 0894 off | John Smith >>95 |
AD | 3C | 3 | Bit noted to change when signals, 0004, 0034, 0036, 0049, 0065, 0069, 0075, 0079, 0087, 0089, 0098, 0126, 0400, F104 are passed | John Smith |
AD | 3C | 4 | Bit noted to change when signals, 0002, 0012, 0018, 0071, 0077, 0079, 0086, 0089, 0094, 0128, 0131, 0133, 0205 are passed | John Smith |
AD | 3C | 5 | Bit noted to change when signals, 0003, 0006, 0008, 0018, 0026, 0044, 0048, 0051, 0066, 0073, 0074, 0075, 0076, 0078, 0082, 0117, 0125, 0129, 0152, 0207, 0400, 0406 are passed | John Smith |
AD | 3C | 6 | Bit noted to change when signals, 0004, 0005, 0016, 0019, 0032, 0036, 0041, 0042, 0053, 0077, 0081, 0096, 0117, 0136, 0204, 0207 are passed | John Smith |
AD | 3C | 7 | Bit noted to change when signals, 0012, 0037, 0078, 0083, 0118, 0119, F104 are passed | John Smith |
AD | 3D | 0 | Bit noted to change when signals, 0011, 0044, 0046, 0067, 0071, 0074, 0088, 0090, 0091, 0095, 0197, 0208, 0400, 0592 are passed | John Smith |
AD | 3D | 1 | Bit noted to change when signals, 0043, 0049, 0055, 0071, 0074, 0075, 0076, 0077, 0079, 0082, 0094, 0095, 0099, 0111, 0127, 0130, 0139, 0204, 0205, 0401, 0507, F104 are passed | John Smith |
AD | 3D | 2 | Bit noted to change when signals, 0008, 0010, 0034, 0036, 0079, 0120, 0128, 0175, 0205, 0212, F062, F104 are passed | John Smith |
AD | 3D | 3 | Bit noted to change when signals, 0029, 0041, 0049, 0071, 0072, 0092, 0093, 0094, 0095, 0096, 0119, 0135, 0209, 0217, 0330, F104 are passed | John Smith |
AD | 3D | 4 | Bit noted to change when signals, 0010, 0036, 0067, 0069, 0074, 0085, 0090, 0097, 0129, 0131, 0197, 0204, 0592 are passed | John Smith |
AD | 3D | 5 | Bit noted to change when signals, 0011, 0039, 0041, 0048, 0066, 0068, 0076, 0079, 0081, 0084, 0096, 0112, 0133, 0176, 0180, 0205, F104 are passed | John Smith |
AD | 3D | 6 | Bit noted to change when signals, 0032, 0041, 0046, 0063, 0067, 0069, 0071, 0075, 0106, 0114, 0116, 0197, F062 are passed | John Smith |
AD | 3D | 7 | Bit noted to change when signals, 0002, 0003, 0004, 0008, 0015, 0029, 0034, 0037, 0042, 0044, 0051, 0053, 0065, 0067, 0069, 0070, 0072, 0073, 0074, 0076, 0077, 0079, 0081, 0082, 0083, 0085, 0086, 0088, 0089, 0092, 0093, 0097, 0111, 0117, 0118, 0121, 0122, 0128, 0155, 0204, 0221, 0400, 0404, X403 are passed | John Smith |
AD | 3E | 0 | Bit noted to change when signals, 0069, 0071, 0080, 0087, 0088, 0090, 0091, 0092, 0093, 0094, 0096, 0102, 0119, 0124, 0127, 0136, 0152, 0171, 0172, 0173, 0212, X403 are passed | John Smith |
AD | 3E | 1 | Bit noted to change when signals, 0004, 0012, 0015, 0016, 0018, 0026, 0042, 0043, 0044, 0048, 0053, 0072, 0073, 0077, 0079, 0080, 0084, 0089, 0090, 0093, 0111, 0124, 0125, 0128, 0130, 0174, 0210, 0214, 0221, 0402, F104 are passed | John Smith |
AD | 3E | 2 | Bit noted to change when signals, 0012, 0025, 0031, 0042, 0063, 0065, 0067, 0074, 0085, 0088, 0089, 0112, 0129, 0152, 0181, 0406, A054 are passed | John Smith |
AD | 3E | 3 | Bit noted to change when signals, 0004, 0006, 0008, 0009, 0010, 0015, 0034, 0042, 0044, 0065, 0066, 0074, 0078, 0079, 0080, 0091, 0094, 0112, 0114, 0116, 0123, 0129, 0133, 0152, 0252, X403 are passed | John Smith |
