List of Train Describers: Difference between revisions
m Move maps to subpages. |
m New page for YO |
||
Line 1,651: | Line 1,651: | ||
| | | | ||
|- | |- | ||
|YO | |[[YO|YO]] | ||
|Yoker IECC | |Yoker IECC | ||
|[[TD_SW_SIG_AREA|TD_SW_SIG_AREA]] | |[[TD_SW_SIG_AREA|TD_SW_SIG_AREA]] |
Revision as of 14:12, 17 April 2016
The following list of TD areas was last updated on 21st February 2016.
Maps, where available, show signal berths and their locations in relation to the railway. Because maps have been compiled using steps seen from the feed, the placement of berths may not be accurate in all locations.
The column headings are as follows:
- ID - identity of the train describer in TD messages. This is not necessarily the same as the plated signalbox ID. Where a link is provided you will find specific details relating to that TD area.
- Name - the name of the train describer
- Topic - the name of the topic - if unspecified, data is available on the 'all area' feed. Where a link is provided you will find generic details relating to that area.
- SIG - whether signal aspects (on/off) are available
- RTE - whether route set indications are available
- TRS - whether Train Ready To Start (TRTS) indications are available
- TRK - whether track occupation (track circuit or axle counter) indications are available
- PTS - whether points (normal/reverse) indications are available
- LXG - whether level crossing barrier control indications are available
A TD with the name of 'TBA' indicates a train describer which is planned, but details are not yet available. A '?' in one of the six S-Class columns indicates that this detail is not currently known
ID | Name | Topic | SIG | RTE | TRS | TRK | PTS | LXG | |
---|---|---|---|---|---|---|---|---|---|
A2 | Ashford IECC B | TD_KENT_MCC_SIG_AREA | Y | Y | Y | ||||
A3 | Ashford Front-End TD | TD_KENT_MCC_SIG_AREA | Y | Y | |||||
AD | Ashford IECC A | TD_KENT_MCC_SIG_AREA | Y | Y | Y | ||||
AL | Alnmouth | TD_LNE_NE_SIG_AREA | |||||||
AN | Allington Junction | TD_MC_EM_SIG_AREA | Y | ||||||
AS | Aston | TD_LNW_WMC_SIG_AREA | |||||||
AW | Acton Wells | TD_ANG_SIG_AREA | Y | Y | Y | Y | Y | Y | |
BA | Barnsley | TD_LNE_NE_SIG_AREA | |||||||
BD | Bowesfield | TD_LNE_NE_SIG_AREA | Y | Y | |||||
BE | Basingstoke | TD_WESS_SIG_AREA | Y | Y | Y | Y | |||
BL | Bristol | TD_WWC_SIG_AREA | |||||||
BM | Barnham | TD_SUSS_SIG_AREA | Y | Y | Y | ||||
BN | Birmingham New Street | TD_LNW_WMC_SIG_AREA | |||||||
BP | Basingstoke (Poole - Wool) | TD_WESS_SIG_AREA | Y | Y | Y | ||||
BS | Barnes | TD_WESS_SIG_AREA | Y | Y | Y | ||||
BX | Basingstoke (WoE) | TD_WESS_SIG_AREA | Y | Y | Y | Y | |||
C1 | SWCC Newport ITD | TD_WWM_SIG_AREA | Y | Y | Y | ||||
C2 | SWCC Vale of Glamorgan ITD | TD_WWM_SIG_AREA | Y | Y | Y | ||||
C3 | SWCC Shrewsbury North WestCAD | TD_WWM_SIG_AREA | Y | Y | |||||
CA | Cambridge PSB | TD_ANG_SIG_AREA | Y | Y | Y | ||||
CC | Colchester | TD_ANG_SIG_AREA | Y | Y | Y | ||||
CD | Castleford | TD_LNE_NE_SIG_AREA | |||||||
CE | Crewe PSB | TD_LNW_C_SIG_AREA | Y | Y | Y | ||||
CF | Cardiff | TD_WWM_SIG_AREA | |||||||
CH | Chichester | TD_SUSS_SIG_AREA | Y | Y | |||||
CL | Carlisle | TD_LNW_LC_SIG_AREA | |||||||
CM | Carmuirs East | TD_SE_SIG_AREA | Y | Y | Y | Y | |||
CS | Chester | TD_LNW_C_SIG_AREA | |||||||
CT | Channel Tunnel | TD_KENT_MCC_SIG_AREA | |||||||
CV | Cherwell Valley (planned) | TD_LNW_WMC_SIG_AREA | ? | ? | ? | ? | ? | ? | |
CY | WMCC Coventry | TD_LNW_WMC_SIG_AREA | Y | Y | Y | ||||
D1 | TVSC Reading IECC A | TD_WTV_SIG_AREA | Y | Y | Y | Y | |||
D2 | TVSC Reading IECC B | TD_WTV_SIG_AREA | Y | Y | Y | Y | |||
D3 | TVSC Paddington IECC | TD_WTV_SIG_AREA | Y | Y | Y | Y | |||
D4 | TVSC Hayes IECC | TD_WTV_SIG_AREA | Y | Y | Y | Y | |||
D5 | TVSC Didcot IECC | TD_WWC_SIG_AREA | Y | Y | Y | ||||
D6 | TVSC Maidenhead IECC | TD_WTV_SIG_AREA | Y | Y | Y | ||||
D7 | TVSC Swindon IECC | TD_WWC_SIG_AREA | Y | Y | Y | ||||
D8 | TBA | TD_WWC_SIG_AREA | ? | ? | ? | ? | ? | ? | |
D9 | TVSC Stoke Gifford IECC | TD_WTV_SIG_AREA | ? | ? | ? | ? | ? | ? | |
DN | Not commissioned | TD_LNW_C_SIG_AREA | ? | ? | ? | ? | ? | ? | |
DR | Doncaster | TD_LNE_GN_SIG_AREA | |||||||
DY | Derby | TD_MC_EM_SIG_AREA | Y | Y | |||||
E1 | Edgeley No 1 | TD_LNW_C_SIG_AREA | Y | ||||||
EA | Edinburgh IECC A | TD_SE_SIG_AREA | Y | Y | Y | Y | |||
EB | Edinburgh IECC B | TD_SE_SIG_AREA | Y | Y | Y | Y | |||
EC | Edinburgh IECC C | TD_SE_SIG_AREA | Y | Y | Y | Y | |||
ED | Edinburgh IECC D | TD_SE_SIG_AREA | Y | Y | Y | Y | |||
EH | Eastleigh | TD_WESS_SIG_AREA | Y | Y | Y | Y | Y | Y | |
EK | East Kent (Gillingham) | TD_KENT_MCC_SIG_AREA | Y | Y | Y | Y | Y | Y | |
EN | Cambridge IECC | TD_ANG_SIG_AREA | Y | Y | Y | Y | Y | ||
ES | TBROC East Sussex MCS | TD_SUSS_SIG_AREA | Y | Y | Y | Y | Y | Y | |
EX | Exeter | TD_WWC_SIG_AREA | Y | ||||||
FE | Ferrybridge | TD_LNE_GN_SIG_AREA | Y | Y | Y | ||||
FH | Feltham | TD_WESS_SIG_AREA | Y | ||||||
G1 | WSSC Glasgow | TD_SW_SIG_AREA | Y | Y | Y | Y | |||
G2 | WSSC Paisley | TD_SW_SIG_AREA | Y | Y | Y | Y | |||
GD | Guildford | TD_WESS_SIG_AREA | |||||||
GL | Gloucester ITD | TD_WWC_SIG_AREA | |||||||
HG | Harrogate IECC | TD_LNE_NE_SIG_AREA | Y | Y | Y | Y | |||
HM | Healey Mills | TD_LNE_NE_SIG_AREA | Y | Y | Y | Y | |||
HN | Heaton Norris | TD_LNW_C_SIG_AREA | Y | ||||||
HT | Havant | TD_WESS_SIG_AREA | Y | Y | Y | ||||
HU | Huddersfield | TD_LNE_NE_SIG_AREA | |||||||
IH | Inverness Highlands WestCAD | ? | ? | ? | ? | ? | ? | ? | |
K2 | Kings Cross (Hertford Loop) | TD_LNE_GN_SIG_AREA | Y | Y | Y | ||||
KX | Kings Cross | TD_LNE_GN_SIG_AREA | |||||||
L2 | Lincoln East | TD_MC_EM_SIG_AREA | Y | Y | |||||
LA | Lancing | TD_SUSS_SIG_AREA | Y | ||||||
LB | London Bridge | TD_KENT_MCC_SIG_AREA | Y | Y | |||||
LC | WMCC Leamington Corridor | TD_LNW_WMC_SIG_AREA | Y | Y | Y | ||||
LE | Leamington Spa | TD_LNW_WMC_SIG_AREA | |||||||
LN | Lincoln | TD_MC_EM_SIG_AREA | Y | Y | Y | ||||
LR | EMSC Leicester | TD_MC_EM_SIG_AREA | Y | ||||||
LS | Liverpool Street | TD_ANG_SIG_AREA | Y | Y | Y | Y | |||
M1 | Liverpool WestCAD | TD_LNW_C_SIG_AREA | Y | Y | |||||
M2 | MRROC Manchester North | TD_LNW_C_SIG_AREA | Y | Y | |||||
M3 | MRROC Manchester Central | TD_LNW_C_SIG_AREA | Y | Y | |||||
M9 | MRROC Blackpool Area WestCAD | ? | ? | ? | ? | ? | ? | ? | |
MA | Maidstone East | TD_KENT_MCC_SIG_AREA | Y | ||||||
MD | EMSC Mansfield | TD_MC_EM_SIG_AREA | Y | Y | Y | ||||
ME | Marylebone IECC | TD_LNW_WMC_SIG_AREA | Y | Y | Y | ||||
MH | Machynlleth | TD_WWM_SIG_AREA | Y | Y | Y | ||||
ML | Motherwell | TD_SW_SIG_AREA | Y | Y | Y | ||||
MO | Morpeth | TD_LNE_NE_SIG_AREA | |||||||
MP | Manchester Piccadilly | TD_LNW_C_SIG_AREA | Y | Y | Y | Y | |||
MS | Manchester South | TD_LNW_C_SIG_AREA | Y | Y | |||||
MZ | Manchester East | TD_LNW_C_SIG_AREA | Y | Y | Y | ||||
NE | EMSC Erewash | TD_MC_EM_SIG_AREA | Y | Y | Y | ||||
NK | North Kent | TD_KENT_MCC_SIG_AREA | Y | Y | Y | Y | Y | ||
NM | EMSC Nottingham | TD_MC_EM_SIG_AREA | Y | Y | Y | ||||
NT | TBA | TD_WWM_SIG_AREA | ? | ? | ? | ? | ? | ? | |
NJ | Neasden Junction (planned) | TBA | ? | ? | ? | ? | ? | ? | |
OX | Oxford | TD_WWC_SIG_AREA | |||||||
PB | Peterborough | TD_LNE_GN_SIG_AREA | |||||||
PH | Plymouth | TD_WWC_SIG_AREA | |||||||
PT | Port Talbot | TD_WWM_SIG_AREA | |||||||
PX | Preston | TD_LNW_LC_SIG_AREA | |||||||
R1 | Rugby SCC (Watford - Bletchley ITD) | TD_WCS_SIG_AREA | Y | Y | Y | Y | Y | ||
R2 | Rugby SCC (Northampton - Rugby ITD) | TD_WCS_SIG_AREA | Y | Y | Y | Y | Y | ||
R3 | Rugby ROC (Stafford WestCAD) | ? | Y | Y | |||||
RA | Radyr | TD_WWM_SIG_AREA | |||||||
RT | Ridgmont | TD_WCS_SIG_AREA | Y | Y | Y | Y | Y | ||
RW | Rochdale West | TD_LNW_C_SIG_AREA | Y | Y | Y | ||||
SA | Saltley | TD_LNW_WMC_SIG_AREA | |||||||
SC | Scunthorpe | TD_LNE_GN_SIG_AREA | |||||||
SD | Sheffield | TD_LNE_GN_SIG_AREA | |||||||
SE | Shenfield IECC | TD_ANG_SIG_AREA | Y | Y | Y | ||||
SH | Slough A (Decommissioned) | TD_WTV_SIG_AREA | Y | ||||||
SI | Stratford IECC | TD_ANG_SIG_AREA | Y | Y | Y | ||||
SJ | WMCC Stourbridge | TD_LNW_WMC_SIG_AREA | Y | Y | Y | ||||
SK | Stoke On Trent | TD_LNW_C_SIG_AREA | Y | Y | Y | Y | Y | ||
SM | Stirling Middle | TD_SE_SIG_AREA | Y | Y | |||||
SN | Swindon A ITD (Decommissioned) | TD_WWC_SIG_AREA | |||||||
SO | South Tottenham | TD_ANG_SIG_AREA | |||||||
SS | Merseyrail IECC | TD_LNW_C_SIG_AREA | Y | Y | Y | Y | |||
SU | Surbiton (Woking) | TD_WESS_SIG_AREA | Y | ||||||
SX | Saxmundham MCS | TD_ANG_SIG_AREA | Y | Y | Y | Y | |||
T1 | Tyneside 1 IECC | TD_LNE_NE_SIG_AREA | Y | Y | Y | ||||
T2 | Tyneside 2 IECC | TD_LNE_NE_SIG_AREA | Y | Y | Y | ||||
TB | Three Bridges | TD_SUSS_SIG_AREA | Y | Y | |||||
TD | WMCC Telford | TD_LNW_WMC_SIG_AREA | Y | Y | Y | ||||
TE | Tonbridge | TD_KENT_MCC_SIG_AREA | Y | Y | |||||
TH | Thrumpton | TD_LNE_GN_SIG_AREA | Y | Y | |||||
TN | EMSC Chesterfield | TD_MC_EM_SIG_AREA | Y | ||||||
TW | Tweedmouth | TD_LNE_NE_SIG_AREA | |||||||
TY | Tees Yard (Ryhope) | TD_LNE_NE_SIG_AREA | Y | Y | Y | ||||
U2 | Upminster 2 IECC | TD_ANG_SIG_AREA | Y | Y | Y | ||||
U3 | Upminster 3 IECC | TD_ANG_SIG_AREA | Y | Y | Y | ||||
UR | Upminster A IECC | TD_ANG_SIG_AREA | Y | Y | Y | ||||
VC | London Victoria | TD_SUSS_SIG_AREA | Y | Y | |||||
VT | Thameslink South (Decommissioned) | TD_SUSS_SIG_AREA | Y | Y | Y | ||||
W2 | Woking (Farnham) | TD_WESS_SIG_AREA | Y | Y | Y | ||||
WA | Warrington PSB | TD_LNW_C_SIG_AREA | Y | Y | |||||
WC | Wembley C Sidings | ||||||||
WE | Worksop | TD_LNE_GN_SIG_AREA | Y | ||||||
WG | West Anglia IECC | TD_ANG_SIG_AREA | |||||||
WH | West Hampstead PSB | TD_MC_EM_SIG_AREA | ? | ? | ? | ? | ? | ? | |
WI | Wimbledon NCP | TD_WESS_SIG_AREA | Y | Y | Y | ||||
WJ | Wembley Mainline (Watford WestCAD) | TD_WCS_SIG_AREA | Y | Y | |||||
WK | Wakefield Kirkgate | TD_LNE_NE_SIG_AREA | |||||||
WL | WMCC Walsall WestCAD | ? | Y | Y | Y | ||||
WN | WMCC Water Orton | TD_LNW_WMC_SIG_AREA | Y | Y | |||||
WO | Wolverhampton WestCAD | TD_LNW_WMC_SIG_AREA | Y | Y | |||||
WS | Willesden Suburban | TD_WCS_SIG_AREA | |||||||
WT | Thameslink North (Decommissioned) | TD_MC_EM_SIG_AREA | Y | Y | Y | ||||
WW | Westbury | TD_WWC_SIG_AREA | Y | ||||||
WY | Wembley | TD_WCS_SIG_AREA | |||||||
X0 | TBROC Thameslink Corridor | TD_SUSS_SIG_AREA | Y | Y | Y | Y | |||
X1 | Three Bridges ROC (LBG-NWJ Area) | TD_SUSS_SIG_AREA | Y | Y | Y | ||||
X2 | TBROC Charing Cross | TBD | Y | Y | Y | Y | |||
XB | Macclesfield | TD_LNW_C_SIG_AREA | |||||||
XE | Warrington Central | TD_LNW_C_SIG_AREA | |||||||
XH | Stafford No 4 (decommissioned) | TD_LNW_C_SIG_AREA | |||||||
XJ | Stafford No 5 (decommissioned) | TD_LNW_C_SIG_AREA | |||||||
XL | Hunts Cross | TD_LNW_C_SIG_AREA | |||||||
XZ | Liverpool Lime Street | TD_LNW_C_SIG_AREA | |||||||
Y0 | YKROC North Lincs WestCAD | TBD | Y | Y | Y | Y | |||
Y2 | York IECC 2 | TD_LNE_NE_SIG_AREA | Y | Y | Y | ||||
Y3 | York IECC 3 | TD_LNE_NE_SIG_AREA | Y | Y | Y | ||||
Y4 | YKROC Sheffield WestCAD | ? | ? | ? | ? | ? | ? | ? | |
YK | York IECC | TD_LNE_NE_SIG_AREA | |||||||
YO | Yoker IECC | TD_SW_SIG_AREA | Y | Y | Y | ||||
ZA | Ashford TDC | TD_KENT_MCC_SIG_AREA | |||||||
ZB | Bournemouth TDC | TD_WESS_SIG_AREA | Y | ||||||
ZE | Eastbourne TDC | TD_SUSS_SIG_AREA | |||||||
ZG | Guildford TDC | TD_WESS_SIG_AREA | Y | Y | |||||
ZH | Horsham TDC | TD_SUSS_SIG_AREA | |||||||
ZR | Rainham TDC | TD_KENT_MCC_SIG_AREA | |||||||
ZY | Yeovil TDC | TD_WESS_SIG_AREA | Y | Y | Y |
Network Rail Open Data Feeds | |
---|---|
Data Feeds | About the Feeds • Account States • Durable Subscriptions • Example Code ( PHP / C# / Java / Ruby / Node.js) • Advanced Uses • FAQ • Release Notes |
RTPPM | RTPPM Feed |
Train Movements | Train Movements Feed • Train Activation • Train Cancellation • Train Movement • Train Reinstatement • Change of Origin • Change of Identity • Change of Location • TSPEED Field • Planned Cancellations • Cancellation Codes |
TD | TD Feed • C-Class Messages • S-Class Messages • Train Describers • TD Berths |
VSTP | VSTP Feed |
TSR | TSR Feed • Route Codes |
SCHEDULE | SCHEDULE Feed • TIPLOC Records • Schedule and Location Records • Association Records • CIF Codes • How Scheduling Works • Allowances |
Reference Data | Reference Data Feed • TOC Codes • CIF Codes • Delay Attribution Codes • Identifying Locations (STANOX, TIPLOC, NLC and 3-Alpha Codes) • STANOX Geographical Areas • Train Planning data (BPLAN) |