Delay Attribution Guide: Difference between revisions
PeterHicks (talk | contribs) m Tidy up wording |
Updated to codes as of September 2020 |
||
Line 1: | Line 1: | ||
The [http://delayattributionboard.co.uk/documents/dag_pdac/ | The [http://delayattributionboard.co.uk/documents/dag_pdac/Current%20Delay%20Attribution%20Principles%20and%20Rules.pdf Delay Attribution Guide] contains a list of delay attribution codes and reasons. The same codes are used in [[Train_Cancellation | Train Cancellation messages]] sent on the [[Train_Movements | Train Movements]] feed. | ||
The codes in use as of | The codes in use as of September 2020 are listed here for reference. | ||
Codes are grouped in to several sections: | Codes are grouped in to several sections: | ||
* '''A*''' - Freight Terminal Operations Causes | * '''A*''' - Freight Terminal Operations Causes | ||
* '''D*''' - | * '''D*''' - Holding Codes | ||
* '''F*''' - Freight | * '''F*''' - Freight Operating Causes | ||
* '''I* and J*''' - | * '''I* and J*''' - Infrastructure causes | ||
* '''M* and N*''' - | * '''M* and N*''' - Mechanical or Fleet Engineer Causes | ||
* '''O*''' - Network Rail | * '''O*''' - Network Rail Operating causes | ||
* '''P*''' - Planned or | * '''P*''' - Planned or excluded delays or cancellations | ||
* '''Q*''' - Network Rail | * '''Q*''' - Network Rail Non-Operating causes | ||
* '''R*''' - Station | * '''R*''' - Station Operating Causes | ||
* '''T*''' - Passenger | * '''T*''' - Passenger Operating causes | ||
* '''V*''' - | * '''V*''' - External events – TOC Responsibility | ||
* '''X*''' - | * '''X*''' - External events - Network Rail | ||
* '''Y*''' - Reactionary | * '''Y*''' - Reactionary Delays | ||
* '''Z*''' - Unexplained delays and cancellations | * '''Z*''' - Unexplained delays and cancellations | ||
Line 27: | Line 27: | ||
!Abbreviation | !Abbreviation | ||
|---- | |---- | ||
|AA | |AA | ||
|Waiting acceptance into off Network Terminal or Yard | |Waiting acceptance into off Network Rail network Terminal or Yard | ||
|ACCEPTANCE | |ACCEPTANCE | ||
|---- | |---- | ||
|AC | |AC | ||
|Waiting train preparation or completion of TOPS list/RT3973 | |Waiting train preparation or completion of TOPS list/RT3973 | ||
|TRAIN PREP | |TRAIN PREP | ||
|---- | |---- | ||
|AD | |AD | ||
|Off Network Terminal or Yard staff shortage including reactionary congestion caused by the shortage | |Off Network Rail network Terminal or Yard staff shortage including reactionary congestion caused by the shortage | ||
|WTG STAFF | |WTG STAFF | ||
|---- | |---- | ||
|AE | |AE | ||
|Congestion in off Network Terminal or Yard | |Congestion in off Network Rail network Terminal or Yard | ||
|CONGESTION | |CONGESTION | ||
|---- | |---- | ||
|AG | |AG | ||
|Wagon load incident including adjusting loads or open door | |Wagon load incident including adjusting loads or open door | ||
|LOAD INCDT | |LOAD INCDT | ||
|---- | |---- | ||
|AH | |AH | ||
|Customer or off Network yard equipment breakdown/reduced capacity | |Customer or off Network Rail network yard equipment breakdown/reduced capacity | ||
|YARD EQUIP | |YARD EQUIP | ||
|---- | |---- | ||
|AJ | |AJ | ||
|Waiting | |Waiting Customer's traffic including release information and documentation | ||
| | |TRAF DOC | ||
|---- | |---- | ||
|AK | |AK | ||
|Safety incidents and mishaps (e.g. derailments, fire or chemical spill) in off Network Rail network freight yard or terminal (including private sidings, and stations – where it affects FOC services) | |Safety incidents and mishaps (e.g. derailments, fire or chemical spill) in off Network Rail network freight yard or terminal (including private sidings, and stations – where it affects FOC services) | ||
|YARDSAFETY | |YARDSAFETY | ||
|---- | |---- | ||
|AX | |AX | ||
|Failure of off network infrastructure (FOC or private) | |Failure of off network infrastructure (FOC or private) | ||
|OFFNET INF | |OFFNET INF | ||
|---- | |---- | ||
|AZ | |AZ | ||
|Other Freight Operating Company | |Other Freight Operating Company cause, to be specified, in off Network Rail network terminals or yards | ||
|YARD OTHER | |YARD OTHER | ||
|---- | |---- | ||
|DA | |DA | ||
|Non Technical Fleet Holding Code | |Non Technical Fleet Holding Code | ||
|HOLD NT FL | |HOLD NT FL | ||
|---- | |---- | ||
|DB | |DB | ||
|Train Operations Holding Code | |Train Operations Holding Code | ||
|HOLD T-OPS | |HOLD T-OPS | ||
Line 99: | Line 99: | ||
|HOLD AUTM | |HOLD AUTM | ||
|---- | |---- | ||
|FA | |FA | ||
|Dangerous goods incident | |Dangerous goods incident | ||
|DANG GOODS | |DANG GOODS | ||
|---- | |---- | ||
|FC | |FC | ||
|Freight | |Freight Train Driver error, SPAD, Wrong routing or Missed AWS/DSD | ||
|FOC DRIVER | |FOC DRIVER | ||
|---- | |---- | ||
|FE | |FE | ||
|Train crew not available | |Train crew not available including after rest | ||
|NO T | |NO T-CREW | ||
|---- | |---- | ||
| | |FF | ||
| | |FOC Diagramming or Rostering issue | ||
| | |FOC DIAG | ||
|---- | |---- | ||
| | |FG | ||
| | |Driver adhering to company professional driving standards or policy | ||
| | |PRO DRIVER | ||
|---- | |---- | ||
|FI | |FH | ||
|Delay due to incorrect ETCS system or equipment operation by Driver | |FOC Planning issue (not diagramming or rostering) | ||
|FOC PLAN | |||
|---- | |||
|FI | |||
|Delay due to incorrect ETCS system or equipment operation by Driver | |||
|ETCS DVR | |ETCS DVR | ||
|---- | |---- | ||
|FJ | |FJ | ||
| | |FOC Control decision or directive | ||
| | |FOC CONTRL | ||
|---- | |---- | ||
|FK | |FK | ||
|Train diverted or re-routed at FOC request | |Train diverted or re-routed at FOC request | ||
|DIVERT REQ | |DIVERT REQ | ||
|---- | |---- | ||
|FL | |FL | ||
|Train cancelled at FOC request or planned not to run | |Train cancelled at FOC request or planned not to run | ||
|CANCEL REQ | |CANCEL REQ | ||
|---- | |---- | ||
|FM | |FM | ||
|Tail lamp | |Tail lamp or head lamp out or incorrectly shown | ||
|LAMP ISSUE | |LAMP ISSUE | ||
|---- | |---- | ||
|FO | |||
|FO | |||
|Time lost en-route believed to be Operator cause and information required from Operator (Ops Responsibility) | |Time lost en-route believed to be Operator cause and information required from Operator (Ops Responsibility) | ||
|LIR UNEX | |LIR UNEX | ||
|---- | |---- | ||
| | |FS | ||
| | |Delay due to ETCS/ ERTMS on-board overriding driver command | ||
| | |ETCS O-RDE | ||
|---- | |---- | ||
|FW | |||
|FW | |||
|Late start or yard overtime not explained by Train Operator | |Late start or yard overtime not explained by Train Operator | ||
|LATE START | |LATE START | ||
|---- | |---- | ||
|FX | |FX | ||
|Freight train running at lower class or speed than planned classification or overweight | |Freight train running at lower class or speed than planned classification or overweight | ||
|TRAIN SPEC | |TRAIN SPEC | ||
|---- | |---- | ||
|FZ | |FZ | ||
|Other FOC causes incl. | |Other FOC causes incl. cause to be specified, including mishaps. | ||
|FOC OTHER | |FOC OTHER | ||
|---- | |---- | ||
|IA | |||
|Signal failure (including no fault found) | |||
|IA | |||
|Signal failure | |||
|SIGNAL FLR | |SIGNAL FLR | ||
|---- | |---- | ||
|IB | |IB | ||
|Points failure | |Points failure (including no fault found) | ||
|POINTS FLR | |POINTS FLR | ||
|---- | |---- | ||
|IC | |IC | ||
|Track circuit failure | |Track circuit failure (including no fault found) | ||
|TC FAILURE | |TC FAILURE | ||
|---- | |---- | ||
|ID | |ID | ||
|Level crossing failure incl. barrow/foot crossings and crossing treadles | |Level crossing faults and failure incl. barrow/foot crossings and crossing treadles | ||
|LEVEL XING | |LEVEL XING | ||
|---- | |---- | ||
|IE | |IE | ||
|Signalling functional power supply failure | |Signalling functional power supply failure | ||
|SIG FUNC PWR | |SIG FUNC PWR | ||
|---- | |---- | ||
|IF | |IF | ||
|Train Describer/Panel/ARS/SSI/TDM/Remote Control failure | |Train Describer/Panel/ARS/SSI/TDM/Remote Control failure | ||
|PANEL FLR | |PANEL FLR | ||
|---- | |---- | ||
|IG | |IG | ||
|Block failure | |Block failure | ||
|BLOCK FLR | |BLOCK FLR | ||
|---- | |---- | ||
|IH | |IH | ||
|Power supply and distribution system failure | |Power supply and distribution system failure | ||
|PWR SUP DIS | |PWR SUP DIS | ||
|---- | |---- | ||
|II | |II | ||
|Signalling lineside cable fault | |Signalling lineside cable fault | ||
|SIG CABLE | |SIG CABLE | ||
|---- | |---- | ||
|IJ | |IJ | ||
|AWS/ATP/TPWS/Train Stop/On-track equipment failure | |AWS/ATP/TPWS/Train Stop/On-track equipment failure | ||
|AWS/ATP | |AWS/ATP | ||
|---- | |---- | ||
|IK | |IK | ||
| | |Telecom equipment failure (including no fault found) | ||
|TELECOMS | |TELECOMS | ||
|---- | |---- | ||
|IL | |IL | ||
|Token equipment failure | |Token equipment failure (including no fault found) | ||
|TOKEN FLR | |TOKEN FLR | ||
|---- | |---- | ||
|IM | |IM | ||
|Infrastructure Balise Failure (TASS / ETCS / ERTMS) | |Infrastructure Balise Failure (TASS / ETCS / ERTMS) | ||
|BALISE FLR | |BALISE FLR | ||
|---- | |---- | ||
|IN | |IN | ||
|HABD/Panchex/WILD/Wheelchex | |HABD/Panchex/WILD/Wheelchex fault, failure or mis-detection | ||
|HABD FAULT | |HABD FAULT | ||
|---- | |---- | ||
|IP | |IP | ||
|Points failure caused by snow or frost where heaters are fitted but found to be not operative or defective | |Points failure caused by snow or frost where heaters are fitted but found to be not turned on, not operative or defective | ||
|POINT HEAT | |POINT HEAT | ||
|---- | |---- | ||
|IQ | |IQ | ||
|Trackside sign blown down, missing, defective, mis-placed | |Trackside sign blown down, fallen over, missing, defective, mis-placed | ||
|TRACK SIGN | |TRACK SIGN | ||
|---- | |---- | ||
|IR | |IR | ||
|Broken/cracked/twisted/buckled/flawed rail | |Broken/cracked/twisted/buckled/flawed rail | ||
|RAIL FLAW | |RAIL FLAW | ||
|---- | |---- | ||
|IS | |IS | ||
|Track defects (other than rail defects | |Track defects (other than rail defects) inc. fish plates, wet beds etc. | ||
|TRACK FLT | |TRACK FLT | ||
|---- | |---- | ||
|IT | |IT | ||
|Rough ride or bumps reported - cause not known | |Rough ride or bumps reported - cause not known or no fault found | ||
|TRACK NFF | |TRACK NFF | ||
|---- | |---- | ||
|IV | |IV | ||
| | |Cutting or embankment earthslip, rock fall or subsidence (not the result of severe weather on the day of failure) | ||
|EARTHSLIP | |EARTHSLIP | ||
|---- | |---- | ||
|IW | |IW | ||
|Non severe weather - snow/ice/frost affecting infrastructure equipment | |Non severe weather - snow/ice/frost affecting infrastructure equipment | ||
|INF WEATHR | |INF WEATHR | ||
|---- | |---- | ||
| | |I0 | ||
| | |Telecom equipment legacy radio failure (RETB) | ||
| | |RETB FLR | ||
|---- | |---- | ||
| | |I1 | ||
| | |Overhead line/3rd rail defect | ||
| | |OHL/3 RAIL | ||
|---- | |---- | ||
| | |I2 | ||
| | |AC/DC trip (including no fault or cause found) | ||
| | |AC/DC TRIP | ||
|---- | |---- | ||
| | |I4 | ||
| | |OHLE/3rd rail power supply failure or reduction | ||
| | |SUPPLY FLR | ||
|---- | |---- | ||
| | |I5 | ||
| | |Possession over-run from planned work | ||
| | |OVERRUN | ||
|---- | |---- | ||
| | |I6 | ||
| | |Delays as a result of line blocks / track patrols (including late handback) | ||
| | |LINE BLOCK | ||
|---- | |---- | ||
| | |I7 | ||
| | |Engineer's train late into, from or failed in possession | ||
| | |ENGNRS TRN | ||
|---- | |---- | ||
| | |I8 | ||
| | |Animal Strike or Incursion within the control of Network Rail | ||
| | |ANIMAL | ||
|---- | |---- | ||
| | |I9 | ||
| | |Fires starting on Network Rail Infrastructure | ||
| | |INFRA FIRE | ||
|---- | |---- | ||
| | |JA | ||
| | |TSR speed restrictions for track work outside of the Timetable Planning Rules | ||
| | |TSRNOT EAS | ||
|---- | |---- | ||
| | |JB | ||
|TSR | |Reactionary Delay to ‘P’ coded TSR | ||
| | |TSR REACTN | ||
|---- | |---- | ||
| | |JD | ||
| | |Structures - Bridges/tunnels/buildings/retaining walls/sea defences (not bridge strikes) | ||
| | |STRUCTURES | ||
|---- | |---- | ||
| | |JF | ||
| | |Off track asset defects or issues on the Network Rail network including fencing, gates, walkways, lighting (not due to vandalism or weather or where the asset is part of the station infrastructure) | ||
| | |OFFTRK ASS | ||
|---- | |---- | ||
|JG | |JG | ||
|ESR/TSR due to works not completed or cancelled possession (where restriction did not exist prior to possession) | |ESR/TSR due to works not completed or cancelled possession (where restriction did not exist prior to possession) | ||
|ESR/TSR | |ESR/TSR | ||
|---- | |---- | ||
|JH | |JH | ||
|Critical Rail Temperature speeds, (other than buckled rails) | |Critical Rail Temperature speeds, (other than buckled rails) | ||
|HEAT SPEED | |HEAT SPEED | ||
|---- | |---- | ||
|JK | |JK | ||
|Flooding not due to exceptional weather | |Flooding not due to exceptional weather | ||
|FLOODING | |FLOODING | ||
|---- | |---- | ||
|JL | |JL | ||
| | |Safety related incident caused by maintenance or infrastructure staff oversight or error (not Operations staff) | ||
| | |SAFETY INF | ||
|---- | |---- | ||
|JP | |JP | ||
|Failure to maintain vegetation within network boundaries in accordance with prevailing Network Rail standards, including where signals | |Failure to maintain vegetation within network boundaries in accordance with prevailing Network Rail standards, including where signals areobscured and a train strikes branches. | ||
|VEGETATION | |VEGETATION | ||
|---- | |---- | ||
Line 367: | Line 323: | ||
|RBC ETCS | |RBC ETCS | ||
|---- | |---- | ||
|JS | |JS | ||
|Condition of Track TSR outside the Timetable Planning Rules | |Condition of Track TSR outside the Timetable Planning Rules | ||
|TRACK COND | |TRACK COND | ||
|---- | |||
|JT | |||
|Points failure caused by snow or frost where heaters are not fitted. | |||
|NO PNT HTR | |||
|---- | |||
|JX | |||
|Miscellaneous items (including litter) causing obstructions, not the result of trespass, vandalism, weather or fallen/thrown from trains | |||
|MISC OBJCT | |||
|---- | |---- | ||
| | |J0 | ||
| | |Telecom equipment radio failure (GSM-R) | ||
| | |GSM-R FLR | ||
|---- | |---- | ||
| | |J2 | ||
| | |Network Rail train dispatch equipment failure (including no fault found but excluding telecoms equipment) | ||
| | |TRTS FLR | ||
|---- | |---- | ||
| | |J3 | ||
| | |Axle Counter Failure | ||
| | |AXLE C FLR | ||
|---- | |||
|J4 | |||
|Infrastructure Safety Issue Reported by Member of the Public – No Fault Found | |||
|MOP NFF | |||
|---- | |---- | ||
| | |J5 | ||
| | |Infrastructure Asset Fault Reported but Proven to be mistaken | ||
| | |MIS REPORT | ||
|---- | |---- | ||
| | |J6 | ||
| | |Lightning strike against unprotected assets | ||
| | |LIGHTNING | ||
|---- | |---- | ||
| | |J7 | ||
| | |ETCS/ ERTMS Equipment Failure (excluding communications link and balises) | ||
| | |ETCS FLR | ||
|---- | |---- | ||
| | |J8 | ||
| | |Damage to infrastructure caused by on-track machine whilst operating in a possession | ||
| | |OTM DAMAGE | ||
|---- | |---- | ||
| | |J9 | ||
| | |Preventative Maintenance to the infrastructure in response to a Remote Condition Monitoring Alert | ||
| | |RCM ALERT | ||
|---- | |---- | ||
|MB | |MB | ||
Line 416: | Line 384: | ||
|---- | |---- | ||
|ME | |ME | ||
|Steam locomotive failure/defect/attention | |Steam locomotive failure/defect/attention | ||
|STEAM LOCO | |STEAM LOCO | ||
|---- | |---- | ||
|ML | |ML | ||
Line 428: | Line 392: | ||
|---- | |---- | ||
|MN | |MN | ||
|Brake and brake | |Brake and brake systemsfaults; including wheel flats where no other cause had been identified | ||
|BRAKE/WHLS | |BRAKE/WHLS | ||
|---- | |---- | ||
|MP | |MP | ||
|Rail / wheel interface, adhesion problems (including ice on the running rail) | |Rail/ wheel interface, adhesion problems (including ice on the running rail) | ||
|ADHESION | |ADHESION | ||
|---- | |---- | ||
|MR | |MR | ||
|Sanders and scrubber faults | |Sanders and scrubber faults | ||
|SANDER | |SANDER | ||
|---- | |---- | ||
Line 448: | Line 412: | ||
|---- | |---- | ||
|MU | |MU | ||
|Depot operating problem | |Depot operating problem | ||
|DEPOT OPS | |DEPOT OPS | ||
|---- | |---- | ||
|MV | |MV | ||
| | |Engineer’s on-track equipment failure outside possession | ||
|ON-TRACK | |ON-TRACK | ||
|---- | |---- | ||
|MW | |MW | ||
|Weather - effect on T&RS equipment | |Weather - effect on T&RS equipment | ||
|WEATHR FLT | |WEATHR FLT | ||
|---- | |---- | ||
Line 463: | Line 427: | ||
|COUPLER | |COUPLER | ||
|---- | |---- | ||
|NA | |M1 | ||
|Confirmed Pantograph ADD, shoe beam or associated system faults Incl. positive PANCHEX activations | |||
|PANTO/SHOE | |||
|---- | |||
|M2 | |||
|Delay due to ATO / ETCS equipment | |||
|ETCS | |||
|---- | |||
|M7 | |||
|Door and Door system faults | |||
|DOORS | |||
|---- | |||
|M8 | |||
|Other technical failures above the Solebar | |||
|ABOVE SBAR | |||
|---- | |||
|M9 | |||
|Reported fleet equipment defect - no fault found | |||
|FLEET NFF | |||
|---- | |||
|M0 | |||
|Confirmed train cab based safety system fault (including GSM-R) | |||
|CAB SAFETY | |||
|---- | |||
|NA | |||
|On-train TASS/TILT failure | |On-train TASS/TILT failure | ||
|TASS/TILT | |TASS/TILT | ||
Line 471: | Line 459: | ||
|ENDVR REG | |ENDVR REG | ||
|---- | |---- | ||
|OB | |OB | ||
|Delayed by signaller not applying applicable regulating policy | |Delayed by signaller not applying applicable regulating policy | ||
|REGULATION | |REGULATION | ||
|---- | |---- | ||
|OC | |OC | ||
|Signaller | |Signaller including mis-routing (not ERTM /ETCS related) | ||
|SIGNALLER | |SIGNALLER | ||
|---- | |---- | ||
|OD | |OD | ||
|Delayed as a result of Route Control decision or directive | |Delayed as a result of Route Control decision or directive | ||
|NR CONTROL | |NR CONTROL | ||
|---- | |---- | ||
|OE | |OE | ||
|Failure to lay Sandite or operate Railhead Conditioning train as programmed | |Failure to lay Sandite or operate Railhead Conditioning train as programmed | ||
|RHC PROG | |RHC PROG | ||
|---- | |---- | ||
Line 491: | Line 479: | ||
|ETCS CTRL | |ETCS CTRL | ||
|---- | |---- | ||
|OG | |OG | ||
|Ice on conductor rail/ | |Ice on conductor rail/OHLE | ||
|ICING | |ICING | ||
|---- | |---- | ||
|OH | |OH | ||
|ARS software problem (excluding scheduling issues and technical failures) | |ARS / TMS / SARS software problem (excluding scheduling issues and technical failures) | ||
|ARS | |ARS / TMS | ||
|---- | |---- | ||
| | |OJ | ||
| | |Fire in station building or on platform, affecting operators not booked to call at that station | ||
| | |STN FIRE | ||
|---- | |---- | ||
|OK | |||
|OK | |||
|Delay caused by Operating staff oversight, issues or absence (excluding signallers and Control) | |Delay caused by Operating staff oversight, issues or absence (excluding signallers and Control) | ||
|OPTG STAFF | |OPTG STAFF | ||
|---- | |---- | ||
|OL | |OL | ||
|Signal Box not open during booked hours | |Signal Box not open during booked hours | ||
|BOX CLOSED | |BOX CLOSED | ||
|---- | |---- | ||
|OM | |OM | ||
|Technical failure associated with a Railhead Conditioning train | |Technical failure associated with a Railhead Conditioning train | ||
|RHC FAIL | |RHC FAIL | ||
|---- | |---- | ||
|ON | |ON | ||
|Delays not properly investigated by Network Rail | |Delays not properly investigated by Network Rail | ||
|MIS-INVEST | |MIS-INVEST | ||
|---- | |---- | ||
|OQ | |||
|OQ | |||
|Incorrect Simplifier (where produced by Ops staff) | |Incorrect Simplifier (where produced by Ops staff) | ||
|SIMPLIFIER | |SIMPLIFIER | ||
|---- | |---- | ||
|OS | |OS | ||
|Late start or delays to Railhead Conditioning | |Late start or delays to Railhead Conditioning (RHC) or Ghost Train due to its own activity and not in reaction to another incident. | ||
|RHC LATE | |RHC LATE | ||
|---- | |---- | ||
|OU | |OT | ||
|Operational Safety TSR implemented for sighting issues relating to foot crossings, level crossings or signals (Not vegetation caused) | |||
|SIGHT TSR | |||
|---- | |||
|OU | |||
|Delays not investigated by Network Rail | |Delays not investigated by Network Rail | ||
|NOT INVEST | |NOT INVEST | ||
|---- | |---- | ||
|OV | |OV | ||
|Fire or evacuation due to fire alarm of Network Rail buildings other than stations not due to vandalism | |Fire or evacuation due to fire alarm of Network Rail buildings other than stations not due to vandalism | ||
|NR FIRE | |NR FIRE | ||
|---- | |---- | ||
|OW | |OW | ||
|Connections held where the | |Connections held where the Prime Incident causing delay to the incoming train is a FOC responsibility incident and the next departing service is scheduled to depart less than 60 minutes later than the train being held. | ||
|FOC CONECT | |FOC CONECT | ||
|---- | |---- | ||
|OZ | |OZ | ||
|Other Network Rail Operating causes | |Other Network Rail Operating causes | ||
|OPTG OTHER | |OPTG OTHER | ||
|---- | |---- | ||
|PA | |PA | ||
|TSR within | |Published TSR associated with Planned Engineering Works where time loss is within Engineering Allowance | ||
|PLANND | |PLANND ENG | ||
|---- | |---- | ||
|PB | |PB | ||
| | |Published TSR due to condition of asset (not associated with Engineering Work) where time loss is within Engineering Allowance | ||
|PLANND | |PLANND CON | ||
|---- | |---- | ||
|PD | |PD | ||
| | |System generated cancellation (NOT to be attributed to manually) | ||
| | |SYSTM CANC | ||
|---- | |---- | ||
| | |PF | ||
| | |Planned engineering work where a published diversion/SLW is not provided for in the schedule but where time loss is within Engineering Allowance | ||
| | |DIVRSN SLW | ||
|---- | |---- | ||
| | |PG | ||
|Planned | |Planned cancellation where that cancellation isidentified and agreed prior to 22.00 the day before the schedule runs | ||
| | |PLAND CAPE | ||
|---- | |---- | ||
|PJ | |||
|Cancellation of a duplicate or erroneous schedule or an identified duplicate, false or erroneous delay (NOT berth off set related) | |||
|DUPLICATE | |||
|PJ | |||
|Cancellation of a duplicate or erroneous schedule or | |||
|DUPLICATE | |||
|---- | |---- | ||
|PL | |PL | ||
|Exclusion agreed between Network Rail and Train Operator | |Exclusion commercially agreed and documented between Network Rail and Train Operator | ||
|AGREED EXC | |AGREED EXC | ||
|---- | |---- | ||
|PN | |PN | ||
|VSTP service delays of under 5 minutes caused by regulation and or time lost in running | |VSTP service delays of under 5 minutes caused by regulation and or time lost in running (VSTP Schedule delay ONLY where that delay causes no reactionary delay) | ||
|VSTP DELAY | |VSTP DELAY | ||
|---- | |---- | ||
|PT | |PT | ||
|TRUST | |Authorised TRUST reporting anomalies or inaccuraciesrelating to berth off sets | ||
| | |TRUST ANOM | ||
|---- | |---- | ||
|QA | |QA | ||
|WTT Schedule and or LTP process including incorrect simplifiers (where produced by Capacity Planning). | |WTT Schedule and or LTP process including incorrect simplifiers (where produced by Capacity Planning). | ||
|WTT SCHED | |WTT SCHED | ||
|---- | |---- | ||
|QB | |QB | ||
|Planned engineering work - diversion/SLW not timetabled (outside the Timetable Planning Rules.) | |Planned engineering work- diversion/SLW not timetabled (outside the Timetable Planning Rules.) | ||
|DIVRSN/SLW | |DIVRSN/SLW | ||
|---- | |---- | ||
|QH | |QH | ||
|Adhesion problems due to leaf contamination | |Adhesion problems due to leaf contamination | ||
|RAILCONTAM | |RAILCONTAM | ||
|---- | |---- | ||
|QI | |QI | ||
|Cautioning due to railhead leaf contamination | |Cautioning due to railhead leaf contamination | ||
|CAUTCONTAM | |CAUTCONTAM | ||
|---- | |---- | ||
|QJ | |QJ | ||
|Special working for leaf-fall track circuit operation | |Special working for leaf-fall track circuit operation | ||
|LEAVES T/C | |LEAVES T/C | ||
|---- | |---- | ||
Line 620: | Line 596: | ||
|---- | |---- | ||
|QN | |QN | ||
|VSTP schedule / VSTP process (TSI created schedule) | |VSTP schedule / VSTP process (TSI created schedule) | ||
|VSTP SCHED | |VSTP SCHED | ||
|---- | |---- | ||
|QP | |QP | ||
|Reactionary Delay to | |Reactionary Delay to “P” coded Possession | ||
|PLND REACT | |PLND REACT | ||
|---- | |---- | ||
|QT | |QT | ||
|Delay accepted by Network Rail as part of a commercial agreement where no substantive delay reason is identified | |Delay accepted by Network Rail as part of a commercial agreement where no substantive delay reason is identified | ||
|COMMERCIAL | |COMMERCIAL | ||
|---- | |---- | ||
|RB | |RB | ||
|Passengers joining/alighting | |Passengers joining/alighting | ||
|PASSENGERS | |PASSENGERS | ||
|---- | |---- | ||
Line 668: | Line 616: | ||
|---- | |---- | ||
|RD | |RD | ||
|Attaching/detaching/ | |Attaching/detaching/Shunter/watering | ||
|ATT/DETACH | |ATT/DETACH | ||
|---- | |---- | ||
|RE | |RE | ||
|Lift/escalator defect/failure | |Lift/escalator defect/failure | ||
|LIFT/ESC | |LIFT/ESC | ||
|---- | |---- | ||
|RH | |RH | ||
|Station evacuated due to fire alarm | |Station evacuated due to fire alarm | ||
|FIRE ALARM | |FIRE ALARM | ||
|---- | |---- | ||
|RI | |RI | ||
|Waiting connections - not authorised by TOC Control | |Waiting connections - not authorised by TOC Control | ||
|UNAUTH CON | |UNAUTH CON | ||
|---- | |---- | ||
|RJ | |RJ | ||
|Special Stop Orders - not authorised by TOC Control | |Special Stop Orders - not authorised by TOC Control | ||
|UNAUTH SSO | |UNAUTH SSO | ||
|---- | |---- | ||
|RK | |RK | ||
|Waiting passenger connections authorised by TOC but | |Waiting passenger connections authorised by TOC but out with TOC/Network Rail connection policy | ||
|AUTH CON | |AUTH CON | ||
|---- | |---- | ||
Line 696: | Line 644: | ||
|---- | |---- | ||
|RM | |RM | ||
|Waiting connections from other transport modes | |Waiting connections from other transport modes | ||
|XTNL | |XTNL CONN | ||
|---- | |---- | ||
|RO | |RO | ||
Line 736: | Line 680: | ||
|---- | |---- | ||
|RW | |RW | ||
|Station flooding (including issues with drains) not the result of weather, where the water has not emanated from Network Rail maintained infrastructure/network | |Station flooding (including issues with drains) not the result of weather, where the water has not emanated from Network Rail maintained infrastructure/network | ||
|STN FLOOD | |STN FLOOD | ||
|---- | |---- | ||
|RY | |RX | ||
|Mishap - Station | |Station delays as a result of overcrowding due to unplanned events or incidents (e.g result of line or station closure) where causal event is not determined. | ||
|UNPL EVENT | |||
|---- | |||
|RY | |||
|Mishap - Station operating causes | |||
|STN MISHAP | |STN MISHAP | ||
|---- | |---- | ||
|RZ | |RZ | ||
|Other Station | |Other Station operating causes | ||
|STN OTHER | |STN OTHER | ||
|---- | |||
|R1 | |||
|Incorrect train dispatch by station staff | |||
|DISPATCH | |||
|---- | |||
|R2 | |||
|Late TRTS given by station staff | |||
|LATE TRTS | |||
|---- | |||
|R3 | |||
|Station staff unavailable - missing or uncovered | |||
|STAFF MSNG | |||
|---- | |---- | ||
| | |R4 | ||
| | |Station staff split responsibility - unable to cover all duties | ||
| | |STAFF DUTY | ||
|---- | |---- | ||
| | |R5 | ||
| | |Station staff error - e.g. wrong announcements, misdirection | ||
| | |STAFF ERR | ||
|---- | |---- | ||
| | |R7 | ||
| | |Station delays as a result of overcrowding due to planned events(e.g.sports fixtures, concerts) | ||
| | |PLND EVENT | ||
|---- | |---- | ||
| | |R8 | ||
|Delay at Station believed to be Operator cause and information required from Operator ( | |Delay at Station believed to be Operator cause and information required from Operator (Station Responsibility) | ||
|STN UNEX | |STN UNEX | ||
|---- | |---- | ||
Line 768: | Line 728: | ||
|---- | |---- | ||
|TB | |TB | ||
|Train cancelled | |Train cancelled or delayed at Train Operator’s request | ||
|TOC REQEST | |TOC REQEST | ||
|---- | |---- | ||
|TF | |TF | ||
|Seat reservation problems | |Seat reservation problems | ||
|SEAT RESVN | |SEAT RESVN | ||
|---- | |---- | ||
Line 792: | Line 740: | ||
|---- | |---- | ||
|TH | |TH | ||
|(Senior) Conductor/Train Manager | |(Senior) Conductor/Train Manager | ||
|T-MGR/COND | |T-MGR/COND | ||
|---- | |---- | ||
|TI | |TI | ||
| | |Train-crew rostering problem | ||
|ROSTERING | |ROSTERING | ||
|---- | |---- | ||
Line 808: | Line 756: | ||
|---- | |---- | ||
|TM | |TM | ||
|Connection authorised by TOC but | |Connection authorised by TOC but out with connection policy | ||
|AUTH CONN | |AUTH CONN | ||
|---- | |---- | ||
|TN | |TN | ||
|Late presentation from the continent | |Late presentation from the continent | ||
|LATE CHUNL | |LATE CHUNL | ||
|---- | |---- | ||
Line 824: | Line 772: | ||
|---- | |---- | ||
|TR | |TR | ||
|Train Operating Company Directive | |Train Operating Company Directive | ||
|TOC DIRECT | |TOC DIRECT | ||
|---- | |---- | ||
Line 832: | Line 780: | ||
|---- | |---- | ||
|TT | |TT | ||
