TOC Codes: Difference between revisions
PeterHicks (talk | contribs) m →History: Tidy up business code section |
PeterHicks (talk | contribs) m Add sector 41 - Europhoenix |
||
Line 411: | Line 411: | ||
|ZZ | |ZZ | ||
|- | |- | ||
| | |[https://europhoenix.co.uk/ Europhoenix] | ||
| | |unknown | ||
|41 | |41 | ||
| | |PX | ||
|- | |- | ||
|[https://en.wikipedia.org/wiki/Colas_Rail Colas Rail] | |[https://en.wikipedia.org/wiki/Colas_Rail Colas Rail] |
Latest revision as of 11:14, 18 August 2024
This page lists the codes used to identify Train Operating Companies (TOCs) in the various data feeds available from Network Rail. Different feeds use different sets of codes to refer to the same company. Network Rail also have a set of business codes for each of their geographical areas of responsibility, listed at the bottom.
History
The business code categorises a sign-on to type of business in the original British Rail. This can drive things such as permissions granted, e.g. all sign-ons beginning #E or #H have access to certain systems.
The currently allocated business codes are as follows:
Code | Description |
---|---|
C | Central Services |
D | Railfreight Distribution |
E | Train Operating Companies |
G | British Rail International |
H | Train Operating Companies |
J | Other Businesses |
K | BREL and Level 5 Depots |
L | Train Operating Companies |
P | Train Operating Companies |
Q | British Rail Headquarters |
R | British Rail Infrastructure Services |
T | NRCC |
U | Ex-British Rail (now privatised) |
V | Ex-British Rail (now privatised) |
W | DB Cargo UK |
X | Private owners |
Y | Private owners |
Z | Other businesses |
Non-Network Rail
- Company Name is the name of the company
- Business Code is a two-character code used within the TRUST system. It is used in the names of the individual train movement feeds.[1].
- Sector Code is the sector code used to represent the TOC in TRUST messages.
- ATOC Code is a two-character code used to representing the TOC in the SCHEDULE feed. Non-passenger operators are represented by an ATOC code of ZZ.
Network Rail
Company Name | Business Code | Sector Code | ATOC Code |
---|---|---|---|
Virtual European Paths | EU | ? | EU |
Alliance Rail | ZB | 14 | AR |
Northern Trains | ED | 23 | NT |
Transport for Wales | HL | 71 | AW |
c2c | HT | 79 | CC |
Caledonian Sleeper | ES | 35 | CS |
Chiltern Railways | HO | 74 | CH |
CrossCountry | EH | 27 | XC |
DC Rail | PO | 34 | ZZ |
East Midlands Railway | EM | 28 | EM |
Eurostar | GA | 06 | ES |
Unmapped (was First Capital Connect) | EG | 26 | FC |
Hull Trains | PF | 55 | HT |
Unmapped (was Gatwick Express) | HV | 81 | GX |
GB Railfreight | PE | 54 | ZZ |
Govia Thameslink Railway (Great Northern) | ET | 88 | GN |
Govia Thameslink Railway (Thameslink) | ET | 88 | TL |
Grand Central | EC | 22 | GC |
Grand Central (North West) | LN | 14 | GC[2] |
Great Western Railway | EF | 25 | GW |
Greater Anglia | EB | 21 | LE |
Heathrow Connect | EE | 24 | HC |
Heathrow Express | HM | 86 | HX |
Island Lines | HZ | 85 | IL |
Locomotive Services | LS | 89 | LS |
West Midlands Trains | EJ | 29 | LM |
London Overground | EK | 30 | LO |
LUL Bakerloo Line | XC | 91 | LT |
LUL District Line - Richmond | XE | 93 | LT |
LUL District Line - Wimbledon | XB | 90 | LT |
Merseyrail | HE | 64 | ME |
Network Rail (On-Track Machines) | LR | 15 | LR |
Nexus (Tyne & Wear Metro) | PG | 56 | TW |
North Yorkshire Moors Railway | PR | 51 | NY |
ScotRail | HA | 60 | SR |
South Western Railway | HY | 84 | SW |
South Yorkshire Supertram | SJ | 19 | SJ |
Southeastern | HU | 80 | SE |
Southern | HW | 88 | SN |
Swanage Railway | SP | 18 | SP |
Elizabeth line | EX | 33 | XR |
TransPennine Express | EA | 20 | TP |
Avanti West Coast | HF | 65 | VT |
London North Eastern Railway | HB | 61 | GR |
West Coast Railways | PA | 50 | WR |
JSD Rail Research & Development | RR | 02 | ZZ |
Victa Westlink Rail (defunct) | PV | 03 | ZZ |
DB Cargo Charters | FM | 04 | ZZ |
DB Cargo Freight | WA | 05 | ZZ |
Rail Operations Group | PH | 07 | ZZ |
DB Cargo International | DA | 08 | ZZ |
Freightliner Intermodal | DB | 09 | ZZ |
Serco Rail Operations | SD | 10 | ZZ |
Freightliner Heavy Haul | DH | 11 | ZZ |
Freight Europe (defunct) | PN | 12 | ZZ |
Europorte Channel | PT | 13 | ZZ |
LORAM | LC | 16 | ZZ |
Hanson & Hall Rail Services | YG | 17 | ZZ |
Network Rail Virtual Freight Company | QJ | 31 | ZZ |
Wrexham and Shropshire (defunct) | EI | 32 | WS |
Vintage Trains | TY | 36 | TY |
Seco Rail (defunct) | RU | 37 | ZZ |
Carillion Rail CTRL (Phase 1) (defunct) | RQ | 38 | ZZ |
Harsco | RT | 39 | ZZ |
Balfour Beatty Rail | RZ | 40 | ZZ |
Europhoenix | unknown | 41 | PX |
Colas Rail | RG | 42 | ZZ |
Amey Fleet Services | RE | 43 | ZZ |
Carillion Rail | RB | 44 | ZZ |
Lumo | LD | 45 | LD |
SB (Swietelsky Babcock) Rail | RD | 46 | ZZ |
Unmapped | 47 | ||
Unmapped | 48 | ||
VolkerRail | RH | 49 | ZZ |
Pre Metro Operations | PK | 52 | ZZ |
SNCF Freight Services | PS | 53 | ZZ |
Unmapped | 57 | ||
Unmapped (was Advenza Freight) | PI | 58 | ZZ |
On Route Logistics | PM | 59 | ZZ |
SLC Operations | SO | 11[3] | SO |
Unmapped | 62 | ||
Unmapped | 63 | ||
Unmapped | 66 | ||
Unmapped | 67 | ||
Unmapped | 68 | ||
Unmapped | 69 | ||
Unmapped | 70 | ||
Grand Union Trains | LF | 12 | LF |
Legge Infrastructure Services | LG | 72 | ZZ |
Grand Central (North West) | LN | ||
Unmapped | 73 | ||
Unmapped | 75 | ||
Unmapped | 76 | ||
Unmapped | 77 | ||
Unmapped | 78 | ||
Unmapped (was Southern) | HW | 82 | SN |
Unmapped | 83 | ||
Unmapped | 87 | ||
Network Rail Reserved Pathings (non-QJ) | NR | 92 | ZZ |
Ffestiniog Railway | XJ | 94 | |
Varamis Rail | MV | 95 | |
Unmapped | 96 | ||
Direct Rail Services | XH | 97 | ZZ |
Internal Testing | RM | 98 | ZZ |
Unmapped | 99 | ||
Unmapped (was Anglia Railways) | HS | ||
Unmapped (was Silverlink Train Services) | HP | ||
Unmapped (was Central Trains) | HG | ||
Unmapped (was WAGN) | HQ | ||
Unmapped (was First Great Eastern) | HR |
Network Rail Route | Business Code |
---|---|
HQ Functions | QA |
Sussex | QB |
Wessex | QC |
Western | QD |
Central | QE |
North West | QF |
North East | QG |
Anglia | QH |
East Coast | QI |
Eastern | QJ |
Southern | QK |
Scotland | QL |
Kent | QM |
WCML South | QN |
High Speed 1 | |
North West & Central | QR |
Scotland | QS |
Wales & Western | QU |
East Midlands | QV |
Wales | QW |
Network Rail Open Data Feeds | |
---|---|
Data Feeds | About the Feeds • Account States • Durable Subscriptions • Example Code ( PHP / C# / Java / Ruby / Node.js) • Advanced Uses • FAQ • Release Notes |
RTPPM | RTPPM Feed |
Train Movements | Train Movements Feed • Train Activation • Train Cancellation • Train Movement • Train Reinstatement • Change of Origin • Change of Identity • Change of Location • TSPEED Field • Planned Cancellations • Cancellation Codes |
TD | TD Feed • C-Class Messages • S-Class Messages • Train Describers • TD Berths |
VSTP | VSTP Feed |
TSR | TSR Feed • Route Codes |
SCHEDULE | SCHEDULE Feed • TIPLOC Records • Schedule and Location Records • Association Records • CIF Codes • How Scheduling Works • Allowances |
Reference Data | Reference Data Feed • TOC Codes • CIF Codes • Delay Attribution Codes • Identifying Locations (STANOX, TIPLOC, NLC and 3-Alpha Codes) • STANOX Geographical Areas • Train Planning data (BPLAN) |