SX: Difference between revisions
Cameron Bird (talk | contribs) Create page |
Cameron Bird (talk | contribs) No edit summary |
||
Line 9: | Line 9: | ||
! Address:Bit | ! Address:Bit | ||
! Description | ! Description | ||
! Comments | |||
|- | |- | ||
| 01:0 | | 01:0 | ||
| 2003 | | Signal 2003 | ||
| | |||
|- | |- | ||
| 01:1 | | 01:1 | ||
| 2004 | | Signal 2004 | ||
| | |||
|- | |- | ||
| 01:2 | | 01:2 | ||
| 2006 | | Signal 2006 | ||
| Fixed Red | |||
|- | |- | ||
| 01:3 | | 01:3 | ||
| 2011 | | Signal 2011 | ||
| | |||
|- | |- | ||
| 01:4 | | 01:4 | ||
| 2012 | | Signal 2012 | ||
| | |||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| 01:6 | | 01:6 | ||
| 2028 | | Signal 2028 | ||
| | |||
|- | |- | ||
| 01:7 | | 01:7 | ||
| 2029 | | Signal 2029 | ||
| | |||
|- | |- | ||
| 02:0 | | 02:0 | ||
| 2032 | | Signal 2032 | ||
| | |||
|- | |- | ||
| 02:1 | | 02:1 | ||
| 2033 | | Signal 2033 | ||
| | |||
|- | |- | ||
| 02:2 | | 02:2 | ||
| 2035 | | Signal 2035 | ||
| | |||
|- | |- | ||
| 02:3 | | 02:3 | ||
| 2042 | | Signal 2042 | ||
| | |||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| 03:0 | | 03:0 | ||
| 2045 | | Signal 2045 | ||
| | |||
|- | |- | ||
| 03:1 | | 03:1 | ||
| 2046 | | Signal 2046 | ||
| | |||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| 03:3 | | 03:3 | ||
| 2052 | | Signal 2052 | ||
| | |||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| 03:6 | | 03:6 | ||
| 2055 | | Signal 2055 | ||
| | |||
|- | |- | ||
| 03:7 | | 03:7 | ||
| 2056 | | Signal 2056 | ||
| | |||
|- | |- | ||
| 04:0 | | 04:0 | ||
| 2057 | | Signal 2057 | ||
| | |||
|- | |- | ||
| 04:1 | | 04:1 | ||
| 2058 | | Signal 2058 | ||
| | |||
|- | |- | ||
| 04:2 | | 04:2 | ||
| 2060 | | Signal 2060 | ||
| | |||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| 04:4 | | 04:4 | ||
| 2066 | | Signal 2066 | ||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| 05:0 | |||
| Points 901 Reversed | |||
| | |||
|- | |||
| 05:1 | |||
| Points 901 Normal | |||
| | |||
|- | |||
| 05:2 | |||
| Points 905 Normal | |||
| | |||
|- | |- | ||
| 05:3 | |||
| Points 905 Reversed | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| 06:0 | |||
| Points 907 Normal | |||
| | |||
|- | |||
| 06:1 | |||
| Points 908 Normal | |||
| | |||
|- | |||
| 06:2 | |||
| Points 909 Normal | |||
| | |||
|- | |||
| 06:3 | |||
| Points 907 Reversed | |||
| | |||
|- | |||
| 06:4 | |||
| Points 908 Reversed | |||
| | |||
|- | |||
| 06:5 | |||
| Points 909 Reversed | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| 07:0 | |||
| 2003 Route set | |||
| Auto Button | |||
|- | |||
| 07:1 | |||
| 2004 Route set | |||
| Auto Button | |||
|- | |||
| 07:2 | |||
| 2011 Route set | |||
| | |||
|- | |||
| 07:3 | |||
| 2012 Route set | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| 07:5 | |||
| 2028 Route set | |||
| | |||
|- | |||
| 07:6 | |||
| 2029 Route set | |||
| | |||
|- | |||
| 07:7 | |||
| 2032 Route set | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| 08:1 | |||
| 2033 Route set | |||
| Auto Button | |||
|- | |||
| 08:2 | |||
| 2035 Route set | |||
| | |||
|- | |||
| 08:3 | |||
| 2042 Route set | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| 09:0 | |||
| 2045 Route set | |||
| | |||
|- | |||
| 09:1 | |||
| 2046 Route set | |||
| Auto Button | |||
|- | |||
| 09:2 | |||
| 2047 Route set | |||
| | |||
|- | |||
| 09:3 | |||
| 2052 Route set | |||
| | |||
|- | |||
| 09:4 | |||
| 2055 Route set | |||
| | |||
|- | |||
| 09:5 | |||
| 2056 Route set | |||
| | |||
|- | |||
| 09:6 | |||
| 2057 Route set | |||
| | |||
|- | |||
| 09:7 | |||
| 2058 Route set | |||
| | |||
|- | |||
| 0A:0 | |||
| 2060 Route set | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| 0A:2 | |||
| 2066 Route set | |||
| | |||
|- | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| 0B:0 | | 0B:0 | ||
| Track Circuit | | Track Circuit 7141-7242 | ||
| From Colchester | |||
|- | |- | ||
| 0B:1 | | 0B:1 | ||
| Track Circuit | | Track Circuit 7243 | ||
| From Colchester | |||
|- | |- | ||
| 0B:2 | | 0B:2 | ||
| Track Circuit | | Track Circuit 7244 | ||
| From Colchester | |||
|- | |- | ||
| 0B:3 | | 0B:3 | ||
| Track Circuit | | Track Circuit 7245 | ||
| From Colchester | |||
|- | |- | ||
| 0B:4 | | 0B:4 | ||
| Track Circuit | | Track Circuit 7256 | ||
| From Colchester | |||
|- | |- | ||
| 0B:5 | | 0B:5 | ||
| Track Circuit | | Track Circuit 7257 | ||
| From Colchester | |||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| 0C:1 | | 0C:1 | ||
| Track Circuit | | Track Circuit MSS-X | ||
| Axle counter | |||
|- | |- | ||
| 0C:2 | | 0C:2 | ||
| Track Circuit | | Track Circuit SMA | ||
| | |||
|- | |- | ||
| 0C:3 | | 0C:3 | ||
| Track Circuit | | Track Circuit SMM | ||
| | |||
|- | |- | ||
| 0C:4 | | 0C:4 | ||
| Track Circuit | | Track Circuit SMP | ||
| | |||
|- | |- | ||
| 0C:5 | | 0C:5 | ||
| Track Circuit | | Track Circuit SMR | ||
| | |||
|- | |- | ||
| 0C:6 | | 0C:6 | ||
| Track Circuit | | Track Circuit SMS | ||
| | |||
|- | |- | ||
| 0C:7 | | 0C:7 | ||
| Track Circuit | | Track Circuit SMT | ||
| | |||
|- | |- | ||
| 0D:0 | | 0D:0 | ||
| Track Circuit | | Track Circuit SMV | ||
| | |||
|- | |- | ||
| 0D:1 | | 0D:1 | ||
| Track Circuit | | Track Circuit SMW | ||
| | |||
|- | |- | ||
| 0D:2 | | 0D:2 | ||
| Track Circuit | | Track Circuit SMX | ||
| | |||
|- | |- | ||
| 0D:3 | | 0D:3 | ||
| Track Circuit | | Track Circuit SMY | ||
| | |||
|- | |- | ||
| 0D:4 | | 0D:4 | ||
| Track Circuit | | Track Circuit SMZ | ||
| | |||
|- | |- | ||
| 0D:5 | | 0D:5 | ||
| Track Circuit | | Track Circuit WBE | ||
| | |||
|- | |- | ||
| 0D:6 | | 0D:6 | ||
| Track Circuit | | Track Circuit WBF | ||
| | |||
|- | |- | ||
| 0D:7 | | 0D:7 | ||
| Track Circuit | | Track Circuit WBG | ||
| | |||
|- | |- | ||
| 0E:0 | | 0E:0 | ||
| Track Circuit | | Track Circuit WBH | ||
| | |||
|- | |- | ||
| 0E:1 | | 0E:1 | ||
| Track Circuit | | Track Circuit WBJ | ||
| | |||
|- | |- | ||
| 0E:2 | | 0E:2 | ||
| Track Circuit | | Track Circuit WBK | ||
| | |||
|- | |- | ||
| 0E:3 | | 0E:3 | ||
| Track Circuit | | Track Circuit WBL | ||
| | |||
|- | |- | ||
| 0E:4 | | 0E:4 | ||
| Track Circuit | | Track Circuit WBM | ||
| | |||
|- | |- | ||
| 0E:5 | | 0E:5 | ||
| Track Circuit | | Track Circuit WBS | ||
| | |||
|- | |- | ||
| 0E:6 | | 0E:6 | ||
| Track Circuit | | Track Circuit WBT | ||
| | |||
|- | |- | ||
| 0E:7 | | 0E:7 | ||
| Track Circuit | | Track Circuit WBV | ||
| | |||
|- | |- | ||
| 0F:0 | | 0F:0 | ||
| Track Circuit | | Track Circuit WBW | ||
| | |||
|- | |- | ||
| 0F:1 | | 0F:1 | ||
| Track Circuit | | Track Circuit WBX | ||
| | |||
|- | |- | ||
| 0F:2 | | 0F:2 | ||
| Track Circuit | | Track Circuit WMS-X | ||
| Axle counter | |||
|- | |- | ||
| 0F:3 | | 0F:3 | ||
| Track Circuit | | Track Circuit WWD-X | ||
| Axle counter | |||
|- | |- | ||
| 0F:4 | | 0F:4 | ||
| Track Circuit | | Track Circuit WWU-X | ||
| Axle counter | |||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| 10:0 | | 10:0 | ||
| Track Circuit | | Track Circuit BOS-X | ||
| Axle counter | |||
|- | |- | ||
| 10:1 | | 10:1 | ||
| Track Circuit | | Track Circuit BSA | ||
| | |||
|- | |- | ||
| 10:2 | | 10:2 | ||
| Track Circuit | | Track Circuit BSB | ||
| | |||
|- | |- | ||
| 10:3 | | 10:3 | ||
| Track Circuit | | Track Circuit BSC | ||
| | |||
|- | |- | ||
| 10:4 | | 10:4 | ||
| Track Circuit | | Track Circuit BSD | ||
| | |||
|- | |- | ||
| 10:5 | | 10:5 | ||
| Track Circuit | | Track Circuit BSE | ||
| | |||
|- | |- | ||
| 10:6 | | 10:6 | ||
| Track Circuit | | Track Circuit BSF | ||
| | |||
|- | |- | ||
| 10:7 | | 10:7 | ||
| Track Circuit | | Track Circuit BSG | ||
| | |||
|- | |- | ||
| 11:0 | | 11:0 | ||
| Track Circuit | | Track Circuit BSH | ||
| | |||
|- | |- | ||
| 11:1 | | 11:1 | ||
| Track Circuit | | Track Circuit BSJ | ||
| | |||
|- | |- | ||
| 11:2 | | 11:2 | ||
| Track Circuit | | Track Circuit BSK | ||
| | |||
|- | |- | ||
| 11:3 | | 11:3 | ||
| Track Circuit | | Track Circuit BSR | ||
| | |||
|- | |- | ||
| 11:4 | | 11:4 | ||
| Track Circuit | | Track Circuit OBJ/OBD | ||
| | |||
|- | |- | ||
| 11:5 | | 11:5 | ||
| Track Circuit | | Track Circuit OBE/OBC | ||
| | |||
|- | |- | ||
| 11:6 | | 11:6 | ||
| Track Circuit | | Track Circuit OBG | ||
| | |||
|- | |- | ||
| 11:7 | | 11:7 | ||
| Track Circuit | | Track Circuit OBH | ||
| | |||
|- | |- | ||
| 12:0 | | 12:0 | ||
| Track Circuit | | Track Circuit HBS-X | ||
| Axle counter | |||
|- | |- | ||
| 12:1 | | 12:1 | ||
| Track Circuit | | Track Circuit HSU-X | ||
| Axle counter | |||
|- | |- | ||
| 12:2 | | 12:2 | ||
| Track Circuit | | Track Circuit HWB | ||
| | |||
|- | |- | ||
| 12:3 | | 12:3 | ||
| Track Circuit | | Track Circuit HWC | ||
| | |||
|- | |- | ||
| 12:4 | | 12:4 | ||
| Track Circuit | | Track Circuit HWD | ||
| | |||
|- | |- | ||
| 12:5 | | 12:5 | ||
| Track Circuit | | Track Circuit HWE | ||
| | |||
|- | |- | ||
| 12:6 | | 12:6 | ||
| Track Circuit | | Track Circuit HWG | ||
| | |||
|- | |- | ||
| 12:7 | | 12:7 | ||
| Track Circuit | | Track Circuit HWF | ||
| | |||
|- | |- | ||
| 13:0 | | 13:0 | ||
| Track Circuit | | Track Circuit HWH | ||
| | |||
|- | |- | ||
| 13:1 | | 13:1 | ||
| Track Circuit | | Track Circuit OBM | ||
| | |||
|- | |- | ||
| 13:2 | | 13:2 | ||
| Track Circuit | | Track Circuit OBV | ||
| | |||
|- | |- | ||
| 13:3 | | 13:3 | ||
| Track Circuit | | Track Circuit OBW | ||
| | |||
|- | |- | ||
| 13:4 | | 13:4 | ||
| Track Circuit | | Track Circuit OBX | ||
| | |||
|- | |- | ||
| 13:5 | | 13:5 | ||
| Track Circuit | | Track Circuit OBY | ||
| | |||
|- | |- | ||
| 13:6 | | 13:6 | ||
| Track Circuit | | Track Circuit OBZ | ||
| | |||
|- | |- | ||
| 13:7 | | 13:7 | ||
| Track Circuit | | Track Circuit OBR | ||
| | |||
|- | |- | ||
| 14:0 | | 14:0 | ||
| Track Circuit | | Track Circuit OBS | ||
| | |||
|- | |- | ||
| 14:1 | | 14:1 | ||
| Track Circuit | | Track Circuit SHD-X | ||
| Axle counter | |||
|- | |- | ||
| 14:2 | | 14:2 | ||
| Track Circuit | | Track Circuit OBT | ||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| 15:2 | |||
| 2015 Direction of Flow (dn) | |||
| MSS-X & WMS-X (WDB -> SAX) | |||
|- | |||
| 15:3 | |||
| 2015 Direction of Flow (up) | |||
| MSS-X & WMS-X (SAX -> WDB) | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| 16:0 | |||
| 2037 Direction of Flow (up) | |||
| HSU-X (HAS -> SAX) | |||
|- | |||
| 16:1 | |||
| 2049 Direction of Flow (up) | |||
| HBS-X (BCC -> HAS) | |||
|- | |||
| 16:2 | |||
| 2063 Direction of Flow (up) | |||
| BOS-X (OUS -> BCC) | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| 17:0 | |||
| 2037 Direction of Flow (dn) | |||
| HSU-X (SAX -> HAS) | |||
|- | |||
| 17:1 | |||
| 2049 Direction of Flow (dn) | |||
| HBS-X (HAS -> BCC) | |||
|- | |- | ||
| 17:2 | |||
| 2063 Direction of Flow (dn) | |||
| BOS-X (BCC -> OUS) | |||
|} | |} | ||
Revision as of 23:37, 6 October 2015
SX - Saxmundham MCS
Below is a list of the signal data decodes that have been worked out for the Saxmundham MCS train describer. Please feel free to add to this.
This is a work in progress - watch this space
Address:Bit | Description | Comments |
---|---|---|
01:0 | Signal 2003 | |
01:1 | Signal 2004 | |
01:2 | Signal 2006 | Fixed Red |
01:3 | Signal 2011 | |
01:4 | Signal 2012 | |
01:6 | Signal 2028 | |
01:7 | Signal 2029 | |
02:0 | Signal 2032 | |
02:1 | Signal 2033 | |
02:2 | Signal 2035 | |
02:3 | Signal 2042 | |
03:0 | Signal 2045 | |
03:1 | Signal 2046 | |
03:3 | Signal 2052 | |
03:6 | Signal 2055 | |
03:7 | Signal 2056 | |
04:0 | Signal 2057 | |
04:1 | Signal 2058 | |
04:2 | Signal 2060 | |
04:4 | Signal 2066 | |
05:0 | Points 901 Reversed | |
05:1 | Points 901 Normal | |
05:2 | Points 905 Normal | |
05:3 | Points 905 Reversed | |
06:0 | Points 907 Normal | |
06:1 | Points 908 Normal | |
06:2 | Points 909 Normal | |
06:3 | Points 907 Reversed | |
06:4 | Points 908 Reversed | |
06:5 | Points 909 Reversed | |
07:0 | 2003 Route set | Auto Button |
07:1 | 2004 Route set | Auto Button |
07:2 | 2011 Route set | |
07:3 | 2012 Route set | |
07:5 | 2028 Route set | |
07:6 | 2029 Route set | |
07:7 | 2032 Route set | |
08:1 | 2033 Route set | Auto Button |
08:2 | 2035 Route set | |
08:3 | 2042 Route set | |
09:0 | 2045 Route set | |
09:1 | 2046 Route set | Auto Button |
09:2 | 2047 Route set | |
09:3 | 2052 Route set | |
09:4 | 2055 Route set | |
09:5 | 2056 Route set | |
09:6 | 2057 Route set | |
09:7 | 2058 Route set | |
0A:0 | 2060 Route set | |
0A:2 | 2066 Route set | |
0B:0 | Track Circuit 7141-7242 | From Colchester |
0B:1 | Track Circuit 7243 | From Colchester |
0B:2 | Track Circuit 7244 | From Colchester |
0B:3 | Track Circuit 7245 | From Colchester |
0B:4 | Track Circuit 7256 | From Colchester |
0B:5 | Track Circuit 7257 | From Colchester |
0C:1 | Track Circuit MSS-X | Axle counter |
0C:2 | Track Circuit SMA | |
0C:3 | Track Circuit SMM | |
0C:4 | Track Circuit SMP | |
0C:5 | Track Circuit SMR | |
0C:6 | Track Circuit SMS | |
0C:7 | Track Circuit SMT | |
0D:0 | Track Circuit SMV | |
0D:1 | Track Circuit SMW | |
0D:2 | Track Circuit SMX | |
0D:3 | Track Circuit SMY | |
0D:4 | Track Circuit SMZ | |
0D:5 | Track Circuit WBE | |
0D:6 | Track Circuit WBF | |
0D:7 | Track Circuit WBG | |
0E:0 | Track Circuit WBH | |
0E:1 | Track Circuit WBJ | |
0E:2 | Track Circuit WBK | |
0E:3 | Track Circuit WBL | |
0E:4 | Track Circuit WBM | |
0E:5 | Track Circuit WBS | |
0E:6 | Track Circuit WBT | |
0E:7 | Track Circuit WBV | |
0F:0 | Track Circuit WBW | |
0F:1 | Track Circuit WBX | |
0F:2 | Track Circuit WMS-X | Axle counter |
0F:3 | Track Circuit WWD-X | Axle counter |
0F:4 | Track Circuit WWU-X | Axle counter |
10:0 | Track Circuit BOS-X | Axle counter |
10:1 | Track Circuit BSA | |
10:2 | Track Circuit BSB | |
10:3 | Track Circuit BSC | |
10:4 | Track Circuit BSD | |
10:5 | Track Circuit BSE | |
10:6 | Track Circuit BSF | |
10:7 | Track Circuit BSG | |
11:0 | Track Circuit BSH | |
11:1 | Track Circuit BSJ | |
11:2 | Track Circuit BSK | |
11:3 | Track Circuit BSR | |
11:4 | Track Circuit OBJ/OBD | |
11:5 | Track Circuit OBE/OBC | |
11:6 | Track Circuit OBG | |
11:7 | Track Circuit OBH | |
12:0 | Track Circuit HBS-X | Axle counter |
12:1 | Track Circuit HSU-X | Axle counter |
12:2 | Track Circuit HWB | |
12:3 | Track Circuit HWC | |
12:4 | Track Circuit HWD | |
12:5 | Track Circuit HWE | |
12:6 | Track Circuit HWG | |
12:7 | Track Circuit HWF | |
13:0 | Track Circuit HWH | |
13:1 | Track Circuit OBM | |
13:2 | Track Circuit OBV | |
13:3 | Track Circuit OBW | |
13:4 | Track Circuit OBX | |
13:5 | Track Circuit OBY | |
13:6 | Track Circuit OBZ | |
13:7 | Track Circuit OBR | |
14:0 | Track Circuit OBS | |
14:1 | Track Circuit SHD-X | Axle counter |
14:2 | Track Circuit OBT | |
15:2 | 2015 Direction of Flow (dn) | MSS-X & WMS-X (WDB -> SAX) |
15:3 | 2015 Direction of Flow (up) | MSS-X & WMS-X (SAX -> WDB) |
16:0 | 2037 Direction of Flow (up) | HSU-X (HAS -> SAX) |
16:1 | 2049 Direction of Flow (up) | HBS-X (BCC -> HAS) |
16:2 | 2063 Direction of Flow (up) | BOS-X (OUS -> BCC) |
17:0 | 2037 Direction of Flow (dn) | HSU-X (SAX -> HAS) |
17:1 | 2049 Direction of Flow (dn) | HBS-X (HAS -> BCC) |
17:2 | 2063 Direction of Flow (dn) | BOS-X (BCC -> OUS) |
Note - In the absence of confirmation of how signalling engineers number the bits, this list uses bit 0 for the LSB to bit 7 for the MSB of each byte.
Network Rail Open Data Feeds | |
---|---|
Data Feeds | About the Feeds • Account States • Durable Subscriptions • Example Code ( PHP / C# / Java / Ruby / Node.js) • Advanced Uses • FAQ • Release Notes |
RTPPM | RTPPM Feed |
Train Movements | Train Movements Feed • Train Activation • Train Cancellation • Train Movement • Train Reinstatement • Change of Origin • Change of Identity • Change of Location • TSPEED Field • Planned Cancellations • Cancellation Codes |
TD | TD Feed • C-Class Messages • S-Class Messages • Train Describers • TD Berths |
VSTP | VSTP Feed |
TSR | TSR Feed • Route Codes |
SCHEDULE | SCHEDULE Feed • TIPLOC Records • Schedule and Location Records • Association Records • CIF Codes • How Scheduling Works • Allowances |
Reference Data | Reference Data Feed • TOC Codes • CIF Codes • Delay Attribution Codes • Identifying Locations (STANOX, TIPLOC, NLC and 3-Alpha Codes) • STANOX Geographical Areas • Train Planning data (BPLAN) |