U3: Difference between revisions
m Add bits |
Cameron Bird (talk | contribs) Add data (Mainly routes & TRTS) |
||
Line 1: | Line 1: | ||
===U3 - Upminster 3 IECC === | ===U3 - Upminster 3 IECC=== | ||
Below is a list of the signal data decodes that have been worked out for the Upminster 3 train describer. Please feel free to add to this. | Below is a list of the signal data decodes that have been worked out for the Upminster 3 IECC train describer. Please feel free to add to this. | ||
'''''This is a work in progress - watch this space''''' | '''''This is a work in progress - watch this space''''' | ||
Line 10: | Line 10: | ||
! Element type | ! Element type | ||
! Description | ! Description | ||
|- | |||
| 00:0 | |||
| Route | |||
| 1002 to 1205 | |||
|- | |||
| 00:1 | |||
| Route | |||
| 1052 to 1205 | |||
|- | |||
| 00:2 | |||
| Route | |||
| 1111 to 1206 | |||
|- | |||
| 00:3 | |||
| Route | |||
| 1111 to 1208 | |||
|- | |||
| 00:4 | |||
| Route | |||
| 1112 to K263 | |||
|- | |||
| 00:5 | |||
| Route | |||
| 1112 to 041C | |||
|- | |||
| 00:6 | |||
| Route | |||
| 1112 to 041C | |||
|- | |||
| 00:7 | |||
| Route | |||
| 1112 to 026C | |||
|- | |||
| 01:0 | |||
| Route | |||
| 1113 to 1111 | |||
|- | |||
| 01:1 | |||
| Route | |||
| 1117 to 1111 | |||
|- | |||
| 01:2 | |||
| Route | |||
| 1119 to 1111 | |||
|- | |||
| 01:3 | |||
| Route | |||
| 1200 to 1205 | |||
|- | |||
| 01:4 | |||
| Route | |||
| 1204 to 1205 | |||
|- | |||
| 01:5 | |||
| Route | |||
| 1205 to 1213 | |||
|- | |||
| 01:6 | |||
| Route | |||
| 1205 to 1112 | |||
|- | |||
| 01:7 | |||
| Route | |||
| 1206 to W801 | |||
|- | |||
| 02:0 | |||
| Route | |||
| 1206 to 1001 | |||
|- | |||
| 02:1 | |||
| Route | |||
| 1208 to W801 | |||
|- | |||
| 02:2 | |||
| Route | |||
| 1208 to 1001 | |||
|- | |||
| 02:3 | |||
| Route | |||
| 1210 to 1206 | |||
|- | |||
| 02:4 | |||
| Route | |||
| 1210 to 1208 | |||
|- | |||
| 02:5 | |||
| Route | |||
| 1212 to 1208 | |||
|- | |||
| 02:6 | |||
| Route | |||
| 1213 to 1217 | |||
|- | |||
| 02:7 | |||
| Route | |||
| 1213 to 1219 | |||
|- | |||
| 03:0 | |||
| Route | |||
| 1213 to 1221 | |||
|- | |||
| 03:1 | |||
| Route | |||
| 1214 to 1210 | |||
|- | |||
| 03:2 | |||
| Route | |||
| 1216 to 1210 | |||
|- | |||
| 03:3 | |||
| Route | |||
| 1216 to 1212 | |||
|- | |||
| 03:4 | |||
| Route | |||
| 1233 to 1311 | |||
|- | |||
| 03:5 | |||
| Route | |||
| 1234 to 1226 | |||
|- | |||
| 03:6 | |||
| Route | |||
| 1234 to 1228 | |||
|- | |||
| 03:7 | |||
| Route | |||
| 1235 to 1311 | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| 04:2 | |||
| Route | |||
| 1242 to 1234 | |||
|- | |||
| 04:3 | |||
| Route | |||
| 1343 to 1315 | |||
|- | |||
| 04:4 | |||
| Route | |||
| 1245 to 1315 | |||
|- | |||
| 04:5 | |||
| Route | |||
| 1246 to 1242 | |||
|- | |||
| 04:6 | |||
| Route | |||
| 1250 to 1246 | |||
|- | |||
| 04:7 | |||
| Route | |||
| 1254 to 1250 | |||
|- | |||
| 05:0 | |||
| Route | |||
| 1254 to 1248 | |||
|- | |||
| 05:1 | |||
| Route | |||
| 1254 to K375 | |||
|- | |||
| 05:2 | |||
| Route | |||
| 1311 to 1245 | |||
|- | |||
| 05:3 | |||
| Route | |||
| 1315 to 1247 | |||
|- | |||
| 05:4 | |||
| Route | |||
| 1315 to 1249 | |||
|- | |||
| 05:5 | |||
| Route | |||
| 1260 to 1258 | |||
|- | |||
| 05:6 | |||
| Route | |||
| 1261 to 1265 | |||
|- | |||
| 05:7 | |||
| Route | |||
| 1261 to L136 | |||
|- | |||
| 06:0 | |||
| Route | |||
| 1261 to L136 | |||
|- | |||
| 06:1 | |||
| Route | |||
| 1265 to 1269 | |||
|- | |||
| 06:2 | |||
| Route | |||
| 1268 to 1264 | |||
|- | |||
| 06:3 | |||
| Route | |||
| 1269 to 1271 | |||
|- | |||
| 06:4 | |||
| Route | |||
| 1270 to 1264 | |||
|- | |||
| 06:5 | |||
| Route | |||
| 1274 to 1272 | |||
|- | |||
| 06:6 | |||
| Route | |||
| 1275 to 1277 | |||
|- | |||
| 06:7 | |||
| Route | |||
| 1275 to 1279 | |||
|- | |||
| 07:0 | |||
| Route | |||
| 1279 to 1283 | |||
|- | |||
| 07:1 | |||
| Route | |||
| 1280 to 1278 | |||
|- | |||
| 07:2 | |||
| Route | |||
| 1281 to 1285 | |||
|- | |||
| 07:3 | |||
| Route | |||
| 1282 to 1280 | |||
|- | |||
| 07:4 | |||
| Route | |||
| 1283 to 1287 | |||
|- | |||
| 07:5 | |||
| Route | |||
| 1284 to 1282 | |||
|- | |||
| 07:6 | |||
| Route | |||
| 1285 to 1421 | |||
|- | |||
| 07:7 | |||
| Route | |||
| 1285 to 1421 | |||
|- | |||
| 08:0 | |||
| Route | |||
| 1285 to 1289 | |||
|- | |||
| 08:1 | |||
| Route | |||
| 1286 to 1282 | |||
|- | |||
| 08:2 | |||
| Route | |||
| 1287 to 1421 | |||
|- | |||
| 08:3 | |||
| Route | |||
| 1287 to 1421 | |||
|- | |||
| 08:4 | |||
| Route | |||
| 1287 to 1289 | |||
|- | |||
| 08:5 | |||
| Route | |||
| 1288 to 1284 | |||
|- | |||
| 08:6 | |||
| Route | |||
| 1289 to 1401 | |||
|- | |||
| 08:7 | |||
| Route | |||
| 1289 to S269 | |||
|- | |||
| 09:0 | |||
| Route | |||
| 1289 to S258 | |||
|- | |||
| 09:1 | |||
| Route | |||
| 1290 to 1284 | |||
|- | |||
| 09:2 | |||
| Route | |||
| 1292 to 1286 | |||
|- | |||
| 09:3 | |||
| Route | |||
| 1292 to 1288 | |||
|- | |||
| 09:4 | |||
| Route | |||
| 1292 to 1423 | |||
|- | |||
| 09:5 | |||
| Route | |||
| 1294 to 1288 | |||
|- | |||
| 09:6 | |||
| Route | |||
| 1294 to 1423 | |||
|- | |||
| 09:7 | |||
| Route | |||
| 1296 to 1292 | |||
|- | |||
| 0A:0 | |||
| Route | |||
| 1401 to R404 | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| 0A:2 | |||
| Route | |||
| 1401 to R402 | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| 0A:4 | |||
| Route | |||
| 1402 to 1406 | |||
|- | |||
| 0A:5 | |||
| Route | |||
| 1403 to R404 | |||
|- | |||
| 0A:6 | |||
| Route | |||
| 1403 to R402 | |||
|- | |||
| 0A:7 | |||
| Route | |||
| 1404 to 1406 | |||
|- | |||
| 0B:0 | |||
| Route | |||
| 1406 to 1288 | |||
|- | |||
| 0B:1 | |||
| Route | |||
| 1406 to 1423 | |||
|- | |||
| 0B:2 | |||
| Route | |||
| 1420 to 1401 | |||
|- | |||
| 0B:3 | |||
| Route | |||
| 1420 to S269 | |||
|- | |||
| 0B:4 | |||
| Route | |||
| 1420 to S258 | |||
|- | |||
| 0B:5 | |||
| Route | |||
| 1421 to S703 | |||
|- | |||
| 0B:6 | |||
| Route | |||
| 1422 to 1420 | |||
|- | |||
| 0B:7 | |||
| Route | |||
| 1422 to 1290 | |||
|- | |||
| 0C:0 | |||
| Route | |||
| 1423 to S703 | |||
|- | |||
| 0C:1 | |||
| Route | |||
| 1424 to 1422 | |||
|- | |- | ||
| 0C:2 | | 0C:2 | ||
| Signal | | Signal | ||
| | | 1001 | ||
|- | |- | ||
| 0C:3 | | 0C:3 | ||
| Signal | | Signal | ||
| | | 1002 | ||
|- | |- | ||
| 0C:4 | | 0C:4 | ||
| | | Signal | ||
| | | 1052 | ||
|- | |- | ||
| 0C:5 | | 0C:5 | ||
| Signal | | Signal | ||
| | | 1111 | ||
|- | |- | ||
| 0C:6 | | 0C:6 | ||
| Signal | | Signal | ||
| | | 1112 | ||
|- | |- | ||
| 0C:7 | | 0C:7 | ||
| Signal | | Signal | ||
| | | 1113 | ||
|- | |- | ||
| 0D:0 | | 0D:0 | ||
| Signal | | Signal | ||
| | | 1117 | ||
|- | |- | ||
| 0D:1 | | 0D:1 | ||
| Signal | | Signal | ||
| | | 1119 | ||
|- | |- | ||
| 0D:2 | | 0D:2 | ||
| Signal | | Signal | ||
| | | 1200 | ||
|- | |- | ||
| 0D:3 | | 0D:3 | ||
| Signal | | Signal | ||
| | | 1202 | ||
|- | |- | ||
| 0D:4 | | 0D:4 | ||
| Signal | | Signal | ||
| | | 1204 | ||
|- | |- | ||
| 0D:5 | | 0D:5 | ||
| Signal | | Signal | ||
| | | 1205 | ||
|- | |- | ||
| 0D:6 | | 0D:6 | ||
| Signal | | Signal | ||
| | | 1206 | ||
|- | |- | ||
| 0D:7 | | 0D:7 | ||
| Signal | | Signal | ||
| | | 1208 | ||
|- | |- | ||
| 0E:0 | | 0E:0 | ||
| Signal | | Signal | ||
| | | 1210 | ||
|- | |- | ||
| 0E:1 | | 0E:1 | ||
| Signal | | Signal | ||
| | | 1212 | ||
|- | |- | ||
| 0E:2 | | 0E:2 | ||
| Signal | | Signal | ||
| | | 1213 | ||
|- | |- | ||
| 0E:3 | | 0E:3 | ||
| Signal | | Signal | ||
| | | 1214 | ||
|- | |- | ||
| 0E:4 | | 0E:4 | ||
| Signal | | Signal | ||
| | | 1216 | ||
|- | |- | ||
| 0E:5 | | 0E:5 | ||
| Signal | | Signal | ||
| | | 1217 | ||
|- | |- | ||
| 0E:6 | | 0E:6 | ||
| Signal | | Signal | ||
| | | 1218 | ||
|- | |- | ||
| 0E:7 | | 0E:7 | ||
| Signal | | Signal | ||
| | | 1219 | ||
|- | |- | ||
| 0F:0 | | 0F:0 | ||
| Signal | | Signal | ||
| | | 1220 | ||
|- | |- | ||
| 0F:1 | | 0F:1 | ||
| Signal | | Signal | ||
| | | 1221 | ||
|- | |- | ||
| 0F:2 | | 0F:2 | ||
| Signal | | Signal | ||
| | | 1225 | ||
|- | |- | ||
| 0F:3 | | 0F:3 | ||
| Signal | | Signal | ||
| | | 1226 | ||
|- | |- | ||
| 0F:4 | | 0F:4 | ||
| Signal | | Signal | ||
| | | 1227 | ||
|- | |- | ||
| 0F:5 | | 0F:5 | ||
| Signal | | Signal | ||
| | | 1228 | ||
|- | |- | ||
| 0F:6 | | 0F:6 | ||
| Signal | | Signal | ||
| | | 1229 | ||
|- | |- | ||
| 0F:7 | | 0F:7 | ||
| Signal | | Signal | ||
| | | 1233 | ||
|- | |- | ||
| 10:0 | | 10:0 | ||
| Signal | | Signal | ||
| | | 1234 | ||
|- | |- | ||
| 10:1 | | 10:1 | ||
| Signal | | Signal | ||
| | | 1235 | ||
|- | |- | ||
| 10:2 | | 10:2 | ||
| Signal | | Signal | ||
| | | 1237 | ||
|- | |- | ||
| 10:3 | | 10:3 | ||
| Signal | | Signal | ||
| | | 1238 | ||
|- | |- | ||
| 10:4 | | 10:4 | ||
| Signal | | Signal | ||
| | | 1239 | ||
|- | |- | ||
| 10:5 | | 10:5 | ||
| Signal | | Signal | ||
| | | 1242 | ||
|- | |- | ||
| 10:6 | | 10:6 | ||
| Signal | | Signal | ||
| | | 1243 | ||
|- | |- | ||
| 10:7 | | 10:7 | ||
| Signal | | Signal | ||
| | | 1244 | ||
|- | |- | ||
| 11:0 | | 11:0 | ||
| Signal | | Signal | ||
| | | 1245 | ||
|- | |- | ||
| 11:1 | | 11:1 | ||
| Signal | | Signal | ||
| | | 1246 | ||
|- | |- | ||
| 11:2 | | 11:2 | ||
| Signal | | Signal | ||
| | | 1247 | ||
|- | |- | ||
| 11:3 | | 11:3 | ||
| Signal | | Signal | ||
| | | 1250 | ||
|- | |- | ||
| 11:4 | | 11:4 | ||
| Signal | | Signal | ||
| | | 1254 | ||
|- | |- | ||
| 11:5 | | 11:5 | ||
| Signal | | Signal | ||
| | | 1311 | ||
|- | |- | ||
| 11:6 | | 11:6 | ||
| Signal | | Signal | ||
| | | 1315 | ||
|- | |- | ||
| 11:7 | | 11:7 | ||
| Signal | | Signal | ||
| | | 1251 | ||
|- | |- | ||
| 12:0 | | 12:0 | ||
| Signal | | Signal | ||
| | | 1253 | ||
|- | |- | ||
| 12:1 | | 12:1 | ||
| Signal | | Signal | ||
| | | 1256 | ||
|- | |- | ||
| 12:2 | | 12:2 | ||
| Signal | | Signal | ||
| | | 1257 | ||
|- | |- | ||
| 12:3 | | 12:3 | ||
| Signal | | Signal | ||
| | | 1258 | ||
|- | |- | ||
| 12:4 | | 12:4 | ||
| Signal | | Signal | ||
| | | 1260 | ||
|- | |- | ||
| 12:5 | | 12:5 | ||
| Signal | | Signal | ||
| | | 1261 | ||
|- | |- | ||
| 12:6 | | 12:6 | ||
| Signal | | Signal | ||
| | | 1262 | ||
|- | |- | ||
| 12:7 | | 12:7 | ||
| Signal | | Signal | ||
| | | 1264 | ||
|- | |- | ||
| 13:0 | | 13:0 | ||
| Signal | | Signal | ||
| | | 1265 | ||
|- | |- | ||
| 13:1 | | 13:1 | ||
| | | Signal | ||
| | | 1268 | ||
|- | |- | ||
| 13:2 | | 13:2 | ||
| Signal | | Signal | ||
| | | 1269 | ||
|- | |- | ||
| 13:3 | | 13:3 | ||
| Signal | | Signal | ||
| | | 1270 | ||
|- | |- | ||
| 13:4 | | 13:4 | ||
| Signal | | Signal | ||
| | | 1271 | ||
|- | |- | ||
| 13:5 | | 13:5 | ||
| Signal | | Signal | ||
| | | 1272 | ||
|- | |- | ||
| 13:6 | | 13:6 | ||
| Signal | | Signal | ||
| | | 1273 | ||
|- | |- | ||
| 13:7 | | 13:7 | ||
| Signal | | Signal | ||
| | | 1274 | ||
|- | |||
| 14:0 | |||
| Signal | |||
| 1275 | |||
|- | |- | ||
| 14:1 | | 14:1 | ||
| Signal | | Signal | ||
| | | 1276 | ||
|- | |- | ||
| 14:2 | | 14:2 | ||
| Signal | | Signal | ||
| | | 1277 | ||
|- | |- | ||
| 14:3 | | 14:3 | ||
| Signal | | Signal | ||
| | | 1278 | ||
|- | |- | ||
| 14:4 | | 14:4 | ||
| Signal | | Signal | ||
| | | 1279 | ||
|- | |- | ||
| 14:5 | | 14:5 | ||
| Signal | | Signal | ||
| | | 1280 | ||
|- | |- | ||
| 14:6 | | 14:6 | ||
| Signal | | Signal | ||
| | | 1281 | ||
|- | |- | ||
| 14:7 | | 14:7 | ||
| Signal | | Signal | ||
| | | 1282 | ||
|- | |- | ||
| 15:0 | | 15:0 | ||
| Signal | | Signal | ||
| | | 1283 | ||
|- | |- | ||
| 15:1 | | 15:1 | ||
| Signal | | Signal | ||
| | | 1284 | ||
|- | |- | ||
| 15:2 | | 15:2 | ||
| Signal | | Signal | ||
| | | 1317 | ||
|- | |- | ||
| 15:3 | | 15:3 | ||
| Signal | | Signal | ||
| | | 1285 | ||
|- | |- | ||
| 15:4 | | 15:4 | ||
| Signal | | Signal | ||
| | | 1286 | ||
|- | |- | ||
| 15:5 | | 15:5 | ||
| Signal | | Signal | ||
| | | 1287 | ||
|- | |- | ||
| 15:6 | | 15:6 | ||
| Signal | | Signal | ||
| | | 1288 | ||
|- | |- | ||
| 15:7 | | 15:7 | ||
| Signal | | Signal | ||
| | | 1289 | ||
|- | |- | ||
| 16:0 | | 16:0 | ||
| Signal | | Signal | ||
| | | 1290 | ||
|- | |- | ||
| 16:1 | | 16:1 | ||
| Signal | | Signal | ||
| | | 1292 | ||
|- | |- | ||
| 16:2 | | 16:2 | ||
| Signal | | Signal | ||
| | | 1294 | ||
|- | |- | ||
| 16:3 | | 16:3 | ||
| Signal | | Signal | ||
| | | 1296 | ||
|- | |- | ||
| 16:4 | | 16:4 | ||
| Signal | | Signal | ||
| | | 1401 | ||
|- | |- | ||
| 16:5 | | 16:5 | ||
| Signal | | Signal | ||
| | | 1402 | ||
|- | |- | ||
| 16:6 | | 16:6 | ||
| Signal | | Signal | ||
| | | 1403 | ||
|- | |- | ||
| 16:7 | | 16:7 | ||
| Signal | | Signal | ||
| | | 1404 | ||
|- | |- | ||
| 17:0 | | 17:0 | ||
| Signal | | Signal | ||
| | | 1406 | ||
|- | |- | ||
| 17:1 | | 17:1 | ||
| Signal | | Signal | ||
| | | 1420 | ||
|- | |- | ||
| 17:2 | | 17:2 | ||
| Signal | | Signal | ||
| | | 1421 | ||
|- | |- | ||
| 17:3 | | 17:3 | ||
| Signal | | Signal | ||
| | | 1422 | ||
|- | |- | ||
| 17:4 | | 17:4 | ||
| Signal | | Signal | ||
| | | 1423 | ||
|- | |- | ||
| 17:5 | | 17:5 | ||
| Signal | | Signal | ||
| | | 1424 | ||
|- | |- | ||
| 17:6 | | 17:6 | ||
| | | TRTS | ||
| | | 1402 | ||
|- | |- | ||
| 17:7 | | 17:7 | ||
| | | TRTS | ||
| | | 1404 | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | 1D:3 | ||
| | | Route | ||
| | | 1008 to 1006 | ||
|- | |- | ||
| | | 1D:4 | ||
| | | Route | ||
| | | 1010 to 1306 | ||
|- | |- | ||
| | | 1D:5 | ||
| | | Route | ||
| | | 1010 to 1008 | ||
|- | |- | ||
| | | 1D:6 | ||
| | | Route | ||
| | | 1011 to 1015 | ||
|- | |- | ||
| | | 1D:7 | ||
| | | Route | ||
| | | 1013 to 1015 | ||
|- | |- | ||
| | | 1E:0 | ||
| | | Route | ||
| | | 1016 to 1014 | ||
|- | |- | ||
| | | 1E:1 | ||
| | | Route | ||
| | | 1019 to 1021 | ||
|- | |- | ||
| | | 1E:2 | ||
| | | Route | ||
| | | 1301 to 1303 | ||
|- | |||
| 1E:3 | |||
| Route | |||
| 1302 to 1015 | |||
|- | |||
| 1E:4 | |||
| Route | |||
| 1304 to 1302 | |||
|- | |||
| 1E:5 | |||
| Route | |||
| 1304 to R301 | |||
|- | |- | ||
| | | 1E:6 | ||
| | | Route | ||
| | | 1306 to R301 | ||
|- | |- | ||
| | | 1E:7 | ||
| | | Route | ||
| | | 1306 to 1302 | ||
|- | |||
| 1F:0 | |||
| Route | |||
| 1036 to R041 | |||
|- | |||
| 1F:1 | |||
| Route | |||
| 1036 to 1034 | |||
|- | |||
| 1F:2 | |||
| Route | |||
| 1037 to WS23 | |||
|- | |- | ||
| | | 1F:3 | ||
| | | Route | ||
| | | 1037 to 1043 | ||
|- | |- | ||
| | | 1F:4 | ||
| | | Route | ||
| | | 1037 to 1049 | ||
|- | |- | ||
| | | 1F:5 | ||
| | | Route | ||
| | | 1037 to Y675 | ||
|- | |- | ||
| | | 1F:6 | ||
| | | Route | ||
| | | 1037 to Y675 | ||
|- | |- | ||
| | | 1F:7 | ||
| | | Route | ||
| | | 1038 to 1036 | ||
|- | |- | ||
| 20:0 | | 20:0 | ||
| | | Route | ||
| | | 1039 to WS23 | ||
|- | |- | ||
| 20:1 | | 20:1 | ||
| | | Route | ||
| | | 1039 to 1043 | ||
|- | |- | ||
| 20:2 | | 20:2 | ||
| | | Route | ||
| | | 1039 to 1049 | ||
|- | |- | ||
| 20:3 | | 20:3 | ||
| | | Route | ||
| | | 1039 to Y675 | ||
|- | |- | ||
| 20:4 | | 20:4 | ||
| | | Route | ||
| | | 1040 to 1036 | ||
|- | |- | ||
| 20:5 | | 20:5 | ||
| | | Route | ||
| | | 1040 to 1045 | ||
|- | |- | ||
| 20:6 | | 20:6 | ||
| | | Route | ||
| | | 1041 to WS23 | ||
|- | |- | ||
| 20:7 | | 20:7 | ||
| | | Route | ||
| | | 1041 to 1043 | ||
|- | |- | ||
| 21:0 | | 21:0 | ||
| | | Route | ||
| | | 1041 to 1049 | ||
|- | |- | ||
| 21:1 | | 21:1 | ||
| | | Route | ||
| | | 1041 to Y675 | ||
|- | |- | ||
| 21:2 | | 21:2 | ||
| | | Route | ||
| | | 1042 to 1045 | ||
|- | |- | ||
| 21:3 | | 21:3 | ||
| | | Route | ||
| | | 1042 to 1036 | ||
|- | |- | ||
| 21:4 | | 21:4 | ||
| | | Route | ||
| | | 1043 to 1047 | ||
|- | |- | ||
| 21:5 | | 21:5 | ||
| | | Route | ||
| | | 1044 to 1036 | ||
|- | |- | ||
| 21:6 | | 21:6 | ||
| | | Route | ||
| | | 1045 to 1047 | ||
|- | |- | ||
| 21:7 | | 21:7 | ||
| | | Route | ||
| | | 1045 to 1049 | ||
|- | |- | ||
| 22:0 | | 22:0 | ||
| | | Route | ||
| | | 1046 to 1040 | ||
|- | |- | ||
| 22:1 | | 22:1 | ||
| | | Route | ||
| | | 1047 to W620 | ||
|- | |- | ||
| 22:2 | | 22:2 | ||
| | | Route | ||
| | | 1047 to A147 | ||
|- | |- | ||
| 22:3 | | 22:3 | ||
| | | Route | ||
| | | 1048 to 1040 | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| 22:5 | | 22:5 | ||
| Signal | | Signal | ||
| | | 1003 | ||
|- | |- | ||
| 22:6 | | 22:6 | ||
| Signal | | Signal | ||
| | | 1004 | ||
|- | |- | ||
| 22:7 | | 22:7 | ||
| Signal | | Signal | ||
| | | 1005 | ||
|- | |- | ||
| 23:0 | | 23:0 | ||
| Signal | | Signal | ||
| | | 1006 | ||
|- | |- | ||
| 23:1 | | 23:1 | ||
| Signal | | Signal | ||
| | | 1007 | ||
|- | |- | ||
| 23:2 | | 23:2 | ||
| Signal | | Signal | ||
| | | 1008 | ||
|- | |- | ||
| 23:3 | | 23:3 | ||
| Signal | | Signal | ||
| | | 1010 | ||
|- | |- | ||
| 23:4 | | 23:4 | ||
| Signal | | Signal | ||
| | | 1011 | ||
|- | |- | ||
| 23:5 | | 23:5 | ||
| Signal | | Signal | ||
| | | 1012 | ||
|- | |- | ||
| 23:6 | | 23:6 | ||
| Signal | | Signal | ||
| | | 1013 | ||
|- | |- | ||
| 23:7 | | 23:7 | ||
| Signal | | Signal | ||
| | | 1014 | ||
|- | |- | ||
| 24:0 | | 24:0 | ||
| Signal | | Signal | ||
| | | 1015 | ||
|- | |- | ||
| 24:1 | | 24:1 | ||
| Signal | | Signal | ||
| | | 1016 | ||
|- | |- | ||
| 24:2 | | 24:2 | ||
| Signal | | Signal | ||
| | | 1017 | ||
|- | |- | ||
| 24:3 | | 24:3 | ||
| Signal | | Signal | ||
| | | 1018 | ||
|- | |- | ||
| 24:4 | | 24:4 | ||
| Signal | | Signal | ||
| | | 1019 | ||
|- | |- | ||
| 24:5 | | 24:5 | ||
| Signal | | Signal | ||
| | | 1020 | ||
|- | |- | ||
| 24:6 | | 24:6 | ||
| Signal | | Signal | ||
| | | 1021 | ||
|- | |- | ||
| 24:7 | | 24:7 | ||
| Signal | | Signal | ||
| | | 1022 | ||
|- | |- | ||
| 25:0 | | 25:0 | ||
| Signal | | Signal | ||
| | | 1023 | ||
|- | |- | ||
| 25:1 | | 25:1 | ||
| Signal | | Signal | ||
| | | 1024 | ||
|- | |- | ||
| 25:2 | | 25:2 | ||
| Signal | | Signal | ||
| | | 1025 | ||
|- | |- | ||
| 25:3 | | 25:3 | ||
| Signal | | Signal | ||
| | | 1027 | ||
|- | |- | ||
| 25:4 | | 25:4 | ||
| Signal | | Signal | ||
| | | 1301 | ||
|- | |- | ||
| 25:5 | | 25:5 | ||
| Signal | | Signal | ||
| | | 1302 | ||
|- | |- | ||
| 25:6 | | 25:6 | ||
| Signal | | Signal | ||
| | | 1303 | ||
|- | |- | ||
| 25:7 | | 25:7 | ||
| Signal | | Signal | ||
| | | 1304 | ||
|- | |- | ||
| 26:0 | | 26:0 | ||
| Signal | | Signal | ||
| | | 1306 | ||
|- | |- | ||
| 26:1 | | 26:1 | ||
| Signal | | Signal | ||
| | | 1026 | ||
|- | |- | ||
| 26:2 | | 26:2 | ||
| Signal | | Signal | ||
| | | 1028 | ||
|- | |- | ||
| 26:3 | | 26:3 | ||
| Signal | | Signal | ||
| | | 1029 | ||
|- | |- | ||
| 26:4 | | 26:4 | ||
| Signal | | Signal | ||
| | | 1030 | ||
|- | |- | ||
| 26:5 | | 26:5 | ||
| Signal | | Signal | ||
| | | 1031 | ||
|- | |- | ||
| 26:6 | | 26:6 | ||
| Signal | | Signal | ||
| | | 1032 | ||
|- | |- | ||
| 26:7 | | 26:7 | ||
| Signal | | Signal | ||
| | | 1033 | ||
|- | |- | ||
| 27:0 | | 27:0 | ||
| Signal | | Signal | ||
| | | 1034 | ||
|- | |- | ||
| 27:1 | | 27:1 | ||
| Signal | | Signal | ||
| | | 1035 | ||
|- | |- | ||
| 27:2 | | 27:2 | ||
| Signal | | Signal | ||
| | | 1036 | ||
|- | |- | ||
| 27:3 | | 27:3 | ||
| Signal | | Signal | ||
| | | 1037 | ||
|- | |- | ||
| 27:4 | | 27:4 | ||
| Signal | | Signal | ||
| | | 1038 | ||
|- | |- | ||
| 27:5 | | 27:5 | ||
| Signal | | Signal | ||
| | | 1039 | ||
|- | |- | ||
| 27:6 | | 27:6 | ||
| Signal | | Signal | ||
| | | 1040 | ||
|- | |- | ||
| 27:7 | | 27:7 | ||
| Signal | | Signal | ||
| | | 1041 | ||
|- | |- | ||
| 28:0 | | 28:0 | ||
| Signal | | Signal | ||
| | | 1042 | ||
|- | |- | ||
| 28:1 | | 28:1 | ||
| Signal | | Signal | ||
| | | 1043 | ||
|- | |- | ||
| 28:2 | | 28:2 | ||
| Signal | | Signal | ||
| | | 1044 | ||
|- | |- | ||
| 28:3 | | 28:3 | ||
| Signal | | Signal | ||
| | | 1045 | ||
|- | |- | ||
| 28:4 | | 28:4 | ||
| Signal | | Signal | ||
| | | 1046 | ||
|- | |- | ||
| 28:5 | | 28:5 | ||
| Signal | | Signal | ||
| | | 1047 | ||
|- | |- | ||
| 28:6 | | 28:6 | ||
| Signal | | Signal | ||
| | | 1048 | ||
|- | |- | ||
| 28:7 | | 28:7 | ||
| Signal | | Signal | ||
| | | 1050 | ||
|- | |- | ||
| | | 29:0 | ||
| TRTS | |||
| 1045 | |||
| | |||
| | |||
|- | |- | ||
| 29:1 | |||
| TRTS | |||
| 1301 | |||
|} | |} | ||
Note - In the absence of confirmation of how signalling engineers number the bits, this list uses bit 0 for the LSB to bit 7 for the MSB of each byte. | |||
{{Navtable-DataFeeds}} | {{Navtable-DataFeeds}} |
Revision as of 20:40, 12 February 2016
U3 - Upminster 3 IECC
Below is a list of the signal data decodes that have been worked out for the Upminster 3 IECC train describer. Please feel free to add to this.
This is a work in progress - watch this space
Address:Bit | Element type | Description |
---|---|---|
00:0 | Route | 1002 to 1205 |
00:1 | Route | 1052 to 1205 |
00:2 | Route | 1111 to 1206 |
00:3 | Route | 1111 to 1208 |
00:4 | Route | 1112 to K263 |
00:5 | Route | 1112 to 041C |
00:6 | Route | 1112 to 041C |
00:7 | Route | 1112 to 026C |
01:0 | Route | 1113 to 1111 |
01:1 | Route | 1117 to 1111 |
01:2 | Route | 1119 to 1111 |
01:3 | Route | 1200 to 1205 |
01:4 | Route | 1204 to 1205 |
01:5 | Route | 1205 to 1213 |
01:6 | Route | 1205 to 1112 |
01:7 | Route | 1206 to W801 |
02:0 | Route | 1206 to 1001 |
02:1 | Route | 1208 to W801 |
02:2 | Route | 1208 to 1001 |
02:3 | Route | 1210 to 1206 |
02:4 | Route | 1210 to 1208 |
02:5 | Route | 1212 to 1208 |
02:6 | Route | 1213 to 1217 |
02:7 | Route | 1213 to 1219 |
