Delay Attribution Guide: Difference between revisions
m Updated to DAG April 2016 |
Updated to DAG Sept 2016 |
||
Line 1: | Line 1: | ||
The [http://delayattributionboard.co.uk/documents/dag_pdac/Delay%20Attribution%20Guide% | The [http://delayattributionboard.co.uk/documents/dag_pdac/Delay%20Attribution%20Guide%20September%202016.pdf Delay Attribution Guide] contains a list of delay attribution codes and reasons. The same codes are used in [[Train_Cancellation | Train Cancellation messages]] sent on the [[Train_Movements | Train Movements]] feed. The current (September 2016) codes are listed here for reference. | ||
Codes are grouped in to several sections: | Codes are grouped in to several sections: | ||
Line 42: | Line 42: | ||
|---- | |---- | ||
|AG | |AG | ||
| | |Wagon load incident including adjusting loads or open door | ||
|LOAD INCDT | |LOAD INCDT | ||
|---- | |---- | ||
|AH | |AH | ||
|Customer or off Network yard equipment breakdown/reduced capacity | |Customer or off Network yard equipment breakdown/reduced capacity | ||
| | |YARD EQUIP | ||
|---- | |---- | ||
|AJ | |AJ | ||
Line 54: | Line 54: | ||
|---- | |---- | ||
|AK | |AK | ||
| | |Safety incidents and mishaps (e.g. derailments, fire or chemical spill) in off Network Rail network freight yard or terminal (including private sidings, and stations – where it affects FOC services) | ||
| | |YARDSAFETY | ||
|---- | |---- | ||
|AX | |AX | ||
|Failure of FOC | |Failure of off network infrastructure (FOC or private) | ||
| | |OFFNET INF | ||
|---- | |---- | ||
|AZ | |AZ | ||
|Other Freight Operating Company. Cause to be specified, including mishaps in off Network terminals or yards | |Other Freight Operating Company. Cause to be specified, including mishaps in off Network terminals or yards | ||
| | |YARD OTHER | ||
|---- | |---- | ||
|DA | |DA | ||
Line 99: | Line 99: | ||
|FA | |FA | ||
|Dangerous goods incident | |Dangerous goods incident | ||
| | |DANG GOODS | ||
|---- | |---- | ||
|FC | |FC | ||
|Freight train driver | |Freight train driver | ||
| | |FOC DRIVER | ||
|---- | |---- | ||
|FE | |FE | ||
Line 111: | Line 111: | ||
|FG | |FG | ||
|Driver adhering to company professional driving standards or policy | |Driver adhering to company professional driving standards or policy | ||
|PRO | |PRO DRIVER | ||
|---- | |---- | ||
|FH | |FH | ||
|Planning | |Planning issues including loco diagrams or RT3973 restriction not requested | ||
| | |PLAN ISSUE | ||
|---- | |---- | ||
|FI | |FI | ||
Line 123: | Line 123: | ||
|FJ | |FJ | ||
|Train held at FOC request | |Train held at FOC request | ||
| | |HOLD REQST | ||
|---- | |---- | ||
|FK | |FK | ||
Line 130: | Line 130: | ||
|---- | |---- | ||
|FL | |FL | ||
|Train cancelled at FOC request | |Train cancelled at FOC request or planned not to run | ||
|CANCEL REQ | |CANCEL REQ | ||
|---- | |---- | ||
|FM | |FM | ||
|Tail lamp/head lamp out or incorrectly shown | |Tail lamp/head lamp out or incorrectly shown | ||
| | |LAMP ISSUE | ||
|---- | |---- | ||
|FN | |FN | ||
Line 147: | Line 147: | ||
|FP | |FP | ||
|Incorrect route taken or route wrongly challenged by driver, including SPAD's | |Incorrect route taken or route wrongly challenged by driver, including SPAD's | ||
| | |FOC ROUTE | ||
|---- | |---- | ||
|FS | |FS | ||
Line 156: | Line 156: | ||
|Freight Operator autumn-attribution Neutral Zone delays | |Freight Operator autumn-attribution Neutral Zone delays | ||
|LF NEUTRAL | |LF NEUTRAL | ||
|---- | |---- | ||
|FW | |FW | ||
|Late start | |Late start or yard overtime not explained by Train Operator | ||
|LATE START | |LATE START | ||
|---- | |---- | ||
|FX | |FX | ||
|Freight train running at lower than planned classification | |Freight train running at lower class or speed than planned classification or overweight | ||
| | |TRAIN SPEC | ||
|---- | |---- | ||
|FZ | |FZ | ||
Line 184: | Line 180: | ||
|AC/DC trip | |AC/DC trip | ||
|AC/DC TRIP | |AC/DC TRIP | ||
|---- | |---- | ||
|I4 | |I4 | ||
|OHL/third rail power supply failure | |OHL/third rail power supply failure or reduction | ||
|SUPPLY FLR | |SUPPLY FLR | ||
|---- | |---- | ||
Line 198: | Line 190: | ||
|---- | |---- | ||
|I6 | |I6 | ||
| | |Delays as a result of track patrolling blocks | ||
|TRK PATROL | |TRK PATROL | ||
|---- | |---- | ||
Line 211: | Line 203: | ||
|I9 | |I9 | ||
|Fires starting on Network Rail Infrastructure | |Fires starting on Network Rail Infrastructure | ||
| | |INFRA FIRE | ||
|---- | |---- | ||
|IA | |IA | ||
Line 235: | Line 227: | ||
|IF | |IF | ||
|Train Describer/Panel/ARS/SSI/TDM/Remote Control failure | |Train Describer/Panel/ARS/SSI/TDM/Remote Control failure | ||
|PANEL | |PANEL FLR | ||
|---- | |---- | ||
|IG | |IG | ||
Line 247: | Line 239: | ||
|II | |II | ||
|Signalling lineside cable fault | |Signalling lineside cable fault | ||
|SIG | |SIG CABLE | ||
|---- | |---- | ||
|IJ | |IJ | ||
Line 255: | Line 247: | ||
|IK | |IK | ||
|Telephone equipment failure | |Telephone equipment failure | ||
| | |TELECOMS | ||
|---- | |---- | ||
|IL | |IL | ||
Line 263: | Line 255: | ||
|IM | |IM | ||
|Infrastructure Balise Failure | |Infrastructure Balise Failure | ||
|BALISE | |BALISE FLR | ||
|---- | |---- | ||
|IN | |IN | ||
Line 271: | Line 263: | ||
|IP | |IP | ||
|Points failure caused by snow or frost where heaters are fitted but found to be not operative or defective | |Points failure caused by snow or frost where heaters are fitted but found to be not operative or defective | ||
| | |POINT HEAT | ||
|---- | |---- | ||
|IQ | |IQ | ||
|Trackside sign blown down | |Trackside sign blown down, missing, defective, mis-placed | ||
|TRACK SIGN | |TRACK SIGN | ||
|---- | |---- | ||
Line 287: | Line 279: | ||
|IT | |IT | ||
|Bumps reported - cause not known | |Bumps reported - cause not known | ||
| | |TRACK NFF | ||
|---- | |---- | ||
|IV | |IV | ||
|Earthslip/subsidence/breached sea defences not the result of severe weather | |Earthslip/subsidence/breached sea defences (not the result of severe weather on the day of failure) | ||
|EARTHSLIP | |EARTHSLIP | ||
|---- | |---- | ||
|IW | |IW | ||
|Non severe- | |Non severe weather - snow/ice/frost affecting infrastructure equipment | ||
| | |INF WEATHR | ||
|---- | |---- | ||
|IZ | |IZ | ||
Line 311: | Line 303: | ||
|J3 | |J3 | ||
|Axle Counter Failure | |Axle Counter Failure | ||
|AXLE FLR | |AXLE C FLR | ||
|---- | |---- | ||
|J4 | |J4 | ||
Line 319: | Line 311: | ||
|J5 | |J5 | ||
|Infrastructure Fault Report Proven to be mistaken | |Infrastructure Fault Report Proven to be mistaken | ||
| | |MIS REPORT | ||
|---- | |---- | ||
|J6 | |J6 | ||
Line 331: | Line 323: | ||
|J8 | |J8 | ||
|Damage to infrastructure caused by on-track machine whilst operating in a possession | |Damage to infrastructure caused by on-track machine whilst operating in a possession | ||
| | |OTM DAMAGE | ||
|---- | |---- | ||
|J9 | |J9 | ||
Line 339: | Line 331: | ||
|JA | |JA | ||
|TSR speeds for Track-work outside the Rules of the Route | |TSR speeds for Track-work outside the Rules of the Route | ||
| | |TSRNOT EAS | ||
|---- | |---- | ||
|JB | |JB | ||
|Reactionary Delay to 'P' coded TSR | |Reactionary Delay to 'P' coded TSR | ||
| | |TSR REACTN | ||
|---- | |---- | ||
|JD | |JD | ||
|Bridges/tunnels/buildings ( | |Structures - Bridges/tunnels/buildings/ embankments (not bridge strikes) | ||
|STRUCTURES | |STRUCTURES | ||
|---- | |---- | ||
|JG | |JG | ||
|ESR/TSR due to cancelled possession | |ESR/TSR due to works not completed or cancelled possession (where restriction did not exist prior to possession) | ||
|ESR/TSR | |ESR/TSR | ||
|---- | |---- | ||
Line 362: | Line 354: | ||
|---- | |---- | ||
|JL | |JL | ||
|Network Rail/ | |Network Rail staff oversight or error (Maintenance / Infrastructure) | ||
|STAFF | |STAFF ERR | ||
|---- | |---- | ||
|JP | |JP | ||
|Failure to maintain vegetation within network boundaries in accordance with prevailing Network Rail standards, including where signals are obscured and a train strikes branches. | |Failure to maintain vegetation within network boundaries in accordance with prevailing Network Rail standards, including where signals are obscured and a train strikes branches. | ||
| | |VEGETATION | ||
|---- | |---- | ||
|JS | |JS | ||
|Condition of Track TSR outside the Timetable Planning Rules | |Condition of Track TSR outside the Timetable Planning Rules | ||
| | |TRACK COND | ||
|---- | |---- | ||
|JT | |JT | ||
Line 379: | Line 371: | ||
|JX | |JX | ||
|Miscellaneous items (including trees) causing obstructions, not the result of trespass, vandalism, weather or fallen/thrown from trains | |Miscellaneous items (including trees) causing obstructions, not the result of trespass, vandalism, weather or fallen/thrown from trains | ||
|MISC | |MISC OBJCT | ||
|---- | |---- | ||
|M0 | |M0 | ||
|Confirmed | |Confirmed train cab based safety system fault (including GSM-R) | ||
|CAB | |CAB SAFETY | ||
|---- | |---- | ||
|M1 | |M1 | ||
|Confirmed Pantograph ADD, shoe beam or assoc.system faults Incl. positive PANCHEX activations | |Confirmed Pantograph ADD, shoe beam or assoc.system faults Incl. positive PANCHEX activations | ||
|PANTO/SHOE | |PANTO/SHOE | ||
|---- | |---- | ||
|M7 | |M7 | ||
Line 399: | Line 387: | ||
|M8 | |M8 | ||
|Other technical failures above the Solebar | |Other technical failures above the Solebar | ||
|ABOVE | |ABOVE SBAR | ||
|---- | |---- | ||
|M9 | |M9 | ||
|Reported fleet equipment defect - no fault found | |Reported fleet equipment defect - no fault found | ||
|NFF | |FLEET NFF | ||
|---- | |---- | ||
|MB | |MB | ||
Line 415: | Line 403: | ||
|MD | |MD | ||
|Other technical failures below the solebar | |Other technical failures below the solebar | ||
|BELOW | |BELOW SBAR | ||
|---- | |---- | ||
|ME | |ME | ||
Line 427: | Line 415: | ||
|ML | |ML | ||
|Wagons, coaches and parcel vehicle faults | |Wagons, coaches and parcel vehicle faults | ||
| | |WAGN/COACH | ||
|---- | |---- | ||
|MN | |MN | ||
|Brake and brake systems faults; including wheel flats where no other cause had been identified | |Brake and brake systems faults; including wheel flats where no other cause had been identified | ||
| | |BRAKE/WHLS | ||
|---- | |---- | ||
|MP | |MP | ||
|Rail | |Rail / wheel interface, adhesion problems (including ice on the running rail) | ||
|ADHESION | |ADHESION | ||
|---- | |---- | ||
|MR | |MR | ||
|Sanders and scrubber faults | |Sanders and scrubber faults | ||
| | |SANDER | ||
|---- | |---- | ||
|MS | |MS | ||
|Planned underpowered or shortformed service and or vehicle, incl. exam set swaps | |Planned underpowered or shortformed service and or vehicle, incl. exam set swaps | ||
| | |ALOC STOCK | ||
|---- | |---- | ||
|MT | |MT | ||
|Confirmed train borne safety system faults | |Confirmed train borne safety system faults (not cab based) | ||
| | |SYST FAULT | ||
|---- | |---- | ||
|MU | |MU | ||
|Depot operating problem | |Depot operating problem | ||
|DEPOT | |DEPOT OPS | ||
|---- | |---- | ||
|MV | |MV | ||
Line 459: | Line 447: | ||
|MW | |MW | ||
|Weather - effect on T&RS equipment | |Weather - effect on T&RS equipment | ||
| | |WEATHR FLT | ||
|---- | |---- | ||
|MY | |MY | ||
Line 471: | Line 459: | ||
|OA | |OA | ||
|Regulation decision made with best endeavours | |Regulation decision made with best endeavours | ||
| | |ENDVR REG | ||
|---- | |---- | ||
|OB | |OB | ||
Line 482: | Line 470: | ||
|---- | |---- | ||
|OD | |OD | ||
|Delayed as a result of Route Control directive | |Delayed as a result of Route Control decision or directive | ||
|NR CONTROL | |NR CONTROL | ||
|---- | |---- | ||
Line 491: | Line 479: | ||
|OG | |OG | ||
|Ice on conductor rail/OLE | |Ice on conductor rail/OLE | ||
| | |ICING | ||
|---- | |---- | ||
|OH | |OH | ||
|ARS software problem (excluding scheduling | |ARS software problem (excluding scheduling issues and technical failures) | ||
|ARS | |ARS | ||
|---- | |---- | ||
Line 506: | Line 494: | ||
|---- | |---- | ||
|OK | |OK | ||
|Delay caused by Operating staff oversight, | |Delay caused by Operating staff oversight, issues or absence (excluding signallers and Control) | ||
|OPTG STAFF | |OPTG STAFF | ||
|---- | |---- | ||
Line 515: | Line 503: | ||
|OM | |OM | ||
|Technical failure associated with a Railhead Conditioning train | |Technical failure associated with a Railhead Conditioning train | ||
|RHC | |RHC FAIL | ||
|---- | |---- | ||
|ON | |ON | ||
Line 522: | Line 510: | ||
|---- | |---- | ||
|OP | |OP | ||
|Failure of TRUST | |Failure of TRUST or SMART system preventing recording and investigation of delay | ||
|TRUST FLR | |TRUST FLR | ||
|---- | |---- | ||
|OQ | |OQ | ||
|Incorrect Simplifier | |Incorrect Simplifier | ||
| | |SIMPLIFIER | ||
|---- | |---- | ||
|OS | |OS | ||
Line 543: | Line 531: | ||
|OW | |OW | ||
|Connections held where the prime incident causing delay to the incoming train is a FOC owned incident and service is more frequent than hourly | |Connections held where the prime incident causing delay to the incoming train is a FOC owned incident and service is more frequent than hourly | ||
|FOC | |FOC CONECT | ||
|---- | |---- | ||
|OZ | |OZ | ||
Line 582: | Line 570: | ||
|---- | |---- | ||
|PN | |PN | ||
| | |VSTP service delays of 5 minutes or under caused by regulation and or time lost in running. | ||
|VSTP DELAY | |VSTP DELAY | ||
|---- | |---- | ||
|PT | |PT | ||
|TRUST Berth Offset | |TRUST Berth Offset inaccuracies | ||
|OFFSET | |OFFSET ISS | ||
|---- | |---- | ||
|PZ | |PZ | ||
Line 603: | Line 591: | ||
|QH | |QH | ||
|Adhesion problems due to leaf contamination | |Adhesion problems due to leaf contamination | ||
| | |RAILCONTAM | ||
|---- | |---- | ||
|QI | |QI | ||
|Cautioning due to railhead leaf contamination | |Cautioning due to railhead leaf contamination | ||
| | |CAUTCONTAM | ||
|---- | |---- | ||
|QJ | |QJ | ||
Line 619: | Line 607: | ||
|QN | |QN | ||
|VSTP schedule / VSTP process (TSI created schedule) | |VSTP schedule / VSTP process (TSI created schedule) | ||
| | |VSTP SCHED | ||
|---- | |---- | ||
|QP | |QP | ||
|Reactionary Delay to "P" coded Possession | |Reactionary Delay to "P" coded Possession | ||
|PLND | |PLND REACT | ||
|---- | |---- | ||
|QT | |QT | ||
|Delay accepted by Network Rail as part of a commercial agreement where no substantive delay reason is identified | |Delay accepted by Network Rail as part of a commercial agreement where no substantive delay reason is identified | ||
| | |COMMERCIAL | ||
|---- | |---- | ||
|R1 | |R1 | ||
Line 639: | Line 627: | ||
|R3 | |R3 | ||
|Station staff unavailable - missing or uncovered | |Station staff unavailable - missing or uncovered | ||
|STAFF | |STAFF MSNG | ||
|---- | |---- | ||
|R4 | |R4 | ||
Line 648: | Line 636: | ||
|Station staff error - e.g. wrong announcements, misdirection | |Station staff error - e.g. wrong announcements, misdirection | ||
|STAFF ERR | |STAFF ERR | ||
|---- | |---- | ||
|R7 | |R7 | ||
Line 662: | Line 646: | ||
|---- | |---- | ||
|RC | |RC | ||
| | |Pre-booked assistance for a person with reduced mobility joining/alighting | ||
| | |BKD ASSIST | ||
|---- | |---- | ||
|RD | |RD | ||
Line 686: | Line 670: | ||
|---- | |---- | ||
|RK | |RK | ||
|Waiting connections | |Waiting passenger connections authorised by TOC but outwith TOC/Network Rail connection policy | ||
|AUTH CON | |AUTH CON | ||
|---- | |---- | ||
|RL | |RL | ||
|Special Stop Orders | |Special Stop Orders authorised by TOC Control (including any delay at point of issue) | ||
|AUTH SSO | |AUTH SSO | ||
|---- | |---- | ||
Line 706: | Line 690: | ||
|---- | |---- | ||
|RP | |RP | ||
| | |Passenger dropped object whilst boarding/alighting from train and train delayed at TOC request | ||
|PASS DROP | |PASS DROP | ||
|---- | |---- | ||
|RQ | |RQ | ||
| | |Un-booked assistance for a person with reduced mobility joining/alighting | ||
| | |UBKD ASST | ||
|---- | |---- | ||
|RR | |RR | ||
|Loading reserved bicycles | |Loading or unloading reserved bicycles | ||
|BIKE | |BIKE RSVD | ||
|---- | |---- | ||
|RS | |RS | ||
|Loading unreserved bicycles | |Loading or unloading unreserved bicycles | ||
|BIKE | |BIKE URSVD | ||
|---- | |---- | ||
|RT | |RT | ||
|Loading excessive luggage | |Loading excessive luggage | ||
| | |EXCES LUGG | ||
|---- | |---- | ||
|RU | |RU | ||
|Locating lost luggage | |Locating lost luggage | ||
| | |LOST LUGG | ||
|---- | |---- | ||
|RV | |RV | ||
Line 744: | Line 728: | ||
|Other Station Operator causes | |Other Station Operator causes | ||
|STN OTHER | |STN OTHER | ||
|---- | |---- | ||
|T2 | |T2 | ||
Line 762: | Line 742: | ||
|---- | |---- | ||
|TA | |TA | ||
| | |Train-crew/loco/stock/unit diagram issues | ||
|DIAG | |DIAG ISSUE | ||
|---- | |---- | ||
|TB | |TB | ||
|Train cancelled/delayed at Train Operator's request | |Train cancelled/delayed at Train Operator's request | ||
|TOC | |TOC REQEST | ||
|---- | |---- | ||
|TC | |TC | ||
Line 787: | Line 767: | ||
|TG | |TG | ||
|Driver | |Driver | ||
|DRIVER | |TOC DRIVER | ||
|---- | |---- | ||
|TH | |TH | ||
|(Senior) Conductor/Train Manager | |(Senior) Conductor/Train Manager | ||
| | |T-MGR/COND | ||
|---- | |---- | ||
|TI | |TI | ||
Line 798: | Line 778: | ||
|---- | |---- | ||
|TJ | |TJ | ||
|Tail lamp | |Tail lamp or headlamp missing, not lit or wrongly displayed | ||
| | |LAMP ISSUE | ||
|---- | |---- | ||
|TK | |TK | ||
|Train catering staff (including Contractors) | |Train catering staff (including Contractors) | ||
|CATERING | |CATERING | ||
|---- | |---- | ||
|TM | |TM | ||
Line 831: | Line 807: | ||
|TS | |TS | ||
|Delay due to ETCS/ ERTMS on-board overriding driver command | |Delay due to ETCS/ ERTMS on-board overriding driver command | ||
|ETCS | |ETCS O-RDE | ||
|---- | |---- | ||
|TT | |TT | ||
|Autumn-attribution Neutral Zone delays (See Supplementary Autumn Attribution Guidance) | |Autumn-attribution Neutral Zone delays (See Supplementary Autumn Attribution Guidance) | ||
|LF NEUTRAL | |LF NEUTRAL | ||
|---- | |---- | ||
|TW | |TW | ||
|Driver adhering to company professional driving standards or policy | |Driver adhering to company professional driving standards or policy | ||
|PRO | |PRO DRIVER | ||
|---- | |---- | ||
|TX | |TX | ||
Line 858: | Line 830: | ||
|---- | |---- | ||
|V8 | |V8 | ||
|Train striking | |Train striking bird (pheasant or smaller) | ||
| | |SMALL BIRD | ||
|---- | |---- | ||
|VA | |VA | ||
Line 867: | Line 839: | ||
|VB | |VB | ||
|Vandalism/theft | |Vandalism/theft | ||
| | |VANDALISM | ||
|---- | |---- | ||
|VC | |VC | ||
Line 883: | Line 855: | ||
|VF | |VF | ||
|Fire caused by vandalism | |Fire caused by vandalism | ||
| | |VANDL FIRE | ||
|---- | |---- | ||
|VG | |VG | ||
Line 891: | Line 863: | ||
|VH | |VH | ||
|Communication cord or emergency train alarm operated | |Communication cord or emergency train alarm operated | ||
| | |COMM CORD | ||
|---- | |---- | ||
|VI | |VI | ||
Line 899: | Line 871: | ||
|VR | |VR | ||
|Driver adhering to company professional driving standards or policies during severe weather conditions that are not fleet related | |Driver adhering to company professional driving standards or policies during severe weather conditions that are not fleet related | ||
|PRO | |PRO DRIVER | ||
|---- | |---- | ||
|VW | |VW | ||
|Severe weather affecting passenger fleet equipment including following company standards/policies or Rule Book instructions | |Severe weather affecting passenger fleet equipment including following company standards/policies or Rule Book instructions | ||
| | |SEV WEATHR | ||
|---- | |---- | ||
|VX | |VX | ||
Line 915: | Line 887: | ||
|X1 | |X1 | ||
|Visibility in semaphore signalled areas, or special working for fog and falling snow implemented by Network Rail - in all signalling areas | |Visibility in semaphore signalled areas, or special working for fog and falling snow implemented by Network Rail - in all signalling areas | ||
|SPL | |SPL WRKING | ||
|---- | |---- | ||
|X2 | |X2 | ||
Line 923: | Line 895: | ||
|X3 | |X3 | ||
|Lightning Strike - damage to protected systems. | |Lightning Strike - damage to protected systems. | ||
| | |LIGHTNING | ||
|---- | |---- | ||
|X4 | |X4 | ||
|Blanket speed restriction for extreme heat or high wind in accordance with the Group Standards | |Blanket speed restriction for extreme heat or high wind in accordance with the Group Standards | ||
| | |BLKT SPEED | ||
|---- | |---- | ||
|X8 | |X8 | ||
Line 938: | Line 910: | ||
|---- | |---- | ||
|XA | |XA | ||
|Trespass | |Trespass (Including non-intentional) | ||
|TRESPASS | |TRESPASS | ||
|---- | |---- | ||
Line 946: | Line 918: | ||
|---- | |---- | ||
|XC | |XC | ||
|Fatalities | |Fatalities or injuries caused by being hit by train (Including non-intentional) | ||
|FATALITIES | |FATALITIES | ||
|---- | |---- | ||
Line 987: | Line 959: | ||
|XP | |XP | ||
|Bridge Strike | |Bridge Strike | ||
| | |BRIDGE HIT | ||
|---- | |---- | ||
|XQ | |XQ | ||
|Swing bridge open for river or canal traffic | |Swing bridge open for river or canal traffic | ||
| | |BRIDGE OPN | ||
|---- | |---- | ||
|XR | |XR | ||
Line 1,002: | Line 974: | ||
|---- | |---- | ||
|XU | |XU | ||
|Sunlight on signal | |Sunlight on signal or dispatch equipment | ||
|SUN OBSCUR | |SUN OBSCUR | ||
|---- | |---- | ||
|XV | |XV | ||
|Fire or evacuation due to fire alarm of Network Rail buildings | |Fire or evacuation due to fire alarm of Network Rail buildings due to vandalism (not including stations) | ||
| | |VANDL FIRE | ||
|---- | |---- | ||
|XW | |XW | ||
|High winds affecting infrastructure the responsibility of Network Rail including objects on the line due to the effect of weather | |High winds affecting infrastructure the responsibility of Network Rail including objects on the line due to the effect of weather | ||
|WIND | |HIGH WIND | ||
|---- | |---- | ||
|XZ | |XZ | ||
Line 1,091: | Line 1,063: | ||
|ZW | |ZW | ||
|Unattributed Cancellations | |Unattributed Cancellations | ||
| | |UNATT CANC | ||
|---- | |---- | ||
|ZX | |ZX | ||
|Unexplained late start | |Unexplained late start | ||
|UNEX | |UNEX START | ||
|---- | |---- | ||
|ZY | |ZY | ||
|Unexplained Station overtime | |Unexplained Station overtime | ||
|UNEX | |UNEX OTIME | ||
|---- | |---- | ||
|ZZ | |ZZ | ||
|Unexplained loss in running | |Unexplained loss in running | ||
|UNEX | |UNEX LOSS | ||
|---- | |---- | ||
|} | |} |
Revision as of 18:50, 19 September 2016
The Delay Attribution Guide contains a list of delay attribution codes and reasons. The same codes are used in Train Cancellation messages sent on the Train Movements feed. The current (September 2016) codes are listed here for reference.
Codes are grouped in to several sections:
- A* - Freight Terminal Operations Causes
- D* - Departmental Holding Cause Code
- F* - Freight Train Operator causes (excluding Fleet and Terminal problems)
- I* and J* - Non Passenger’s Charter Excludable infrastructure problems
- M* and N* - Passenger and Freight Train Operator Fleet problems
- O* - Network Rail operating causes
- P* - Planned or Excluded delays/cancellations
- Q* - Network Rail internal non-operating causes
- R* - Station operating causes
- T* - Passenger Train Operator causes (excluding Fleet and Station problems)
- V* - Passenger’s Charter excludable events the responsibility of Passenger Train Operators
- X* - Passenger’s Charter excludable events the responsibility of Network Rail
- Y* - Reactionary/consequential delays arising as a result of trains being delayed earlier by a given incident
- Z* - Unexplained delays and cancellations
Delay Attribution Codes
Code | Cause | Abbreviation |
---|---|---|
AA | Waiting acceptance into off Network Terminal or Yard | ACCEPTANCE |
AC | Waiting train preparation or completion of TOPS list/RT3973 | TRAIN PREP |
AD | Off Network Terminal or Yard staff shortage including reactionary congestion caused by the shortage | WTG STAFF |
AE | Congestion in off Network Terminal or Yard | CONGESTION |
AG | Wagon load incident including adjusting loads or open door | LOAD INCDT |
AH | Customer or off Network yard equipment breakdown/reduced capacity | YARD EQUIP |
AJ | Waiting Customer’s traffic including documentation | TRAFFIC |
AK | Safety incidents and mishaps (e.g. derailments, fire or chemical spill) in off Network Rail network freight yard or terminal (including private sidings, and stations – where it affects FOC services) | YARDSAFETY |
AX | Failure of off network infrastructure (FOC or private) | OFFNET INF |
AZ | Other Freight Operating Company. Cause to be specified, including mishaps in off Network terminals or yards | YARD OTHER |
DA | Non Technical Fleet Holding Code | HOLD NT FL |
DB | Train Operations Holding Code | HOLD T-OPS |
DC | Train Crew Causes Holding Code | HOLD T-CRW |
DD | Technical Fleet Holding Code | HOLD T FL |
DE | Station Causes Holding Code | HOLD STN |
DF | External Causes Holding Code | HOLD EXT |
DG | Freight Terminal and or Yard Holding Code | HOLD YARD |
DH | Adhesion and or Autumn Holding Code | HOLD AUTM |
FA | Dangerous goods incident | DANG GOODS |
FC | Freight train driver | FOC DRIVER |
FE | Train crew not available | NO T/CREW |
FG | Driver adhering to company professional driving standards or policy | PRO DRIVER |
FH | Planning issues including loco diagrams or RT3973 restriction not requested | PLAN ISSUE |
FI | Delay in running due to the incorrect operation of the on- board ETCS/ ERTMS equipment - i.e. wrong input by driver. | ETCS INPUT |
FJ | Train held at FOC request | HOLD REQST |
FK | Train diverted or re-routed at FOC request | DIVERT REQ |
FL | Train cancelled at FOC request or planned not to run | CANCEL REQ |
FM | Tail lamp/head lamp out or incorrectly shown | LAMP ISSUE |
FN | Late presentation from Europe | LATE CHUNL |
FO | Delay in running believed to be due to train operator, but no information available from that Operator | FOC UNEX |
FP | Incorrect route taken or route wrongly challenged by driver, including SPAD's | FOC ROUTE |
FS | Delay due to ETCS/ ERTMS on-board overriding driver command | ETCS OVRD |
FT | Freight Operator autumn-attribution Neutral Zone delays | LF NEUTRAL |
FW | Late start or yard overtime not explained by Train Operator | LATE START |
FX | Freight train running at lower class or speed than planned classification or overweight | TRAIN SPEC |
FZ | Other FOC causes incl. FOC control directive, cause to be specified, including mishaps. | FOC OTHER |
I0 | Telecom equipment failures legacy (inc. NRN/CSR/RETB link) | RADIO FLR |
I1 | Overhead line/third rail defect | OHL/3 RAIL |
I2 | AC/DC trip | AC/DC TRIP |
I4 | OHL/third rail power supply failure or reduction | SUPPLY FLR |
I5 | Possession over-run from planned work | OVERRUN |
I6 | Delays as a result of track patrolling blocks | TRK PATROL |
I7 | Engineer's train late or failed in possession | ENGNRS TRN |
I8 | Animal Strike/Incursion within the control of Network Rail | ANIMAL |
I9 | Fires starting on Network Rail Infrastructure | INFRA FIRE |
IA | Signal failure | SIGNAL FLR |
IB | Points failure | POINTS FLR |
IC | Track circuit failure | TC FAILURE |
ID | Level crossing failure incl. barrow/foot crossings and crossing treadles | LEVEL XING |
IE | Signalling functional power supply failure | SIG FUNC PWR |
IF | Train Describer/Panel/ARS/SSI/TDM/Remote Control failure | PANEL FLR |
IG | Block failure | BLOCK FLR |
IH | Power supply and distribution system failure | PWR SUP DIS |
II | Signalling lineside cable fault | SIG CABLE |
IJ | AWS/ATP/TPWS/Train Stop/On-track equipment failure | AWS/ATP |
IK | Telephone equipment failure | TELECOMS |
IL | Token equipment failure | TOKEN FLR |
IM | Infrastructure Balise Failure | BALISE FLR |
IN | HABD/Panchex/WILD/Wheelchex | HABD FAULT |
IP | Points failure caused by snow or frost where heaters are fitted but found to be not operative or defective | POINT HEAT |
IQ | Trackside sign blown down, missing, defective, mis-placed | TRACK SIGN |
IR | Broken/cracked/twisted/buckled/flawed rail | RAIL FLAW |
IS | Track defects (other than rail defects i.e. fish plates, wet beds etc) | TRACK FLT |
IT | Bumps reported - cause not known | TRACK NFF |
IV | Earthslip/subsidence/breached sea defences (not the result of severe weather on the day of failure) | EARTHSLIP |
IW | Non severe weather - snow/ice/frost affecting infrastructure equipment | INF WEATHR |
IZ | Other infrastructure causes | INF OTHER |
J0 | Telecom radio failures IVRS/GSM-R | GSM-R FLR |
J2 | Network Rail train dispatch equipment failure excluding telecoms equipment | TRTS FLR |
J3 | Axle Counter Failure | AXLE C FLR |
J4 | Infrastructure Safety Issue Reported by Member of the Public – No Fault Found | MOP NFF |
J5 | Infrastructure Fault Report Proven to be mistaken | MIS REPORT |
